Boxing at the 1986 Commonwealth Games
| Boxing at the 1986 Commonwealth Games | |
|---|---|
| Venue | Edinburgh |
| Dates | 24 July – 2 August 1986 |
Final results for the Boxing competition at the 1986 Commonwealth Games in Edinburgh, Scotland, from 24 July to 2 August.
Medal table
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Canada | 6 | 0 | 4 | 10 |
| 2 | England | 5 | 2 | 3 | 10 |
| 3 | New Zealand | 1 | 0 | 1 | 2 |
| 4 | Scotland* | 0 | 3 | 4 | 7 |
| 5 | Australia | 0 | 3 | 0 | 3 |
| 6 | Wales | 0 | 2 | 3 | 5 |
| 7 | Northern Ireland | 0 | 1 | 5 | 6 |
| 8 | Swaziland | 0 | 1 | 0 | 1 |
| 9 | Malawi | 0 | 0 | 2 | 2 |
| 10 | Jersey | 0 | 0 | 1 | 1 |
| Totals (10 entries) | 12 | 12 | 23 | 47 | |
Light Flyweight (– 48 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Scott Olson | CAN | |
| Mark Epton | ENG | |
| Todd Johnston | NIR | |
| Wilson Docherty | SCO |
Flyweight (– 51 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| John Lyon | ENG | |
| Leonard Makhanya | SWZ | |
| Kerry Webber | WAL | |
| Steve Beaupré | CAN |
Bantamweight (– 54 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Sean Murphy | ENG | |
| Roy Nash | NIR | |
| Glen Brooks | SCO | |
| John Sillitoe | JER |
Featherweight (– 57 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Bill Downey | CAN | |
| Peter English | ENG | |
| Chris Carleton | NIR | |
| Johnny Wallace | NZL |
Lightweight (– 60 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Asif Dar | CAN | |
| Neil Haddock | WAL | |
| Lyton Mphande | MAW | |
| Joey Jacobs | ENG |
Light Welterweight (– 63.5 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Howard Grant | CAN | |
| David Clencie | AUS | |
| Brendan Lowe | NIR | |
| Solomon Kondowe | MAW |
Welterweight (– 67 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Darren Dyer | ENG | |
| James McAllister | SCO | |
| John Shaw | CAN | |
| Damien Denny | NIR |
Light Middleweight (– 71 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Danny Sherry | CAN | |
| Rick Finch | AUS | |
| Glynn Thomas | WAL | |
| Alec Mullen | SCO |
Middleweight (– 75 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Rod Douglas | ENG | |
| Jeff Harding | AUS | |
| Patrick Tinney | NIR | |
| George Ferrie | SCO |
Light Heavyweight (– 81 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Jim Moran | ENG | |
| Harry Lawson | SCO | |
| Brent Kosolofski | CAN | |
| Byron Pullen | WAL |
Heavyweight (– 91 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Jimmy Peau | NZL | |
| Douglas Young | SCO | |
| Dominic d'Amico | CAN | |
| Eric Cardouza | ENG |
Super Heavyweight (> 91 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| Lennox Lewis | CAN | |
| Aneurin Evans | WAL | |
| James Oyebola | ENG |