Black Man of Steal
| Black Man of Steal | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | January 13, 2015 | |||
| Genre | Meme rap | |||
| Length | 101:17 | |||
| Label | Pinegrove | |||
| Rucka Rucka Ali chronology | ||||
| ||||
| Singles from Black Man of Steal | ||||
| ||||
Black Man of Steal is the seventh studio album of Israeli-American parody rapper Rucka Rucka Ali. The album was released January 13, 2015 by Pinegrove Records. It peaked at number 7 on the Billboard Top Comedy Albums.
Background
The title of the album, "Black Man of Steal", is a reference to the statistical trends that black people commit crime more often than other ethnicities of people. The name is also a parody of the nickname for the DC superhero Superman, Man of Steel. The quote on the bottom of the album cover is a parody of a similar line from Uncle Ben in Marvel's Spider-Man: "With great power comes great responsibility".
Track listing
| No. | Title | Parody of | Length |
|---|---|---|---|
| 1. | "Yeah, It's a Plane (Intro)" | 0:44 | |
| 2. | "Supa Black Man" | 3:16 | |
| 3. | "What the Black Says" | "The Fox (What Does the Fox Say?)" by Ylvis | 3:29 |
| 4. | "Ebola (La La)" | "L.A. Love (La La)" by Fergie | 3:19 |
| 5. | "I'm Obama" | "Thrift Shop" by Macklemore & Ryan Lewis ft. Wanz | 4:22 |
| 6. | "All About Rice" (featuring DJ Not Nice) | "All About That Bass" by Meghan Trainor | 3:13 |
| 7. | "Eff Germany" | "Talk Dirty" by Jason Derulo ft. 2 Chainz | 2:52 |
| 8. | "Ginger" | "Timber" by Pitbull ft Kesha | 3:24 |
| 9. | "1 Up" | Style parody of 8-bit video game music | 3:16 |
| 10. | "Wigger" | "Wiggle" by Jason Derulo ft. Snoop Dogg | 3:11 |
| 11. | "Obama Been Watchin'" | "Blurred Lines" by Robin Thicke ft Pharrell Williams and T.I. | 4:33 |
| 12. | "I Have a Little Cock" | "Applause" by Lady Gaga | 3:30 |
| 13. | "Bing Bong" | 3:46 | |
| 14. | "Because I'm White" | "Because I Got High" by Afroman | 4:40 |
| 15. | "Minecraft Won't Add Inches to Your Cock (Mine It Up)" | "My Songs Know What You Did in the Dark (Light Em Up)" by Fall Out Boy | 3:08 |
| 16. | "I'm Just a Teenage Mutant, Ninja" | "Teenage Dirtbag" by Wheatus | 4:04 |
| 17. | "Ring a Ding Dong" | 3:45 | |
| 18. | "Crapping" | "Happy" by Pharrell Williams | 3:52 |
| 19. | "Smack My Bitch" | "Catch My Breath" by Kelly Clarkson | 4:05 |
| 20. | "Coincidental Racist" | "Same Love" by Macklemore & Ryan Lewis ft. Mary Lambert | 4:48 |
| 21. | "Kim Jong Un Song" | "Cruise Remix" by Florida Georgia Line ft. Nelly | 3:06 |
| 22. | "Just Like Black Peoples" | "Animals" by Maroon 5 | 3:58 |
| 23. | "In the Sun" | 3:53 | |
| 24. | "I Love Michelle" | "i" by Kendrick Lamar | 3:20 |
| 25. | "Let's Talk About Race" | "All About That Bass" by Meghan Trainor | 3:33 |
| 26. | "I'm Osama" | "Thrift Shop" by Macklemore & Ryan Lewis ft. Wanz | 4:28 |
| 27. | "I'm Not Racist" | "Fancy" by Iggy Azalea ft. Charli XCX | 3:19 |
| 28. | "Fly Like Me" | 4:41 | |
| Total length: | 101:17 | ||
Charts
| Chart (2015) | Peak position |
|---|---|
| US Top Comedy Albums (Billboard)[1] | 7 |
References
- ^ "Top Comedy Albums: Week of January 31, 2015". Billboard. Retrieved August 14, 2025.