Badminton at the European Games
Badminton is a core sport of the European Games. It has been a European Games sport since the inaugural edition.
Editions
| Games | Year | Host City | Events | Best Nation |
|---|---|---|---|---|
| I | 2015 | Baku, Azerbaijan | 5 | Denmark |
| II | 2019 | Minsk, Belarus | 5 | Great Britain |
| III | 2023 | Kraków-Małopolska, Poland | 5 | Denmark |
| IV | 2027 | Istanbul, Turkey | 5 |
- The 2023 event was held in Tarnów.
Venues
| Games | Venue | Other sports hosted at venue | Capacity | Ref. |
|---|---|---|---|---|
| 2015 Baku | Baku Sports Hall | Table tennis | 1,700 | [1] |
| 2019 Minsk | Falcon Club | – | 2,100 | [2] |
| 2023 Kraków-Małopolska | Arena Jaskółka | – | 4,317 | [3] |
| 2027 Istanbul |
Events
| Event | 15 | 19 | 23 | Years |
|---|---|---|---|---|
| Men's singles | X | X | X | 3 |
| Women's singles | X | X | X | 3 |
| Men's doubles | X | X | X | 3 |
| Women's doubles | X | X | X | 3 |
| Mixed doubles | X | X | X | 3 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Denmark (DEN) | 7 | 3 | 3 | 13 |
| 2 | Great Britain (GBR) | 2 | 4 | 3 | 9 |
| 3 | Netherlands (NED) | 2 | 1 | 1 | 4 |
| 4 | Bulgaria (BUL) | 2 | 0 | 1 | 3 |
| Spain (ESP) | 2 | 0 | 1 | 3 | |
| 6 | France (FRA) | 0 | 4 | 5 | 9 |
| 7 | Russia (RUS) | 0 | 2 | 3 | 5 |
| 8 | Belgium (BEL) | 0 | 1 | 0 | 1 |
| 9 | Germany (GER) | 0 | 0 | 4 | 4 |
| 10 | Ireland (IRL) | 0 | 0 | 3 | 3 |
| 11 | Israel (ISR) | 0 | 0 | 2 | 2 |
| 12 | Estonia (EST) | 0 | 0 | 1 | 1 |
| Lithuania (LTU) | 0 | 0 | 1 | 1 | |
| Switzerland (SUI) | 0 | 0 | 1 | 1 | |
| Turkey (TUR) | 0 | 0 | 1 | 1 | |
| Totals (15 entries) | 15 | 15 | 30 | 60 | |
Medalists
Men's singles
Men's doubles
Women's singles
Women's doubles
Mixed doubles
Statistics
Medal leaders
Participating nations
| Nation | 15 | 19 | 23 | Years |
|---|---|---|---|---|
| Armenia (ARM) | 1 | 1 | ||
| Austria (AUT) | 4 | 3 | 6 | 3 |
| Azerbaijan (AZE) | 2 | 1 | 6 | 3 |
| Belarus (BLR) | 1 | 4 | 2 | |
| Belgium (BEL) | 8 | 4 | 2 | 3 |
| Bulgaria (BUL) | 4 | 5 | 8 | 3 |
| Croatia (CRO) | 4 | 2 | 1 | 3 |
| Cyprus (CYP) | 1 | 1 | 2 | |
| Czech Republic (CZE) | 8 | 7 | 4 | 3 |
| Denmark (DEN) | 14 | 8 | 10 | 3 |
| Estonia (EST) | 4 | 6 | 4 | 3 |
| Finland (FIN) | 6 | 4 | 2 | 3 |
| France (FRA) | 8 | 7 | 9 | 3 |
| Germany (GER) | 8 | 7 | 8 | 3 |
| Great Britain (GBR) | 8 | 8 | 10 | 3 |
| Greece (GRE) | 1 | 1 | 2 | |
| Hungary (HUN) | 2 | 4 | 2 | 3 |
| Iceland (ISL) | 1 | 1 | 2 | 3 |
| Ireland (IRL) | 8 | 6 | 8 | 3 |
| Israel (ISR) | 1 | 3 | 4 | 3 |
| Italy (ITA) | 4 | 5 | 8 | 3 |
| Latvia (LAT) | 1 | 1 | 1 | 3 |
| Lithuania (LTU) | 2 | 2 | 1 | 3 |
| Luxembourg (LUX) | 1 | 2 | 2 | |
| Malta (MLT) | 1 | 1 | ||
| Moldova (MDA) | 2 | 1 | 2 | |
| Netherlands (NED) | 8 | 6 | 8 | 3 |
| Norway (NOR) | 1 | 3 | 7 | 3 |
| Poland (POL) | 8 | 5 | 8 | 3 |
| Portugal (POR) | 2 | 2 | 1 | 3 |
| Romania (ROM) | 1 | 1 | 2 | |
| Russia (RUS) | 8 | 8 | 2 | |
| Serbia (SRB) | 2 | 1 | 3 | 3 |
| Slovakia (SVK) | 2 | 1 | 2 | 3 |
| Slovenia (SLO) | 1 | 2 | 4 | 3 |
| Spain (ESP) | 5 | 4 | 6 | 3 |
| Sweden (SWE) | 4 | 3 | 6 | 3 |
| Switzerland (SUI) | 4 | 4 | 4 | 3 |
| Turkey (TUR) | 8 | 4 | 2 | 3 |
| Ukraine (UKR) | 8 | 7 | 6 | 3 |
| Total | 160 | 144 | 160 | |
| Year | 15 | 19 | 23 | |
References
- ^ "Baku Sports Hall". Inside the Games. 26 January 2015. Retrieved 22 April 2024.
- ^ "FALCON Club". Minsk 2019. 28 April 2018. Archived from the original on 26 March 2019. Retrieved 18 July 2019.
- ^ "Badminton – Schedule" (PDF). EOC. Archived from the original (PDF) on 13 May 2023. Retrieved 13 May 2023.