Allianz Open de Lyon
| Tournament information | |
|---|---|
| Location | Monthieux, France |
| Established | 2008 |
| Course(s) | Golf du Gouverneur |
| Par | 71 |
| Length | 7,061 yards (6,457 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €160,000 |
| Month played | October |
| Final year | 2012 |
| Tournament record score | |
| Aggregate | 266 David Horsey (2008) |
| To par | −22 as above |
| Final champion | |
| Chris Doak | |
| Location map | |
Golf du Gouverneur Location in France Golf du Gouverneur Location in Auvergne-Rhône-Alpes | |
The Allianz Open de Lyon was a golf tournament on the Challenge Tour, played near Lyon, France. It was held annually from 2008 to 2012, and was always held at Golf du Gouverneur in Monthieux.
Winners
| Year | Winner | Score | To par | Margin of victory |
Runner-up |
|---|---|---|---|---|---|
| Allianz Open de Lyon | |||||
| 2012 | Chris Doak | 271 | −13 | Playoff | Tim Sluiter |
| Allianz Golf Open de Lyon | |||||
| 2011 | Julien Quesne | 268 | −16 | 2 strokes | Pierre Relecom |
| 2010 | Bernd Wiesberger | 267 | −17 | 2 strokes | Joel Sjöholm |
| Allianz EurOpen de Lyon | |||||
| 2009 | Alexandre Kaleka | 268 | −16 | 1 stroke | Anders Schmidt Hansen |
| AGF-Allianz EurOpen de Lyon | |||||
| 2008 | David Horsey | 266 | −22 | 1 stroke | Marcus Higley |
See also
External links