2025 in Glory
| 2025 in Glory | |
|---|---|
| Information | |
| First date | February 22, 2025 |
The year 2025 is the 14th year in the history of Glory, an international kickboxing promotion.
The numbered Glory events are broadcast on various services such as DAZN, Viaplay, Go3 and Pro Arena. Glory Underground events are streamed for free on youtube.
List of events
| # | Event Title | Date | Arena | Location |
|---|---|---|---|---|
| 1 | Glory 98 | February 22, 2025 | RTM Stage | Rotterdam, Netherlands |
| 2 | Glory 99 | April 5, 2025 | Rotterdam Ahoy | Rotterdam, Netherlands |
| 3 | Glory Underground | May 1, 2025 | Betr HQ | Miami, USA |
| 4 | Glory 100 | June 14, 2025 | Rotterdam Ahoy | Rotterdam, Netherlands |
| 5 | Glory 101 | June 21, 2025 | Yokohama Buntai | Yokohama, Japan |
| 6 | Glory 102 | August 2, 2025 | Ota City General Gymnasium | Tokyo, Japan |
| 7 | Glory 103 | August 23, 2025 | Rotterdam Ahoy | Rotterdam, Netherlands |
| 8 | Glory LHWS Phase Two - Qualification Round | October 2025 | TBD | TBD |
| 9 | Glory LHWS - Finals | December 2025 | TBD | TBD |
Glory 98
| Glory 98 | |
|---|---|
| Promotion | Glory |
| Date | February 22, 2025 |
| Venue | RTM Stage |
| City | Rotterdam, Netherlands |
Glory 98 is a kickboxing event held by Glory on February 22, 2025, in Rotterdam, Netherlands. Glory 98 was the last event to be broadcast on Videoland in the Netherlands.
Fight card
| Glory 98 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight +95 kg | Jamal Ben Saddik | def. | Uku Jürjendal | TKO (High kick) | 3 | 2:59 | |
| Welterweight 77 kg | Chico Kwasi (c) | def. | Teodor Hristov | Decision (Unanimous) | 5 | 3:00 | For the Glory Welterweight Championship |
| Light Heavyweight 95 kg | Cem Cáceres | def. | Mory Kromah | Decision (Split) | 3 | 3:00 | |
| Light Heavyweight 95 kg | Michael Boapeah | def. | Ibrahim El Bouni | TKO (4 Knockdowns) | 3 | 2:04 | |
| Middleweight 85 kg | Mesud Selimović | def. | Iliass Hammouche | TKO (Spinning backfist) | 2 | 1:23 | |
| Welterweight 77 kg | Hamicha | def. | Calmente Mendes | TKO (Low kicks) | 3 | 0:37 | |
| Featherweight 65 kg | Andre Santos | def. | Chris Wunn | Decision (Unanimous) | 3 | 3:00 | |
| Prelims | |||||||
| Welterweight 77 kg | Mehdi Ait El Hadj | def. | Robin Ciric | Decision (Split) | 3 | 3:00 | |
| Welterweight 77 kg | Don Sno | def. | Ismail Ayaadi | KO (Punches) | 2 | 2:01 | |
| Featherweight 65 kg | Denis Wosik | def. | Matthan Choinard | Decision (Unanimous) | 3 | 3:00 | |
| Welterweight 77 kg | Antonio Krajinović | def. | Soufian El Hammouchi | Decision (Unanimous) | 3 | 3:00 | |
Glory 99
| Glory 99 | |
|---|---|
| Promotion | Glory |
| Date | April 5, 2025 |
| Venue | Rotterdam Ahoy |
| City | Rotterdam, Netherlands |
Glory 99 is a kickboxing event held by Glory on April 5, 2025, in Rotterdam, Netherlands.
Background
The event will serve as the opening round of the 2025 Heavyweight Last Man Standing Tournament where 32 heavyweight fighters face each other.[1]
Fight card
| Glory 99 (DAZN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight +95 kg | Jamal Ben Saddik | def. | Cristian Ristea | Decision (unanimous) | 3 | 3:00 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Bahram Rajabzadeh | def. | Brian Douwes | TKO (3 knockdowns) | 1 | 2:41 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Tariq Osaro | def. | Benjamin Adegbuyi | TKO (punches) | 1 | 1:59 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Nico Pereira Horta | def. | Rade Opačić | KO (right cross) | 2 | 2:52 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Miloš Cvjetićanin | def. | Nabil Khachab | Decision (split) | 3 | 3:00 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Sofian Laidouni | def. | Oleg Pryimachov | TKO (3 Knockdowns) | 1 | 1:47 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Asadulla Nasipov | def. | Murat Aygün | Decision (unanimous) | 3 | 3:00 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Mory Kromah | def. | Nicolas Wamba | TKO (injury) | 2 | 1:37 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Tomáš Možný | def. | Sina Karimian | Decision (unanimous) | 3 | 3:00 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Alin Nechita | def. | Ahmed Krnjić | Decision (unanimous) | 3 | 3:00 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Ionuț Iancu | def. | Cihad Kepenek | TKO (retirement) | 1 | 3:00 | Last Heavyweight Standing Opening Round |
| Prelims | |||||||
| Heavyweight +95 kg | Iraj Azizpour | def. | Yuri Farcaș | KO (spinning backfist) | 2 | 1:17 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Asdren Gashi | def. | Nidal Bchiri | Decision (split) | 3 | 3:00 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Colin George | def. | Miroslav Vujović | TKO (injury/retirement) | 1 | 1:35 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Anis Bouzid | def. | Nathan Cook | TKO (punches) | 1 | 0:28 | Last Heavyweight Standing Opening Round |
| Heavyweight +95 kg | Luigj Gashi | def. | Petr Romankevich | Decision (unanimous) | 3 | 3:00 | Last Heavyweight Standing Opening Round |
Glory Underground
| Glory Underground | |
|---|---|
| Promotion | Glory |
| Date | May 1, 2025 |
| Venue | Betr Headquarters |
| City | Miami, USA |
Glory Underground is a kickboxing event held by Glory on May 1, 2025, in Miami, USA.
Background
Glory Underground was a private, invite only, special event limited to 100 spectators and streamed live on Youtube. The event featured Welterweight champion Chico Kwasi in a rematch against Lightweight champion Tyjani Beztati for the Welterweight title.
The event took place at Jake Paul's betting company, Betr.[2]
Fight card
| Glory Underground (YouTube) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 77 kg | Chico Kwasi (c) | vs. | Tyjani Beztati | Draw (Split) | 5 | 3:00 | For the Glory Welterweight Championship. |
| Light Heavyweight 95 kg | Michael Boapeah | def. | Ștefan Lătescu | TKO (Low kicks) | 2 | 1:54 | |
| Welterweight 77 kg | Don Sno | def. | Younes Smaili | Decision (Split) | 3 | 3:00 | |
| Welterweight 77 kg | Andrija Stankovic | def. | Gary Mack | Decision (Unanimous) | 3 | 3:00 | |
| Heavyweight +95 kg | Delvin Nichols | def. | Demitri Lyman | Decision (Unanimous) | 3 | 3:00 | |
Glory 100
| Glory 100 | |
|---|---|
| Promotion | Glory |
| Date | June 14, 2025 |
| Venue | Rotterdam Ahoy |
| City | Rotterdam, Netherlands |
| Attendance | 20,438 |
Glory 100 is a kickboxing event held by Glory on June 14, 2025 in Rotterdam, Netherlands.[3]
Background
The card was initially planned as a two day event but was later changed to a single event.[4] Glory 100 will feature bouts in the Qualification Round for the 2025 Glory Last Heavyweight Standing tournament. Tarik Khbabez defends his Light Heavyweight title against former Light Heavyweight champion Sergej Maslobojev, Petpanomrung Kiatmuu9 defends his Featherweight title against Miguel Trindade, Donovan Wisse defends his title in a rematch against Michael Boapeah. Rico Verhoeven defends his Heavyweight title against former Light Heavyweight champion Artem Vakhitov in the main event.[5]
Fight card
| Glory 100 (DAZN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight +95 kg | Rico Verhoeven (c) | def. | Artem Vakhitov | Decision (unanimous) | 5 | 3:00 | For the Glory Heavyweight Championship. |
| Light Heavyweight 95 kg | Sergej Maslobojev | def. | Tarik Khbabez (c) | TKO (3 knockdowns) | 4 | 2:06 | For the Glory Light Heavyweight Championship. |
| Heavyweight +95 kg | Mory Kromah | def. | Bahram Rajabzadeh | KO (flying knee) | 1 | 2:14 | Last Heavyweight Standing Qualification Round, Group 3 Final |
| Middleweight 85 kg | Donovan Wisse (c) | def. | Michael Boapeah | Decision (split) | 5 | 3:00 | For the Glory Middleweight Championship. |
| Featherweight 65 kg | Petpanomrung Kiatmuu9 (c) | def. | Miguel Trindade | Decision (unanimous) | 5 | 3:00 | For the Glory Featherweight Championship. |
| Heavyweight +95 kg | Tariq Osaro | def. | Sofian Laidouni | KO (left hook) | 2 | 0:33 | Last Heavyweight Standing Qualification Round, Group 4 Final |
| Heavyweight +95 kg | Nico Pereira Horta | def. | Miloš Cvjetićanin | Decision (split) | 3 | 3:00 | Last Heavyweight Standing Qualification Round, Group 2 Final |
| Heavyweight +95 kg | Anis Bouzid | def. | Iraj Azizpour | Decision (unanimous) | 3 | 3:00 | Last Heavyweight Standing Qualification Round, Group 1 Final |
| Heavyweight +95 kg | Sofian Laidouni | def. | Jamal Ben Saddik | TKO (doctor stoppage) | 1 | 1:36 | Last Heavyweight Standing Qualification Round, Group 4 Semifinals |
| Heavyweight +95 kg | Tariq Osaro | def. | Luigj Gashi | TKO (retirement) | 1 | 2:10 | Last Heavyweight Standing Qualification Round, Group 4 Semifinals |
| Heavyweight +95 kg | Bahram Rajabzadeh | def. | Asdren Gashi | KO (left hook) | 1 | 0:53 | Last Heavyweight Standing Qualification Round, Group 3 Semifinals |
| Heavyweight +95 kg | Mory Kromah | def. | Alin Nechita | Decision (unanimous) | 3 | 3:00 | Last Heavyweight Standing Qualification Round, Group 3 Semifinals |
| Superfights | |||||||
| Catchweight 88 kg | Mohamed Touchassie | def. | Serkan Ozcaglayan | Decision (unanimous) | 3 | 3:00 | |
| Featherweight 65 kg | Berjan Peposhi | def. | Deniz Demirkapu | Decision (unanimous) | 3 | 3:00 | |
| Heavyweight +95 kg | Miloš Cvjetićanin | def. | Cem Cáceres | TKO (doctor stoppage) | 1 | 2:01 | Last Heavyweight Standing Qualification Round, Group 2 Semifinals |
| Heavyweight +95 kg | Nico Pereira Horta | def. | Colin George | Decision (unanimous) | 3 | 3:00 | Last Heavyweight Standing Qualification Round, Group 2 Semifinals |
| Heavyweight +95 kg | Anis Bouzid | def. | Asadulla Nasipov | Ext.R Decision (unanimous) | 4 | 3:00 | Last Heavyweight Standing Qualification Round, Group 1 Semifinals |
| Heavyweight +95 kg | Iraj Azizpour | def. | Ionuț Iancu | Decision (split) | 3 | 3:00 | Last Heavyweight Standing Qualification Round, Group 1 Semifinals |
| Heavyweight +95 kg | Iuri Fernandes | def. | Samuele Pugliese | TKO (doctor stoppage) | 2 | 2:43 | Last Heavyweight Standing Qualification Round, Reserve fight |
Glory 101
| Glory 101 | |
|---|---|
| Promotion | RISE Glory |
| Date | June 21, 2025 |
| Venue | Yokohama Buntai |
| City | Yokohama, Japan |
Glory 101 or RISE World Series Yokohama 2025 is a kickboxing event held by RISE and Glory on June 21, 2025 in Yokohama, Japan.[6]
Background
The event will feature four bouts part of the Opening Round of the 2025 Glory and RISE co-promoted Last Featherweight Standing tournament. The tournament will feature two brackets, one of 12 Glory fighters and one of 12 RISE fighters.[7]
Fight card
| Glory 101 (DAZN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 51.5 kg | Ryujin Nasukawa | def. | Hamada Azmani | Decision (Unanimous) | 3 | 3:00 | For the inaugural ISKA K-1 World Strawweight title |
| 61.5 kg | Kan Nakamura | def. | Yuki Kasahara | KO (High kick) | 4 | 1:49 | 2025 RISE 61.5kg World Series Semifinals |
| 61.5 kg | Yuan Pengjie | def. | Hyuma Hitachi | Decision (Unanimous) | 3 | 3:00 | 2025 RISE 61.5kg World Series Semifinals |
| Featherweight 65 kg | Hiroki Kasahara | def. | Lompetch Beastgym | Decision (Unanimous) | 3 | 3:00 | RISE GLORY Last Featherweight Standing Opening Round |
| Featherweight 65 kg | Petru Morari | def. | Sumiya Ito | Decision (Split) | 3 | 3:00 | RISE GLORY Last Featherweight Standing Opening Round |
| Featherweight 65 kg | Aitor Ibáñez | def. | Ayoub Bourass | Decision (Unanimous) | 3 | 3:00 | RISE GLORY Last Featherweight Standing Opening Round |
| Featherweight 65 kg | Bobo Sacko | def. | Jan Kaffa | Decision (Unanimous) | 3 | 3:00 | RISE GLORY Last Featherweight Standing Opening Round |
| 54 kg | Ryu Hanaoka | def. | Muhammad Mikail Ghazali | Decision (Unanimous) | 3 | 3:00 | |
| 57 kg | Masahiko Suzuki | def. | Daiki Toita | Decision (Unanimous) | 3 | 3:00 | |
| 63 kg | Tomohiro Kitai | def. | Yuki | Decision (Unanimous) | 3 | 3:00 | |
| 61.5 kg | GUMP | def. | Ryo Takahashi | Decision (Unanimous) | 3 | 3:00 | |
| 55 kg | Ryoya Ito | def. | Musashi Matsushita | Decision (Majority) | 3 | 3:00 | |
| 67.5 kg | Chappy Yoshinuma | def. | Takamasa Abiko | TKO (Punches) | 3 | 0:24 | |
| 55 kg | Yugo Kato | def. | Reiji | KO (Left hook) | 2 | 1:27 | |
| Preliminary Card | |||||||
| 67.5 kg | Ruka | def. | Hiroki Zaitsu | KO | 2 | ||
| 51.5 kg | Yumeto Mizuno | def. | Aron | Decision (Unanimous) | 3 | 3:00 | |
| 53 kg | Kodai Ono | def. | Koki | Decision (Unanimous) | 3 | 3:00 | |
Glory 102
| Glory 102 | |
|---|---|
| Promotion | RISE Glory |
| Date | August 2, 2025 |
| Venue | Ota City General Gymnasium |
| City | Tokyo, Japan |
Glory 102 or RISE World Series 2025 Tokyo was a kickboxing event held by RISE and Glory in Tokyo, Japan on August 2, 2025.
Fight card
| Glory 102 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 55 kg | Shiro (c) | def. | Masashi Kumura | Decision (unanimous) | 5 | 3:00 | For the RISE Bantamweight World title |
| Featherweight 65 kg | Chadd Collins (c) | def. | Kento Haraguchi | Decision (split) | 5 | 3:00 | For the RISE Super Lightweight World title |
| 53 kg | Ryujin Nasukawa | def. | Jin Mandokoro | Decision (unanimous) | 3 | 3:00 | |
| Featherweight 65 kg | Taiju Shiratori | def. | Andy Turland | KO (kick) | 1 | 1:53 | |
| Featherweight 65 kg | Denis Wosik | def. | Suarek Teppen Gym | Decision (unanimous) | 3 | 3:00 | RISE GLORY Last Featherweight Standing Opening Round |
| Featherweight 65 kg | Yutaro Asahi | def. | Eduardo Cătălin | KO (head kick) | 3 | 2:28 | RISE GLORY Last Featherweight Standing Opening Round |
| Featherweight 65 kg | Achraf Aasila | def. | Lounis Saing | Decision (unanimous) | 3 | 3:00 | RISE GLORY Last Featherweight Standing Opening Round |
| Featherweight 65 kg | YURA | def. | Kong Dexiang | TKO (punches) | 1 | 1:33 | RISE GLORY Last Featherweight Standing Opening Round |
| RISE | |||||||
| 55 kg | Rasta | def. | Auto OneLink | KO (left cross) | 1 | 2:32 | |
| 60 kg | Rantaro | def. | Seido | Decision (unanimous) | 3 | 3:00 | |
| 54 kg | Ryu Hanaoka | def. | Momu Tsukamoto | TKO (punches) | 2 | 2:53 | Open finger gloves match |
| 53.5 kg | Kazuki Osaki | def. | Lanyakaew Tor.Silapon | TKO (body punches) | 3 | 2:46 | Open finger gloves match |
| Preliminary Card | |||||||
| 51 kg | Yun Toshima | draw. | Hotaru | Decision (split) | 3 | 3:00 | |
| 63 kg | Kazuteru Yamazaki | def. | Yudai Arai | KO (body kick) | 3 | 1:40 | |
| 55 kg | Renji Inoue | def. | Masaki Senba | TKO (corner stoppage) | 3 | 3:52 | |
Glory 103
| Glory 103 | |
|---|---|
| Promotion | Glory |
| Date | August 23, 2025 |
| Venue | Rotterdam Ahoy |
| City | Rotterdam, Netherlands |
Glory 103 - Last Heavyweight Standing Opening Round Phase 2 is a kickboxing event held by Glory on August 23, 2025.
Background
The event will feature the Opening Round of Phase Two of Glory Last Heavyweight Standing tournament. The Second Phase will feature a total of 16 Heavyweight fighters, consisting of the dropouts of Phase One and new fighters.[8]
Fight card
| Glory 103 (DAZN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight +95 kg | Levi Rigters | vs. | Jamal Ben Saddik | Last Heavyweight Standing Opening Round | |||
| Welterweight 77 kg | Chico Kwasi (c) | vs. | Mehdi Ait El Hadj | For the Glory Welterweight Championship. | |||
| Heavyweight +95 kg | Mory Kromah | vs. | Cristian Ristea | ||||
| Heavyweight +95 kg | Rade Opačić | vs. | Ionuț Iancu | Last Heavyweight Standing Opening Round | |||
| Heavyweight +95 kg | Nabil Khachab | vs. | Nathan Cook | Last Heavyweight Standing Opening Round | |||
| Heavyweight +95 kg | Miloš Cvjetićanin | vs. | Colin George | Last Heavyweight Standing Opening Round | |||
| Welterweight 77 kg | Tayfun Özcan | vs. | Don Sno | ||||
| Prelims | |||||||
| Heavyweight +95 kg | Sofian Laidouni | vs. | Cihad Kepenek | Last Heavyweight Standing Opening Round | |||
| Heavyweight +95 kg | Alin Nechita | vs. | Naim Hebbar | Last Heavyweight Standing Opening Round | |||
| Heavyweight +95 kg | Yuri Farcaș | vs. | Asadulla Nasipov | Last Heavyweight Standing Opening Round | |||
| Heavyweight +95 kg | Mike Kena | vs. | Errol Koning | Last Heavyweight Standing Opening Round | |||
Glory LHWS Phase Two - Qualification Round
| Glory LHWS Phase Two - Qualification Round | |
|---|---|
| Promotion | Glory |
| Date | October, 2025 |
| Venue | TBD |
| City | TBD |
Glory Last Heavyweight Standing Phase Two - Qualification Round is a kickboxing event held by Glory on October, 2025.
Background
Glory Last Heavyweight Standing will feature the Qualification Round of Phase Two for the 2025 Glory Last Heavyweight Standing tournament. 8 fighters fight for a spot in the Final Round through 4-man tournaments.
Fight card
| Glory 100 - Day One (DAZN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight +95 kg | TBD | vs. | TBD | Last Heavyweight Standing Qualification Round, E Group Final | |||
| Heavyweight +95 kg | TBD | vs. | TBD | Last Heavyweight Standing Qualification Round, F Group Final | |||
| Heavyweight +95 kg | TBD | vs. | TBD | Last Heavyweight Standing Qualification Round, E Group Semifinals | |||
| Heavyweight +95 kg | TBD | vs. | TBD | Last Heavyweight Standing Qualification Round, E Group Semifinals | |||
| Heavyweight +95 kg | TBD | vs. | TBD | Last Heavyweight Standing Qualification Round, F Group Semifinals | |||
| Heavyweight +95 kg | TBD | vs. | TBD | Last Heavyweight Standing Qualification Round, F Group Semifinals | |||
| Heavyweight +95 kg | TBD | vs. | TBD | Last Heavyweight Standing Qualification Round, Reserve fight | |||
Glory LHWS - Finals
| Glory LHWS - Finals | |
|---|---|
| Promotion | Glory |
| Date | December, 2025 |
| Venue | TBD |
| City | TBD |
Glory Last Heavyweight Standing - Finals is a kickboxing event held by Glory in December, 2025.
Background
Participants of the Glory Last Heavyweight Standing - Finals have qualified for the event by winning a 4-men tournament during the qualification round. 1 of the participants will enter through a Wildcard.
Glory Last Heavyweight Standing - Finals
Contestants: TBD
| Quarter-finals | Semi-finals | Final | ||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
Fight card
| Glory Last Heavyweight Standing Finals (DAZN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight +95 kg | Anis Bouzid | vs. | TBD | 2025 Glory LHWS Final 8 | |||
| Heavyweight +95 kg | Nico Pereira Horta | vs. | TBD | 2025 Glory LHWS Final 8 | |||
| Heavyweight +95 kg | Tariq Osaro | vs. | TBD | 2025 Glory LHWS Final 8 | |||
| Heavyweight +95 kg | Mory Kromah | vs. | TBD | 2025 Glory LHWS Final 8 | |||
| Heavyweight +95 kg | TBD | vs. | TBD | 2025 Glory LHWS Final 8 | |||
| Heavyweight +95 kg | TBD | vs. | TBD | 2025 Glory LHWS Final 8 | |||
| Heavyweight +95 kg | TBD | vs. | TBD | 2025 Glory LHWS Final 8 | |||
| Heavyweight +95 kg | TBD | vs. | TBD | 2025 Glory LHWS Final 8 | |||
See also
References
- ^ Collet, Bjarne. "Everything You Need to Know About GLORY's Last Heavyweight Standing Tournament". beyondkick.com. Retrieved 28 January 2025.
- ^ Glory en Jake Paul organiseren exclusief kickboksevenement in Miami
- ^ [1]
- ^ Barry, Anthony. "GLORY 100 Scales Back to One-Day Event Amid Poor Ticket Sales, Several Fights Cancelled According to Tayfun Özcan". beyondkick.com. Retrieved 21 May 2025.
- ^ Hartman, Tim. "Glory presenteert opvolger Videoland én nieuw titelgevecht Rico Verhoeven: 'Nee, niet tegen Ben Saddik'". ad.nl. Retrieved 19 March 2025.
- ^ Kế Sơn, Phan. "32-Man Featherweight Tournament Announced by GLORY and RISE Starting June 21". beyondkick.com. Retrieved 29 March 2025.
- ^ "24-Man Featherweight Tournament Announced by GLORY and RISE Starting June 21". beyondkick.com. Retrieved 29 March 2025.
- ^ Collet, Bjarne. "Everything You Need to Know About GLORY's Last Heavyweight Standing Tournament". beyondkick.com. Retrieved 8 May 2025.