2025 Tour of Magnificent Qinghai
| 2025 UCI ProSeries | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 6–13 July 2025 | ||||||||||||||||||||||||||||
| Stages | 8 | ||||||||||||||||||||||||||||
| Distance | 1,323.7 km (822.5 mi) | ||||||||||||||||||||||||||||
| Winning time | 30h 05' 13" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2025 Tour of Magnificent Qinghai was a road cycling stage race that took place between 6 and 13 July 2025 in China. The race was rated as a category 2.Pro event on the 2025 UCI ProSeries calendar, and was the 24th edition of the Tour of Magnificent Qinghai.
Teams
One UCI WorldTeam, eight UCI ProTeams, and thirteen UCI Continental teams made up the 22 teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
- Bodywrap LTwoo Cycling Team
- CCACHE x BODYWRAP
- Chengdu DYC Cycling Team
- China Anta–Mentech Cycling Team
- Factor Racing
- FNIX–SCOM–Hengxiang Cycling Team
- Huansheng–Vonoa–Taishan Sport Cycling Team
- Istanbul Büyükșehir Belediye Spor Türkiye
- Li-Ning Star
- Petrolike
- Quick Pro Team
- Tianyoude Hotel Cycling Team
- Terengganu Cycling Team
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 6 July | Xining to Xining | 120.6 km (74.9 mi) | Flat stage | Manuel Peñalver (ESP) | |
| 2 | 7 July | Duoba to Huzhu | 151.4 km (94.1 mi) | Intermediate stage | Guillermo Thomas Silva (URU) | |
| 3 | 8 July | Huzhu to Menyuan | 219.5 km (136.4 mi) | Intermediate stage | Alexander Salby (DEN) | |
| 4 | 9 July | Menyuan to Qilian | 172.5 km (107.2 mi) | Hilly stage | Martin Laas (EST) | |
| 5 | 10 July | Qilian to Gangcha | 168.7 km (104.8 mi) | Intermediate stage | Carlos Alfonso García (MEX) | |
| 6 | 11 July | Gangcha to Gonghe | 232.7 km (144.6 mi) | Hilly stage | Henok Mulubrhan (ERI) | |
| 7 | 12 July | Gonghe to Haiyan | 137 km (85 mi) | Hilly stage | Petr Rikunov | |
| 8 | 13 July | Xihaizhen to Xihaizhen | 121.3 km (75.4 mi) | Hilly stage | Alexander Salby (DEN) | |
| Total | 1,323.7 km (822.5 mi) | |||||
Stages
Stage 1
- 6 July 2025 — Xining to Xining, 120.6 km (74.9 mi)
|
|
Stage 2
- 7 July 2025 — Duoba to Huzhu, 151.4 km (94.1 mi)
Stage 3
- 8 July 2025 — Huzhu to Menyuan, 219.5 km (136.4 mi)
|
|
Stage 4
- 9 July 2025 — Menyuan to Qilian, 172.5 km (107.2 mi)
|
|
Stage 5
- 10 July 2025 — Qilian to Gangcha, 168.7 km (104.8 mi)
|
|
Stage 6
- 11 July 2025 — Gangcha to Gonghe, 232.7 km (144.6 mi)
|
|
Stage 7
- 12 July 2025 — Gonghe to Haiyan, 137 km (85 mi)
|
|
Stage 8
- 13 July 2025 — Menyuan to Menyuan, 121.3 km (75.4 mi)
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Team classification |
|---|---|---|---|---|---|
| 1 | Manuel Peñalver | Manuel Peñalver | Manuel Peñalver | Timofei Ivanov | Petrolike |
| 2 | Guillermo Thomas Silva | Guillermo Thomas Silva | Henok Mulubrhan | Simon Pellaud | Caja Rural–Seguros RGA |
| 3 | Alexander Salby | Manuel Peñalver | |||
| 4 | Martin Laas | Alexander Salby | |||
| 5 | Carlos Alfonso García | Guillermo Thomas Silva | |||
| 6 | Henok Mulubrhan | XDS Astana Team | |||
| 7 | Petr Rikunov | Henok Mulubrhan | Jon Agirre | ||
| 8 | Alexander Salby | Henok Mulubrhan | |||
| Final | Henok Mulubrhan | Henok Mulubrhan | Jon Agirre | XDS Astana Team | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the leader of the general classification | |||
| Denotes the leader of the points classification | |||
| Denotes the leader of the mountains classification | |||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Henok Mulubrhan (ERI) | XDS Astana Team | 30h 05' 13" |
| 2 | Guillermo Thomas Silva (URU) | Caja Rural–Seguros RGA | + 2" |
| 3 | Harold Martín López (ECU) | XDS Astana Team | + 22" |
| 4 | Edison Alejandro Callejas (COL) | Petrolike | + 25" |
| 4 | Jon Agirre (ESP) | Euskaltel–Euskadi | + 27" |
| 6 | Alex Tolio (ITA) | VF Group–Bardiani–CSF–Faizanè | + 27" |
| 7 | Jonathan Klever Caicedo (ECU) | Petrolike | + 32" |
| 8 | Clément Alleno (FRA) | Burgos Burpellet BH | + 36" |
| 9 | Ludovico Crescioli (ITA) | Team Polti VisitMalta | + 39" |
| 10 | Antonio Jesús Soto (ESP) | Equipo Kern Pharma | + 42" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Henok Mulubrhan (ERI) | XDS Astana Team | 77 |
| 2 | Guillermo Thomas Silva (URU) | Caja Rural–Seguros RGA | 67 |
| 3 | Alexander Salby (DEN) | Li-Ning Star | 59 |
| 4 | Petr Rikunov | Chengdu DYC Cycling Team | 59 |
| 5 | Manuel Peñalver (ESP) | Team Polti VisitMalta | 53 |
| 6 | Aaron Gate (NZL) | XDS Astana Team | 43 |
| 7 | Enrico Zanoncello (ITA) | VF Group–Bardiani–CSF–Faizanè | 35 |
| 8 | Miguel Ángel Fernández (ESP) | Equipo Kern Pharma | 34 |
| 9 | Eduard-Michael Grosu (ROM) | Huansheng–Vonoa–Taishan Sport Cycling Team | 33 |
| 10 | Javier Serrano (ESP) | Team Polti VisitMalta | 29 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Jon Agirre (ESP) | Euskaltel–Euskadi | 33 |
| 2 | Simon Pellaud (SUI) | Li-Ning Star | 29 |
| 3 | Henok Mulubrhan (ERI) | XDS Astana Team | 14 |
| 4 | Hasan Seyfollahifard (IRN) | Tianyoude Hotel Cycling Team | 14 |
| 5 | Luca Covili (ITA) | VF Group–Bardiani–CSF–Faizanè | 10 |
| 6 | Petros Mengs (ERI) | Istanbul Büyükșehir Belediye Spor Türkiye | 9 |
| 7 | Florian Samuel Kajamini (ITA) | XDS Astana Team | 8 |
| 8 | George Jackson (NZL) | Burgos Burpellet BH | 8 |
| 9 | Jonathan Klever Caicedo (ECU) | Petrolike | 7 |
| 10 | Giovanni Carboni (ITA) | Unibet Tietema Rockets | 7 |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | XDS Astana Team | 90h 17' 45" |
| 2 | Equipo Kern Pharma | + 29" |
| 3 | Euskaltel–Euskadi | + 32" |
| 4 | VF Group–Bardiani–CSF–Faizanè | + 2' 22" |
| 5 | Caja Rural–Seguros RGA | + 4' 10" |
| 6 | Petrolike | + 4' 14" |
| 7 | Burgos Burpellet BH | + 7' 56" |
| 8 | Unibet Tietema Rockets | + 8' 19" |
| 9 | Chengdu DYC Cycling Team | + 9' 26" |
| 10 | Terengganu Cycling Team | + 12' 54" |
References
- ^ "Startlist for Tour of Magnificent Qinghai 2025". ProCyclingStats. Retrieved 18 July 2025.
- ^ "Stages". ProCyclingStats. Retrieved 18 July 2025.
- ^ a b "Stage 1 Result". 6 July 2025. Retrieved 18 July 2025.
- ^ a b "Stage 2 Result". 7 July 2025. Retrieved 19 July 2025.
- ^ a b "Stage 3 Result". 8 July 2025. Retrieved 19 July 2025.
- ^ a b "Stage 4 Result". 9 July 2025. Retrieved 19 July 2025.
- ^ a b "Stage 5 Result". 10 July 2025. Retrieved 19 July 2025.
- ^ a b "Stage 6 Result". 11 July 2025. Retrieved 19 July 2025.
- ^ a b "Stage 7 Result". 12 July 2025. Retrieved 19 July 2025.
- ^ a b c d e f "Stage 8 Result". 13 July 2025. Retrieved 19 July 2025.