2025 Modena Challenger – Doubles
| Doubles | |
|---|---|
| 2025 Modena Challenger | |
| Champions | Federico Agustín Gómez Luis David Martínez |
| Runners-up | Johannes Ingildsen Miloš Karol |
| Score | 7–5, 7–6(7–5) |
Jonathan Eysseric and George Goldhoff were the defending champions[1] but chose not to defend their title.
Federico Agustín Gómez and Luis David Martínez won the title after defeating Johannes Ingildsen and Miloš Karol 7–5, 7–6(7–5) in the final.
Seeds
- Jakub Paul / Marcelo Zormann (quarterfinals)
- Blake Bayldon / Gonzalo Escobar (first round)
- Sergio Martos Gornés / Vijay Sundar Prashanth (quarterfinals)
- Federico Agustín Gómez / Luis David Martínez (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | J Paul M Zormann | 7 | 6 | ||||||||||||||||||||||||
| J Jermář S Latinović | 5 | 0 | 1 | J Paul M Zormann | 1 | 77 | [10] | ||||||||||||||||||||
| J Ingildsen M Karol | 6 | 6 | J Ingildsen M Karol | 6 | 64 | [12] | |||||||||||||||||||||
| M Sabanov N Serdarušić | 4 | 2 | J Ingildsen M Karol | 6 | 4 | [10] | |||||||||||||||||||||
| 3 | S Martos Gornés VS Prashanth | 6 | 6 | I Liutarevich M Veldheer | 2 | 6 | [8] | ||||||||||||||||||||
| Jiří Barnat Filip Duda | 4 | 4 | 3 | S Martos Gornés VS Prashanth | 1 | 6 | [7] | ||||||||||||||||||||
| WC | Giacomo Gobbi Luca Parenti | 1 | 3 | I Liutarevich M Veldheer | 6 | 3 | [10] | ||||||||||||||||||||
| I Liutarevich M Veldheer | 6 | 6 | J Ingildsen M Karol | 5 | 65 | ||||||||||||||||||||||
| F Arnaboldi A Pellegrino | 5 | 77 | [10] | 4 | FA Gómez LD Martínez | 7 | 77 | ||||||||||||||||||||
| WC | F Bondioli F Romano | 7 | 64 | [6] | F Arnaboldi A Pellegrino | 3 | 2 | ||||||||||||||||||||
| G Blancaneaux M Geerts | 5 | 5 | 4 | FA Gómez LD Martínez | 6 | 6 | |||||||||||||||||||||
| 4 | FA Gómez LD Martínez | 7 | 7 | 4 | FA Gómez LD Martínez | 7 | 6 | ||||||||||||||||||||
| PR | A Collarini M Vervoort | 77 | 77 | L Pokorný G Ricca | 5 | 3 | |||||||||||||||||||||
| E Grevelius Mats Hermans | 65 | 64 | PR | A Collarini M Vervoort | 2 | 4 | |||||||||||||||||||||
| Lukáš Pokorný G Ricca | 4 | 7 | [10] | L Pokorný G Ricca | 6 | 6 | |||||||||||||||||||||
| 2 | B Bayldon G Escobar | 6 | 5 | [7] | |||||||||||||||||||||||
References
- ^ "TENNIS: LO SPAGNOLO ALBERT RAMOS VINOLAS E' IL VINCITORE DEL 40° MEMORIAL FONTANA". Modena Sportiva. July 9, 2024.