2025 Drexler-Automotive Formula Cup
The 2025 Drexler-Automotive Formula Cup is the 44th Austria Formula 3 Cup season and the seventh season since Drexler-Automotive took over the title sponsoring of the series.[1]
The 2025 season is scheduled to be held over seven race weekends across Europe.[2] It began in April at Monza Circuit and will conclude in October at Misano World Circuit. The championship continues its cooperation with the F2000 Italian Formula Trophy, with the two series sharing grids and race slots for multiple rounds.
Teams and drivers
The 2025 season saw the introduction of a Formula Regional Class, open for Tatuus F3 T-318 cars using Renault or Alfa Romeo engines. The other three classes remain the same: The Formula 3 Cup and Formula 3 Trophy classes divide the entered Formula 3 cars based on their age and power output, while the Formula Light Cup remains open for Formula Renault and Formula 4 cars.[3]
Formula 3 Cup entries
| Team | No. | Driver | Car | Engine | Rounds |
|---|---|---|---|---|---|
| Franz Wöss Racing | 1 | Benjámin Berta | Dallara F320 | Mercedes | 1–3 |
| 20 | Stig Larsen | Dallara F320 | Mercedes HWA | 1–2 | |
| 21 | Ludwig Kronawitter | Dallara F320 | Mercedes HWA | 3 | |
| 32 | Maximilian Malinowski | Dallara F316 | Mercedes HWA | 3 | |
| Viola Formula Racing | 2 | Laurence Balestrini | Dallara F317 | Volkswagen | 1–2 |
| 14 | Andrea Benalli | Dallara F317 | Mercedes HWA | 1–2 | |
| Puresport | 8 | Dino Rasero | Dallara F320 | Mercedes HWA | 1–2 |
| Jo Zeller Racing | 11 | Kurt Böhlen | Dallara F316 | Mercedes HWA | 1 |
| 44 | Sandro Zeller | Dallara F312 | Mercedes HWA | 1–3 | |
| Perego Racing | 46 | Riccardo Perego | Dallara F317 | Volkswagen | 1 |
| One Competition | 70 | Enzo Stentella | Dallara F317 | Volkswagen | 1–2 |
| Sources: [4][5][6] | |||||
Formula Regional entries
| Team | No. | Driver | Car | Engine | Rounds |
|---|---|---|---|---|---|
| Neri Autosport | 10 | Luca Iannacone | Formula Regional | Renault | 3 |
| Puresport | 12 | Christof Ledermann | Alfa Romeo | 1–2 | |
| 16 | Sara Fruncillo | Alfa Romeo | 1 | ||
| 25 | Mattia Bagioni | Alfa Romeo | 1 | ||
| Alpha Team Racing | 33 | Sandro de Virgilis | Renault | 1 | |
| Neri Autosport | 34 | Sebastien Banchereau | 2 | ||
| ASD Ruote Scoperte M. | 38 | Andrea Masci | Renault | 1 | |
| STAC | 91 | Jérémy Clavaud | Renault | 1–2 | |
| Sources: [4][5][6] | |||||
Formula 3 Trophy entries
| Team | No. | Driver | Car | Engine | Rounds |
|---|---|---|---|---|---|
| Jo Zeller Racing | 3 | Marcel Tobler | Dallara F308 | Mercedes | 2–3 |
| 4 | Urs Rüttimann | Dallara F306 | Volkswagen | 3 | |
| 99 | Lee Cunningham | Dallara F308 | Mercedes HWA | 1–3 | |
| Speed Center Team | 7 | Christian Zeller | Dallara F305 | Opel Spiess | 3 |
| Neri Autosport | 10 | Luca Iannacone | Dallara F311 | 2 | |
| ASD Living KC | 21 | Umberto Vaglio | Dallara F308 | Fiat FTP | 1 |
| Team Hoffmann Racing | 22 | André Petropoulos | Dallara F316 | Opel Spiess | 2–3 |
| ASD Autodromos - Nannini Racing | 42 | Davide Pedetti | Dallara F317 | Toyota | 1–2 |
| Team Perodi | 92 | Romano Cataldo | Dallara F316 | Toyota | 1–2 |
| Corbetta Racing | 93 | Antonio Montruccoli | Dallara F312 | Mercedes HWA | 1 |
| Facondini Racing | 96 | Oliver Kratsch | Dallara F308 | Toyota | 1 |
| Sources: [4][5][6] | |||||
Formula Light Cup entries
| Team | No. | Driver | Car | Engine | Rounds |
|---|---|---|---|---|---|
| Speed Motor | 7 | Karim Sartori | Tatuus FR2.0 | Renault | 1–2 |
| Speed Center Team | 8 | Dennis Hübl | Tatuus FR2.0 | Renault | 3 |
| GTM Motorsport | 18 | Domenico Terron | Tatuus FR2.0 | Renault | 1–2 |
| Team Perodi | 19 | Vincenzo Siciliano | Tatuus FR2.0 | Renault | 1–2 |
| Neri Autosport | 23 | Bruno Mottez | Tatuus FR2.0 | Renault | 2 |
| privateer | Thomas Hoffmann | Tatuus FR2.0 | Renault | 3 | |
| Team Morel Auto Racing | 24 | Tristan Morel | Tatuus FR2.0 | Renault | 2 |
| Viola Formula Racing | 26 | Luis Aguiar | Tatuus FR2.0 | Renault | 1–2 |
| privateer | 31 | Sarene Ziffel | Tatuus FR2.0 | Renault | 3 |
| Valdelsa Classic Motor Club | 59 | Riccardo Rossi | Tatuus FR2.0 | Renault | 1 |
| ASD Ruote Scoperte M. | 79 | Fabio Turchetto | Tatuus FR2.0 | Renault | 1 |
| Franz Wöss Racing | 95 | Nicolas Löffler | Tatuus FR2.0 | Renault | 1–3 |
| 125 | Robert Siska | Tatuus FR2.0 | Renault | 2–3 | |
| LRT | 101 | Norbert Lenzenweger | Tatuus FR2.0 | Renault | 3 |
| 127 | Jürgen Berger | Tatuus FR2.0 | Renault | 3 | |
| 175 | Alexander Fritz | Tatuus FR2.0 | Renault | 3 | |
| privateer | 103 | Michael Fischer | Tatuus FR2.0 | Renault | 3 |
| Team Hoffmann Racing | 122 | Dr. Norbert Groer | Tatuus FR2.0 | Renault | 2–3 |
| Jo Zeller Racing | 717 | Stephan Glaser | Tatuus FR2.0 | Renault | 1 |
| Sources: [4][5][6] | |||||
Race calendar
The 2025 calendar was announced on 9 January 2025.[2] The series will make its debut on two tracks, the Automotodróm Slovakia Ring and the Misano World Circuit Marco Simoncelli. Three tracks left the calendar in the Lausitzring, the Red Bull Ring and Vallelunga Circuit, meaning the series downsized from eight to seven rounds and will not compete in Austria for the first time in its history, despite its original name being the Austrian Formula 3 Cup.
| R. | RN | Circuit | Date | Support bill | Map of circuit locations |
|---|---|---|---|---|---|
| 1 | 1 | Monza Circuit, Monza | 12 April | Monza Historic F2000 Italian Formula Trophy |
|
| 2 | 13 April | ||||
| 2 | 1 | Mugello Circuit, Scarperia e San Piero | 10 May | ACI Historic Racing Weekend Mugello F2000 Italian Formula Trophy | |
| 2 | 11 May | ||||
| 3 | 1 | Hockenheimring, Hockenheim | 26 July | P9 Challenge Formula Vee Festival | |
| 2 | |||||
| 4 | 1 | Automotodróm Slovakia Ring, Orechová Potôň | 24 August | ESET Cup Series Formula 4 CEZ Championship | |
| 2 | |||||
| 5 | 1 | Brno Circuit, Brno | 7 September | TCR Eastern Europe Trophy Formula 4 CEZ Championship | |
| 2 | |||||
| 6 | 1 | Imola Circuit, Imola | 28 September | Italian GT Championship F2000 Italian Formula Trophy | |
| 2 | |||||
| 7 | 1 | Misano World Circuit Marco Simoncelli, Misano Adriatico | 26 October | Campionato Italiano Auto Storiche F2000 Italian Formula Trophy | |
| 2 |
Race results
| R. | RN | Circuit | Pole position | Fastest lap | F3 Cup winner | Formula Regional winner | F3 Trophy winner | Formula Light Cup winner |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Monza Circuit | Benjámin Berta | Sandro Zeller | Jérémy Clavaud | Lee Cunningham | Luis Aguiar | |
| 2 | Benjámin Berta | Benjámin Berta | Benjámin Berta | Jérémy Clavaud | Oliver Kratsch | Luis Aguiar | ||
| 2 | 1 | Mugello Circuit | Benjámin Berta | Benjámin Berta | Jérémy Clavaud | Davide Pedetti | Luis Aguiar | |
| 2 | Benjámin Berta | Sandro Zeller | Andrea Benalli | Jérémy Clavaud | Davide Pedetti | Luis Aguiar | ||
| 3 | 1 | Hockenheimring | Benjámin Berta | Benjámin Berta | Luca Iannacone | Marcel Tobler | Michael Fischer | |
| 2 | Benjámin Berta | Benjámin Berta | Benjámin Berta | Luca Iannacone | André Petropoulos | Michael Fischer | ||
| 4 | 1 | Automotodróm Slovakia Ring | ||||||
| 2 | ||||||||
| 5 | 1 | Brno Circuit | ||||||
| 2 | ||||||||
| 6 | 1 | Imola Circuit | ||||||
| 2 | ||||||||
| 7 | 1 | Misano World Circuit Marco Simoncelli | ||||||
| 2 |
Standings
Scoring system
Points are awarded per class. If less than three cars enter in a class, half points are awarded for the race.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
* - half points awarded as less than three cars entered the race
Formula 3 Cup standings
Formula Regional Class standings
|
Italics – Fastest Lap † — Did not finish, but classified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula 3 Trophy standings
| Pos | Driver | MNZ |
MUG |
HOC |
SVK |
BRN |
IMO |
MIS |
Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | Lee Cunningham | 1 | 3 | 3 | 6 | 4 | 5† | 82 | ||||||||
| 2 | André Petropoulos | 2 | 2 | 3 | 1 | 76 | ||||||||||
| 3 | Davide Pedetti | 4 | 4 | 1 | 1 | 74 | ||||||||||
| 4 | Marcel Tobler | 4 | 3 | 1 | 3 | 67 | ||||||||||
| 5 | Romano Cataldo | 3 | 2 | 5 | 4 | 55 | ||||||||||
| 6 | Oliver Kratsch | 2 | 1 | 43 | ||||||||||||
| 7 | Urs Rüttimann | 2 | 2 | 36 | ||||||||||||
| 8 | Christian Zeller | 5 | 4 | 22 | ||||||||||||
| =9 | Antonio Montruccoli | 5 | 6 | 18 | ||||||||||||
| =9 | Luca Iannacone | 6 | 5 | 18 | ||||||||||||
| 11 | Umberto Vaglio | DNS | 5 | 10 | ||||||||||||
| Pos | Driver | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts |
| MNZ |
MUG |
HOC |
SVK |
BRN |
IMO |
MIS | ||||||||||
Formula Light Cup standings
| Pos | Driver | MNZ |
MUG |
HOC |
SVK |
BRN |
IMO |
MIS |
Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | Luis Aguiar | 1 | 1 | 1 | 1 | 100 | ||||||||||
| 2 | Karim Sartori | 2 | 2 | 2 | 2 | 72 | ||||||||||
| 3 | Nicolas Löffler | 4 | DNS | 3 | 3 | 7 | 3 | 63 | ||||||||
| 4 | Michael Fischer | 1 | 1 | 50 | ||||||||||||
| 5 | Sarene Ziffel | 2 | 2 | 36 | ||||||||||||
| 6 | Dr. Norbert Groer | 5 | 5 | 5 | 10 | 31 | ||||||||||
| 7 | Fabio Turchetto | 3 | 3 | 30 | ||||||||||||
| 8 | Vincenzo Siciliano | 7 | 5 | 7 | 7 | 28 | ||||||||||
| =9 | Tristan Morel | 4 | 4 | 24 | ||||||||||||
| =9 | Thomas Hoffmann | 4 | 4 | 24 | ||||||||||||
| 11 | Domenico Terron | 6 | Ret | 6 | 6 | 24 | ||||||||||
| 12 | Dennis Hübl | 3 | 6 | 23 | ||||||||||||
| 13 | Stephan Glaser | 5 | 6 | 18 | ||||||||||||
| 14 | Riccardo Rossi | 8 | 4 | 16 | ||||||||||||
| 15 | Jürgen Berger | 10† | 5 | 11 | ||||||||||||
| 16 | Norbert Lenzenweger | 6 | 9 | 10 | ||||||||||||
| 17 | Alexander Fritz | 8 | 7 | 10 | ||||||||||||
| 18 | Robert Siska | Ret | 8 | 9 | 8 | 10 | ||||||||||
| 19 | Bruno Mottez | 8 | 9 | 6 | ||||||||||||
| Pos | Driver | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts |
| MNZ |
MUG |
HOC |
SVK |
BRN |
IMO |
MIS | ||||||||||
References
- ^ "Motorsport - Drexler Automotive". www.drexler-automotive.com. Retrieved 10 January 2025.
- ^ a b Press Drexler Automotive Formula Cup (9 January 2025). "Drexler Formel Cup - The 13th season kicks off in Monza". www.drexler-formel-cup.com. Retrieved 10 January 2025.
- ^ "Drexler Formel Cup - Formula series 2025 with 4 classes at the start". www.drexler-formel-cup.com. Retrieved 2025-04-03.
- ^ a b c d "RACING WEEK-END TOPJET F2000 - F2.0 CUP MONZA 2025 ELENCO ISCRITTI - ENTRY LIST" (PDF). Retrieved 10 April 2025.
- ^ a b c d "Topjet F2000 - Mugello Racing Weekend - Final Classification by Division - Sprint Race (20 Minutes)" (PDF). Retrieved 11 May 2025.
- ^ a b c d "P9 Challenge - DREXLER FORMEL CUP - 25./26. 07. 2024 Hockenheim - Entry List" (PDF). Drexler-Automotive Formula Cup. Retrieved 19 July 2025.
External links
- Website of the AFR Cups [German]