2025 CrossFit Games

2025 CrossFit Games
VenueMVP Arena
LocationAlbany, New York
DatesAugust 1–August 3, 2025
Champions
Men Jayson Hopper
Women Tia-Clair Toomey
Team CrossFit Oslo Kriger

The 2025 CrossFit Games are the 19th edition of the competition in the sport of CrossFit, to be held from August 1 to August 3, 2025, in Albany, New York.[1] Jayson Hopper was the male champion,[2] Tia-Clair Toomey was the female champion for the 8th time,[3] and CrossFit Oslo Kriger won the team competition.[4]

The CrossFit Games are held at MVP Arena in Albany this year after only a year at the Dickies Arena in Fort Worth, Texas. A number of changes have been made to the season, including the removal of the quarterfinals, and athletes move from the Open directly to the semifinals.[5] Semifinalists can then qualify for the Games either via virtual in-affiliate semifinals or in-person qualifying events. A new Community Cup was also introduced for those who did not qualify for the semifinals.[6]

The Games were reduced in scale and scope this year. The competition was held over 3 days instead of 4, and the number of events for the individual competition was also reduced to 10. The number of individual qualifiers was reduced to 30, and the number of teams to 20.[6] The prize purse this year came from 50% of the fees paid by Open entrants.[7] As a result of fewer athletes registering for the Open this year, the prize purse was reduced to the lowest level since 2016.[8][9][10]

Qualifications

Open

The 2025 CrossFit Open started on February 27, 2025.[11] A number of athletes and affiliates had indicated that they would not participate in this Games season, citing the death of a competitor at the 2024 Games and inadequate response from CrossFit leadership as some of the reasons.[12][13][14][15][16] This year 233,815 people registered for the Open, which is the lowest since 2014, and a drop of 32% from 2024.[17] Colten Mertens and Mirjam von Rohr were the respective male and female winners of the Open.[18]

The top 1% of participating athletes (or a minimum of 1,200 athletes) in the individual division can proceed directly to the semifinals since the quarterfinals have been eliminated this year. For the age groups, the top 2% or a minimum of 200 per division can move on to the in-affiliate semifinals.[6][19]

A Community Cup was initiated this season as a replacement for the quarterfinals for those who did not qualify for the semifinals but wish to compete further. Any individual athlete who submitted three scores for the Open can take part in the Community Cup where athletes of similar abilities are grouped into levels to compete together.[20]

Semifinals

There were two ways individual athletes can qualify for the Games – In-Affiliate Semifinals, which were held on May 1–4, and In-Person Qualifying Events, which were held from early April to early June.[5] There were 10 In-Person Qualifying Events, with 18 qualifying places available.[21]

Qualifiers

This year the qualifiers for the individuals competitions have been reduced to 30 men and 30 women. For the teams the number has been reduced to 20.[5][21]

Individuals

Qualifiers from the In-Affiliate Semifinals, 10 In-Person Qualifying Events, and Last Chance Qualifier:[22]

Mayhem Classic
(April 5–6)
Tennessee, United States
Copa Sur
(April 18–20)
Rio de Janeiro, Brazil
Wodland Fest
(April 25–27)
Málaga, Spain
Men Women Men Women Men Women
Austin Hatfield
Colten Mertens
Feeroozeh Saghafi
Abigail Domit
Henrique Moreira
Kalyan Souza
Maria Quintero
Luiza Marques
Roman Khrennikov
Moritz Fiebig
Lucy Campbell
Seungyeon Choi
In-Affiliate Semifinals
(May 1–4)
Men Women
Jeff Adler
Jay Crouch
Dallin Pepper
James Sprague
Tudor Magda
Jayson Hopper
Ricky Garard
Justin Medeiros
Enrico Zenoni
Colin Bosshard
Harry Lightfoot
Siria Meha
Alexis Raptis
Arielle Loewen
Anikha Greer
Madeline Sturt
Danielle Brandon
Haley Adams
Grace Walton
Aimee Cringle
Mirjam Von Rohr
Jennifer Muir


French Throwdown
(May 9–11)
Montpellier, France
TFX Invitational
(May 16–18)
Oklahoma, United States
Renegade Games
(May 29 – June 1)
Vanderbijlpark, South Africa
Men Women Men Women Men Women
Bronisław Olenkowicz
Calum Clements
Claudia Gluck
Lucy McGonigle
Nick Mathew
Chris Ibarra
Olivia Kerstetter
Sydney Michalyshen
Toby Buckland Christina Livaditakis
Far East Throwdown
(May 30 – June 1)
Busan, South Korea
Syndicate Crown
(May 30 – June 1)
Tennessee, United States
Torian Pro
(May 30 – June 1)
Brisbane, Australia
Men Women Men Women Men Women
Morteza Sedaghat[a]

Tiago Luzes[b]

Mariana Meza Ty Jenkins
Jack Rozema
Brooke Wells
Lexi Neely
Peter Ellis
Isaac Newman
Tia-Clair Toomey
Emily de Rooy
Northern California Classic
(June 6–8)
California, United States
The Hustle Up Last-Chance Qualifier
(June 13–16)
Men Women Men Women
William Leahy IV
Jorge Fernandez
Alex Gazan[c]
Hattie Kanyo
Carolyne Prevost[d]
Jonne Koski Lydia Fish
  1. ^ Morteza Sedaghat was unable to attend due to visa issue.[23]
  2. ^ Tiago Tuzes replaced Morteza Sedaghat.[23]
  3. ^ Alex Gazan withdrew from competition due to injury.[24]
  4. ^ Carolyne Prevost replaced Alex Gazan.[25]
Representation by Nation

Teams

In-Affiliate Semifinals
(April 24–27)
CrossFit Oslo Kriger
CrossFit Butcher's Lab Vanløse
CrossFit Undivided
CrossFit Le Repere Mayhem
CrossFit Furuset Kriger
CrossFit 1124
CrossFit Body Blueprint Conquer
CrossFit Greater Heights Overtake
Blueprint CrossFit Team AOD
CrossFit Mayhem
CrossFit Invictus
CrossFit PRVN
CrossFit 4 Friends Smart
CrossFit Franco's EMOM Co.
CrossFit Prestanda
Camp Rhino CrossFit Dawgs
Camel City CrossFit
Q21 CrossFit
8th Day CrossFit
CrossFit Hendersonville Mayhem
Representation by Nation

Individual competitions

Event 1: Run/Row/Run

For time

  • 4-mile run
  • 3,000-meter row
  • 2-mile run
# Men[26] Time Pts Total Women[27] Time Pts Total
1 Jeffrey Adler 46:16 100 Tia-Clair Toomey 49:49 100
2 Roman Khrennikov 46:26 96 Aimee Cringle 50:16 96
3 Ricky Garard 46:45 92 Lucy Campbell 51:36 92
4 Austin Hatfield 47:41 88 Haley Adams 52:02 88
5 Jay Crouch 47:50 84 Arielle Loewen 52:16 84
6 Kalyan Souza 48:01 80 Mirjam Von Rohr 52:58 80
7 James Sprague 48:24 76 Madeline Sturt 53:27 76
8 Jayson Hopper 48:54 72 Danielle Brandon 53:34 72
9 Chris Ibarra 49:06 68 Abigail Domit 53:35 68
10 Harry Lightfoot 49:36 64 Grace Walton 53:35 64
11 Ty Jenkins 49:49 60 Jennifer Muir 53:48 60
12 Justin Medeiros 50:05 56 Lydia Fish 54:22 56
13 Colin Bosshard 50:29 52 Hattie Kanyo 55:10 52
14 Isaac Newman 50:42 48 Alexis Raptis 55:39 48
15 Dallin Pepper 51:15 45 Brooke Wells 55:59 45
16 Tiago Luzes 51:24 42 Seungyeon Choi 56:15 42
17 Enrico Zenoni 51:29 39 Fee Saghafi 56:36 39
18 Nick Mathew 51:34 36 Sydney Michalyshen 56:37 36
19 Jorge Fernandez 51:47 33 Lucy McGonigle 57:00 33
20 Tudor Magda 51:59 30 Siria Meha 57:32 30
21 Calum Clements 52:11 27 Mariana Meza 57:44 27
22 William Leahy IV 52:33 24 Maria Camila Qintero 57:46 24
23 Toby Buckland 52:46 21 Carolyne Prevost 57:54 21
24 Jack Rozema 52:59 18 Christina Livaditakis 57:59 18
25 Moritz Fiebig 53:02 15 Claudia Gluck 58:13 15
26 Colton Mertens 53:11 12 Emily de Rooy 58:53 12
27 Jonne Koski 53:25 9 Anikha Greer 58:59 9
28 Peter Ellis 54:12 6 Olivia Kerstetter 59:02 6
29 Henrique Moreira 56:38 3 Lexi Neely 59:48 3
30 Bronislaw Olenkowicz 1:03:13 0 Luiza Marques 1:04:57 0

Event 2: All Crossed Up

For time:

  • 20 wall walks
  • 10 DB shoulder-to-overheads
  • 20 double-under crossovers
  • 30 toes-to-bars
  • 20 double-under crossovers
  • 10 DB shoulder-to-overheads
  • 20 double-under crossovers
  • 30 toes-to-bars
  • 20 double-under crossovers
  • 10 DB shoulder-to-overheads

Women: 70-lb dumbbell

Men: 100-lb dumbbell

# Men[26] Time Pts Total Women[27] Time Pts Total
1 Ricky Garard 06:06.46 192 Tia-Clair Toomey 06:23.98 200
2 Justin Medeiros 06:06.81 152 Danielle Brandon 06:28.63 168
3 Jay Crouch 06:15.59 176 Aimee Cringle 06:38.19 188
4 Jayson Hopper 06:33.43 160 Lucy McGonigle 07:00.19 121
5 Harry Lightfoot 06:44.56 148 Lydia Fish 07:06.76 140
6 Dallin Pepper 06:45.85 125 Claudia Gluck 07:06.90 95
7 Colin Bosshard 06:45.95 128 Anikha Greer 07:14.07 85
8 Tudor Magda 06:47.43 102 Mirjam Von Rohr 07:19.56 152
9 Austin Hatfield 06:49.48 156 Madeline Sturt 07:20.19 144
10 Roman Khrennikov 06:54.37 160 Lucy Campbell 07:22.74 156
11 Jeffrey Adler 06:58.32 160 Olivia Kerstetter 07:30.68 66
12 Bronislaw Olenkowicz 06:59.25 56 Arielle Loewen 07:31.14 140
13 Calum Clements 07:07.06 79 Grace Walton 07:50.60 116
14 James Sprague 07:11.79 124 Abigail Domit 07:56.27 116
15 Enrico Zenoni 07:13.82 84 Hattie Kanyo 07:57.76 97
16 Kalyan Souza 07:22.60 122 Lexi Neely 08:07.25 45
17 Chris Ibarra 07:22.80 107 Haley Adams 08:28.92 127
18 Nick Mathew 07:38.60 72 Fee Saghafi 08:30.62 75
19 Jonne Koski 07:46.93 42 Brooke Wells 08:31.70 78
20 Colton Mertens 07:47.63 42 Siria Meha 08:45.12 60
21 Jack Rozema 07:56.15 45 Sydney Michalyshen 08:52.10 63
22 Isaac Newman 08:10.31 72 Christina Livaditakis 09:01.29 42
23 Ty Jenkins 08:13.18 81 Alexis Raptis 09:09.22 69
24 Peter Ellis 08:26.37 24 Luiza Marques 09:13.40 18
25 Henrique Moreira 08:29.11 18 Seungyeon Choi 09:29.93 57
26 William Leahy IV 08:34.39 36 Carolyne Prevost 09:42.73 33
27 Jorge Fernandez 08:41.29 42 Maria Camila Qintero CAP+7 33
28 Toby Buckland 08:59.37 27 Mariana Meza CAP+10 33
29 Tiago Luzes 09:10.77 45 Jennifer Muir CAP+10 63
30 Moritz Fiebig CAP+18 15 Emily de Rooy CAP+67 12

Event 3: Climbing Couplet

4-3-2-1 reps for time of:

  • Pegboard
  • Squat clean + front squat

Women: 145, 165, 185, 205 lb

Men: 235, 265, 285, 305 lb

# Men[26] Time Pts Total Women[27] Time Pts Total
1 Jayson Hopper 05:34.90 260 Fee Saghafi 08:33.24 175
2 Roman Khrennikov 05:38.67 256 Lydia Fish 09:30.58 236
3 Harry Lightfoot 05:41.48 240 Siria Meha 09:41.98 152
4 Justin Medeiros 05:41.58 240 Olivia Kerstetter 09:55.15 154
5 Jay Crouch 05:53.23 260 Lexi Neely 10:01.58 129
6 Jeffrey Adler 05:57.38 240 Lucy Campbell 10:32.11 236
7 Jack Rozema 06:09.10 121 Maria Camila Qintero 10:32.63 109
8 James Sprague 06:11.92 196 Claudia Gluck 10:37.31 167
9 Tudor Magda 06:38.05 170 Alexis Raptis 10:48.79 137
10 Colton Mertens 06:52.11 106 Anikha Greer 10:52.26 149
11 Dallin Pepper 07:14.57 185 Christina Livaditakis 10:59.68 102
12 Calum Clements 07:17.75 135 Emily de Rooy 11:02.83 68
13 Ty Jenkins 07:20.48 133 Sydney Michalyshen 11:24.13 115
14 Ricky Garard 07:20.67 240 Madeline Sturt 11:25.78 192
15 Enrico Zenoni 07:22.12 129 Arielle Loewen 11:41.85 185
16 Chris Ibarra 07:39.73 149 Tia-Clair Toomey 12:05.52 242
17 Peter Ellis 07:39.78 63 Hattie Kanyo 12:16.41 136
18 Jonne Koski 08:27.09 78 Jennifer Muir 12:41.73 99
19 Kalyan Souza 08:55.12 155 Seungyeon Choi 12:44.92 90
20 Toby Buckland 09:07.32 57 Mirjam Von Rohr CAP+1 182
21 Jorge Fernandez 09:14.28 69 Carolyne Prevost CAP+1 60
22 Nick Mathew 09:33.43 96 Brooke Wells CAP+2 102
23 William Leahy IV 09:35.84 57 Abigail Domit CAP+4 137
24 Tiago Luzes 09:37.27 63 Danielle Brandon CAP+5 186
25 Isaac Newman 09:44.58 87 Haley Adams CAP+5 142
26 Moritz Fiebig 09:49.31 27 Grace Walton CAP+10 128
27 Colin Bosshard CAP+3 137 Mariana Meza CAP+10 42
28 Austin Hatfield CAP+6 162 Lucy McGonigle CAP+10 127
29 Henrique Moreira CAP+8 21 Aimee Cringle CAP+11 191
30 Bronislaw Olenkowicz CAP+11 56 Luiza Marques CAP+12 18

Event 4: Albany Grip Trip

5 rounds for time of:

  • 300-meter run
  • 12 deadlifts
  • 100-foot handstand walk (150 ft for last round)

Women: 220-lb deadlift

Men: 350-lb deadlift

# Men[26] Time Pts Total Women[27] Time Pts Total
1 Jay Crouch 16:28.57 360 Lucy Campbell 16:33.05 336
2 Kalyan Souza 16:32.62 251 Haley Adams 17:01.34 238
3 James Sprague 17:01.62 288 Tia-Clair Toomey 17:37.63 334
4 Jayson Hopper 17:22.91 348 Olivia Kerstetter 17:49.24 242
5 Austin Hatfield 17:27.08 242 Grace Walton 18:00.39 212
6 Dallin Pepper 17:41.29 265 Brooke Wells 18:26.02 182
7 Jeffrey Adler 17:42.92 316 Arielle Loewen 18:27.51 261
8 Ricky Garard 18:03.94 312 Danielle Brandon 18:27.85 258
9 Justin Medeiros 18:08.40 308 Aimee Cringle 18:28.81 259
10 Tudor Magda 18:11.84 234 Madeline Sturt 18:35.93 256
11 Nick Mathew 18:18.86 156 Lydia Fish 18:57.91 296
12 Harry Lightfoot 18:23.90 296 Emily de Rooy 19:24.35 124
13 Ty Jenkins 18:33.17 185 Lucy McGonigle 19:38.00 179
14 Calum Clements 18:34.82 183 Alexis Raptis 19:41.44 185
15 Roman Khrennikov 18:42.22 301 Mirjam Von Rohr 19:48.17 227
16 William Leahy IV 18:42.35 99 Abigail Domit 20:24.40 179
17 Chris Ibarra 18:45.76 188 Lexi Neely 20:24.51 168
18 Enrico Zenoni 19:02.83 165 Jennifer Muir 20:30.15 135
19 Colton Mertens 19:12.13 139 Carolyne Prevost 20:35.98 93
20 Jack Rozema 19:51.13) 151 Anikha Greer 20:43.21 179
21 Colin Bosshard 20:04.22 164 Claudia Gluck 20:46.95 194
22 Tiago Luzes 20:25.98 87 Hattie Kanyo 20:59.20 160
23 Jorge Fernandez 20:31.04 90 Maria Camila Qintero 21:12.87 130
24 Moritz Fiebig 20:51.34 45 Christina Livaditakis 21:17.81 120
25 Bronislaw Olenkowicz 21:09.67 71 Sydney Michalyshen 21:32.86 130
26 Isaac Newman 21:33.36 99 Seungyeon Choi 21:46.51 102
27 Peter Ellis 21:48.13 72 Fee Saghafi 22:18.51 184
28 Jonne Koski CAP+2 84 Mariana Meza 22:36.36 48
29 Toby Buckland CAP+2 60 Siria Meha 23:09.86 155
30 Henrique Moreira CAP+171 21 Luiza Marques CAP+7 18

Event 5: 1RM Back Squat

  • 1-rep-max back squat
# Men[26] Weight (lb) Pts Total Women[27] Weight (lb) Pts Total
1 Colton Mertens 570 239 Mirjam Von Rohr 360 327
2 Nick Mathew 555 252 Anikha Greer 355 275
3 Jack Rozema 515 243 Jennifer Muir 355 231
4 Austin Hatfield 515 338 Tia-Clair Toomey 335 422
5 Justin Medeiros 505 392 Brooke Wells 330 266
6 Jayson Hopper 500 428 Olivia Kerstetter 325 322
7 Bronislaw Olenkowicz 500 147 Madeline Sturt 325 332
8 Dallin Pepper 495 337 Claudia Gluck 325 266
9 Jorge Fernandez 490 158 Sydney Michalyshen 320 198
10 Roman Khrennikov 485 365 Abigail Domit 320 243
11 William Leahy IV 485 159 Grace Walton 315 272
12 Harry Lightfoot 485 352 Fee Saghafi 315 240
13 Toby Buckland 485 116 Carolyne Prevost 315 145
14 Jay Crouch 485 408 Seungyeon Choi 310 150
15 Moritz Fiebig 485 93 Mariana Meza 305 93
16 Henrique Moreira 480 63 Lexi Neely 305 210
17 Jeffrey Adler 470 355 Siria Meha 300 194
18 James Sprague 465 324 Aimee Cringle 300 295
19 Ty Jenkins 460 218 Hattie Kanyo 300 193
20 Isaac Newman 460 129 Lucy McGonigle 300 212
21 Tudor Magda 460 261 Emily de Rooy 300 151
22 Calum Clements 455 207 Maria Camila Qintero 295 154
23 Ricky Garard 455 333 Lucy Campbell 295 357
24 Peter Ellis 450 90 Christina Livaditakis 295 138
25 Jonne Koski 450 99 Arielle Loewen 290 276
26 Chris Ibarra 450 200 Luiza Marques 285 30
27 Colin Bosshard 445 173 Lydia Fish 280 305
28 Tiago Luzes 440 93 Alexis Raptis 280 191
29 Kalyan Souza 415 254 Haley Adams 265 241
30 Enrico Zenoni 415 165 Danielle Brandon 265 258

Event 6: Throttle Up

Event 6 and 7 was held back-to-back with a minute rest in between.

For time:

  • 35-calorie ski erg
  • 28 chest-to-bar pull-ups
  • 24 burpee box jump-overs

Women: 16-lb vest, 20-inch box

Men: 22-lb vest, 24-inch box

Time cap: 6 minute

# Men[26] Time Pts Total Women[27] Time Pts Total
1 James Sprague 03:10.72 424 Arielle Loewen 03:52.00 376
2 Ricky Garard 03:14.21 429 Lucy McGonigle 03:55.56 308
3 Calum Clements 03:17.41 299 Tia-Clair Toomey 03:56.12 514
4 Dallin Pepper 03:17.56 425 Danielle Brandon 03:58.11 346
5 Austin Hatfield 03:17.81 422 Lucy Campbell 04:00.11 441
6 Colin Bosshard 03:18.23 253 Olivia Kerstetter 04:02.59 402
7 Isaac Newman 03:18.35 205 Fee Saghafi 04:03.28 316
8 Moritz Fiebig 03:18.98 165 Alexis Raptis 04:05.33 263
9 Jeffrey Adler 03:19.20 423 Aimee Cringle 04:06.04 363
10 Jonne Koski 03:19.40 163 Claudia Gluck 04:06.63 330
11 Colton Mertens 03:20.17 299 Haley Adams 04:07.88 301
12 Kalyan Souza 03:22.49 310 Brooke Wells 04:11.94 322
13 Justin Medeiros 03:23.16 444 Mariana Meza 04:11.98 145
14 Tudor Magda 03:23.65 309 Seungyeon Choi 04:13.10 198
15 Roman Khrennikov 03:23.74 410 Mirjam Von Rohr 04:14.66 372
16 Jay Crouch 03:24.32 450 Anikha Greer 04:18.05 317
17 Jayson Hopper 03:24.78 467 Madeline Sturt 04:18.46 371
18 Enrico Zenoni 03:25.16 201 Hattie Kanyo 04:19.95 229
19 Harry Lightfoot 03:28.67 385 Abigail Domit 04:25.59 276
20 Ty Jenkins 03:28.98 248 Lydia Fish 04:26.56 335
21 Bronislaw Olenkowicz 03:36.73 174 Carolyne Prevost 04:27.77 172
22 Jack Rozema 03:37.15 267 Christina Livaditakis 04:31.95 162
23 William Leahy IV 03:40.19 180 Sydney Michalyshen 04:33.62 219
24 Peter Ellis 03:41.17 108 Grace Walton 04:40.69 290
25 Chris Ibarra 03:42.59 215 Lexi Neely 04:41.16 225
26 Jorge Fernandez 03:46.51 170 Jennifer Muir 04:47.07 243
27 Toby Buckland 03:47.10 125 Emily de Rooy 04:50.98 160
28 Nick Mathew 03:51.38 258 Siria Meha 05:06.83 200
29 Henrique Moreira 03:51.83 66 Maria Camila Qintero 05:14.78 157
30 Tiago Luzes 03:52.82 93 Luiza Marques 05:18.21 30

Event 7: Hammer Down

Starting 1 minutes after event 6:

  • 35-calorie C2 bike
  • 28 bar muscle-ups
  • 24 burpee box jump-overs

Women: 20-inch box

Men: 24-inch box

# Men[26] Time Pts Total Women[27] Time Pts Total
1 Ricky Garard 04:17.54 529 Lucy Campbell 05:09.60 541
2 Colton Mertens 04:27.63 395 Tia-Clair Toomey 05:26.50 610
3 James Sprague 04:38.85 516 Claudia Gluck 05:27.14 422
4 Roman Khrennikov 04:39.20 498 Abigail Domit 05:33.50 364
5 Chris Ibarra 04:39.74 299 Aimee Cringle 05:39.63 447
6 Ty Jenkins 04:39.91 328 Arielle Loewen 05:41.45 456
7 Dallin Pepper 04:41.68 501 Mirjam Von Rohr 05:47.35 448
8 Jayson Hopper 04:42.05 539 Madeline Sturt 05:56.89 443
9 Moritz Fiebig 04:43.70 233 Lucy McGonigle 05:58.47 376
10 Justin Medeiros 04:45.51 508 Lexi Neely 05:58.50 289
11 Austin Hatfield 04:45.81 482 Alexis Raptis 06:00.39 323
12 Jay Crouch 04:49.66 506 Danielle Brandon 06:07.18 402
13 Henrique Moreira 04:54.57 118 Anikha Greer 06:08.70 369
14 Jeffrey Adler 04:58.32 471 Carolyne Prevost 06:09.90 220
15 Colin Bosshard 05:01.42 298 Christina Livaditakis 06:12.82 207
16 William Leahy IV 05:01.47 222 Mariana Meza 06:14.03 187
17 Jonne Koski 05:05.29 202 Hattie Kanyo 06:16.04 268
18 Harry Lightfoot 05:10.21 421 Fee Saghafi 06:16.12 352
19 Jorge Fernandez 05:13.25 203 Lydia Fish 06:19.01 368
20 Calum Clements 05:14.68 329 Sydney Michalyshen 06:21.05 249
21 Peter Ellis 05:17.80 135 Haley Adams 06:21.71 328
22 Enrico Zenoni 05:18.37 225 Olivia Kerstetter 06:27.59 426
23 Bronislaw Olenkowicz 05:18.87 195 Grace Walton 06:33.43 311
24 Jack Rozema 05:21.41 285 Jennifer Muir 06:35.15 261
25 Kalyan Souza 05:22.67 325 Maria Camila Qintero 06:36.67 172
26 Tudor Magda 05:26.50 321 Luiza Marques 06:48.43 42
27 Tiago Luzes 05:55.57 102 Siria Meha 07:21.20 209
28 Nick Mathew 05:55.60 264 Emily de Rooy 07:36.26 166
29 Toby Buckland 06:11.73 128 Brooke Wells 07:48.39 325
30 Isaac Newman 06:39.36 205 Seungyeon Choi CAP+3 198

Event 8: Going Dark

  • 50/40 calories on the Echo bike
  • 100-foot yoke carry
  • 30 deficit handstand push-ups
  • 100-foot yoke carry
  • 50/40 calories on the Echo bike

Time cap: 15 min.

# Men[26] Time Pts Total Women[27] Time Pts Total
1 Austin Hatfield 08:16.43 582 Tia-Clair Toomey 08:51.66 710
2 Jayson Hopper 08:26.17 635 Grace Walton 09:32.20 407
3 Tudor Magda 08:27.34 413 Alexis Raptis 10:03.48 415
4 Ricky Garard 08:33.19 617 Aimee Cringle 10:08.00 535
5 Dallin Pepper 08:36.50 585 Brooke Wells 10:12.38 409
6 Jay Crouch 08:38.88 586 Lucy McGonigle 10:19.20 456
7 James Sprague 09:00.22 592 Lexi Neely 10:22.10 365
8 Enrico Zenoni 09:22.79 297 Danielle Brandon 10:30.13 474
9 Roman Khrennikov 09:23.00 566 Olivia Kerstetter 10:36.28 494
10 Jonne Koski 09:24.55 266 Madeline Sturt 11:08.53 507
11 Moritz Fiebig 09:39.43 293 Lydia Fish 11:23.91 428
12 Chris Ibarra 09:45.83 355 Arielle Loewen 11:34.13 512
13 Jeffrey Adler 09:46.70 523 Abigail Domit 11:46.77 416
14 Calum Clements 09:51.80 377 Mirjam Von Rohr 11:56.70 496
15 Colin Bosshard 09:56.50 343 Christina Livaditakis 12:00.52 252
16 Ty Jenkins 09:59.00 370 Haley Adams 12:04.81 370
17 Colton Mertens 10:03.86 434 Lucy Campbell 12:24.06 580
18 Harry Lightfoot 10:38.29 457 Claudia Gluck 12:25.60 458
19 Bronislaw Olenkowicz 10:40.49 228 Fee Saghafi 12:33.18 385
20 Toby Buckland 11:09.51 158 Anikha Greer 13:15.03 399
21 Jack Rozema 11:23.64 312 Carolyne Prevost 13:37.93 277
22 Jorge Fernandez 11:25.43 227 Emily de Rooy 13:46.79 190
23 Justin Medeiros 11:28.96 529 Sydney Michalyshen 13:52.05 270
24 Nick Mathew 11:54.00 282 Siria Meha 14:34.85 227
25 William Leahy IV 12:07.11 237 Maria Camila Qintero 14:52.07 187
26 Kalyan Souza 13:01.32 337 Luiza Marques CAP+9 54
27 Isaac Newman 13:04.00 214 Hattie Kanyo CAP+12 277
28 Henrique Moreira 13:46.45 124 Mariana Meza CAP+17 193
29 Tiago Luzes 14:08.64 105 Jennifer Muir CAP+53 264
30 Peter Ellis CAP+17 135 Seungyeon Choi CAP+55 198

Event 9: Running Isabel

5 rounds for time of:

  • 200-foot run
  • 6 snatches

Women: 105 lb

Men: 155 lb

# Men[26] Time Pts Total Women[27] Time Pts Total
1 Austin Hatfield 02:35.00 682 Tia-Clair Toomey 02:37.83 810
2 Tudor Magda 02:36.02 509 Abigail Domit 02:40.39 512
3 Dallin Pepper 02:39.98 677 Danielle Brandon 02:42.32 566
4 Jack Rozema 02:42.30 400 Jennifer Muir 02:48.91 352
5 James Sprague 02:42.78 676 Olivia Kerstetter 02:50.00 578
6 Jeffrey Adler 02:43.76 603 Arielle Loewen 02:54.39 592
7 Jay Crouch 02:44.44 662 Madeline Sturt 02:54.96 583
8 Ricky Garard 02:48.11 689 Anikha Greer 02:59.25 471
9 Nick Mathew 02:48.66 350 Mirjam Von Rohr 03:00.41 564
10 Kalyan Souza 02:49.72 401 Alexis Raptis 03:00.47 479
11 Jayson Hopper 02:50.72 695 Sydney Michalyshen 03:00.91 330
12 Justin Medeiros 02:53.26 585 Lucy Campbell 03:01.65 636
13 Chris Ibarra 02:54.54 407 Grace Walton 03:03.78 459
14 Colton Mertens 02:55.23 482 Hattie Kanyo 03:03.82 325
15 Moritz Fiebig 02:55.68 338 Christina Livaditakis 03:05.49 297
16 Ty Jenkins 02:56.11 412 Aimee Cringle 03:06.65 577
17 Jonne Koski 02:56.83 305 Brooke Wells 03:06.67 448
18 Colin Bosshard 02:57.60 379 Mariana Meza 03:07.77 229
19 Isaac Newman 02:58.72 247 Lucy McGonigle 03:08.82 489
20 Jorge Fernandez 03:00.11 257 Carolyne Prevost 03:11.11 277
21 Bronislaw Olenkowicz 03:01.98 255 Lexi Neely 03:13.92 392
22 Toby Buckland 03:01.98 185 Fee Saghafi 03:14.12 409
23 Harry Lightfoot 03:04.53 478 Seungyeon Choi 03:16.52 219
24 Calum Clements 03:05.74 395 Haley Adams 03:20.04 388
25 Henrique Moreira 03:05.99 139 Maria Camila Qintero 03:23.04 202
26 Tiago Luzes 03:08.39 117 Lydia Fish 03:24.77 440
27 William Leahy IV 03:08.89 246 Claudia Gluck 03:33.24 467
28 Roman Khrennikov 03:14.09 572 Siria Meha 03:35.57 233
29 Peter Ellis 03:19.36 138 Emily de Rooy 03:36.76 193
30 Enrico Zenoni 03:31.26 297 Luiza Marques 04:13.12 54

Event 10: Atlas

For time:

  • 9/15/21 thrusters
  • 3/5/7 rope climbs

Then,

  • 100-foot overhead walking lunge

Women: 95 lb

Men: 135 lb

# Men[26] Time Pts Total Women[27] Time Pts Total
1 Justin Medeiros 07:53.42 685 Olivia Kerstetter 09:00.75 678
2 James Sprague 07:53.90 772 Danielle Brandon 09:13.77 662
3 Jayson Hopper 07:57.48 787 Tia-Clair Toomey 09:46.38 902
4 Roman Khrennikov 08:09.43 660 Anikha Greer 09:48.58 559
5 Ricky Garard 08:14.05 773 Lucy Campbell 09:54.16 720
6 Dallin Pepper 08:21.31 757 Fee Saghafi 10:07.75 489
7 Jay Crouch 08:27.94 738 Alexis Raptis 10:10.85 555
8 Jeffrey Adler 08:38.42 675 Lydia Fish 10:28.60 512
9 Chris Ibarra 08:47.22 475 Christina Livaditakis 10:33.50 365
10 Austin Hatfield 09:07.75 746 Lucy McGonigle 10:36.18 553
11 Moritz Fiebig 09:09.70 398 Lexi Neely 10:49.00 452
12 Tudor Magda 09:16.42 565 Haley Adams 10:49.26 444
13 Harry Lightfoot 09:31.23 530 Seungyeon Choi 10:53.02 271
14 Kalyan Souza 09:33.94 449 Madeline Sturt 10:53.32 631
15 Jonne Koski 09:37.90 350 Sydney Michalyshen 10:58.69 375
16 Calum Clements 09:43.18 437 Brooke Wells 11:01.36 490
17 Nick Mathew 09:45.36 389 Arielle Loewen 11:08.04 631
18 Ty Jenkins 09:46.46 448 Grace Walton 11:10.94 495
19 Colin Bosshard 09:47.05 412 Claudia Gluck 11:16.62 500
20 Enrico Zenoni 09:47.55 327 Mirjam Von Rohr 11:19.96 594
21 Colton Mertens 09:54.31 509 Abigail Domit 11:21.36 539
22 Peter Ellis CAP+1 162 Jennifer Muir 11:27.02 376
23 Tiago Luzes CAP+2 138 Siria Meha 11:39.02 254
