2025 BOSS Open – Singles
| Singles | |
|---|---|
| 2025 BOSS Open | |
| Champion | Taylor Fritz |
| Runner-up | Alexander Zverev |
| Score | 6–3, 7–6(7–0) |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Taylor Fritz defeated Alexander Zverev in the final, 6–3, 7–6(7–0) to win the singles tennis title at the 2025 Stuttgart Open.[1] He won the title without losing a set or having his serve broken during the tournament. It was Fritz's fourth grass court title, and ninth ATP Tour singles title overall.
Jack Draper was the reigning champion,[2] but did not participate this year.
At 17 years and eight months old, Justin Engel was the second-youngest player since 1990 to win a tour-level match (excluding Davis Cup) on three surfaces, after Rafael Nadal.[3] He became the youngest quarterfinalist in the tournament's history and the youngest at any grass-court tournament since Boris Becker at the 1985 Wimbledon Championships.[4]
Seeds
The top four seeds received a bye into the second round.
- Alexander Zverev (final)
- Taylor Fritz (champion)
- Ben Shelton (semifinals)
- Félix Auger-Aliassime (semifinals)
- Denis Shapovalov (first round)
- Brandon Nakashima (quarterfinals)
- Alex Michelsen (second round)
- Jiří Lehečka (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Alexander Zverev | 710 | 77 | ||||||||||
| 3 | Ben Shelton | 68 | 61 | ||||||||||
| 1 | Alexander Zverev | 3 | 60 | ||||||||||
| 2 | Taylor Fritz | 6 | 77 | ||||||||||
| 4 | Félix Auger-Aliassime | 4 | 65 | ||||||||||
| 2 | Taylor Fritz | 6 | 77 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | A Zverev | 6 | 79 | ||||||||||||||||||||||||
| WC | F Fognini | 4 | 77 | 3 | C Moutet | 2 | 67 | ||||||||||||||||||||
| C Moutet | 6 | 63 | 6 | 1 | A Zverev | 7 | 6 | ||||||||||||||||||||
| L Tien | 63 | 77 | 0 | 6 | B Nakashima | 5 | 4 | ||||||||||||||||||||
| Y Nishioka | 77 | 63 | 0r | L Tien | 65 | 3 | |||||||||||||||||||||
| J Fearnley | 6 | 64 | 1 | 6 | B Nakashima | 77 | 6 | ||||||||||||||||||||
| 6 | B Nakashima | 4 | 77 | 6 | 1 | A Zverev | 710 | 77 | |||||||||||||||||||
| 3 | B Shelton | 68 | 61 | ||||||||||||||||||||||||
| 3 | B Shelton | 77 | 7 | ||||||||||||||||||||||||
| D Džumhur | 4 | 0r | Q | P-H Herbert | 64 | 5 | |||||||||||||||||||||
| Q | P-H Herbert | 6 | 3 | 3 | B Shelton | 6 | 6 | ||||||||||||||||||||
| M Arnaldi | 4 | 4 | 8 | J Lehečka | 4 | 4 | |||||||||||||||||||||
| WC | J-L Struff | 6 | 6 | WC | J-L Struff | 4 | 5 | ||||||||||||||||||||
| B Bonzi | 4 | 4 | 8 | J Lehečka | 6 | 7 | |||||||||||||||||||||
| 8 | J Lehečka | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | A Michelsen | 6 | 4 | 6 | |||||||||||||||||||||||
| G Monfils | 4 | 6 | 3 | 7 | A Michelsen | 4 | 4 | ||||||||||||||||||||
| WC | J Engel | 4 | 6 | 77 | WC | J Engel | 6 | 6 | |||||||||||||||||||
| Q | J Duckworth | 6 | 4 | 65 | WC | J Engel | 63 | 3 | |||||||||||||||||||
| R Safiullin | 610 | 6 | 5 | 4 | F Auger-Aliassime | 77 | 6 | ||||||||||||||||||||
| G Mpetshi Perricard | 712 | 3 | 7 | G Mpetshi Perricard | 4 | 4 | |||||||||||||||||||||
| 4 | F Auger-Aliassime | 6 | 6 | ||||||||||||||||||||||||
| 4 | F Auger-Aliassime | 4 | 65 | ||||||||||||||||||||||||
| 5 | D Shapovalov | 4 | 6 | 0 | 2 | T Fritz | 6 | 77 | |||||||||||||||||||
| A Rinderknech | 6 | 2 | 6 | A Rinderknech | 64 | 3 | |||||||||||||||||||||
| Q | Y Hanfmann | 5 | 4 | Q | M Fucsovics | 77 | 6 | ||||||||||||||||||||
| Q | M Fucsovics | 7 | 6 | Q | M Fucsovics | 3 | 4 | ||||||||||||||||||||
| Q Halys | 66 | 7 | 6 | 2 | T Fritz | 6 | 6 | ||||||||||||||||||||
| L Sonego | 78 | 5 | 4 | Q Halys | 3 | 66 | |||||||||||||||||||||
| 2 | T Fritz | 6 | 78 | ||||||||||||||||||||||||
Qualifying
Seeds
- James Duckworth (qualified)
- Eliot Spizzirri (first round)
- Tristan Boyer (qualifying competition)
- Márton Fucsovics (qualified)
- Nikoloz Basilashvili (qualifying competition)
- Yannick Hanfmann (qualified)
- Pierre-Hugues Herbert (qualified)
- Marc-Andrea Hüsler (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | James Duckworth | 6 | 77 | ||||||||||
| Benjamin Hassan | 3 | 64 | |||||||||||
| 1 | James Duckworth | 64 | 77 | 6 | |||||||||
| 5 | Nikoloz Basilashvili | 77 | 65 | 3 | |||||||||
| Hugo Grenier | 6 | 611 | 2 | ||||||||||
| 5 | Nikoloz Basilashvili | 2 | 713 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Eliot Spizzirri | 4 | 5 | ||||||||||
| Li Tu | 6 | 7 | |||||||||||
| Li Tu | 3 | 77 | 1 | ||||||||||
| 7 | Pierre-Hugues Herbert | 6 | 62 | 6 | |||||||||
| Alt | Maximilian Marterer | 1 | 1 | ||||||||||
| 7 | Pierre-Hugues Herbert | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Tristan Boyer | 65 | 79 | 77 | |||||||||
| Duje Ajduković | 77 | 67 | 65 | ||||||||||
| 3 | Tristan Boyer | 612 | 4 | ||||||||||
| 6 | Yannick Hanfmann | 714 | 6 | ||||||||||
| WC | Max Wiskandt | 4 | 2 | ||||||||||
| 6 | Yannick Hanfmann | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Márton Fucsovics | 6 | 62 | 7 | |||||||||
| WC | Patrick Zahraj | 4 | 77 | 5 | |||||||||
| 4 | Márton Fucsovics | 65 | 6 | 6 | |||||||||
| Beibit Zhukayev | 77 | 3 | 2 | ||||||||||
| Beibit Zhukayev | 6 | 5 | 6 | ||||||||||
| 8 | Marc-Andrea Hüsler | 3 | 7 | 4 | |||||||||
References
- ^ "Fritz lifts Stuttgart title as Zverev's grass-court wait goes on". Reuters. Retrieved 15 June 2025.
- ^ "Briton Draper wins first ATP Tour title in Stuttgart". bbc.com. 16 June 2024.
- ^ "Only Nadal did this before 17-year-old Engel..." ATPTour. 11 June 2025.
- ^ "Teen sensation Justin Engel sets new record in Stuttgart: "It motivates me to do more!"". ATPTour. 12 June 2025.