2024 World Boxing Olympic Qualification Tournament 2
| 2024 World Boxing Olympic Qualification Tournament 2 | |
|---|---|
| Venue | Indoor Stadium Huamark |
| Location | Bangkok, Thailand |
| Dates | 24 May – 2 June |
| Competitors | 578 from 132 nations |
The 2024 World Boxing Olympic Qualification Tournament 2 for the boxing tournament at the 2024 Summer Olympics in Paris, France[1] was held in Bangkok, Thailand from 24 May to 2 June 2024.
Quota winners
Qualification summary
| NOC | Men | Women | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 57 | 63.5 | 71 | 80 | 92 | +92 | 50 | 54 | 57 | 60 | 66 | 75 | ||
| Armenia | 1 | |||||||||||||
| Azerbaijan | 2 | |||||||||||||
| Belgium | 1 | |||||||||||||
| Bulgaria | 1 | |||||||||||||
| Cape Verde | 1 | |||||||||||||
| China | 1 | |||||||||||||
| Chinese Taipei | 1 | |||||||||||||
| Cuba | 1 | |||||||||||||
| Democratic Republic of the Congo | 1 | |||||||||||||
| Dominican Republic | 1 | |||||||||||||
| Ecuador | 1 | |||||||||||||
| Finland | 1 | |||||||||||||
| Georgia | 1 | |||||||||||||
| Great Britain | 1 | |||||||||||||
| India | 3 | |||||||||||||
| Ireland | 4 | |||||||||||||
| Jordan | 2 | |||||||||||||
| Kazakhstan | 3 | |||||||||||||
| Kyrgyzstan | 1 | |||||||||||||
| Mexico | 2 | |||||||||||||
| Mongolia | 1 | |||||||||||||
| Philippines | 2 | |||||||||||||
| Poland | 2 | |||||||||||||
| Slovakia | 1 | |||||||||||||
| South Korea | 2 | |||||||||||||
| Spain | 3 | |||||||||||||
| Sweden | 1 | |||||||||||||
| Thailand | 2 | |||||||||||||
| Turkey | 1 | |||||||||||||
| Ukraine | 2 | |||||||||||||
| United States | 2 | |||||||||||||
| Uzbekistan | 1 | |||||||||||||
| Vietnam | 1 | |||||||||||||
| Total: | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 51 |
Men's results
Flyweight (51 kg)
- Section 1
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Nguyễn Minh Cường (VIE) | 2 | ||||||||||||||||||
| Luis Delgado (ECU) | 4 | Luis Delgado (ECU) | 3 | ||||||||||||||||
| Federico Serra (ITA) | 1 | Luis Delgado (ECU) | 1 | ||||||||||||||||
| Carlos Suárez (TTO) | DSQ | Rafael Lozano Serrano (ESP) | 4 | ||||||||||||||||
| Mehron Shafiev (TJK) | Mehron Shafiev (TJK) | 2 | |||||||||||||||||
| Rafael Lozano Serrano (ESP) | 4 | Rafael Lozano Serrano (ESP) | 3 | ||||||||||||||||
| Rogen Ladon (PHI) | 1 | Rafael Lozano Serrano (ESP) | 5 | ||||||||||||||||
| So Chon-ryong (PRK) | 0 | ||||||||||||||||||
| Azat Makhmetov (BRN) | 0 | ||||||||||||||||||
| Tashi Wangdi (BHU) | 0 | Keymberth González (VEN) | 5 | ||||||||||||||||
| Keymberth González (VEN) | 5 | Keymberth González (VEN) | 2 | ||||||||||||||||
| David Alaverdian (ISR) | 0 | So Chon-ryong (PRK) | 3 | ||||||||||||||||
| So Chon-ryong (PRK) | 4 | So Chon-ryong (PRK) | 5 | ||||||||||||||||
| Franck Mombey (GAB) | 0 | ||||||||||||||||||
- Section 2
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Abdul Qaiyum Ariffin (MAS) | ABD | ||||||||||||||||||
| Muhammad Faheem (PAK) | 1 | Seán Mari (IRL) | |||||||||||||||||
| Seán Mari (IRL) | 4 | Abdul Qaiyum Ariffin (MAS) | 0 | ||||||||||||||||
| Abdulaziz Al-Atbi (KSA) | 0 | Gankhuyag G.-Erdene (MGL) | 3 | ||||||||||||||||
| Gankhuyag G.-Erdene (MGL) | 5 | Gankhuyag G.-Erdene (MGL) | 5 | ||||||||||||||||
| Eriu Temakau (KIR) | 0 | ||||||||||||||||||
| Gankhuyag G.-Erdene (MGL) | 0 | ||||||||||||||||||
| Roscoe Hill (USA) | 5 | ||||||||||||||||||
| Roscoe Hill (USA) | 5 | ||||||||||||||||||
| Yuberjen Martínez (COL) | 5 | Yuberjen Martínez (COL) | 0 | ||||||||||||||||
| Chandra Bahadur Thapa (NEP) | 0 | Roscoe Hill (USA) | 4 | ||||||||||||||||
| Huthaifa Eshish (JOR) | 4 | Huthaifa Eshish (JOR) | 1 | ||||||||||||||||
| Ergyunal Sebahtin (BUL) | 1 | Huthaifa Eshish (JOR) | 4 | ||||||||||||||||
| Nikolas Pawlik (POL) | 1 | ||||||||||||||||||
- Section 3
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Mehdi Parvizi (IRI) | 3 | ||||||||||||||||||
| Shuail Al-Qarnas (YEM) | 0 | Salah Omar (GER) | 2 | ||||||||||||||||
| Salah Omar (GER) | 5 | Mehdi Parvizi (IRI) | KO | ||||||||||||||||
| Hamza Essaadi (MAR) | RSC | Umayanga Godakandalage (SRI) | |||||||||||||||||
| Chand Nehal (FIJ) | Hamza Essaadi (MAR) | 0 | |||||||||||||||||
| Umayanga Godakandalage (SRI) | 5 | Umayanga Godakandalage (SRI) | 5 | ||||||||||||||||
| Teo Wei Xuan (SGP) | 0 | Mehdi Parvizi (IRI) | 0 | ||||||||||||||||
| Daniel Varela de Pina (CPV) | 5 | ||||||||||||||||||
| Ramón Quiroga (ARG) | 0 | ||||||||||||||||||
| Mohamed Moziane (ALG) | 1 | Dmytro Zamotayev (UKR) | 5 | ||||||||||||||||
| Dmytro Zamotayev (UKR) | 4 | Dmytro Zamotayev (UKR) | 2 | ||||||||||||||||
| Daniel Varela de Pina (CPV) | KO | Daniel Varela de Pina (CPV) | 3 | ||||||||||||||||
| Omer Ametović (SRB) | Daniel Varela de Pina (CPV) | 5 | |||||||||||||||||
| Kanneth Tam (HKG) | 0 | ||||||||||||||||||
- Section 4
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Anvarzhan Khodzhiev (KGZ) | 0 | ||||||||||||||||||
| Theophilus Allotey (GHA) | 5 | Theophilus Allotey (GHA) | 5 | ||||||||||||||||
| Attila Bernáth (HUN) | 0 | Theophilus Allotey (GHA) | 1 | ||||||||||||||||
| Ala Eddine Zidi (TUN) | Liu Chuang (CHN) | 4 | |||||||||||||||||
| Baregham Harutyunyan (ARM) | RSC | Baregham Harutyunyan (ARM) | 0 | ||||||||||||||||
| Liu Chuang (CHN) | 5 | ||||||||||||||||||
| Liu Chuang (CHN) | 0 | ||||||||||||||||||
| Kiaran MacDonald (GBR) | 2 | Amit Panghal (IND) | 5 | ||||||||||||||||
| Kim In-kyu (KOR) | 3 | Kim In-kyu (KOR) | 4 | ||||||||||||||||
| Carlos Ramírez (GUA) | KO | Carlos Ramírez (GUA) | 0 | ||||||||||||||||
| Moussa Sahabi Gado (NIG) | Kim In-kyu (KOR) | 0 | |||||||||||||||||
| Mauricio Ruiz (MEX) | 5 | Amit Panghal (IND) | 5 | ||||||||||||||||
| Bilal Safari (AFG) | 0 | Mauricio Ruiz (MEX) | 1 | ||||||||||||||||
| Amit Panghal (IND) | 4 | ||||||||||||||||||
Featherweight (57 kg)
- Quota bouts
| Quota bouts | Quota bout | ||||||
| Munarbek Seiitbek Uulu (KGZ) | 0 | ||||||
| Aider Abduraimov (UKR) | 5 | ||||||
| Munarbek Seiitbek Uulu (KGZ) | 5 | ||||||
| Sachin Siwach (IND) | 0 | ||||||
| Sachin Siwach (IND) | 0 | ||||||
| Carlo Paalam (PHI) | 5 | ||||||
- Section 1
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||||||
| Rujakran Jantrong (THA) | 0 | ||||||||||||||||||
| Tso Sing Yu (HKG) | 1 | Shamil Askerov (AZE) | 3 | ||||||||||||||||
| Shamil Askerov (AZE) | 4 | Shamil Askerov (AZE) | 3 | ||||||||||||||||
| Ani Haxhillari (ALB) | 4 | Caleb Tirado (PUR) | 2 | ||||||||||||||||
| Paweł Brach (POL) | 1 | Ani Haxhillari (ALB) | 1 | ||||||||||||||||
| Márcio Cardoso (POR) | 0 | Caleb Tirado (PUR) | 4 | ||||||||||||||||
| Caleb Tirado (PUR) | 5 | Shamil Askerov (AZE) | 1 | ||||||||||||||||
| Lucas Fernández (URU) | 3 | Munarbek Seiitbek Uulu (KGZ) | 3 | ||||||||||||||||
| Roland Veres (HUN) | 2 | Lucas Fernández (URU) | 4 | ||||||||||||||||
| Jean Caicedo (ECU) | 0 | Nguyễn Văn Đương (VIE) | 1 | ||||||||||||||||
| Nguyễn Văn Đương (VIE) | 5 | Lucas Fernández (URU) | 0 | ||||||||||||||||
| Allan Oiake (PNG) | 0 | Munarbek Seiitbek Uulu (KGZ) | 5 | ||||||||||||||||
| Armando Sigauque (MOZ) | 5 | Armando Sigauque (MOZ) | 0 | ||||||||||||||||
| Munarbek Seiitbek Uulu (KGZ) | 5 | Munarbek Seiitbek Uulu (KGZ) | 5 | ||||||||||||||||
| Michele Baldassi (ITA) | 0 | ||||||||||||||||||
- Section 2
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||||||
| Yoel Finol (VEN) | 0 | ||||||||||||||||||
| Aider Abduraimov (UKR) | 5 | Aider Abduraimov (UKR) | 5 | ||||||||||||||||
| Mwengo Mwale (ZAM) | WO | Mwengo Mwale (ZAM) | 0 | ||||||||||||||||
| Davule Jone (FIJ) | Aider Abduraimov (UKR) | 5 | |||||||||||||||||
| Bashkim Bajoku (KOS) | 5 | Asror Vokhidov (TJK) | 0 | ||||||||||||||||
| Jeroson Garduward (LBR) | 0 | Bashkim Bajoku (KOS) | 0 | ||||||||||||||||
| Asror Vokhidov (TJK) | 5 | Asror Vokhidov (TJK) | 5 | ||||||||||||||||
| Abdoul Karim Bathily (MLI) | 0 | Aider Abduraimov (UKR) | 4 | ||||||||||||||||
| Farid Walizadeh (EOR) | WO | Denis Bril (GER) | 0 | ||||||||||||||||
| Victor Tremblay (CAN) | Farid Walizadeh (EOR) | ||||||||||||||||||
| Yoezer Tashi (BHU) | Denis Bril (GER) | RSC | |||||||||||||||||
| Denis Bril (GER) | RSC | Denis Bril (GER) | 4 | ||||||||||||||||
| Danial Shahbakhsh (IRI) | 5 | Kharkhüügiin Enkh-Amar (MGL) | 0 | ||||||||||||||||
| Ahmed Al-Koum (LBA) | 0 | Danial Shahbakhsh (IRI) | 0 | ||||||||||||||||
| Adrien Davin (BOL) | 0 | Kharkhüügiin Enkh-Amar (MGL) | 5 | ||||||||||||||||
| Kharkhüügiin Enkh-Amar (MGL) | 5 | ||||||||||||||||||
- Section 3
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||||||
| Sachin Siwach (IND) | 5 | ||||||||||||||||||
| Alex Mukuka (NZL) | 0 | Sachin Siwach (IND) | 5 | ||||||||||||||||
| Frederik Jensen (DEN) | 5 | Frederik Jensen (DEN) | 0 | ||||||||||||||||
| Miguel Vega (MEX) | 0 | Sachin Siwach (IND) | 5 | ||||||||||||||||
| Mohamad Mehdi Sahak (AFG) | 0 | Batuhan Ciftci (TUR) | 0 | ||||||||||||||||
| Batuhan Ciftci (TUR) | 5 | Batuhan Ciftci (TUR) | 4 | ||||||||||||||||
| José Felipe (GUA) | Keevin Allicock (GUY) | 1 | |||||||||||||||||
| Keevin Allicock (GUY) | RSC | Sachin Siwach (IND) | 4 | ||||||||||||||||
| O Tae-bom (PRK) | 4 | Samuel Kistohurry (FRA) | 1 | ||||||||||||||||
| Tryagain Ndevelo (NAM) | 1 | O Tae-bom (PRK) | 0 | ||||||||||||||||
| Samuel Kistohurry (FRA) | 5 | Samuel Kistohurry (FRA) | 5 | ||||||||||||||||
| George Molwantwa (BOT) | 0 | Samuel Kistohurry (FRA) | 5 | ||||||||||||||||
| Oussama Mordjane (ALG) | RSC | Kim Hyung-seung (KOR) | 0 | ||||||||||||||||
| Walter Oupathana (LAO) | Oussama Mordjane (ALG) | 0 | |||||||||||||||||
| Owain Harris-Allan (GBR) | 1 | Kim Hyung-seung (KOR) | 5 | ||||||||||||||||
| Kim Hyung-seung (KOR) | 4 | ||||||||||||||||||
- Section 4
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||||||
| Carlo Paalam (PHI) | 5 | ||||||||||||||||||
| Alexei Lagkazasvili (GRE) | 0 | Carlo Paalam (PHI) | 5 | ||||||||||||||||
| Ziyad Ali Majrashi (KSA) | 0 | Şükür Öwezow (TKM) | 0 | ||||||||||||||||
| Şükür Öwezow (TKM) | 5 | Carlo Paalam (PHI) | 4 | ||||||||||||||||
| Imad Azoui (MAR) | 1 | Artur Bazeyan (ARM) | 1 | ||||||||||||||||
| Artur Bazeyan (ARM) | 4 | Artur Bazeyan (ARM) | 3 | ||||||||||||||||
| Muhammad Haikal (MAS) | 0 | Yousef Iashash (JOR) | 2 | ||||||||||||||||
| Yousef Iashash (JOR) | 5 | Carlo Paalam (PHI) | 5 | ||||||||||||||||
| Ang Jin Yang (SGP) | 0 | José de los Santos (DOM) | 0 | ||||||||||||||||
| Lyu Ping (CHN) | 5 | Lyu Ping (CHN) | 2 | ||||||||||||||||
| José de los Santos (DOM) | RSC | José de los Santos (DOM) | 3 | ||||||||||||||||
| Amadu Mohammed (GHA) | José de los Santos (DOM) | 5 | |||||||||||||||||
| Prasanna Podi Arachchige (SRI) | 0 | Lee Cheng-wei (TPE) | 0 | ||||||||||||||||
| Lee Cheng-wei (TPE) | 5 | Lee Cheng-wei (TPE) | 5 | ||||||||||||||||
| Amram Christon (NRU) | 2 | Wasim Abusal (PLE) | 0 | ||||||||||||||||
| Wasim Abusal (PLE) | 3 | ||||||||||||||||||
Light welterweight (63.5 kg)
- Last Quota bout
| Quota bout qualifier | Quota bout | ||||||
| Alexandru Paraschiv (MDA) | 4 | ||||||
| Emilio Garcia (USA) | 1 | ||||||
| Alexandru Paraschiv (MDA) | 0 | ||||||
| Mukhammedsabyr Bazarbayuly (KAZ) | 5 | ||||||
| Mukhammedsabyr Bazarbayuly (KAZ) | 3 | ||||||
| José Viáfara (COL) | 2 | ||||||
| Preliminaries | ||
|---|---|---|
| Score | ||
| John Ume (PNG) | 1–4 | Mikael Broman (SWE) |
- Section 1
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Abdelhaq Nadir (MAR) | 5 | ||||||||||||||||||
| Mikael Broman (SWE) | 0 | Abdelhaq Nadir (MAR) | RSC | ||||||||||||||||
| Sanji Williams (JAM) | 1 | Mohd Johari Ridzuan (MAS) | |||||||||||||||||
| Mohd Johari Ridzuan (MAS) | 4 | Abdelhaq Nadir (MAR) | DSQ | ||||||||||||||||
| Alston Ryan (ANT) | 0 | Alexandru Paraschiv (MDA) | |||||||||||||||||
| Alexandru Paraschiv (MDA) | 5 | Alexandru Paraschiv (MDA) | 4 | ||||||||||||||||
| Joel Williamson (GUY) | 0 | Richarno Colin (MRI) | 1 | ||||||||||||||||
| Richarno Colin (MRI) | 5 | Alexandru Paraschiv (MDA) | 0 | ||||||||||||||||
| Lee Kong Ching (HKG) | 0 | Radoslav Rosenov (BUL) | 5 | ||||||||||||||||
| Saparmyrat Ödäýew (TKM) | 5 | Saparmyrat Ödäýew (TKM) | |||||||||||||||||
| Vũ Thành Đạt (VIE) | 0 | Erdenebatyn Tsendbaatar (MGL) | WO | ||||||||||||||||
| Erdenebatyn Tsendbaatar (MGL) | 5 | Erdenebatyn Tsendbaatar (MGL) | 0 | ||||||||||||||||
| David Gkevorgkian (GER) | 5 | Radoslav Rosenov (BUL) | 5 | ||||||||||||||||
| Brayan Salgado (HON) | 0 | David Gkevorgkian (GER) | 1 | ||||||||||||||||
| Radoslav Rosenov (BUL) | 5 | Radoslav Rosenov (BUL) | 4 | ||||||||||||||||
| David Karbaš (CZE) | 0 | ||||||||||||||||||
- Section 2
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Rokobuli Elia (FIJ) | 0 | ||||||||||||||||||
| Hassan Ntumba (COD) | 5 | Hassan Ntumba (COD) | 2 | ||||||||||||||||
| Joseph Commey (GHA) | WO | Joseph Commey (GHA) | 3 | ||||||||||||||||
| Shpetim Bajoku (KOS) | Joseph Commey (GHA) | 0 | |||||||||||||||||
| Emilio Garcia (USA) | 4 | Emilio Garcia (USA) | 5 | ||||||||||||||||
| Ismail Umar (FIN) | 1 | Emilio Garcia (USA) | 4 | ||||||||||||||||
| Pan Jinxiang (CHN) | Robert Jitaru (ROU) | 1 | |||||||||||||||||
| Robert Jitaru (ROU) | RSC | Emilio Garcia (USA) | 0 | ||||||||||||||||
| Fabian Williams (ARU) | 3 | Oier Ibarreche (ESP) | 5 | ||||||||||||||||
| Filip Poturović (CRO) | 2 | Fabian Williams (ARU) | 0 | ||||||||||||||||
| Abdallah Abou Arab (DEN) | 5 | Abdallah Abou Arab (DEN) | 5 | ||||||||||||||||
| Mouas Al-Hawsaw (KSA) | 0 | Abdallah Abou Arab (DEN) | 0 | ||||||||||||||||
| Jonas Jonas (NAM) | 1 | Oier Ibarreche (ESP) | 5 | ||||||||||||||||
| Ali Habibinejad (IRI) | 4 | Ali Habibinejad (IRI) | 0 | ||||||||||||||||
| Ahmad Shtiwi (ISR) | 2 | Oier Ibarreche (ESP) | 5 | ||||||||||||||||
| Oier Ibarreche (ESP) | 3 | ||||||||||||||||||
- Section 3
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Cleisson dos Santos (BRA) | 5 | ||||||||||||||||||
| Bernado Marime (MOZ) | 0 | Cleisson dos Santos (BRA) | 0 | ||||||||||||||||
| Noah Timoteo (ASA) | 0 | Erislandy Álvarez (CUB) | 5 | ||||||||||||||||
| Erislandy Álvarez (CUB) | 5 | Erislandy Álvarez (CUB) | 3 | ||||||||||||||||
| Arsen Chabyan (AUT) | Yaroslav Khartsyz (UKR) | 2 | |||||||||||||||||
| Obaidullah Yackobi (AFG) | WO | Obaidullah Yackobi (AFG) | 0 | ||||||||||||||||
| Samuel Contrearas (ESA) | 0 | Yaroslav Khartsyz (UKR) | 5 | ||||||||||||||||
| Yaroslav Khartsyz (UKR) | 5 | Erislandy Álvarez (CUB) | 3 | ||||||||||||||||
| Viliam Tankó (SVK) | 0 | Mukhammedsabyr Bazarbayuly (KAZ) | 0 | ||||||||||||||||
| Gianluigi Malanga (ITA) | 5 | Gianluigi Malanga (ITA) | 5 | ||||||||||||||||
| Prakash Limbu Ijam (NEP) | 0 | José Maria Núñez (BOL) | 0 | ||||||||||||||||
| José Maria Núñez (BOL) | 5 | Gianluigi Malanga (ITA) | 1 | ||||||||||||||||
| Criztian Laurente (PHI) | 0 | Mukhammedsabyr Bazarbayuly (KAZ) | 4 | ||||||||||||||||
| Mukhammedsabyr Bazarbayuly (KAZ) | 5 | Mukhammedsabyr Bazarbayuly (KAZ) | 5 | ||||||||||||||||
| Narek Hovhannisyan (ARM) | 0 | Mizan Aykol (TUR) | 0 | ||||||||||||||||
| Mizan Aykol (TUR) | 5 | ||||||||||||||||||
- Section 4
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Abhinash Jamwal (IND) | 5 | ||||||||||||||||||
| Andriejus Lavrenovas (LTU) | 0 | Abhinash Jamwal (IND) | 0 | ||||||||||||||||
| José Viáfara (COL) | 5 | José Viáfara (COL) | 5 | ||||||||||||||||
| Patris Mughalzai (GBR) | 0 | José Viáfara (COL) | 5 | ||||||||||||||||
| Askat Kultaev (KGZ) | 3 | Alexy de la Cruz (DOM) | 0 | ||||||||||||||||
| Aleksej Šendrik (SRB) | 2 | Askat Kultaev (KGZ) | 2 | ||||||||||||||||
| Alexy de la Cruz (DOM) | 5 | Alexy de la Cruz (DOM) | 3 | ||||||||||||||||
| José Adriel Díaz (PUR) | 0 | José Viáfara (COL) | 2 | ||||||||||||||||
| Joshua Toussaint (DMA) | 0 | Malik Hasanov (AZE) | 3 | ||||||||||||||||
| Choe Choi-man (PRK) | 5 | Choe Choi-man (PRK) | 1 | ||||||||||||||||
| Bartłomiej Rośkowicz (POL) | 0 | Malik Hasanov (AZE) | 4 | ||||||||||||||||
| Malik Hasanov (AZE) | 5 | Malik Hasanov (AZE) | 5 | ||||||||||||||||
| Shion Nishiyama (JPN) | RSC | Shion Nishiyama (JPN) | 0 | ||||||||||||||||
| Anai Powell (BAH) | Shion Nishiyama (JPN) | 5 | |||||||||||||||||
| Stelios Kirsanidis (GRE) | 0 | Jang Dong-hwan (KOR) | 0 | ||||||||||||||||
| Jang Dong-hwan (KOR) | 5 | ||||||||||||||||||
Light middleweight (71 kg)
- Last Quota bout
| Quota bout qualifier | Quota bout | ||||||
| Aidan Walsh (IRL) | 5 | ||||||
| Jorge Cuéllar (CUB) | 0 | ||||||
| Aidan Walsh (IRL) | 5 | ||||||
| Ángel Llanos (PUR) | 0 | ||||||
| Vasile Cebotari (MDA) | 2 | ||||||
| Ángel Llanos (PUR) | 3 | ||||||
| Preliminaries | ||
|---|---|---|
| Score | ||
| Halstead Lachlan (NRU) | 0–5 | Eskerkhan Madiev (GEO) |
| Jhonny Fernández (DOM) | 1–4 | Damian Durkacz (POL) |
| Muzamiru Kakande (UGA) | 0–5 | Jorge Cuéllar (CUB) |
| Gurgen Madoyan (ARM) | 5–0 | Christos Karaitis (GRE) |
| Peerapat Yeasungnoen (THA) | 5–0 | Juan Cedeno (VEN) |
| Marcel Meinl (AUT) | RSC–3 | Yassine Elouarz (MAR) |
- Section 1
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Marko Zeljko (CRO) | 0 | ||||||||||||||||||
| Eskerkhan Madiev (GEO) | 5 | Eskerkhan Madiev (GEO) | 3 | ||||||||||||||||
| Shamser Saidov (TJK) | 5 | Shamser Saidov (TJK) | 0 | ||||||||||||||||
| Deniel Krotter (GER) | 0 | Eskerkhan Madiev (GEO) | 2 | ||||||||||||||||
| Zeyad Ishaish (JOR) | 5 | Zeyad Ishaish (JOR) | 3 | ||||||||||||||||
| Alban Beqiri (ALB) | 0 | Zeyad Ishaish (JOR) | 5 | ||||||||||||||||
| Stanley Wendell (NZL) | 3 | Stanley Wendell (NZL) | 0 | ||||||||||||||||
| Kelvin Soquessa (CZE) | 2 | Zeyad Ishaish (JOR) | 4 | ||||||||||||||||
| Youcef Islam Yaiche (ALG) | 3 | Aidan Walsh (IRL) | 1 | ||||||||||||||||
| Salvatore Cavallaro (ITA) | 0 | Youcef Islam Yaiche (ALG) | 1 | ||||||||||||||||
| Aidan Walsh (IRL) | 5 | Aidan Walsh (IRL) | 4 | ||||||||||||||||
| Boniface Maina (KEN) | 0 | Aidan Walsh (IRL) | 3 | ||||||||||||||||
| Aleksandr Trofimčiuk (LTU) | 5 | Yurii Zakharieiev (UKR) | 2 | ||||||||||||||||
| Ali Maisam Alizada (AFG) | 0 | Aleksandr Trofimčiuk (LTU) | 0 | ||||||||||||||||
| Yurii Zakharieiev (UKR) | 4 | Yurii Zakharieiev (UKR) | 5 | ||||||||||||||||
| Merven Clair (MRI) | 1 | ||||||||||||||||||
- Section 2
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Sarkhan Aliyev (AZE) | 0 | ||||||||||||||||||
| Damian Durkacz (POL) | 5 | Damian Durkacz (POL) | 5 | ||||||||||||||||
| Adam Messibah (SUI) | 1 | Zhang Boxiong (CHN) | 0 | ||||||||||||||||
| Zhang Boxiong (CHN) | 4 | Damian Durkacz (POL) | 4 | ||||||||||||||||
| Nguyễn Đức Long (VIE) | Wanderson Oliveira (BRA) | 1 | |||||||||||||||||
| Wanderson Oliveira (BRA) | RSC | Wanderson Oliveira (BRA) | 5 | ||||||||||||||||
| Stephen Zimba (ZAM) | KO | Stephen Zimba (ZAM) | 0 | ||||||||||||||||
| Bruno Fernandes (CPV) | Damian Durkacz (POL) | 5 | |||||||||||||||||
| Mohamed Rachem (BEL) | 5 | Jorge Cuéllar (CUB) | 0 | ||||||||||||||||
| Shaquon Croes (ARU) | 0 | Mohamed Rachem (BEL) | 5 | ||||||||||||||||
| Mohammed Bilrrashid (LBA) | 0 | Henry Malm (GHA) | 0 | ||||||||||||||||
| Henry Malm (GHA) | 5 | Mohamed Rachem (BEL) | 0 | ||||||||||||||||
| Kevin Scott (SWE) | Jorge Cuéllar (CUB) | 5 | |||||||||||||||||
| Steve Kulenguluka (COD) | KO | Steve Kulenguluka (COD) | |||||||||||||||||
| Jorge Cuéllar (CUB) | WO | Jorge Cuéllar (CUB) | WO | ||||||||||||||||
| Frederick Kiwitt (LBR) | |||||||||||||||||||
- Section 3
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Kim Il-hyok (PRK) | 0 | ||||||||||||||||||
| Gurgen Madoyan (ARM) | 5 | Gurgen Madoyan (ARM) | 4 | ||||||||||||||||
| Shain Boniface (SEY) | 0 | Junior Petanqui (CAN) | 1 | ||||||||||||||||
| Junior Petanqui (CAN) | 5 | Gurgen Madoyan (ARM) | 0 | ||||||||||||||||
| Vasile Cebotari (MDA) | RSC | Vasile Cebotari (MDA) | 5 | ||||||||||||||||
| Taufa Lavemaau (TGA) | Vasile Cebotari (MDA) | 4 | |||||||||||||||||
| Tevoy Barrett (JAM) | 0 | Nidal Foqahaa (PLE) | 1 | ||||||||||||||||
| Nidal Foqahaa (PLE) | 3 | Vasile Cebotari (MDA) | 0 | ||||||||||||||||
| Baýramdurdy Nurmuhammedow (TKM) | 1 | Nishant Dev (IND) | 5 | ||||||||||||||||
| Otgonbaataryn B.-Erdene (MGL) | 4 | Otgonbaataryn B.-Erdene (MGL) | |||||||||||||||||
| Nishant Dev (IND) | 5 | Nishant Dev (IND) | RSC | ||||||||||||||||
| Armando Bighafa (GBS) | 0 | Nishant Dev (IND) | 5 | ||||||||||||||||
| Akseli Saurama (FIN) | 1 | Peerapat Yeasungnoen (THA) | 0 | ||||||||||||||||
| Nuradin Rustambek (KGZ) | 4 | Nuradin Rustambek (KGZ) | 0 | ||||||||||||||||
| Peerapat Yeasungnoen (THA) | 4 | Peerapat Yeasungnoen (THA) | 5 | ||||||||||||||||
| Toheriri-Hallet Tāwhirimātea (COK) | 0 | ||||||||||||||||||
- Section 4
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Brandon Chávez (HON) | 0 | ||||||||||||||||||
| Lewis Richardson (GBR) | 5 | Lewis Richardson (GBR) | 5 | ||||||||||||||||
| Hassan Kaabi (KSA) | Kasra Tahmasebi (IRI) | 0 | |||||||||||||||||
| Kasra Tahmasebi (IRI) | KO | Lewis Richardson (GBR) | 5 | ||||||||||||||||
| Miroslav Kapuler (ISR) | 5 | Tiago Muxanga (MOZ) | 0 | ||||||||||||||||
| Carl Hield (BAH) | 0 | Miroslav Kapuler (ISR) | 2 | ||||||||||||||||
| Tiago Muxanga (MOZ) | RSC | Tiago Muxanga (MOZ) | 3 | ||||||||||||||||
| Kendu Steven (PNG) | Lewis Richardson (GBR) | 5 | |||||||||||||||||
| Alexander Rangel (COL) | 5 | Ángel Llanos (PUR) | 0 | ||||||||||||||||
| Lee Sang-min (KOR) | 0 | Alexander Rangel (COL) | 4 | ||||||||||||||||
| Bin Che Azmi Aswan (MAS) | 3 | Bin Che Azmi Aswan (MAS) | 1 | ||||||||||||||||
| Jahanzeb Rizwan (PAK) | 2 | Alexander Rangel (COL) | 1 | ||||||||||||||||
| Sergio Martinez (ESP) | 5 | Ángel Llanos (PUR) | 4 | ||||||||||||||||
| Aaron Prince (TTO) | 0 | Sergio Martinez (ESP) | 0 | ||||||||||||||||
| Yassine Elouarz (MAR) | 1 | Ángel Llanos (PUR) | 5 | ||||||||||||||||
