2024 World Boxing Olympic Qualification Tournament 1
| 2024 World Boxing Olympic Qualification Tournament 1 | |
|---|---|
| Location | Busto Arsizio, Italy |
| Dates | 3–11 March |
| Competitors | 602 from 113[1] nations |
The 2024 World Boxing Olympic Qualification Tournament 1 for the boxing tournament at the 2024 Summer Olympics in Paris, France[2] was held in Busto Arsizio, Italy from 3 to 11 March 2024.
Quota winners
Qualification summary
| NOC | Men | Women | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 57 | 63.5 | 71 | 80 | 92 | +92 | 50 | 54 | 57 | 60 | 66 | 75 | ||
| Azerbaijan | 1 | |||||||||||||
| Brazil | 1 | |||||||||||||
| Bulgaria | 1 | |||||||||||||
| Chinese Taipei | 1 | |||||||||||||
| Cuba | 1 | |||||||||||||
| Colombia | 2 | |||||||||||||
| Dominican Republic | 1 | |||||||||||||
| France | 1 | |||||||||||||
| Germany | 2 | |||||||||||||
| Great Britain | 2 | |||||||||||||
| Hungary | 1 | |||||||||||||
| Ireland | 1 | |||||||||||||
| Italy | 4 | |||||||||||||
| Jordan | 1 | |||||||||||||
| Kazakhstan | 5 | |||||||||||||
| Kosovo | 1 | |||||||||||||
| Netherlands | 1 | |||||||||||||
| Norway | 2 | |||||||||||||
| Philippines | 2 | |||||||||||||
| Poland | 3 | |||||||||||||
| Puerto Rico | 1 | |||||||||||||
| Refugee Olympic Team | 1 | |||||||||||||
| Serbia | 1 | |||||||||||||
| Spain | 1 | |||||||||||||
| Tajikistan | 1 | |||||||||||||
| Thailand | 1 | |||||||||||||
| Turkey | 1 | |||||||||||||
| United States | 1 | |||||||||||||
| Uzbekistan | 5 | |||||||||||||
| Venezuela | 1 | |||||||||||||
| Vietnam | 1 | |||||||||||||
| Total: | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 49 |
Results
Men
Flyweight (51 kg)
- Section 1
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Yuberjen Martínez (COL) | 5 | ||||||||||||||||||
| Keymberth Solórzano (VEN) | 0 | Justin Parina (CAN) | 0 | ||||||||||||||||
| Justin Parina (CAN) | 5 | Yuberjen Martínez (COL) | 5 | ||||||||||||||||
| Mehron Shafiev (TJK) | 1 | Tomoya Tsuboi (JPN) | 0 | ||||||||||||||||
| Chandra Bahadur Thapa (NEP) | 4 | Chandra Bahadur Thapa (NEP) | 0 | ||||||||||||||||
| Tomoya Tsuboi (JPN) | 5 | ||||||||||||||||||
| Yuberjen Martínez (COL) | 1 | ||||||||||||||||||
| Alejandro Claro (CUB) | 3 | ||||||||||||||||||
| Alejandro Claro (CUB) | 5 | ||||||||||||||||||
| Zohaib Rasheed (PAK) | Omid Ahmadisafa (ART) | 0 | |||||||||||||||||
| Omid Ahmadisafa (ART) | WO | Alejandro Claro (CUB) | 4 | ||||||||||||||||
| Bashkim Bajoku (KOS) | 0 | Luis Delgado (ECU) | 1 | ||||||||||||||||
| Ari Bonilla (MEX) | 5 | Ari Bonilla (MEX) | 1 | ||||||||||||||||
| Luis Delgado (ECU) | 4 | ||||||||||||||||||
- Section 2
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Rudolf Garboyan (ARM) | 5 | ||||||||||||||||||
| Teo Wei Xuan (SGP) | WO | Teo Wei Xuan (SGP) | 0 | ||||||||||||||||
| Fathia Mawanda (UGA) | Rudolf Garboyan (ARM) | 0 | |||||||||||||||||
| Deepak Bhoria (IND) | 2 | Nijat Huseynov (AZE) | 5 | ||||||||||||||||
| Nijat Huseynov (AZE) | 3 | Nijat Huseynov (AZE) | 5 | ||||||||||||||||
| Sakhil Alakhverdovi (GEO) | 0 | ||||||||||||||||||
| Nijat Huseynov (AZE) | 3 | ||||||||||||||||||
| Roscoe Hill (USA) | 2 | ||||||||||||||||||
| Huthaifa Eshish (JOR) | 3 | ||||||||||||||||||
| Zhang Jiamao (CHN) | 5 | Zhang Jiamao (CHN) | 2 | ||||||||||||||||
| Jabali Breedy (BAR) | 0 | Huthaifa Eshish (JOR) | 0 | ||||||||||||||||
| Daniýar Rozmetow (TKM) | 0 | Roscoe Hill (USA) | 5 | ||||||||||||||||
| Roscoe Hill (USA) | 5 | Roscoe Hill (USA) | 5 | ||||||||||||||||
| Trofimus Johannes (NAM) | 0 | ||||||||||||||||||
- Section 3
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Tashi Wangdi (BHU) | 0 | ||||||||||||||||||
| Tu Po-wei (TPE) | 0 | Theophilus Allotey (GHA) | 5 | ||||||||||||||||
| Theophilus Allotey (GHA) | 5 | Theophilus Allotey (GHA) | 0 | ||||||||||||||||
| Daniel Varela de Pina (CPV) | 3 | Kim In-kyu (KOR) | 5 | ||||||||||||||||
| Martín Molina (ESP) | 2 | Daniel Varela de Pina (CPV) | |||||||||||||||||
| Kim In-kyu (KOR) | RSC R3 | ||||||||||||||||||
| Kim In-kyu (KOR) | 2 | ||||||||||||||||||
| Juan Manuel López Jr. (PUR) | 3 | ||||||||||||||||||
| Carlos Ramírez (GUA) | 0 | ||||||||||||||||||
| Ramón Quiroga (ARG) | 5 | Ramón Quiroga (ARG) | 5 | ||||||||||||||||
| Nurzhigit Diushebaev (KGZ) | 0 | Ramón Quiroga (ARG) | 1 | ||||||||||||||||
| Jakub Słomiński (POL) | 0 | Juan Manuel López Jr. (PUR) | 4 | ||||||||||||||||
| Dmytro Zamotayev (UKR) | 5 | Dmytro Zamotayev (UKR) | 1 | ||||||||||||||||
| Juan Manuel López Jr. (PUR) | 4 | ||||||||||||||||||
- Section 4
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Said Mortaji (MAR) | |||||||||||||||||||
| Federico Serra (ITA) | 1 | Rogen Ladon (PHI) | KO R2 | ||||||||||||||||
| Rogen Ladon (PHI) | 4 | Rogen Ladon (PHI) | 1 | ||||||||||||||||
| István Szaka (HUN) | 2 | Kiaran MacDonald (GBR) | 4 | ||||||||||||||||
| Kiaran MacDonald (GBR) | 3 | Kiaran MacDonald (GBR) | RSC R3 | ||||||||||||||||
| Ortega Jokhu (TTO) | |||||||||||||||||||
| Kiaran MacDonald (GBR) | 0 | ||||||||||||||||||
| Saken Bibossinov (KAZ) | 4 | ||||||||||||||||||
| David Macharia (KEN) | 0 | ||||||||||||||||||
| Kanneth Tam (HKG) | Saken Bibossinov (KAZ) | 5 | |||||||||||||||||
| Saken Bibossinov (KAZ) | RSC-3 | Saken Bibossinov (KAZ) | 4 | ||||||||||||||||
| Cosmin Gîrleanu (ROU) | 4 | Azat Makhmetov (BHR) | 1 | ||||||||||||||||
| Seán Mari (IRL) | 1 | Cosmin Gîrleanu (ROU) | 0 | ||||||||||||||||
| Azat Makhmetov (BHR) | 5 | ||||||||||||||||||
Featherweight (57 kg)
- Section 1
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Sarawut Sukthet (THA) | 2 | ||||||||||||||||||
| Makhmud Sabyrkhan (KAZ) | 5 | Makhmud Sabyrkhan (KAZ) | 3 | ||||||||||||||||
| Fikremariyam Leta (ETH) | 0 | Makhmud Sabyrkhan (KAZ) | 5 | ||||||||||||||||
| Lee Cheng-wei (TPE) | 0 | Caleb Tirado (PUR) | 0 | ||||||||||||||||
| Caleb Tirado (PUR) | 5 | Caleb Tirado (PUR) | 5 | ||||||||||||||||
| Seifeddine Letaief (SUI) | 0 | Artur Bazeyan (ARM) | 0 | ||||||||||||||||
| Artur Bazeyan (ARM) | 5 | Makhmud Sabyrkhan (KAZ) | 4 | ||||||||||||||||
| Asror Vokhidov (TJK) | 1 | ||||||||||||||||||
| Asror Vokhidov (TJK) | 4 | ||||||||||||||||||
| Shin Jae-yong (KOR) | 5 | Shin Jae-yong (KOR) | 1 | ||||||||||||||||
| Allan Morozov (EST) | 0 | Asror Vokhidov (TJK) | 5 | ||||||||||||||||
| Umid Rustamov (AZE) | RSC | Umid Rustamov (AZE) | 0 | ||||||||||||||||
| Nawwaf Al-Zahmi (UAE) | Umid Rustamov (AZE) | 5 | |||||||||||||||||
| Shaffi Bakari (KEN) | 0 | ||||||||||||||||||
- Section 2
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Lyu Ping (CHN) | 5 | ||||||||||||||||||
| José Felipe Mijangos (GUA) | 5 | José Felipe Mijangos (GUA) | 0 | ||||||||||||||||
| Anthony Joseph (TTO) | 0 | Lyu Ping (CHN) | 3 | ||||||||||||||||
| Pedro Manuel Gomes (ANG) | 3 | Pedro Manuel Gomes (ANG) | 2 | ||||||||||||||||
| Rex Tso (HKG) | 2 | Pedro Manuel Gomes (ANG) | 3 | ||||||||||||||||
| Victor Tremblay (CAN) | 2 | ||||||||||||||||||
| Lyu Ping (CHN) | 0 | ||||||||||||||||||
| Yilmar González (COL) | 3 | Yilmar González (COL) | 5 | ||||||||||||||||
| Mohammad Abu Jajeh (JOR) | 2 | Yilmar González (COL) | 5 | ||||||||||||||||
| Alexey Lagkazasvili (GRE) | 0 | Jarosław Iwanow (POL) | 0 | ||||||||||||||||
| Jarosław Iwanow (POL) | 5 | Yilmar González (COL) | 5 | ||||||||||||||||
| Batuhan Çiftçi (TUR) | 2 | Tryagain Ndevelo (NAM) | 0 | ||||||||||||||||
| Tryagain Ndevelo (NAM) | 3 | Tryagain Ndevelo (NAM) | 5 | ||||||||||||||||
| Jean Caicedo (ECU) | 0 | ||||||||||||||||||
- Section 3
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Carlo Paalam (PHI) | 3 | ||||||||||||||||||
| Andrey Bonilla (MEX) | 4 | Andrey Bonilla (MEX) | 1 | ||||||||||||||||
| Murat Yıldırım (GER) | 1 | Carlo Paalam (PHI) | |||||||||||||||||
| Şükür Öwezow (TKM) | 4 | Şükür Öwezow (TKM) | ABD R2 | ||||||||||||||||
| Francesco Iozia (ITA) | 1 | Şükür Öwezow (TKM) | 3 | ||||||||||||||||
| Yoel Finol (VEN) | 0 | Danial Shahbakhsh (IRI) | 2 | ||||||||||||||||
| Danial Shahbakhsh (IRI) | 5 | Şükür Öwezow (TKM) | 0 | ||||||||||||||||
| Jude Gallagher (IRL) | 5 | ||||||||||||||||||
| Mohammed Shijlawi (IRQ) | 0 | ||||||||||||||||||
| Farid Walizadeh (ART) | 0 | Soulaimane Samghouli (MAR) | 5 | ||||||||||||||||
| Soulaimane Samghouli (MAR) | 5 | Soulaimane Samghouli (MAR) | 1 | ||||||||||||||||
| Hichem Maouche (ALG) | 0 | Jude Gallagher (IRL) | 4 | ||||||||||||||||
| Jude Gallagher (IRL) | 5 | Jude Gallagher (IRL) | 4 | ||||||||||||||||
| Mohammad Hussamuddin (IND) | 0 | ||||||||||||||||||
- Section 4
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Vladislav Voroshilov (ISR) | |||||||||||||||||||
| Munarbek Seitbek Uulu (KGZ) | 1 | Luiz Oliveira (BRA) | RSC | ||||||||||||||||
| Luiz Oliveira (BRA) | 4 | Luiz Oliveira (BRA) | 5 | ||||||||||||||||
| Artyush Gomtsyan (GEO) | 5 | Artyush Gomtsyan (GEO) | 0 | ||||||||||||||||
| Wasim Abusal (PLE) | 0 | Artyush Gomtsyan (GEO) | 5 | ||||||||||||||||
| Mohamad Mehdi Sahak (AFG) | 0 | ||||||||||||||||||
| Luiz Oliveira (BRA) | 5 | ||||||||||||||||||
| Owain Harris-Allan (GBR) | 4 | Owain Harris-Allan (GBR) | 0 | ||||||||||||||||
| Jose Luis de los Santos (DOM) | 1 | Owain Harris-Allan (GBR) | 5 | ||||||||||||||||
| Tashi Yoezer (BHU) | Alex Mukuka (NZL) | 0 | |||||||||||||||||
| Alex Mukuka (NZL) | RSC R3 | Owain Harris-Allan (GBR) | 5 | ||||||||||||||||
| Oleh Chuliacheiev (UKR) | 4 | Lucas Fernández (URU) | 0 | ||||||||||||||||
| Sérgio Rodrigues (POR) | 1 | Oleh Chuliacheiev (UKR) | 0 | ||||||||||||||||
| Lucas Fernández (URU) | 5 | ||||||||||||||||||
Light welterweight (63.5 kg)
- Section 1
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Bartłomiej Rośkowicz (POL) | WO | ||||||||||||||||||
| Hugo Micallef (MON) | 1 | Mizan Aykol (TUR) | |||||||||||||||||
| Mizan Aykol (TUR) | 4 | Bartłomiej Rośkowicz (POL) | 0 | ||||||||||||||||
| Andriejus Lavrenovas (LTU) | 0 | Saparmyrat Ödäýew (TKM) | 5 | ||||||||||||||||
| Ismail Umar (FIN) | 5 | Ismail Umar (FIN) | 1 | ||||||||||||||||
| Mikael Broman (SWE) | 0 | Saparmyrat Ödäýew (TKM) | 4 | ||||||||||||||||
| Saparmyrat Ödäýew (TKM) | 5 | Saparmyrat Ödäýew (TKM) | 0 | ||||||||||||||||
| Ibrahim (PAK) | 0 | Jesús Cova (VEN) | 5 | ||||||||||||||||
| Somchay Wongsuwan (THA) | 5 | Somchay Wongsuwan (THA) | 2 | ||||||||||||||||
| Jesús Cova (VEN) | 5 | Jesús Cova (VEN) | 3 | ||||||||||||||||
| Viliam Tankó (SVK) | 0 | Jesús Cova (VEN) | 4 | ||||||||||||||||
| José Viáfara (COL) | 3 | José Viáfara (COL) | 1 | ||||||||||||||||
| Gianluigi Malanga (ITA) | 2 | José Viáfara (COL) | 3 | ||||||||||||||||
| Mark Ashley Fajardo (PHI) | KO | Mark Ashley Fajardo (PHI) | 2 | ||||||||||||||||
| Albertino Monteiro (POR) | |||||||||||||||||||
- Section 2
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Shehzad Ahmed Azam (AFG) | 0 | ||||||||||||||||||
| Ali Qasim Hamdan Al-Sarray (IRQ) | 1 | Salvador Flores (ESP) | 5 | ||||||||||||||||
| Salvador Flores (ESP) | 4 | Salvador Flores (ESP) | 1 | ||||||||||||||||
| Alexandru Paraschiv (MDA) | 5 | Alexandru Paraschiv (MDA) | 4 | ||||||||||||||||
| Wang Xiangyang (CHN) | 0 | Alexandru Paraschiv (MDA) | 5 | ||||||||||||||||
| Marin Jelačić (CRO) | 0 | Assan Hansen (GER) | 0 | ||||||||||||||||
| Assan Hansen (GER) | 5 | Alexandru Paraschiv (MDA) | 0 | ||||||||||||||||
| Elifas Shailemo (NAM) | 0 | Obada Al-Kasbeh (JOR) | 5 | ||||||||||||||||
| Robert Jitaru (ROU) | 5 | Robert Jitaru (ROU) | 1 | ||||||||||||||||
| Joshua Tukamuhebwa (UGA) | RSC R3 | Joshua Tukamuhebwa (UGA) | 4 | ||||||||||||||||
| Edgar García (GUA) | Joshua Tukamuhebwa (UGA) | 0 | |||||||||||||||||
| Alexy de la Cruz (DOM) | 1 | Obada Al-Kasbeh (JOR) | 5 | ||||||||||||||||
| Yuri Falcão (BRA) | 4 | Yuri Falcão (BRA) | 0 | ||||||||||||||||
| Obada Al-Kasbeh (JOR) | 5 | ||||||||||||||||||
- Section 3
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Shpetim Bajoku (KOS) | 5 | ||||||||||||||||||
| Mirzokhid Imamnazarov (KGZ) | RSC R2 | Mirzokhid Imamnazarov (KGZ) | 0 | ||||||||||||||||
| Michael Abiola (NGR) | Shpetim Bajoku (KOS) | ||||||||||||||||||
| Choi Min-su (KOR) | 1 | Ruslan Abdullaev (UZB) | RSC R2 | ||||||||||||||||
| José Adriel Díaz (PUR) | 4 | José Adriel Díaz (PUR) | 0 | ||||||||||||||||
| Shiva Thapa (IND) | Ruslan Abdullaev (UZB) | 5 | |||||||||||||||||
| Ruslan Abdullaev (UZB) | RSC R1 | Ruslan Abdullaev (UZB) | 3 | ||||||||||||||||
| Semjon Kamanin (EST) | 0 | Aleksej Šendrik (SRB) | 1 | ||||||||||||||||
| Radoslav Rosenov (BUL) | 5 | Radoslav Rosenov (BUL) | 3 | ||||||||||||||||
| Mukhammedsabyr Bazarbayuly (KAZ) | 5 | Mukhammedsabyr Bazarbayuly (KAZ) | 2 | ||||||||||||||||
| Donnel Phillip (TTO) | 0 | Radoslav Rosenov (BUL) | |||||||||||||||||
| Stelios Kirsanidis (GRE) | 4 | Aleksej Šendrik (SRB) | RSC-I R3 | ||||||||||||||||
| Ahmed Tebaai (TUN) | 1 | Stelios Kirsanidis (GRE) | 1 | ||||||||||||||||
| Danyil Zamorylo (UKR) | 0 | Aleksej Šendrik (SRB) | 4 | ||||||||||||||||
| Aleksej Šendrik (SRB) | 5 | ||||||||||||||||||
- Section 4
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Mesfin Biru Keralah (ETH) | 0 | ||||||||||||||||||
| Ali Habibinejad (IRI) | 5 | Ali Habibinejad (IRI) | 4 | ||||||||||||||||
| Samuel Contreras (ESA) | 1 | Patris Mughalzai (GBR) | 1 | ||||||||||||||||
| Patris Mughalzai (GBR) | 4 | Ali Habibinejad (IRI) | 0 | ||||||||||||||||
| Samuel Takyi (GHA) | 0 | Shion Nishiyama (JPN) | 5 | ||||||||||||||||
| Shion Nishiyama (JPN) | 5 | Shion Nishiyama (JPN) | 3 | ||||||||||||||||
| Luciano Amaya (ARG) | 2 | Tayfur Aliyev (AZE) | 2 | ||||||||||||||||
| Tayfur Aliyev (AZE) | 3 | Shion Nishiyama (JPN) | 2 | ||||||||||||||||
| Bakhodur Usmonov (TJK) | 4 | Bakhodur Usmonov (TJK) | 3 | ||||||||||||||||
| Richarno Colin (MRI) | 1 | Bakhodur Usmonov (TJK) | 4 | ||||||||||||||||
| Lee Kong Ching (HKG) | Abdelhaq Nadir (MAR) | 1 | |||||||||||||||||
| Abdelhaq Nadir (MAR) | RSC R2 | Bakhodur Usmonov (TJK) | 3 | ||||||||||||||||
| Ahmad Shtiwi (ISR) | 0 | Erislandy Álvarez (CUB) | 2 | ||||||||||||||||
| Emilio García (USA) | 5 | Emilio García (USA) | 2 | ||||||||||||||||
| Erislandy Álvarez (CUB) | 3 | ||||||||||||||||||
Light middleweight (71 kg)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Miloš Bartl (CZE) | 3–2 | Juan Cedeño (VEN) |
| Levente Gémes (HUN) | RSC-1 | Pavel Kamanin (EST) |
| Armando Bighafa (GBS) | 0–5 | Taufa Lavemaau (TGA) |
| Baýramdurdy Nurmuhammedow (TKM) | RSC-3 | Miroslav Kapuler (ISR) |
| Martin Skogheim (NOR) | 0–5 | Junior Petanqui (CAN) |
| Destiny Idugboe (NGR) | WO | Son Seok-jun (KOR) |
- Section 1
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Alfred Kotey (GHA) | 0 | ||||||||||||||||||
| Miloš Bartl (CZE) | 5 | Miloš Bartl (CZE) | KO R2 | ||||||||||||||||
| Festus Petrus (NAM) | 2 | Diogo Semedo (POR) | |||||||||||||||||
| Diogo Semedo (POR) | 3 | Miloš Bartl (CZE) | 1 | ||||||||||||||||
| Wendell Stanley (NZL) | 0 | Wanderson de Oliveira (BRA) | 4 | ||||||||||||||||
| Wanderson de Oliveira (BRA) | 5 | Wanderson de Oliveira (BRA) | 5 | ||||||||||||||||
| Husain Al-Kandari (UAE) | Aidan Walsh (IRL) | 0 | |||||||||||||||||
| Aidan Walsh (IRL) | RSC R1 | Wanderson de Oliveira (BRA) | 1 | ||||||||||||||||
| Rami Mofid Kiwan (BUL) | 5 | Rami Mofid Kiwan (BUL) | 4 | ||||||||||||||||
| Merven Clair (MRI) | 0 | Rami Mofid Kiwan (BUL) | 5 | ||||||||||||||||
| Salvatore Cavallaro (ITA) | 5 | Salvatore Cavallaro (ITA) | 0 | ||||||||||||||||
| Karrar Hayder Ismael (IRQ) | 0 | Rami Mofid Kiwan (BUL) | 5 | ||||||||||||||||
| Syrgak Abdyzhapar Uulu (KGZ) | 4 | Syrgak Abdyzhapar Uulu (KGZ) | 0 | ||||||||||||||||
| Shain Boniface (SEY) | 1 | Syrgak Abdyzhapar Uulu (KGZ) | 4 | ||||||||||||||||
| Petar Krešimir Knežević (CRO) | KO | Petar Krešimir Knežević (CRO) | 0 | ||||||||||||||||
| Boniface Maina (KEN) | |||||||||||||||||||
- Section 2
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Magomed Schachidov (GER) | 5 | ||||||||||||||||||
| Levente Gémes (HUN) | 0 | Magomed Schachidov (GER) | 1 | ||||||||||||||||
| Asadkhuja Muydinkhujaev (UZB) | 5 | Asadkhuja Muydinkhujaev (UZB) | 4 | ||||||||||||||||
| Youcef Islam Yaiche (ALG) | 0 | Asadkhuja Muydinkhujaev (UZB) | 5 | ||||||||||||||||
| Dejan Leburić (SLO) | 0 | Alexander Rangel (COL) | 0 | ||||||||||||||||
| Yurii Zakharieiev (UKR) | 5 | Yurii Zakharieiev (UKR) | 2 | ||||||||||||||||
| Rattapol Kadamduan (THA) | 2 | Alexander Rangel (COL) | 3 | ||||||||||||||||
| Alexander Rangel (COL) | 3 | Asadkhuja Muydinkhujaev (UZB) | 4 | ||||||||||||||||
| Bruno Fernandes (CPV) | 2 | Zeyad Ishaish (JOR) | 1 | ||||||||||||||||
| Ronald Chavez Jr (PHI) | 3 | Ronald Chavez Jr (PHI) | |||||||||||||||||
| Shokhobzhon Shukurov (TJK) | 1 | Zeyad Ishaish (JOR) | RSC R1 | ||||||||||||||||
| Zeyad Ishaish (JOR) | 4 | Zeyad Ishaish (JOR) | 4 | ||||||||||||||||
| Tāwhirimātea Toheriri-Hallett (COK) | 0 | Jorge Cuéllar (CUB) | 1 | ||||||||||||||||
| Zhao Mengyang (CHN) | 5 | Zhao Mengyang (CHN) | 0 | ||||||||||||||||
| Taufa Lavemaau (TGA) | 0 | Jorge Cuéllar (CUB) | 5 | ||||||||||||||||
| Jorge Cuéllar (CUB) | 5 | ||||||||||||||||||
- Section 3
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Alphonse Mendy (SEN) | |||||||||||||||||||
| Baýramdurdy Nurmuhammedow (TKM) | WO | Baýramdurdy Nurmuhammedow (TKM) | 5 | ||||||||||||||||
| Virgilio de los Santos (DOM) | 5 | Virgilio de los Santos (DOM) | 0 | ||||||||||||||||
| Eduardo Beckford (PAN) | 0 | Baýramdurdy Nurmuhammedow (TKM) | 2 | ||||||||||||||||
| Aslanbek Shymbergenov (KAZ) | RSC R2 | Aslanbek Shymbergenov (KAZ) | 3 | ||||||||||||||||
| Sam Morovati (FIN) | Aslanbek Shymbergenov (KAZ) | 4 | |||||||||||||||||
| Damian Durkacz (POL) | 5 | Damian Durkacz (POL) | 1 | ||||||||||||||||
| Ángel Llanos (PUR) | 0 | Aslanbek Shymbergenov (KAZ) | 5 | ||||||||||||||||
| Gurgen Madoyan (ARM) | 5 | Sarkhan Aliyev (AZE) | 0 | ||||||||||||||||
| Vasile Cebotari (MDA) | 0 | Gurgen Madoyan (ARM) | 4 | ||||||||||||||||
| Carlos Tobar (GUA) | 0 | Sergio Martínez (ESP) | 1 | ||||||||||||||||
| Sergio Martínez (ESP) | 5 | Gurgen Madoyan (ARM) | 2 | ||||||||||||||||
| ️Ziné El Abidine Amroug (MAR) | 2 | Sarkhan Aliyev (AZE) | 3 | ||||||||||||||||
| Sarkhan Aliyev (AZE) | 3 | Sarkhan Aliyev (AZE) | 3 | ||||||||||||||||
| Junior Petanqui (CAN) | 1 | Aleksandr Trofimčiuk (LTU) | 2 | ||||||||||||||||
| Aleksandr Trofimčiuk (LTU) | 3 | ||||||||||||||||||
- Section 4
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Mohamed Rachem (BEL) | 3 | ||||||||||||||||||
| Stefan Savković (MNE) | 2 | Mohamed Rachem (BEL) | 0 | ||||||||||||||||
| Aliaksandr Radzionau (ANA) | 0 | Omari Jones (USA) | 5 | ||||||||||||||||
| Omari Jones (USA) | 5 | Omari Jones (USA) | 5 | ||||||||||||||||
| Arena Pakela (LES) | 0 | Moslem Maghsoudi (IRI) | 0 | ||||||||||||||||
| Aaron Prince (TTO) | 5 | Aaron Prince (TTO) | 0 | ||||||||||||||||
| Moslem Maghsoudi (IRI) | 4 | Moslem Maghsoudi (IRI) | 5 | ||||||||||||||||
| Nidal Foqahaa (PLE) | 0 | Omari Jones (USA) | 4 | ||||||||||||||||
| Eskerkhan Madiev (GEO) | 5 | Nishant Dev (IND) | 1 | ||||||||||||||||
| Marcel Nistreanu (ROU) | 0 | Eskerkhan Madiev (GEO) | 0 | ||||||||||||||||
| Lewis Richardson (GBR) | 1 | Nishant Dev (IND) | 5 | ||||||||||||||||
| Nishant Dev (IND) | 3 | Nishant Dev (IND) | 5 | ||||||||||||||||
| Ladislav Horváth (SVK) | 3 | Christos Karaitis (GRE) | 0 | ||||||||||||||||
| Tony Jas (NED) | 2 | Ladislav Horváth (SVK) | 1 | ||||||||||||||||
| Son Seok-jun (KOR) | 2 | Christos Karaitis (GRE) | 4 | ||||||||||||||||
| Christos Karaitis (GRE) | 3 | ||||||||||||||||||
Light heavyweight (80 kg)
- Section 1
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Wyatt Trujillo (GUA) | |||||||||||||||||||
| Michail Tsamalidis (GRE) | 0 | Kelyn Cassidy (IRL) | KO | ||||||||||||||||
| Kelyn Cassidy (IRL) | 5 | Kelyn Cassidy (IRL) | 5 | ||||||||||||||||
| Noa Hadjit (BEL) | 5 | Rafayel Hovhannisyan (ARM) | 0 | ||||||||||||||||
| Sulaiman Aslami (AFG) | 0 | Noa Hadjit (BEL) | 0 | ||||||||||||||||
| Keven Beausejour (CAN) | 0 | Rafayel Hovhannisyan (ARM) | 5 | ||||||||||||||||
| Rafayel Hovhannisyan (ARM) | 5 | Kelyn Cassidy (IRL) | 2 | ||||||||||||||||
| Carlos Góngora (ECU) | 0 | Nurbek Oralbay (KAZ) | 3 | ||||||||||||||||
| Prewa Padabadi (TOG) | 5 | Prewa Padabadi (TOG) | 0 | ||||||||||||||||
| Cédrick Belony-Duliepre (HAI) | 0 | Nurbek Oralbay (KAZ) | 5 | ||||||||||||||||
| Nurbek Oralbay (KAZ) | 5 | Nurbek Oralbay (KAZ) | 3 | ||||||||||||||||
| Shabbos Negmatulloev (TJK) | 0 | Aliaksei Alfiorau (ANA) | 2 | ||||||||||||||||
| Aliaksei Alfiorau (ANA) | 5 | Aliaksei Alfiorau (ANA) | KO | ||||||||||||||||
| Kevin Schumann (GER) | WO | Kevin Schumann (GER) | |||||||||||||||||
| Jonathan Tetteh (GHA) | |||||||||||||||||||
- Section 2
| Round 1 | Round 2 | Round 3 | Quota bout | ||||||||||||||||
| Robby Gonzales (USA) | 5 | ||||||||||||||||||
| Eldric Sella (ART) | 0 | Robby Gonzales (USA) | 2 | ||||||||||||||||
| Andrei Chiriacov (MDA) | 0 | Andrej Csemez (SVK) | 3 | ||||||||||||||||
| Andrej Csemez (SVK) | 5 | Andrej Csemez (SVK) | 2 | ||||||||||||||||
| Anton Vinogradov (EST) | 0 | Kim Jin-jea (KOR) | 3 | ||||||||||||||||
