2024 Socca World Cup
| 2024 Socca World Cup | |||||||
|---|---|---|---|---|---|---|---|
| Location | Muscat, Oman | ||||||
| Dates | 29 November–7 December 2024 | ||||||
| Nations | 40 | ||||||
| Medalists | |||||||
| |||||||
The 2024 Socca World Cup was held from 29 November to 7 December 2024 in Muscat, Oman.[1] The official draw was held on 29 October 2024.[2]
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oman (H) | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 | Knockout stage |
| 2 | Italy | 4 | 2 | 1 | 1 | 13 | 7 | +6 | 7 | |
| 3 | Qatar | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | |
| 4 | United States | 4 | 1 | 0 | 3 | 6 | 13 | −7 | 3 | |
| 5 | Canada | 4 | 0 | 0 | 4 | 4 | 15 | −11 | 0 |
First match(es) will be played: Nov 2024. Source:
Rules for classification: Group stage tiebreakers
(H) Hosts
Rules for classification: Group stage tiebreakers
(H) Hosts
| United States | 0–1 | Oman |
|---|---|---|
|
| Qatar | 4–0 | United States |
|---|---|---|
|
| United States | 4–2 | Canada |
|---|---|---|
|
|
| Italy | 6–2 | United States |
|---|---|---|
|
|
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia | 4 | 4 | 0 | 0 | 13 | 5 | +8 | 12 | Knockout stage |
| 2 | Germany | 4 | 3 | 0 | 1 | 20 | 9 | +11 | 9 | |
| 3 | Bulgaria | 4 | 2 | 0 | 2 | 4 | 7 | −3 | 6 | |
| 4 | Georgia | 4 | 1 | 0 | 3 | 7 | 14 | −7 | 3 | |
| 5 | Libya | 4 | 0 | 0 | 4 | 5 | 14 | −9 | 0 |
First match(es) will be played: Nov 2024. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Germany | 6–2 | Georgia |
|---|---|---|
|
|
| Libya | 3–7 | Germany |
|---|---|---|
|
|
| Serbia | 4–2 | Germany |
|---|---|---|
|
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 8 | Knockout stage |
| 2 | Iraq | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | |
| 3 | Greece | 4 | 1 | 3 | 0 | 6 | 3 | +3 | 6 | |
| 4 | Cyprus | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
| 5 | Kuwait | 4 | 0 | 0 | 4 | 0 | 12 | −12 | 0 |
First match(es) will be played: Nov 2024. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | Knockout stage |
| 2 | Egypt | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 | |
| 3 | Ireland | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 4 | |
| 4 | Iran | 4 | 0 | 2 | 2 | 6 | 12 | −6 | 2 | |
| 5 | Colombia | 4 | 0 | 1 | 3 | 5 | 15 | −10 | 1 |
First match(es) will be played: Nov 2024. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Colombia | 4–4 | Iran |
|---|---|---|
|
|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 4 | 4 | 0 | 0 | 17 | 3 | +14 | 12 | Knockout stage |
| 2 | France | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | |
| 3 | Turkey | 4 | 2 | 0 | 2 | 5 | 11 | −6 | 6 | |
| 4 | Pakistan | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 | |
| 5 | Haiti | 4 | 0 | 0 | 4 | 2 | 14 | −12 | 0 |
First match(es) will be played: Nov 2024. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Poland | 7–0 | Turkey |
|---|---|---|
|
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 9 | Knockout stage |
| 2 | Albania | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |
| 3 | Peru | 4 | 3 | 0 | 1 | 6 | 8 | −2 | 9 | |
| 4 | Latvia | 4 | 1 | 0 | 3 | 5 | 7 | −2 | 3 | |
| 5 | Australia | 4 | 0 | 0 | 4 | 3 | 9 | −6 | 0 |
First match(es) will be played: Nov 2024. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 4 | 3 | 0 | 1 | 11 | 2 | +9 | 9 | Knockout stage |
| 2 | Kazakhstan | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | |
| 3 | Uruguay | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 | |
| 4 | Sudan | 4 | 2 | 0 | 2 | 5 | 8 | −3 | 6 | |
| 5 | England | 4 | 0 | 0 | 4 | 1 | 14 | −13 | 0 |
First match(es) will be played: Nov 2024. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Uruguay | 3–2 | Kazakhstan |
|---|---|---|
|
|
| Kazakhstan | 1–0 | Romania |
|---|---|---|
|
| Kazakhstan | 2–0 | Sudan |
|---|---|---|
|
| England | 0–3 | Kazakhstan |
|---|---|---|
|
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 4 | 3 | 1 | 0 | 14 | 6 | +8 | 10 | Knockout stage |
| 2 | Hungary | 4 | 2 | 2 | 0 | 16 | 8 | +8 | 8 | |
| 3 | Argentina | 4 | 2 | 0 | 2 | 9 | 12 | −3 | 6 | |
| 4 | South Africa | 4 | 1 | 0 | 3 | 11 | 17 | −6 | 3 | |
| 5 | Tunisia | 4 | 0 | 1 | 3 | 8 | 15 | −7 | 1 |
First match(es) will be played: Nov 2024. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Tunisia | 2–6 | South Africa |
|---|---|---|
|
|
| Croatia | 5–2 | South Africa |
|---|---|---|
|
|
| Hungary | 4–4 | Tunisia |
|---|---|---|
|
|
| South Africa | 2–4 | Hungary |
|---|---|---|
|
| South Africa | 1–6 | Argentina |
|---|---|---|
|
|
Knockout phase
Bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Croatia | 1 | ||||||||||||||
| Italy | 0 | Croatia | 4 | ||||||||||||
| Mexico | 3 | Mexico | 2 | ||||||||||||
| Iraq | 2 | Croatia | 2 | ||||||||||||
| Serbia | 2 | Kazakhstan | 4 | ||||||||||||
| Kazakhstan | 4 | Kazakhstan | 3 | ||||||||||||
| Brazil | 2 | Brazil | 2 | ||||||||||||
| France | 0 | Kazakhstan | 1 (0) | ||||||||||||
| Romania | 1 (3) | Oman | 1 (1) | ||||||||||||
| Germany | 1 (2) | Romania | 3 (2) | ||||||||||||
| Poland | 6 | Poland | 3 (0) | ||||||||||||
| Egypt | 0 | Romania | 1 | Third place | |||||||||||
| Oman | 2 | Oman | 3 | ||||||||||||
| Hungary | 1 | Oman | 2 | Croatia | 2 | ||||||||||
| Belgium | 0 | Albania | 1 | Romania | 0 | ||||||||||
| Albania | 3 | ||||||||||||||
Round of 16
| Serbia | 2–4 | Kazakhstan |
|---|---|---|
|
|
Quarterfinals
| Croatia | 4–2 | Mexico |
|---|---|---|
|
|
| Kazakhstan | 3–2 | Brazil |
|---|---|---|
|
|
| Romania | 3–3 | Poland |
|---|---|---|
|
|
|
| Penalties | ||
|
2–0 |
|
Semifinals
| Croatia | 2–4 | Kazakhstan |
|---|---|---|
|
|
Third place
Final
| Kazakhstan | 1–1 | Oman |
|---|---|---|
|
|
|
| Penalties | ||
|
0–1 |
|