2024 Renewi Tour
| 2024 UCI World Tour, race 30 of 35 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 28 August – 1 September 2024 | ||||||||||||||||||||||||||||||||
| Stages | 5 | ||||||||||||||||||||||||||||||||
| Distance | 745.5 km (463.2 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 16h 03' 28" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2024 Renewi Tour was a road cycling stage race that took place in Belgium and the Netherlands. It started on 28 August and finished on 1 September. It was the third edition of the rebranded Benelux Tour and the 19th edition overall.
Teams
All eighteen UCI WorldTeams and five UCI ProTeams teams participated in the race.
UCI WorldTeams
- Alpecin–Deceuninck
- Arkéa–B&B Hotels
- Astana Qazaqstan Team
- Cofidis
- Decathlon–AG2R La Mondiale
- EF Education–EasyPost
- Groupama–FDJ
- Ineos Grenadiers
- Intermarché–Wanty
- Lidl–Trek
- Movistar Team
- Red Bull–Bora–Hansgrohe
- Soudal–Quick-Step
- Team Bahrain Victorious
- Team dsm–firmenich PostNL
- Team Jayco–AlUla
- UAE Team Emirates
- Visma–Lease a Bike
UCI ProTeams
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 28 August | Riemst to Bilzen | 163.6 km (101.7 mi) | Hilly stage | Jonathan Milan (ITA) | |
| 2 | 29 August | Tessenderlo | 15.4 km (9.6 mi) | Individual time trial | Alec Segaert (BEL) | |
| 3 | 30 August | Blankenberge to Ardooie | 185.5 km (115.3 mi) | Flat stage | Jonathan Milan (ITA) | |
| 4 | 31 August | Oostburg to Aalter | 178.5 km (110.9 mi) | Flat stage | Jasper Philipsen (BEL) | |
| 5 | 1 September | Menen to Geraardsbergen | 202.5 km (125.8 mi) | Hilly stage | Arnaud De Lie (BEL) | |
| Total | 745.5 km (463.2 mi) | |||||
Stages
Stage 1
Stage 2
- 29 August 2024 – Tessenderlo, 15.4 km (9.6 mi) (ITT)
|
|
Stage 3
- 30 August 2024 – Blankenberge to Ardooie, 185.5 km (115.3 mi)
|
|
Stage 4
|
|
Stage 5
- 1 September 2024 – Menen to Geraardsbergen, 202.5 km (125.8 mi)
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Combativity classification |
Young rider classification |
Team classification |
|---|---|---|---|---|---|---|
| 1 | Jonathan Milan | Jonathan Milan | Jonathan Milan[a] | Jordy Bouts | Arnaud De Lie | Lidl–Trek |
| 2 | Alec Segaert | Alec Segaert | Alec Segaert[b] | Alec Segaert[c] | Ineos Grenadiers | |
| 3 | Jonathan Milan | Jonathan Milan | ||||
| 4 | Jasper Philipsen | Jasper Philipsen | ||||
| 5 | Arnaud De Lie | Tim Wellens | Visma–Lease a Bike | |||
| Final | Tim Wellens | Jasper Philipsen | Jordy Bouts | Alec Segaert | Visma–Lease a Bike | |
- ^ On stage 2, Jasper Philipsen, who was second in the points classification, wore the light blue jersey, because first-placed Jonathan Milan wore the blue jersey as the leader of the general classification.
- ^ On stage 3, Jonathan Milan, who was second in the points classification, wore the light blue jersey, because first-placed Alec Segaert wore the blue jersey as the leader of the general classification.
- ^ On stage 3, Magnus Sheffield, who was second in the youth classification, wore the red jersey, because first-placed Alec Segaert wore the blue jersey as the leader of the general classification.
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the combativity classification | ||
| Denotes the winner of the points classification | Denotes the winner of the young rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Tim Wellens (BEL) | UAE Team Emirates | 16h 03' 28" |
| 2 | Alec Segaert (BEL) | Lotto–Dstny | + 40" |
| 3 | Per Strand Hagenes (NOR) | Visma–Lease a Bike | + 42" |
| 4 | Christophe Laporte (FRA) | Visma–Lease a Bike | + 51" |
| 5 | Stan Dewulf (BEL) | Decathlon–AG2R La Mondiale | + 55" |
| 6 | Jasper Philipsen (BEL) | Alpecin–Deceuninck | + 57" |
| 7 | Ben Turner (GBR) | Ineos Grenadiers | + 58" |
| 8 | Matej Mohorič (SLO) | Team Bahrain Victorious | + 1' 01" |
| 9 | Maximilian Schachmann (GER) | Red Bull–Bora–Hansgrohe | + 1' 03" |
| 10 | Alberto Bettiol (ITA) | Astana Qazaqstan Team | + 1' 04" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Jasper Philipsen (BEL) | Alpecin–Deceuninck | 80 |
| 2 | Arnaud De Lie (BEL) | Lotto–Dstny | 62 |
| 3 | Christophe Laporte (FRA) | Visma–Lease a Bike | 49 |
| 4 | Paul Penhoët (FRA) | Groupama–FDJ | 46 |
| 5 | Tim Wellens (BEL) | UAE Team Emirates | 42 |
| 6 | Axel Zingle (FRA) | Cofidis | 34 |
| 7 | Stefan Bissegger (SUI) | EF Education–EasyPost | 33 |
| 8 | Alec Segaert (BEL) | Lotto–Dstny | 30 |
| 9 | Matteo Trentin (ITA) | Tudor Pro Cycling Team | 26 |
| 10 | Magnus Sheffield (USA) | Ineos Grenadiers | 25 |
Combativity classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Jordy Bouts (BEL) | TDT–Unibet Cycling Team | 52 |
| 2 | Axel Huens (FRA) | TDT–Unibet Cycling Team | 26 |
| 3 | Alex Colman (BEL) | Team Flanders–Baloise | 16 |
| 4 | Warre Vangheluwe (BEL) | Soudal–Quick-Step | 13 |
| 5 | Ward Vanhoof (BEL) | Team Flanders–Baloise | 13 |
| 6 | Jonas Rutsch (GER) | EF Education–EasyPost | 12 |
| 7 | Ceriel Desal (BEL) | Bingoal WB | 12 |
| 8 | Jan Maas (NED) | Team Jayco–AlUla | 11 |
| 9 | Matteo Trentin (ITA) | Tudor Pro Cycling Team | 10 |
| 10 | Tobias Foss (NOR) | Ineos Grenadiers | 10 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Alec Segaert (BEL) | Lotto–Dstny | 16h 04' 08" |
| 2 | Per Strand Hagenes (NOR) | Visma–Lease a Bike | + 2" |
| 3 | Eddy Le Huitouze (FRA) | Groupama–FDJ | + 1' 00" |
| 4 | Dylan Vandenstorme (BEL) | Team Flanders–Baloise | + 2' 04" |
| 5 | Arnaud De Lie (BEL) | Lotto–Dstny | + 2' 13" |
| 6 | Iván Romeo (ESP) | Movistar Team | + 4' 54" |
| 7 | Magnus Sheffield (USA) | Ineos Grenadiers | + 11' 38" |
| 8 | Emil Herzog (GER) | Red Bull–Bora–Hansgrohe | + 13' 14" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | Visma–Lease a Bike | 48h 13' 16" |
| 2 | Decathlon–AG2R La Mondiale | + 1' 35" |
| 3 | EF Education–EasyPost | + 1' 47" |
| 4 | Groupama–FDJ | + 1' 51" |
| 5 | Lotto–Dstny | + 2' 23" |
| 6 | Team Flanders–Baloise | + 3' 07" |
| 7 | Red Bull–Bora–Hansgrohe | + 5' 07" |
| 8 | Team Bahrain Victorious | + 5' 53" |
| 9 | TDT–Unibet Cycling Team | + 7' 21" |
| 10 | Intermarché–Wanty | + 8' 04" |
References
- ^ "Renewi Tour 2024 Etappes" [Renewi Tour 2024 Stages]. Benelux Tour (in Dutch). Retrieved 26 August 2024.
- ^ a b Ostanek, Dani (28 August 2024). "Renewi Tour: Jonathan Milan holds off Philipsen to win messy stage 1 sprint". CyclingNews. Retrieved 28 August 2024.
- ^ a b Moultrie, James (29 August 2024). "Renewi Tour: Alec Segaert powers to stage 2 time trial victory". CyclingNews. Retrieved 30 August 2024.
- ^ a b Moultrie, James (30 August 2024). "Renewi Tour: Jonathan Milan outsprints Jasper Philipsen for stage 3 victory". CyclingNews. Retrieved 30 August 2024.
- ^ a b Ostanek, Dani (31 August 2024). "Renewi Tour: Jasper Philipsen wins fast, crash-hit stage 4". CyclingNews. Retrieved 31 August 2024.
- ^ a b c d e f g Ostanek, Dani (1 September 2024). "Tim Wellens wins Renewi Tour as Arnaud De Lie takes stage 5 victory". CyclingNews. Retrieved 1 September 2024.