2024 Lima Challenger – Doubles
| Doubles | |
|---|---|
| 2024 Lima Challenger | |
| Champions | Hady Habib Trey Hilderbrand |
| Runners-up | Pedro Boscardin Dias Pedro Sakamoto |
| Score | 7–5, 6–3 |
Mateus Alves and Eduardo Ribeiro were the defending champions[1] but chose not to defend their title.
Hady Habib and Trey Hilderbrand won the title after defeating Pedro Boscardin Dias and Pedro Sakamoto 7–5, 6–3 in the final.
Seeds
- Luís Britto / Gonzalo Villanueva (semifinals)
- Emile Hudd / David Stevenson (first round)
- Seita Watanabe / Takeru Yuzuki (quarterfinals)
- Pedro Boscardin Dias / Pedro Sakamoto (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | L Britto G Villanueva | 6 | 5 | [10] | |||||||||||||||||||||||
| G Bueno JC Prado Ángelo | 4 | 7 | [7] | 1 | L Britto G Villanueva | 6 | 6 | ||||||||||||||||||||
| Alt | Igor Gimenez JL Reis da Silva | 3 | 2 | L Aboian V Aboian | 2 | 1 | |||||||||||||||||||||
| Leonardo Aboian V Aboian | 6 | 6 | 1 | L Britto G Villanueva | 3 | 3 | |||||||||||||||||||||
| 4 | P Boscardin Dias P Sakamoto | 6 | 6 | 4 | P Boscardin Dias P Sakamoto | 6 | 6 | ||||||||||||||||||||
| C Huertas del Pino AL Lingua Lavallén | 2 | 3 | 4 | P Boscardin Dias P Sakamoto | 6 | 6 | |||||||||||||||||||||
| WC | E Gómez Luis José Nakamine | 6 | 6 | WC | E Gómez LJ Nakamine | 4 | 4 | ||||||||||||||||||||
| WC | Milledge Cossu Sebastián Rodríguez | 3 | 3 | 4 | P Boscardin Dias P Sakamoto | 5 | 3 | ||||||||||||||||||||
| M Pucinelli de Almeida Nicolas Zanellato | 77 | 7 | H Habib T Hilderbrand | 7 | 6 | ||||||||||||||||||||||
| R Cid Subervi R Stepanov | 65 | 5 | M Pucinelli de Almeida N Zanellato | 79 | 6 | ||||||||||||||||||||||
| Tomás Farjat Á Guillén Meza | 5 | 2 | 3 | S Watanabe T Yuzuki | 67 | 4 | |||||||||||||||||||||
| 3 | S Watanabe T Yuzuki | 7 | 6 | M Pucinelli de Almeida N Zanellato | 4 | 3 | |||||||||||||||||||||
| Garrett Johns Noah Schachter | 6 | 6 | H Habib T Hilderbrand | 6 | 6 | ||||||||||||||||||||||
| I Carou F Mena | 2 | 4 | G Johns N Schachter | 4 | 6 | [4] | |||||||||||||||||||||
| H Habib T Hilderbrand | 6 | 6 | H Habib T Hilderbrand | 6 | 2 | [10] | |||||||||||||||||||||
| 2 | Emile Hudd D Stevenson | 3 | 3 | ||||||||||||||||||||||||
References
- ^ Priante, Felipe (November 11, 2023). "Alves e Ribeiro são campeões de duplas em Lima".