2024 European U23 Boxing Championships
| 2024 European U23 Boxing Championships | |
|---|---|
| Venue | Sofia Sports Hall |
| Location | Sofia, Bulgaria |
| Dates | 12 – 20 October 2024 |
| Competitors | 327 from 35 nations |
The 2024 European U23 Men’s and Women’s Boxing Championships took place in Sofia, Bulgaria from 12 to 20 October 2024.[1] Men and women boxers born between 2002 and 2005 was eligible for this championships. Only one boxer per national federation per weight category would be allowed to compete.
Medals tables
* Host nation (Bulgaria)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Ukraine | 8 | 3 | 3 | 14 |
| 2 | Turkey | 3 | 2 | 4 | 9 |
| 3 | Ireland | 3 | 1 | 4 | 8 |
| 4 | England | 2 | 3 | 4 | 9 |
| 5 | Armenia | 2 | 3 | 0 | 5 |
| 6 | Serbia | 2 | 1 | 4 | 7 |
| 7 | France | 2 | 0 | 2 | 4 |
| 8 | Bulgaria* | 1 | 1 | 1 | 3 |
| Georgia | 1 | 1 | 1 | 3 | |
| 10 | Moldova | 1 | 0 | 1 | 2 |
| 11 | Azerbaijan | 0 | 3 | 1 | 4 |
| 12 | Poland | 0 | 1 | 4 | 5 |
| 13 | IBA Neutral B | 0 | 1 | 3 | 4 |
| 14 | Romania | 0 | 1 | 2 | 3 |
| Scotland | 0 | 1 | 2 | 3 | |
| 16 | Greece | 0 | 1 | 1 | 2 |
| Montenegro | 0 | 1 | 1 | 2 | |
| 18 | Lithuania | 0 | 1 | 0 | 1 |
| 19 | Hungary | 0 | 0 | 5 | 5 |
| 20 | Latvia | 0 | 0 | 2 | 2 |
| 21 | Albania | 0 | 0 | 1 | 1 |
| Croatia | 0 | 0 | 1 | 1 | |
| Estonia | 0 | 0 | 1 | 1 | |
| Slovakia | 0 | 0 | 1 | 1 | |
| Spain | 0 | 0 | 1 | 1 | |
| Totals (25 entries) | 25 | 25 | 50 | 100 | |
Schedule
Source:[2]
Preliminary rounds
Quarterfinals
Semifinals
Final
| Weight category | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Women | ||||||||||
| Minimumweight (48 kg) | 2 | 4 | 2 | 1 | 9 | |||||
| Light Flyweight (50 kg) | 4 | 4 | 2 | 1 | 11 | |||||
| Flyweight (52 kg) | 2 | 4 | 2 | 1 | 9 | |||||
| Bantamweight (54 kg) | 3 | 4 | 2 | 1 | 10 | |||||
| Featherweight (57 kg) | 3 | 4 | 2 | 1 | 10 | |||||
| Lightweight (60 kg) | 3 | 4 | 2 | 1 | 10 | |||||
| Light Welterweight (63 kg) | 2 | 4 | 2 | 1 | 9 | |||||
| Welterweight (66 kg) | 3 | 2 | 1 | 6 | ||||||
| Light Middleweight (70 kg) | 1 | 4 | 2 | 1 | 8 | |||||
| Middleweight (75 kg) | 4 | 2 | 1 | 7 | ||||||
| Light Heavyweight (81 kg) | 1 | 2 | 1 | 4 | ||||||
| Heavyweight (+81 kg) | 1 | 2 | 1 | 4 | ||||||
| Men | ||||||||||
| Minimumweight (48 kg) | 2 | 4 | 2 | 1 | 9 | |||||
| Flyweight (51 kg) | 4 | 4 | 2 | 1 | 11 | |||||
| Bantamweight (54 kg) | 6 | 4 | 2 | 1 | 13 | |||||
| Featherweight (57 kg) | 6 | 8 | 4 | 2 | 1 | 21 | ||||
| Lightweight (60 kg) | 5 | 8 | 4 | 2 | 1 | 20 | ||||
| Light Welterweight (63.5 kg) | 3 | 8 | 4 | 2 | 1 | 18 | ||||
| Welterweight (67 kg) | 4 | 8 | 4 | 2 | 1 | 19 | ||||
| Light Middleweight (71 kg) | 2 | 8 | 4 | 2 | 1 | 17 | ||||
| Middleweight (75 kg) | 3 | 8 | 4 | 2 | 1 | 18 | ||||
| Light Heavyweight (80 kg) | 7 | 8 | 4 | 2 | 1 | 22 | ||||
| Cruiserweight (86 kg) | 2 | 8 | 4 | 2 | 1 | 17 | ||||
| Heavyweight (92 kg) | 3 | 4 | 2 | 1 | 10 | |||||
| Super Heavyweight (+92 kg) | 3 | 4 | 2 | 1 | 10 | |||||
| Total | 41 | 48 | 45 | 41 | 52 | 50 | – | 12 | 13 | 302 |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women | |||
| Minimumweight (48 kg) | Nurselen Yalgattekin (TUR) | Carleigh Irving (IRL) | Carmen González (ESP) Lilla Szeleczki (HUN) |
| Light Flyweight (50 kg) | Kristina Nađ Varga (SRB) | Natalia Kuczewska (POL) | Aleyna Demirkır (TUR) Marjona Savriyeva (AZE) |
| Flyweight (52 kg) | Daria-Olha Hutarina (UKR) | Gamze Soğuksu (TUR) | Nikola Prymaczenko (POL) Karmen Horvath (HUN) |
| Bantamweight (54 kg) | Sara Ćirković (SRB) | Lauren Mackie (ENG) | Robin Kelly (IRL) Cyndelle Bachelet (FRA) |
| Featherweight (57 kg) | Sthélyne Grosy (FRA) | Bojana Gojković (MNE) | Bibiana Lovašová (SVK) Maryna Muliarchyk (IBAB) |
| Lightweight (60 kg) | Elida Kocharyan (ARM) | Tetiana Dovgal (UKR) | Anna Sorokina (LAT) Sameenah Toussaint (ENG) |
| Light Welterweight (63 kg) | Sacha Hickey (ENG) | Kristina Kuluhova (SRB) | Esmanur Lök (TUR) Esmeralda Novruzaj (ALB) |
| Welterweight (66 kg) | Nataliia Merinova (UKR) | Loredana Marin (ROU) | Dione Burman (ENG) Kitija Zārberga (LAT) |
| Light Middleweight (70 kg) | Lisa O'Rourke (IRL) | Darya Letsko (IBAB) | Barbara Marcinkowska (POL) Caitlin Rainey (SCO) |
| Middleweight (75 kg) | Büşra Işıldar (TUR) | Raisa Piskun (UKR) | Oliwia Toborek (POL) Vasiliki Stavridou (GRE) |
| Light Heavyweight (81 kg) | Iryna Lutsak (UKR) | Tatia Bukia (GEO) | Maria Cimpoeru (ROU) Veronika Nakota (HUN) |
| Heavyweight (+81 kg) | Daria Kozorez (MDA) | Şeyma Düztaş (TUR) | Réka Hoffmann (HUN) Polina Chernenko (UKR) |
| Men | |||
| Minimumweight (48 kg) | Louis Rooney (IRL) | Tural Sariyev (AZE) | Csaba Zsigó (HUN) Salih Samet Oruç (TUR) |
| Flyweight (51 kg) | Rudolf Garboyan (ARM) | Nijat Huseynov (AZE) | Clepson Dos Santos (IRL) Omer Ametović (SRB) |
| Bantamweight (54 kg) | Patsy Joyce (IRL) | Aaron Cullen (SCO) | Dmytro Kolisnichenko (UKR) Christopher Hippocrate (FRA) |
| Featherweight (57 kg) | Gor Ayvazyan (GEO) | Ruslan Aslikyan (ARM) | Leonardo Wood (ENG) Mehmethan Çınar (TUR) |
| Lightweight (60 kg) | Radoslav Rosenov (BUL) | Artur Sahakyan (ARM) | Tomislav Đinović (MNE) Jack Dryden (ENG) |
| Light Welterweight (63.5 kg) | Danyil Zamorylo (UKR) | Patris Mughalzai (ENG) | Vadzim Vauchok (IBAB) Nazif Sejdi (SRB) |
| Welterweight (67 kg) | Danylo Lozan (UKR) | Harutyun Hakobkokhyan (ARM) | Vladislav Gudzi (MDA) Rumen Rumenov (BUL) |
| Light Middleweight (71 kg) | Yurii Zakharieiev (UKR) | Aleksandr Trofimcuk (LTU) | Bobbi Flood (IRL) Cezary Znamiec (POL) |
| Middleweight (75 kg) | Dzhamal Kuliiev (UKR) | William Cholov (BUL) | Alan Perrie (SCO) Almir Memić (SRB) |
| Light Heavyweight (80 kg) | Yojerlin César (FRA) | Murad Allahverdiyev (AZE) | Antonio Grabić (CRO) Ahmed Mavrić (SRB) |
| Cruiserweight (86 kg) | Teagn Stott (ENG) | Ashot Kocharian (UKR) | Giorgi Gutsaev (GEO) Anton Vinogradov (EST) |
| Heavyweight (92 kg) | Emrah Yaşar (TUR) | Isaac Okoh (ENG) | Volodymyr Kushnir (UKR) Denis Matsuliov (IBAB) |
| Super Heavyweight (+92 kg) | Vasyl Tkachuk (UKR) | Stylianos Roulias (GRE) | Florin Ioniță (ROU) Martin McDonagh (IRL) |
Participating countries
- Albania (4)
- Armenia (17)
- Austria (3)
- Azerbaijan (13)
- Belgium (3)
- Bosnia and Herzegovina (2)
- Bulgaria (11)
- Croatia (9)
- Czech Republic (1)
- England (18)
- Estonia (2)
- France (9)
- Georgia (12)
- Greece (9)
- Hungary (19)
- IBA Neutral B (15)
- IBA Neutral N (2)
- Ireland (18)
- Israel (8)
- Kosovo (4)
- Latvia (4)
- Lithuania (5)
- Moldova (11)
- Montenegro (3)
- North Macedonia (6)
- Poland (15)
- Romania (11)
- Scotland (7)
- Serbia (15)
- Slovakia (7)
- Slovenia (1)
- Spain (11)
- Turkey (25)
- Ukraine (25)
- Wales (3)
Draw sheets
Women's Minimumweight (48 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Carleigh Irving (IRL) | 5 | ||||||||||||||
| Mehpara Mammadova (AZE) | 0 | ||||||||||||||
| Carleigh Irving (IRL) | 5 | ||||||||||||||
| Lilla Szeleczki (HUN) | 0 | ||||||||||||||
| Lilla Szeleczki (HUN) | 4 | ||||||||||||||
| Rahiba Ismailovi (GEO) | 1 | ||||||||||||||
| Carleigh Irving (IRL) | 2 | ||||||||||||||
| Nurselen Yalgattekin (TUR) | 3 | ||||||||||||||
| Sofiia Turbinina (UKR) | 1 | ||||||||||||||
| Nurselen Yalgattekin (TUR) | 4 | ||||||||||||||
| Nurselen Yalgattekin (TUR) | 5 | ||||||||||||||
| Amalia Foteinatou (GRE) | 0 | Carmen González (ESP) | 0 | ||||||||||||
| Lusine Gevorgyan (ARM) | 5 | Lusine Gevorgyan (ARM) | 2 | ||||||||||||
| Carmen González (ESP) | 5 | Carmen González (ESP) | 3 | ||||||||||||
| Wioletta Ptak (POL) | 0 | ||||||||||||||
Women's Light Flyweight (50 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Natalia Kuczewska (POL) | 5 | ||||||||||||||
| Inna Suprunenko (UKR) | 0 | ||||||||||||||
| Natalia Kuczewska (POL) | 4 | ||||||||||||||
| Marjona Savriyeva (AZE) | 1 | ||||||||||||||
| Brooke Neely (SCO) | 0 | ||||||||||||||
| Marjona Savriyeva (AZE) | 5 | ||||||||||||||
| Natalia Kuczewska (POL) | |||||||||||||||
| Iryna Vinahradava (IBAB) | 0 | Kristina Nađ Varga (SRB) | RSC-I | ||||||||||||
| Mihaela Badescu (ROU) | 5 | Mihaela Badescu (ROU) | 0 | ||||||||||||
| Petra Mezei (HUN) | 0 | Kristina Nađ Varga (SRB) | 5 | ||||||||||||
| Kristina Nađ Varga (SRB) | 5 | Kristina Nađ Varga (SRB) | 5 | ||||||||||||
| Mayssoun Bourega (FRA) | 5 | Aleyna Demirkır (TUR) | 0 | ||||||||||||
| Laura Barceló (ESP) | 0 | Mayssoun Bourega (FRA) | 0 | ||||||||||||
| Aleyna Demirkır (TUR) | 4 | Aleyna Demirkır (TUR) | 5 | ||||||||||||
| Kelsey Oakley (ENG) | 0 | ||||||||||||||
Women's Flyweight (52 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Tala Khabbas (BUL) | 0 | ||||||||||||||
| Karmen Horvath (HUN) | 5 | ||||||||||||||
| Karmen Horvath (HUN) | 0 | ||||||||||||||
| Gamze Soğuksu (TUR) | 5 | ||||||||||||||
| Iratxe Vals (ESP) | 0 | ||||||||||||||
| Gamze Soğuksu (TUR) | 5 | ||||||||||||||
| Gamze Soğuksu (TUR) | 1 | ||||||||||||||
| Daria-Olha Hutarina (UKR) | 4 | ||||||||||||||
| Arevik Dokholyan (ARM) | 0 | ||||||||||||||
| Nikola Prymaczenko (POL) | 5 | ||||||||||||||
| Nikola Prymaczenko (POL) | 0 | ||||||||||||||
| Yeseniya Bankevich (IBAB) | 0 | Daria-Olha Hutarina (UKR) | 5 | ||||||||||||
| Daria-Olha Hutarina (UKR) | 5 | Daria-Olha Hutarina (UKR) | 5 | ||||||||||||
| Kaëlya Mopin (FRA) | 0 | Dragana Jovanović (SRB) | 0 | ||||||||||||
| Dragana Jovanović (SRB) | 4 | ||||||||||||||
Women's Bantamweight (54 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Sara Ćirković (SRB) | 5 | ||||||||||||||
| Anna Zurnachyan (ARM) | 0 | ||||||||||||||
| Sara Ćirković (SRB) | 5 | ||||||||||||||
| Robin Kelly (IRL) | 0 | ||||||||||||||
| Robin Kelly (IRL) | 4 | ||||||||||||||
| Tatsiana Trushkina (IBAB) | 1 | ||||||||||||||
| Sara Ćirković (SRB) | 5 | ||||||||||||||
| Lauren Mackie (ENG) | 0 | ||||||||||||||
| Nilay Yaren Çam (TUR) | 1 | ||||||||||||||
| Lauren Mackie (ENG) | 5 | Lauren Mackie (ENG) | 4 | ||||||||||||
| Laura Horvath (HUN) | 0 | Lauren Mackie (ENG) | 5 | ||||||||||||
| Viktoriia Shkeul (UKR) | 1 | Cyndelle Bachelet (FRA) | 0 | ||||||||||||
| Zoe Andrews (WAL) | 4 | Zoe Andrews (WAL) | 2 | ||||||||||||
| Cyndelle Bachelet (FRA) | 5 | Cyndelle Bachelet (FRA) | 3 | ||||||||||||
| Zeynab Rahimova (AZE) | 0 | ||||||||||||||
Women's Featherweight (57 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Sthélyne Grosy (FRA) | 4 | ||||||||||||||
| Niamh Fay (IRL) | ` | ||||||||||||||
| Sthélyne Grosy (FRA) | 5 | ||||||||||||||
| Bibiana Lovašová (SVK) | 0 | ||||||||||||||
| Bibiana Lovašová (SVK) | 3 | ||||||||||||||
| Ece Asude Ediz (TUR) | 2 | ||||||||||||||
| Sthélyne Grosy (FRA) | 3 | ||||||||||||||
| Bojana Gojković (MNE) | 2 | ||||||||||||||
| Rebeka Dobos (HUN) | 0 | ||||||||||||||
| Olivia Holmes (ENG) | 0 | Bojana Gojković (MNE) | 5 | ||||||||||||
| Bojana Gojković (MNE) | 4 | Bojana Gojković (MNE) | 5 | ||||||||||||
| Khuraman Kasumova (GEO) | 5 | Maryna Muliarchyk (IBAB) | 0 | ||||||||||||
| Anhelina Lakhno (UKR) | 0 | Khuraman Kasumova (GEO) | 0 | ||||||||||||
| Julya Lalayan (ARM) | 0 | Maryna Muliarchyk (IBAB) | 5 | ||||||||||||
| Maryna Muliarchyk (IBAB) | 5 | ||||||||||||||
Women's Lightweight (60 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Evin Erginoğuz (TUR) | 0 | ||||||||||||||
| Sameenah Toussaint (ENG) | 5 | ||||||||||||||
| Sameenah Toussaint (ENG) | 0 | ||||||||||||||
| Tetiana Dovgal (UKR) | 5 | ||||||||||||||
| Tetiana Dovgal (UKR) | 5 | ||||||||||||||
| Beata Galdikaitė (LTU) | 0 | ||||||||||||||
| Tetiana Dovgal (UKR) | 2 | ||||||||||||||
| Elida Kocharyan (ARM) | 3 | ||||||||||||||
| Elida Kocharyan (ARM) | 5 | ||||||||||||||
| Lana Bolkvadze (GEO) | RSC | Lana Bolkvadze (GEO) | 0 | ||||||||||||
| Daliya Raycheva (BUL) | Elida Kocharyan (ARM) | 5 | |||||||||||||
| Zoé Harcos (HUN) | 0 | Anna Sorokina (LAT) | 0 | ||||||||||||
| María Horche (ESP) | 5 | María Horche (ESP) | 0 | ||||||||||||
| Anna Sorokina (LAT) | 5 | Anna Sorokina (LAT) | 5 | ||||||||||||
| Yana Novoshinskaya (IBAB) | 0 | ||||||||||||||
Women's Light Welterweight (63 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Sona Harutyunyan (ARM) | 1 | ||||||||||||||
| Esmeralda Novruzaj (ALB) | 4 | ||||||||||||||
| Esmeralda Novruzaj (ALB) | 0 | ||||||||||||||
| Kristina Kuluhova (SRB) | 5 | ||||||||||||||
| Jekaterina Sorokina (LAT) | 0 | ||||||||||||||
| Kristina Kuluhova (SRB) | 5 | ||||||||||||||
| Kristina Kuluhova (SRB) | 0 | ||||||||||||||
| Sacha Hickey (ENG) | 5 | ||||||||||||||
| Sacha Hickey (ENG) | 5 | ||||||||||||||
| Yuliia Filipova (UKR) | 0 | ||||||||||||||
| Sacha Hickey (ENG) | 5 | ||||||||||||||
| Esmanur Lök (TUR) | 4 | Esmanur Lök (TUR) | 0 | ||||||||||||
| Linda Desmond (IRL) | 1 | Esmanur Lök (TUR) | 5 | ||||||||||||
| Anastazja Michałek (POL) | 0 | Megan de Cler (IBAN) | 0 | ||||||||||||
| Megan de Cler (IBAN) | 5 | ||||||||||||||
Women's Welterweight (66 kg)
| Quarterfinals | Semifinals | Final | |||||||||
| Loredana Marin (ROU) | 4 | ||||||||||
| Kitija Zārberga (LAT) | 5 | Kitija Zārberga (LAT) | 1 | ||||||||
| Kaci Rock (IRL) | 0 | Loredana Marin (ROU) | 1 | ||||||||
| Nataliia Merinova (UKR) | 4 | Nataliia Merinova (UKR) | 4 | ||||||||
| Berfin Kabak (TUR) | 1 | Nataliia Merinova (UKR) | 4 | ||||||||
| Dione Burman (ENG) | Dione Burman (ENG) | 0 | |||||||||
| Valeria Andreeva (BUL) | |||||||||||
Women's Light Middleweight (70 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Darya Letsko (IBAB) | 5 | ||||||||||||||
| Nikolett Kovács (HUN) | 0 | ||||||||||||||
| Darya Letsko (IBAB) | 5 | ||||||||||||||
| Caitlin Rainey (SCO) | 0 | ||||||||||||||
| Caitlin Rainey (SCO) | 4 | ||||||||||||||
| Yaren Düztaş (TUR) | 1 | ||||||||||||||
| Darya Letsko (IBAB) | 0 | ||||||||||||||
| Lisa O'Rourke (IRL) | 5 | ||||||||||||||
| Anastasija Lukajić (SRB) | |||||||||||||||
| Lisa O'Rourke (IRL) | RSC | ||||||||||||||
| Lisa O'Rourke (IRL) | 5 | ||||||||||||||
| Barbara Marcinkowska (POL) | 0 | ||||||||||||||
| Anastasiia Saraniuk (UKR) | |||||||||||||||
| Crinuța Sebe (ROU) | 0 | Barbara Marcinkowska (POL) | RSC | ||||||||||||
| Barbara Marcinkowska (POL) | 5 | ||||||||||||||
Women's Middleweight (75 kg)
| Quarterfinals | Semifinals | Final | |||||||||
| Vasiliki Stavridou (GRE) | 4 | ||||||||||
| Bethany Doocey (IRL) | 1 | Vasiliki Stavridou (GRE) | 0 | ||||||||
| Maryia Pilipenka (IBAB) | 0 | Raisa Piskun (UKR) | 5 | ||||||||
| Raisa Piskun (UKR) | 5 | Raisa Piskun (UKR) | 0 | ||||||||
| Mary-Kate Smith (ENG) | 0 | Büşra Işıldar (TUR) | 5 | ||||||||
| Büşra Işıldar (TUR) | 5 | Büşra Işıldar (TUR) | 5 | ||||||||
| Oliwia Toborek (POL) | RSC | Oliwia Toborek (POL) | 0 | ||||||||
| Nóra Komjáthi (HUN) | |||||||||||
Women's Light Heavyweight (81 kg)
| Quarterfinals | Semifinals | Final | |||||||||
| Iryna Lutsak (UKR) | RSC | ||||||||||
| Maria Cimpoeru (ROU) | |||||||||||
| Iryna Lutsak (UKR) | 5 | ||||||||||
| Tatia Bukia (GEO) | 0 | ||||||||||
| Tatia Bukia (GEO) | WO | ||||||||||
| Veronika Nakota (HUN) | 4 | Veronika Nakota (HUN) | |||||||||
| Sıla Üçyıldız (TUR) | 1 | ||||||||||
Women's Heavyweight (+81 kg)
| Quarterfinals | Semifinals | Final | |||||||||
| Réka Hoffmann (HUN) | 0 | ||||||||||
| Daria Kozorez (MDA) | 5 | ||||||||||
| Daria Kozorez (MDA) | 5 | ||||||||||
| Şeyma Düztaş (TUR) | 0 | ||||||||||
| Şeyma Düztaş (TUR) | RSC | ||||||||||
| Polina Chernenko (UKR) | RSC | Polina Chernenko (UKR) | |||||||||
| Maria Botica (ROU) | |||||||||||
Men's Minimumweight (48 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Salih Samet Oruç (TUR) | 5 | ||||||||||||||
| Ilan Lazarev (ISR) | 0 | ||||||||||||||
| Salih Samet Oruç (TUR) | 1 | ||||||||||||||
| Tural Sariyev (AZE) | 4 | ||||||||||||||
| Lasha Kereselidze (GEO) | 0 | ||||||||||||||
| Tural Sariyev (AZE) | 5 | ||||||||||||||
| Tural Sariyev (AZE) | 1 | ||||||||||||||
| Louis Rooney (IRL) | 4 | ||||||||||||||
| Louis Rooney (IRL) | 4 | ||||||||||||||
| Hovhannes Harutyunyan (ARM) | 1 | ||||||||||||||
| Louis Rooney (IRL) | 5 | ||||||||||||||
| Mihai Porombac (MDA) | 0 | Csaba Zsigó (HUN) | 0 | ||||||||||||
| Csaba Zsigó (HUN) | 5 | Csaba Zsigó (HUN) | 4 | ||||||||||||
| Carlos Díaz (ESP) | 5 | Carlos Díaz (ESP) | 1 | ||||||||||||
| Roman Teliavskyi (UKR) | 0 | ||||||||||||||
Men's Flyweight (51 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Davit Japaridze (GEO) | 0 | ||||||||||||||
| Clepson Dos Santos (IRL) | 5 | ||||||||||||||
| Clepson Dos Santos (IRL) | 0 | ||||||||||||||
| Rudolf Garboyan (ARM) | 5 | ||||||||||||||
| Rudolf Garboyan (ARM) | 5 | ||||||||||||||
| Nikee Cummings (FRA) | 0 | ||||||||||||||
| Rudolf Garboyan (ARM) | 4 | ||||||||||||||
| Reece Readshaw (ENG) | 1 | Nijat Huseynov (AZE) | 1 | ||||||||||||
| Cătălin Turcu (MDA) | 4 | Cătălin Turcu (MDA) | 1 | ||||||||||||
| Omer Ametović (SRB) | 4 | Omer Ametović (SRB) | 4 | ||||||||||||
| Maksym Rudyk (UKR) | 1 | Omer Ametović (SRB) | 0 | ||||||||||||
| Nurullah Oyan (TUR) | 0 | Nijat Huseynov (AZE) | 5 | ||||||||||||
| Rafael Lozano (ESP) | 5 | Rafael Lozano (ESP) | 0 | ||||||||||||
| Nijat Huseynov (AZE) | 5 | Nijat Huseynov (AZE) | 5 | ||||||||||||
| Scott Richards (WAL) | 0 | ||||||||||||||
Men's Bantamweight (54 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| Patsy Joyce (IRL) | 5 | ||||||||||||||
| Allan Morozov (EST) | 0 | ||||||||||||||
| Patsy Joyce (IRL) | 5 | ||||||||||||||
| Ellis Trowbridge (ENG) | 5 | Dmytro Kolisnichenko (UKR) | 0 | ||||||||||||
| Tibor Katona (SVK) | 0 | Ellis Trowbridge (ENG) | 0 | ||||||||||||
| Dmytro Kolisnichenko (UKR) | 5 | Dmytro Kolisnichenko (UKR) | 5 | ||||||||||||
| Adalbert Pater (ROU) | 0 | Patsy Joyce (IRL) | 4 | ||||||||||||
| Farid Hreish (ISR) | 0 | Aaron Cullen (SCO) | 1 | ||||||||||||
| Juan Pantoja (ESP) | 5 | Juan Pantoja (ESP) | 0 | ||||||||||||
| Aaron Cullen (SCO) | 5 | Aaron Cullen (SCO) | 5 | ||||||||||||
| Nikolas Pawlik (POL) | 0 | Aaron Cullen (SCO) | 5 | ||||||||||||
| Can Kaya (TUR) | 0 | Christopher Hippocrate (FRA) | 0 | ||||||||||||
| Davit Yegoryan (ARM) | 5 | Davit Yegoryan (ARM) | 0 | ||||||||||||
| Christopher Hippocrate (FRA) | 5 | Christopher Hippocrate (FRA) | 5 | ||||||||||||
| Amin Mammadzada (AZE) | 0 | ||||||||||||||
Men's Featherweight (57 kg)
| First round | Second round | Quarterfinals | Semifinals | Final | |||||||||||||||
| Jakub Krzpiet (POL) | 0 | ||||||||||||||||||
| Mehmethan Çınar (TUR) | 5 | ||||||||||||||||||
| Mehmethan Çınar (TUR) | 5 | ||||||||||||||||||
| Ariol Zeneli (ALB) | 0 | ||||||||||||||||||
| Vasileios Stratakos (GRE) | 0 | ||||||||||||||||||
| Ariol Zeneli (ALB) | 5 | ||||||||||||||||||
| Mehmethan Çınar (TUR) | 1 | ||||||||||||||||||
| Ruslan Aslikyan (ARM) | 4 | ||||||||||||||||||
| Ryan Bieou (FRA) | 5 | ||||||||||||||||||
| Kamil Babayev (AZE) | 0 | ||||||||||||||||||
| Ryan Bieou (FRA) | 0 | ||||||||||||||||||
| Ruslan Aslikyan (ARM) | 5 | ||||||||||||||||||
| Ruslan Aslikyan (ARM) | 5 | ||||||||||||||||||
| Valentin Koloszár (HUN) | 0 | ||||||||||||||||||
| Ruslan Aslikyan (ARM) | 1 | ||||||||||||||||||
| Gor Ayvazyan (GEO) | 4 | ||||||||||||||||||
| Leonardo Wood (ENG) | 5 | ||||||||||||||||||
| Luka Mihajlović (SRB) | 0 | ||||||||||||||||||
| Leonardo Wood (ENG) | 5 | ||||||||||||||||||
| Lukáš Vymyslický (SVK) | 0 | Ilie Argatu (MDA) | 0 | ||||||||||||||||
| Ilie Argatu (MDA) | 5 | Ilie Argatu (MDA) | 5 | ||||||||||||||||
| Raúl Escudero (ESP) | 5 | Raúl Escudero (ESP) | 0 | ||||||||||||||||
| Luar Aliu (KOS) | 0 | Leonardo Wood (ENG) | 0 | ||||||||||||||||
| Nikolay Marinov (BUL) | 0 | Gor Ayvazyan (GEO) | 5 | ||||||||||||||||
| Gor Ayvazyan (GEO) | 5 | Gor Ayvazyan (GEO) | 5 | ||||||||||||||||
| Denys Rozdolskyi (UKR) | 5 | Denys Rozdolskyi (UKR) | 0 | ||||||||||||||||
| Vide Prkačin (CRO) | 0 | Gor Ayvazyan (GEO) | 5 | ||||||||||||||||
| Vitas Hartsuyeu (IBAB) | Gavin Ryan (IRL) | 0 | |||||||||||||||||
| Alen Rustemovski (MKD) | RSC | Alen Rustemovski (MKD) | 0 | ||||||||||||||||
| Gavin Ryan (IRL) | 5 | Gavin Ryan (IRL) | 5 | ||||||||||||||||
| Eusebiu Tîrzoman (ROU) | 0 | ||||||||||||||||||
Men's Lightweight (60 kg)
| First round | Second round | Quarterfinals | Semifinals | Final | |||||||||||||||
| Isa Akram (SCO) | 3 | ||||||||||||||||||
| Matvejs Prokudins (LAT) | 2 | ||||||||||||||||||
| Isa Akram (SCO) | 0 | ||||||||||||||||||
| Jack Dryden (ENG) | 5 | ||||||||||||||||||
| Ruzhdi Rustemovski (MKD) | |||||||||||||||||||
| Jack Dryden (ENG) | RSC | ||||||||||||||||||
| Jack Dryden (ENG) | 2 | ||||||||||||||||||
| Artur Sahakyan (ARM) | 3 | ||||||||||||||||||
| Saba Eremeishvili (GEO) | 1 | ||||||||||||||||||
| Maksym Vlasiuk (UKR) | 3 | ||||||||||||||||||
| Maksym Vlasiuk (UKR) | 0 | ||||||||||||||||||
| Artur Sahakyan (ARM) | 5 | ||||||||||||||||||
| Artur Sahakyan (ARM) | 5 | ||||||||||||||||||
| Iuli Bârsănescu (ROU) | 0 | ||||||||||||||||||
| Artur Sahakyan (ARM) | 0 | ||||||||||||||||||
| Radoslav Rosenov (BUL) | 5 | ||||||||||||||||||
| Uladzislau Smalouski (IBAB) | 2 | ||||||||||||||||||
| Tomislav Đinović (MNE) | 3 | ||||||||||||||||||
| Tomislav Đinović (MNE) | 5 | ||||||||||||||||||
| Vladyslav Vaskovskyi (MDA) | 0 | ||||||||||||||||||
| Vladyslav Vaskovskyi (MDA) | 3 | ||||||||||||||||||
