2024 BNP Paribas Open – Men's doubles
| Men's doubles | |
|---|---|
| 2024 BNP Paribas Open | |
| Champions | Wesley Koolhof Nikola Mektić |
| Runners-up | Marcel Granollers Horacio Zeballos |
| Score | 7–6(7–2), 7–6(7–4) |
| Draw | 32 (3 WC) |
| Seeds | 8 |
Wesley Koolhof and Nikola Mektić defeated Marcel Granollers and Horacio Zeballos in the final, 7–6(7–2), 7–6(7–4) to win the men's doubles tennis title at the 2024 Indian Wells Masters.[1][2] It was the fourth ATP Masters 1000 doubles title for both players.
Rohan Bopanna and Matthew Ebden were the defending champions,[3] but lost in the first round to Sander Gillé and Joran Vliegen.
Austin Krajicek regained the ATP No. 1 doubles ranking at the end of the tournament. Bopanna and Joe Salisbury were also in contention for the top ranking.
Seeds
- Rohan Bopanna / Matthew Ebden (first round)
- Ivan Dodig / Austin Krajicek (quarterfinals)
- Rajeev Ram / Joe Salisbury (second round)
- Santiago González / Neal Skupski (first round)
- Marcel Granollers / Horacio Zeballos (final)
- Máximo González / Andrés Molteni (first round)
- Kevin Krawietz / Tim Pütz (semifinals)
- Jamie Murray / Michael Venus (second round, withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 5 | Marcel Granollers Horacio Zeballos | 4 | 79 | [10] | |||||||||
| Simone Bolelli Andrea Vavassori | 6 | 67 | [8] | ||||||||||
| 5 | Marcel Granollers Horacio Zeballos | 62 | 64 | ||||||||||
| Wesley Koolhof Nikola Mektić | 77 | 77 | |||||||||||
| 7 | Kevin Krawietz Tim Pütz | 4 | 1 | ||||||||||
| Wesley Koolhof Nikola Mektić | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | R Bopanna M Ebden | 61 | 6 | [8] | |||||||||||||||||||||||
| S Gillé J Vliegen | 77 | 4 | [10] | S Gillé J Vliegen | 4 | 5 | |||||||||||||||||||||
| N Mahut É Roger-Vasselin | 2 | 6 | [11] | N Mahut É Roger-Vasselin | 6 | 7 | |||||||||||||||||||||
| A Davidovich Fokina A Mies | 6 | 2 | [9] | N Mahut É Roger-Vasselin | |||||||||||||||||||||||
| K Khachanov A Rublev | 5 | 1 | 5 | M Granollers H Zeballos | w/o | ||||||||||||||||||||||
| J Sinner L Sonego | 7 | 6 | J Sinner L Sonego | 60 | 3 | ||||||||||||||||||||||
| C Eubanks B Shelton | 2 | 4 | 5 | M Granollers H Zeballos | 77 | 6 | |||||||||||||||||||||
| 5 | M Granollers H Zeballos | 6 | 6 | 5 | M Granollers H Zeballos | 4 | 79 | [10] | |||||||||||||||||||
| 4 | S González N Skupski | 6 | 3 | [5] | S Bolelli A Vavassori | 6 | 67 | [8] | |||||||||||||||||||
| Alt | L Musetti J Peers | 3 | 6 | [10] | Alt | L Musetti J Peers | 3 | 3 | |||||||||||||||||||
| T Fritz J Lehečka | 3 | 5 | N Lammons J Withrow | 6 | 6 | ||||||||||||||||||||||
| N Lammons J Withrow | 6 | 7 | N Lammons J Withrow | 64 | 1 | ||||||||||||||||||||||
| H Nys J Zieliński | 4 | 4 | S Bolelli A Vavassori | 77 | 6 | ||||||||||||||||||||||
| S Bolelli A Vavassori | 6 | 6 | S Bolelli A Vavassori | w/o | |||||||||||||||||||||||
| U Humbert F Martin | 67 | 3 | 8 | J Murray M Venus | |||||||||||||||||||||||
| 8 | J Murray M Venus | 79 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | K Krawietz T Pütz | 78 | 78 | ||||||||||||||||||||||||
| A Bublik A Mannarino | 66 | 66 | 7 | K Krawietz T Pütz | 5 | 6 | [10] | ||||||||||||||||||||
| M Arévalo M Pavić | 6 | 6 | M Arévalo M Pavić | 7 | 4 | [5] | |||||||||||||||||||||
| N Jarry M Purcell | 1 | 4 | 7 | K Krawietz T Pütz | 6 | 5 | [10] | ||||||||||||||||||||
| WC | F Auger-Aliassime S Korda | 6 | 64 | [3] | L Glasspool J-J Rojer | 3 | 7 | [8] | |||||||||||||||||||
| L Glasspool J-J Rojer | 3 | 77 | [10] | L Glasspool J-J Rojer | 6 | 6 | |||||||||||||||||||||
| Alt | S Doumbia F Reboul | 65 | 3 | 3 | R Ram J Salisbury | 4 | 1 | ||||||||||||||||||||
| 3 | R Ram J Salisbury | 77 | 6 | 7 | K Krawietz T Pütz | 4 | 1 | ||||||||||||||||||||
| 6 | M González A Molteni | 6 | 5 | [8] | W Koolhof N Mektić | 6 | 6 | ||||||||||||||||||||
| WC | R Seggerman P Trhac | 3 | 7 | [10] | WC | R Seggerman P Trhac | 4 | 66 | |||||||||||||||||||
| WC | S Johnson T Paul | 2 | 63 | W Koolhof N Mektić | 6 | 78 | |||||||||||||||||||||
| W Koolhof N Mektić | 6 | 77 | W Koolhof N Mektić | 6 | 69 | [10] | |||||||||||||||||||||
| Alt | M Daniell J-P Smith | 2 | 4 | 2 | I Dodig A Krajicek | 4 | 711 | [7] | |||||||||||||||||||
| M Melo A Zverev | 6 | 6 | M Melo A Zverev | 3 | 4 | ||||||||||||||||||||||
| T Griekspoor H Hurkacz | 1 | 6 | [7] | 2 | I Dodig A Krajicek | 6 | 6 | ||||||||||||||||||||
| 2 | I Dodig A Krajicek | 6 | 3 | [10] | |||||||||||||||||||||||
Seeded teams
The following are the seeded teams, based on ATP rankings as of March 4, 2024.
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| IND | Rohan Bopanna | AUS | Matthew Ebden | 3 | 1 |
| CRO | Ivan Dodig | USA | Austin Krajicek | 7 | 2 |
| USA | Rajeev Ram | GBR | Joe Salisbury | 11 | 3 |
| MEX | Santiago González | GBR | Neal Skupski | 17 | 4 |
| ESP | Marcel Granollers | ARG | Horacio Zeballos | 21 | 5 |
| ARG | Máximo González | ARG | Andrés Molteni | 26 | 6 |
| GER | Kevin Krawietz | GER | Tim Pütz | 33 | 7 |
| GBR | Jamie Murray | NZL | Michael Venus | 33 | 8 |
Other entry information
Wildcards
Alternates
Withdrawals
- Francisco Cerúndolo / Cameron Norrie → replaced by Lorenzo Musetti / John Peers
- Alex de Minaur / Alexei Popyrin → replaced by Sadio Doumbia / Fabien Reboul
- Grigor Dimitrov / Dan Evans → replaced by Marcus Daniell / John-Patrick Smith
References
- ^ "Koolhof/Mektic triumph in Indian Wells". ATPTour. Retrieved October 20, 2024.
- ^ "'I remember this place': Men's doubles champion picks up second win at Indian Wells". Desert Sun. Retrieved October 20, 2024.
- ^ "Bopanna/Ebden Win Indian Wells Doubles Title In Match Tie-Break". ATP Tour. Retrieved March 2, 2024.