2024 ATP Tour Masters 1000
| Details | |
|---|---|
| Duration | March 6 – November 3 |
| Edition | 35th |
| Tournaments | 9 |
| Achievements (singles) | |
| Most titles | Jannik Sinner (3) |
| Most finals | Jannik Sinner (3) |
← 2023 2025 → | |
The 2024 ATP Tour Masters 1000 is the thirty-fifth edition of the ATP Masters Series. The event series is named as such as the champions of each Masters event are awarded 1,000 rankings points.[1][2]
Tournaments
| Tournament | Country | Location | Surface | Date | Prize money |
|---|---|---|---|---|---|
| Indian Wells Masters | United States | Indian Wells | Hard | Mar 6 – 17 | $8,995,555 |
| Miami Open | United States | Miami Gardens | Hard | Mar 20 – 31 | $8,995,555 |
| Monte-Carlo Masters | France | Roquebrune-Cap-Martin | Clay (red) | Apr 7 – 14 | €5,950,575 |
| Madrid Open | Spain | Madrid | Clay (red) | Apr 24 – May 5 | €7,877,020 |
| Italian Open | Italy | Rome | Clay (red) | May 8 – 19 | €7,877,020 |
| Canadian Open | Canada | Montreal | Hard | Aug 6 – 12 | $6,795,555 |
| Cincinnati Masters | United States | Mason | Hard | Aug 12 – 19 | $6,795,555 |
| Shanghai Masters | China | Shanghai | Hard | Oct 2 – 13 | $8,995,555 |
| Paris Masters | France | Paris | Hard (indoor) | Oct 28 – Nov 3 | €5,950,575 |
Results
First-time champion.
* Indicates only one of the two players was a first-time doubles champion.
Tournament details
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Indian Wells Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 17 | Tommy Paul | 6 | 1 | 6 | ||||||||||||||||
| 9 | Casper Ruud | 2 | 6 | 3 | ||||||||||||||||
| 17 | Tommy Paul | 6 | 63 | 2 | ||||||||||||||||
| 4 | Daniil Medvedev | 1 | 77 | 6 | ||||||||||||||||
| 4 | Daniil Medvedev | 7 | 6 | |||||||||||||||||
| 7 | Holger Rune | 5 | 4 | |||||||||||||||||
| 4 | Daniil Medvedev | 65 | 1 | |||||||||||||||||
| 2 | Carlos Alcaraz | 77 | 6 | |||||||||||||||||
| 32 | Jiří Lehečka | 3 | 3 | |||||||||||||||||
| 3 | Jannik Sinner | 6 | 6 | |||||||||||||||||
| 3 | Jannik Sinner | 6 | 3 | 2 | ||||||||||||||||
| 2 | Carlos Alcaraz | 1 | 6 | 6 | ||||||||||||||||
| 6 | Alexander Zverev | 3 | 1 | |||||||||||||||||
| 2 | Carlos Alcaraz | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 5 | Marcel Granollers Horacio Zeballos | 4 | 79 | [10] | |||||||||
| Simone Bolelli Andrea Vavassori | 6 | 67 | [8] | ||||||||||
| 5 | Marcel Granollers Horacio Zeballos | 62 | 64 | ||||||||||
| Wesley Koolhof Nikola Mektić | 77 | 77 | |||||||||||
| 7 | Kevin Krawietz Tim Pütz | 4 | 1 | ||||||||||
| Wesley Koolhof Nikola Mektić | 6 | 6 | |||||||||||
Miami Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Carlos Alcaraz | 2 | 4 | |||||||||||||||||
| 11 | Grigor Dimitrov | 6 | 6 | |||||||||||||||||
| 11 | Grigor Dimitrov | 6 | 64 | 6 | ||||||||||||||||
| 4 | Alexander Zverev | 4 | 77 | 4 | ||||||||||||||||
| 4 | Alexander Zverev | 6 | 7 | |||||||||||||||||
| Fábián Marozsán | 3 | 5 | ||||||||||||||||||
| 11 | Grigor Dimitrov | 3 | 1 | |||||||||||||||||
| 2 | Jannik Sinner | 6 | 6 | |||||||||||||||||
| 22 | Nicolás Jarry | 2 | 67 | |||||||||||||||||
| 3 | Daniil Medvedev | 6 | 79 | |||||||||||||||||
| 3 | Daniil Medvedev | 1 | 2 | |||||||||||||||||
| 2 | Jannik Sinner | 6 | 6 | |||||||||||||||||
| Tomáš Macháč | 4 | 2 | ||||||||||||||||||
| 2 | Jannik Sinner | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Rohan Bopanna Matthew Ebden | 6 | 6 | ||||||||||
| 4 | Marcel Granollers Horacio Zeballos | 1 | 4 | ||||||||||
| 1 | Rohan Bopanna Matthew Ebden | 63 | 6 | [10] | |||||||||
| 2 | Ivan Dodig Austin Krajicek | 77 | 3 | [6] | |||||||||
| 7 | Kevin Krawietz Tim Pütz | 4 | 77 | [7] | |||||||||
| 2 | Ivan Dodig Austin Krajicek | 6 | 64 | [10] | |||||||||
Monte Carlo Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Novak Djokovic | 7 | 6 | |||||||||||||||||
| 11 | Alex de Minaur | 5 | 4 | |||||||||||||||||
| 1 | Novak Djokovic | 4 | 6 | 4 | ||||||||||||||||
| 8 | Casper Ruud | 6 | 1 | 6 | ||||||||||||||||
| 14 | Ugo Humbert | 3 | 6 | 1 | ||||||||||||||||
| 8 | Casper Ruud | 6 | 4 | 6 | ||||||||||||||||
| 8 | Casper Ruud | 1 | 4 | |||||||||||||||||
| 12 | Stefanos Tsitsipas | 6 | 6 | |||||||||||||||||
| 12 | Stefanos Tsitsipas | 6 | 6 | |||||||||||||||||
| 15 | Karen Khachanov | 4 | 2 | |||||||||||||||||
| 12 | Stefanos Tsitsipas | 6 | 3 | 6 | ||||||||||||||||
| 2 | Jannik Sinner | 4 | 6 | 4 | ||||||||||||||||
| 7 | Holger Rune | 4 | 78 | 3 | ||||||||||||||||
| 2 | Jannik Sinner | 6 | 66 | 6 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Marcelo Arévalo Mate Pavić | 77 | 5 | [7] | ||||||||||
| Alt | Marcelo Melo Alexander Zverev | 63 | 7 | [10] | |||||||||
| Alt | Marcelo Melo Alexander Zverev | 7 | 3 | [5] | |||||||||
| Sander Gillé Joran Vliegen | 5 | 6 | [10] | ||||||||||
| 3 | Marcel Granollers Horacio Zeballos | 5 | 4 | ||||||||||
| Sander Gillé Joran Vliegen | 7 | 6 | |||||||||||
Madrid Open
Singles
| Quarterfinal | Semifinal | Final | ||||||||||||||||||
| 1 | Jannik Sinner | |||||||||||||||||||
| Félix Auger-Aliassime | w/o | |||||||||||||||||||
| Félix Auger-Aliassime | 3 | |||||||||||||||||||
| 30 | Jiří Lehečka | 3r | ||||||||||||||||||
| 3 | Daniil Medvedev | 4 | 0r | |||||||||||||||||
| 30 | Jiří Lehečka | 6 | 0 | |||||||||||||||||
| Félix Auger-Aliassime | 6 | 5 | 5 | |||||||||||||||||
| 7 | Andrey Rublev | 4 | 7 | 7 | ||||||||||||||||
| 12 | Taylor Fritz | 6 | 3 | 6 | ||||||||||||||||
| 21 | Francisco Cerúndolo | 1 | 6 | 3 | ||||||||||||||||
| 12 | Taylor Fritz | 4 | 3 | |||||||||||||||||
| 7 | Andrey Rublev | 6 | 6 | |||||||||||||||||
| 7 | Andrey Rublev | 4 | 6 | 6 | ||||||||||||||||
| 2 | Carlos Alcaraz | 6 | 3 | 2 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Sebastian Korda Jordan Thompson | 3 | 6 | [10] | ||||||||||
| 11 | Jamie Murray Michael Venus | 6 | 3 | [8] | |||||||||
| Sebastian Korda Jordan Thompson | 6 | 79 | |||||||||||
| Ariel Behar Adam Pavlásek | 3 | 67 | |||||||||||
| Ariel Behar Adam Pavlásek | w/o | ||||||||||||
| 2 | Marcel Granollers Horacio Zeballos | ||||||||||||
Italian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 29 | Alejandro Tabilo | 6 | 6 | |||||||||||||||||
| Zhang Zhizhen | 3 | 4 | ||||||||||||||||||
| 29 | Alejandro Tabilo | 6 | 64 | 2 | ||||||||||||||||
| 3 | Alexander Zverev | 1 | 77 | 6 | ||||||||||||||||
| 3 | Alexander Zverev | 6 | 6 | |||||||||||||||||
| 11 | Taylor Fritz | 4 | 3 | |||||||||||||||||
| 3 | Alexander Zverev | 6 | 7 | |||||||||||||||||
| 21 | Nicolás Jarry | 4 | 5 | |||||||||||||||||
| 6 | Stefanos Tsitsipas | 6 | 5 | 4 | ||||||||||||||||
| 21 | Nicolás Jarry | 3 | 7 | 6 | ||||||||||||||||
| 21 | Nicolás Jarry | 6 | 63 | 6 | ||||||||||||||||
| 14 | Tommy Paul | 3 | 77 | 3 | ||||||||||||||||
| 7 | Hubert Hurkacz | 5 | 6 | 3 | ||||||||||||||||
| 14 | Tommy Paul | 7 | 3 | 6 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Marcel Granollers Horacio Zeballos | 6 | 6 | ||||||||||
| Alexander Bublik Ben Shelton | 4 | 4 | |||||||||||
| 1 | Marcel Granollers Horacio Zeballos | 6 | 6 | ||||||||||
| Marcelo Arévalo Mate Pavić | 2 | 2 | |||||||||||
| Marcelo Arévalo Mate Pavić | 6 | 77 | |||||||||||
| Simone Bolelli Andrea Vavassori | 2 | 65 | |||||||||||
Canadian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Jannik Sinner | 3 | 6 | 2 | ||||||||||||||||
| 5 | Andrey Rublev | 6 | 1 | 6 | ||||||||||||||||
| 5 | Andrey Rublev | 6 | 6 | |||||||||||||||||
| Matteo Arnaldi | 4 | 2 | ||||||||||||||||||
| Matteo Arnaldi | 6 | 7 | ||||||||||||||||||
| PR | Kei Nishikori | 4 | 5 | |||||||||||||||||
| 5 | Andrey Rublev | 2 | 4 | |||||||||||||||||
| Alexei Popyrin | 6 | 6 | ||||||||||||||||||
| Alexei Popyrin | 3 | 77 | 7 | |||||||||||||||||
| 4 | Hubert Hurkacz | 6 | 65 | 5 | ||||||||||||||||
| Alexei Popyrin | 77 | 6 | ||||||||||||||||||
| Sebastian Korda | 60 | 3 | ||||||||||||||||||
| Sebastian Korda | 77 | 1 | 6 | |||||||||||||||||
| 2 | Alexander Zverev | 65 | 6 | 4 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Marcel Granollers Horacio Zeballos | 6 | 2 | [10] | |||||||||
| 4 | Marcelo Arévalo Mate Pavić | 2 | 6 | [1] | |||||||||
| 1 | Marcel Granollers Horacio Zeballos | 6 | 77 | ||||||||||
| 3 | Rajeev Ram Joe Salisbury | 2 | 64 | ||||||||||
| 3 | Rajeev Ram Joe Salisbury | 6 | 4 | [11] | |||||||||
| 14 | Hugo Nys Jan Zieliński | 2 | 6 | [9] | |||||||||
Cincinnati Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Jannik Sinner | 4 | 7 | 6 | ||||||||||||||||
| 6 | Andrey Rublev | 6 | 5 | 4 | ||||||||||||||||
| 1 | Jannik Sinner | 711 | 5 | 77 | ||||||||||||||||
| 3 | Alexander Zverev | 69 | 7 | 64 | ||||||||||||||||
| 3 | Alexander Zverev | 3 | 77 | 7 | ||||||||||||||||
| 12 | Ben Shelton | 6 | 63 | 5 | ||||||||||||||||
| 1 | Jannik Sinner | 77 | 6 | |||||||||||||||||
| Frances Tiafoe | 64 | 2 | ||||||||||||||||||
| 5 | Hubert Hurkacz | 3 | 0r | |||||||||||||||||
| Frances Tiafoe | 6 | 0 | ||||||||||||||||||
| Frances Tiafoe | 4 | 6 | 77 | |||||||||||||||||
| 15 | Holger Rune | 6 | 1 | 64 | ||||||||||||||||
| Jack Draper | 4 | 2 | ||||||||||||||||||
| 15 | Holger Rune | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | Marcel Granollers Horacio Zeballos | 68 | 69 | ||||||||||
| WC | Mackenzie McDonald Alex Michelsen | 710 | 711 | ||||||||||
| WC | Mackenzie McDonald Alex Michelsen | 2 | 4 | ||||||||||
| 4 | Marcelo Arévalo Mate Pavić | 6 | 6 | ||||||||||
| 4 | Marcelo Arévalo Mate Pavić | 66 | 77 | [10] | |||||||||
| Ivan Dodig Jamie Murray | 78 | 63 | [5] | ||||||||||
Shanghai Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Jannik Sinner | 6 | 6 | |||||||||||||||||
| 5 | Daniil Medvedev | 1 | 4 | |||||||||||||||||
| 1 | Jannik Sinner | 6 | 7 | |||||||||||||||||
| 30 | Tomáš Macháč | 4 | 5 | |||||||||||||||||
| 3 | Carlos Alcaraz | 65 | 5 | |||||||||||||||||
| 30 | Tomáš Macháč | 77 | 7 | |||||||||||||||||
| 1 | Jannik Sinner | 77 | 6 | |||||||||||||||||
| 4 | Novak Djokovic | 64 | 3 | |||||||||||||||||
| Jakub Menšík | 77 | 1 | 4 | |||||||||||||||||
| 4 | Novak Djokovic | 64 | 6 | 6 | ||||||||||||||||
| 4 | Novak Djokovic | 6 | 78 | |||||||||||||||||
| 7 | Taylor Fritz | 4 | 66 | |||||||||||||||||
| 7 | Taylor Fritz | 6 | 6 | |||||||||||||||||
| David Goffin | 3 | 4 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Adam Pavlásek Jean-Julien Rojer | 6 | 5 | [8] | ||||||||||
| Máximo González Andrés Molteni | 4 | 7 | [10] | ||||||||||
| Máximo González Andrés Molteni | 4 | 4 | |||||||||||
| Wesley Koolhof Nikola Mektić | 6 | 6 | |||||||||||
| Santiago González Édouard Roger-Vasselin | 77 | 4 | [6] | ||||||||||
| Wesley Koolhof Nikola Mektić | 63 | 6 | [10] | ||||||||||
Paris Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 13 | Holger Rune | 6 | 4 | 7 | ||||||||||||||||
| 9 | Alex de Minaur | 4 | 6 | 5 | ||||||||||||||||
| 13 | Holger Rune | 3 | 64 | |||||||||||||||||
| 3 | Alexander Zverev | 6 | 77 | |||||||||||||||||
| 3 | Alexander Zverev | 7 | 6 | |||||||||||||||||
| 10 | Stefanos Tsitsipas | 5 | 4 | |||||||||||||||||
| 3 | Alexander Zverev | 6 | 6 | |||||||||||||||||
| 15 | Ugo Humbert | 2 | 2 | |||||||||||||||||
| 8 | Grigor Dimitrov | 2 | 3 | |||||||||||||||||
| Karen Khachanov | 6 | 6 | ||||||||||||||||||
| Karen Khachanov | 78 | 4 | 3 | |||||||||||||||||
| 15 | Ugo Humbert | 66 | 6 | 6 | ||||||||||||||||
| Jordan Thompson | 2 | 64 | ||||||||||||||||||
| 15 | Ugo Humbert | 6 | 77 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| Neal Skupski Michael Venus | 2 | 4 | |||||||||||
| 6 | Wesley Koolhof Nikola Mektić | 6 | 6 | ||||||||||
| 6 | Wesley Koolhof Nikola Mektić | 3 | 6 | [10] | |||||||||
| Alt | Lloyd Glasspool Adam Pavlásek | 6 | 3 | [5] | |||||||||
| 4 | Max Purcell Jordan Thompson | 3 | 4 | ||||||||||
| Alt | Lloyd Glasspool Adam Pavlásek | 6 | 6 | ||||||||||