2024–25 ISU Speed Skating World Cup
| 2024–25 ISU Speed Skating World Cup | |
|---|---|
| Dates | 22 November 2024 – 2 March 2025 |
The 2024–25 ISU Speed Skating World Cup was an international level speed skating tournament. The season consisted of 6 events, and began on 22 November 2024 in Nagano, Japan and ended on 2 March 2025 in Heerenveen, Netherlands.[1] The World Cup was organised by the ISU who also ran world cups and championships in short track speed skating and figure skating.
Calendar
The calendar for the 2024–25 season.[2]
| WC # | Location | Venue | Date | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Mass start |
Team pursuit |
Team sprint |
Mixed relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagano | M-Wave | 22–24 Nov | 2m, 2w | m, w | m, w | w | m | m, w | m, w | x | ||
| 2 | Beijing | National Speed Skating Oval | 29 Nov – 1 Dec | 2m, 2w | m, w | m, w | w | m | m, w | m, w | |||
| 3 | Calgary | Olympic Oval | 24–26 Jan | m, w | m, w | m, w | w | m | m, w | m, w | |||
| 4 | Milwaukee | Pettit National Ice Center | 31 Jan – 2 Feb | 2m, 2w | m, w | m, w | w | m | m, w | m, w | x | ||
| 5 | Tomaszów Mazowiecki | Ice Arena | 21–23 Feb | 2m, 2w | m, w | m, w | w | m | m, w | m, w | |||
| 6 | Heerenveen | Thialf | 28 Feb – 2 Mar | 2m, 2w | m, w | m, w | w | m | m, w | m, w | x | ||
| Total | 11m, 11w | 6m, 6w | 6m, 6w | 5w | 5m, 1w | 1m | 6m, 6w | 3m, 3w | 3m, 3w | 3x | |||
World Cup standings
Men's 500 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | Jordan Stolz | 568 |
| 2 | Laurent Dubreuil | 476 |
| 3 | Tatsuya Shinhama | 431 |
| 4 | Jenning de Boo | 429 |
| 5 | Marek Kania | 398 |
Women's 500 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | Erin Jackson | 524 |
| 2 | Andżelika Wójcik | 480 |
| 3 | Yukino Yoshida | 461 |
| 4 | Suzanne Schulting | 442 |
| 5 | Kaja Ziomek-Nogal | 395 |
Men's 1000 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | Jordan Stolz | 300 |
| 2 | Jenning de Boo | 276 |
| 3 | Cooper McLeod | 257 |
| 4 | Kjeld Nuis | 231 |
| 5 | Ning Zhongyan | 215 |
Women's 1000 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | Miho Takagi | 354 |
| 2 | Brittany Bowe | 256 |
| 3 | Mei Han | 231 |
| 4 | Jutta Leerdam | 227 |
| 5 | Angel Daleman | 212 |
Men's 1500 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | Jordan Stolz | 340 |
| 2 | Peder Kongshaug | 291 |
| 3 | Sander Eitrem | 265 |
| 4 | Ning Zhongyan | 252 |
| 5 | Kjeld Nuis | 223 |
Women's 1500 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | Miho Takagi | 336 |
| 2 | Joy Beune | 282 |
| 3 | Mei Han | 224 |
| 4 | Marijke Groenewoud | 223 |
| 5 | Francesca Lollobrigida | 214 |
Men's long distances
| Pos | Athlete | Points |
|---|---|---|
| 1 | Sander Eitrem | 330 |
| 2 | Davide Ghiotto | 311 |
| 3 | Beau Snellink | 241 |
| 4 | Casey Dawson | 225 |
| 5 | Ted-Jan Bloemen | 209 |
Women's long distances
| Pos | Athlete | Points |
|---|---|---|
| 1 | Ragne Wiklund | 326 |
| 2 | Francesca Lollobrigida | 269 |
| 3 | Joy Beune | 264 |
| 4 | Merel Conijn | 255 |
| 5 | Martina Sáblíková | 242 |
Men's mass start
| Pos | Athlete | Points |
|---|---|---|
| 1 | Andrea Giovannini | 270 |
| 2 | Bart Hoolwerf | 252 |
| 3 | Timothy Loubineaud | 247 |
| 4 | Bart Swings | 246 |
| 5 | Indra Medard | 236 |
Women's mass start
| Pos | Athlete | Points |
|---|---|---|
| 1 | Marijke Groenewoud | 340 |
| 2 | Mia Manganello | 247 |
| 3 | Yang Binyu | 231 |
| 4 | Ivanie Blondin | 223 |
| 5 | Francesca Lollobrigida | 222 |
Men's team pursuit
| Pos | Country | Points |
|---|---|---|
| 1 | United States | 174 |
| 2 | Italy | 168 |
| 3 | Norway | 139 |
| 4 | Netherlands | 131 |
| 5 | Japan | 124 |
Women's team pursuit
| Pos | Country | Points |
|---|---|---|
| 1 | Netherlands | 180 |
| 2 | Japan | 162 |
| 3 | United States | 144 |
| 4 | Germany | 127 |
| 5 | China | 124 |
Men's team sprint
| Pos | Country | Points |
|---|---|---|
| 1 | United States | 174 |
| 2 | Netherlands | 148 |
| 3 | South Korea | 132 |
| 4 | China | 132 |
| 5 | Canada | 129 |
Women's team sprint
| Pos | Country | Points |
|---|---|---|
| 1 | Poland | 168 |
| 2 | Canada | 157 |
| 3 | Kazakhstan | 126 |
| 4 | Germany | 122 |
| 5 | Netherlands | 108 |
Mixed Relay
| Pos | Country | Points |
|---|---|---|
| 1 | Canada | 136 |
| 2 | Germany | 122 |
| 3 | Poland | 118 |
| 4 | South Korea | 103 |
| 5 | Spain | 92 |
Medal count
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Netherlands | 27 | 26 | 22 | 75 |
| 2 | United States | 25 | 9 | 10 | 44 |
| 3 | Japan | 10 | 9 | 5 | 24 |
| 4 | Norway | 7 | 7 | 6 | 20 |
| 5 | Italy | 5 | 8 | 5 | 18 |
| 6 | Canada | 2 | 8 | 6 | 16 |
| 7 | Poland | 2 | 4 | 9 | 15 |
| 8 | South Korea | 2 | 3 | 3 | 8 |
| 9 | Kazakhstan | 2 | 0 | 2 | 4 |
| 10 | France | 2 | 0 | 1 | 3 |
| 11 | Switzerland | 1 | 0 | 0 | 1 |
| 12 | China | 0 | 5 | 12 | 17 |
| 13 | Belgium | 0 | 3 | 1 | 4 |
| 14 | Czech Republic | 0 | 1 | 2 | 3 |
| 15 | Germany | 0 | 1 | 1 | 2 |
| 16 | Spain | 0 | 1 | 0 | 1 |
| Totals (16 entries) | 85 | 85 | 85 | 255 | |
References
- ^ "New World Cup season brings expanded calendar and fresh challenges for Stolz (USA)". ISU. 20 November 2024. Retrieved 24 November 2024.
- ^ "ISU World Cup 2024-25 Calendar". ISU. Retrieved 24 November 2024.