2023 World Baseball Classic qualification rosters
Twelve nations competed in the 2023 World Baseball Classic qualification.
Pool A
- Manager
- Pavel Chadim[1][2]
- Coaches
- Joe Truesdale, John Hussey, Alex Derhak, David Winkler
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Filip Čapka | 14 | P | November 4, 1998 (aged 23) | Draci Brno | Extraliga | Brno |
| Tomáš Duffek | 7 | P | September 12, 1989 (aged 33) | Eagles Praha | Extraliga | Prague |
| Lukáš Ercoli | 63 | P | April 17, 1996 (aged 26) | Hroši Brno | Extraliga | Roudnice |
| Lukáš Hlouch | 60 | P | December 12, 2000 (aged 21) | Hroši Brno | Extraliga | Třebíč |
| Michal Kovala | 1 | P | December 28, 2003 (aged 18) | Arrows Ostrava | Extraliga | Ostrava |
| Marek Krejčiřík | 97 | P | June 27, 2001 (aged 21) | Hroši Brno | Extraliga | Brno |
| David Mergans | 43 | P | February 27, 2002 (aged 20) | Milano Baseball | Serie B | Brno |
| Marek Minařík | 15 | P | June 28, 1993 (aged 29) | Tempo Praha | Extraliga | Louny |
| Jan Novák | 34 | P | January 19, 1994 (aged 28) | Sokol Hluboká | Extraliga | Prague |
| Daniel Padyšák | 23 | P | July 2, 2000 (aged 22) | Charleston Southern Buccaneers | Big South Conference | Prague |
| Jake Rabinowitz | 57 | P | October 29, 1987 (aged 34) | Tempo Praha | Extraliga | New York City |
| Ondřej Satoria | 35 | P | February 26, 1997 (aged 25) | Arrows Ostrava | Extraliga | Ostrava |
| Martin Schneider | 13 | P | March 4, 1986 (aged 36) | Draci Brno | Extraliga | Olomouc |
| Jan Tomek | 8 | P | January 29, 1992 (aged 30) | Regensburg Legionäre | Bundesliga | Frýdek-Místek |
| Martin Červenka | 55 | C | August 3, 1992 (aged 30) | Eagles Praha | Extraliga | Prague |
| Daniel Vavruša | 32 | C | July 9, 1991 (aged 31) | Heidenheim Heideköpfe | Bundesliga | Prague |
| Martin Červinka | 19 | IF | March 3, 1997 (aged 25) | Draci Brno | Extraliga | Brno |
| Jakub Hajtmar | 2 | IF | June 14, 1987 (aged 35) | Draci Brno | Extraliga | Brno |
| Jakub Kubica | 40 | IF | March 13, 1998 (aged 24) | Arrows Ostrava | Extraliga | Ostrava |
| Vojtěch Menšík | 77 | IF | May 24, 1998 (aged 24) | Hroši Brno | Extraliga | Brno |
| Martin Mužík | 49 | IF | April 23, 1996 (aged 26) | Sokol Hluboká | Extraliga | České Budějovice |
| Milan Prokop | 31 | IF | February 12, 2003 (aged 19) | Draci Brno | Extraliga | Brno |
| Filip Smola | 16 | IF | October 4, 1997 (aged 24) | Tempo Praha | Extraliga | Prague |
| Petr Zýma | 9 | IF | July 28, 1989 (aged 33) | Eagles Praha | Extraliga | Prague |
| Arnošt Dubový | 20 | OF | April 1, 1992 (aged 30) | Draci Brno | Extraliga | Brno |
| Jakub Grepl | 30 | OF | October 14, 1999 (aged 22) | Arrows Ostrava | Extraliga | Ostrava |
| Marek Chlup | 73 | OF | January 9, 1999 (aged 23) | Eagles Praha | Extraliga | Turnov |
| Matěj Menšík | 33 | OF | May 11, 1992 (aged 30) | Technika Brno | Extraliga | Brno |
- Manager
- Bruce Bochy[3][4]
- Coaches
- Joe Bochy, Tom Levasseur, Keino Pérez, Boris Rothermundt, Steve Smith
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Yoimer Camacho | 27 | P | February 24, 1990 (aged 32) | Pericos de Puebla | Mexican League | Santa Teresa del Tuy |
| Kevin Canelón | 22 | P | January 16, 1994 (aged 28) | Barracudas de Montpellier | Division 1 | Caracas |
| Gédéon Coste | 34 | P | August 15, 1996 (aged 26) | Lions de Savigny-sur-Orge | Division 1 | Corbeil-Essonnes |
| Jhon García | 28 | P | May 19, 1987 (aged 35) | Tigers de Toulouse | Division 1 | Tinaquillo |
| Marc-André Habeck | 38 | P | December 11, 1993 (aged 28) | Parma Baseball | Serie A | Winnipeg |
| Mathias LaCombe | 6 | P | June 12, 2002 (aged 20) | Tigers de Toulouse | Division 1 | Libourne |
| Yorfrank López | 29 | P | December 1, 1990 (aged 31) | Cougars de Montigny | Division 1 | Barcelona, Venezuela |
| Robinson Maestre | 26 | P | September 11, 1995 (aged 27) | Cougars de Montigny | Division 1 | Miranda |
| Quentin Moulin | 11 | P | May 28, 2001 (aged 21) | Huskies de Rouen | Division 1 | Vernon, Eure |
| Owen Ozanich | 23 | P | June 23, 1989 (aged 33) | Barracudas de Montpellier | Division 1 | Annemasse |
| José Paula | 20 | P | April 18, 1999 (aged 23) | Templiers de Sénart | Division 1 | Fort-de-France, Martinique |
| Shane Priest | 8 | P | June 17, 1995 (aged 27) | Templiers de Sénart | Division 1 | United States |
| Esteban Prioul | 17 | P | August 25, 1997 (aged 25) | Huskies de Rouen | Division 1 | Fougères |
| Keivy Rojas | 31 | P | February 26, 1993 (aged 29) | Tigers de Toulouse | Division 1 | Valencia, Venezuela |
| Kenjiro Sugiura | 10 | P | April 10, 1998 (aged 24) | Barracudas de Montpellier | Division 1 | Tokyo |
| Iván Acuña | 24 | C | February 18, 1995 (aged 27) | Lions de Savigny-sur-Orge | Division 1 | Caracas |
| Fabian Kovacs | 12 | C | June 25, 2000 (aged 22) | Barracudas de Montpellier | Division 1 | Grasse |
| Nolan Solivérès | 13 | C | August 30, 1997 (aged 25) | Tigers de Toulouse | Division 1 | Paris |
| Alfredo Angarita | 7 | IF | November 16, 1996 (aged 25) | Lions de Savigny-sur-Orge | Division 1 | Maracay |
| Daniel Patrice | 14 | IF | May 20, 1995 (aged 27) | München-Haar Disciples | Bundesliga | Villeurbanne |
| Alexander Perdomo | 4 | IF | May 24, 1993 (aged 29) | Templiers de Sénart | Division 1 | Maracay |
| Daniel Rosell | 3 | IF | May 25, 2000 (aged 22) | Boucaniers de La Rochelle | Division 1 | Havana |
| Yeixon Ruiz | 2 | IF | March 19, 1991 (aged 31) | Lions de Savigny-sur-Orge | Division 1 | San José de Ocoa |
| Ariel Soriano | 19 | IF | November 24, 1991 (aged 30) | Barracudas de Montpellier | Division 1 | La Romana, Dominican Republic |
| Paolo Brossier | 9 | OF | July 15, 2000 (aged 22) | Barracudas de Montpellier | Division 1 | Alès |
| Bastien Dagneau | 30 | OF | March 29, 1995 (aged 27) | Huskies de Rouen | Division 1 | Poissy |
| Leo Jiminian | 21 | OF | February 21, 1999 (aged 23) | Lions de Savigny-sur-Orge | Division 1 | Saint-Lô |
| Maël Zan | 16 | OF | September 13, 1999 (aged 23) | Barracudas de Montpellier | Division 1 | Bayonne |
- Manager
- Steve Janssen[5]
- Coaches
- Kris van Deuren, Troy Williams, Simon Walters, Shawn Roof, Bernard Beckman
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Michael Bienlien | 22 | P | March 19, 1998 (aged 24) | Lakeland Flying Tigers | Florida State League | Honolulu |
| Brian Flynn | 61 | P | April 19, 1990 (aged 32) | Free agent | Tulsa, Oklahoma | |
| Jake Gilbert | 45 | P | December 1, 1996 (aged 25) | Dayton Dragons | Midwest League | Evans, Georgia |
| Chris Holba | 11 | P | August 31, 1996 (aged 26) | Free agent | Sindelfingen | |
| Sascha Koch | 9 | P | November 30, 1997 (aged 24) | Bonn Capitals | Bundesliga | Troisdorf |
| Enorbel Márquez | 35 | P | December 11, 1974 (aged 47) | Berlin Flamingos | Bundesliga | Palma Soriano |
| Jordan Martinson | 36 | P | March 7, 1997 (aged 25) | Kansas City Monarchs | American Association | Bedford, Texas |
| Niklas Rimmel | 41 | P | July 5, 1999 (aged 23) | Fort Myers Mighty Mussels | Florida State League | Berlin |
| Kit Scheetz | 40 | P | May 18, 1994 (aged 28) | Mariachis de Guadalajara | Mexican League | Midlothian, Virginia |
| Sven Schuller | 49 | P | January 17, 1996 (aged 26) | Regensburg Legionäre | Bundesliga | Wuppertal |
| Tommy Sommer | 19 | P | September 25, 1998 (aged 23) | Winston-Salem Dash | South Atlantic League | Carmel, Indiana |
| Duke von Schamann | 29 | P | June 3, 1991 (aged 31) | York Revolution | Atlantic League | Tulsa, Oklahoma |
| Maurice Wilhelm | 31 | P | October 6, 1987 (aged 34) | Bonn Capitals | Bundesliga | Berlin |
| Nick Wittgren | 51 | P | May 29, 1991 (aged 31) | Free agent | Torrance, California | |
| Vincent Ahrens | 5 | C | October 27, 1993 (aged 28) | Bonn Capitals | Bundesliga | Cologne |
| Simon Gühring | 14 | C | July 14, 1983 (aged 39) | Heidenheim Heideköpfe | Bundesliga | Stuttgart |
| Bruce Maxwell | 21 | C | December 20, 1990 (aged 31) | Acereros de Monclova | Mexican League | Wiesbaden |
| Eric Brenk | 30 | IF | March 22, 1992 (aged 30) | Bonn Capitals | Bundesliga | Long Beach, California |
| Marco Cardoso | 3 | IF | December 14, 1999 (aged 22) | Stuttgart Reds | Bundesliga | Paderborn |
| Lucas Dunn | 8 | IF | April 30, 1999 (aged 23) | Fort Wayne TinCaps | Midwest League | Panama City, Florida |
| William Germaine | 26 | IF | October 28, 1994 (aged 27) | Tübingen Hawks | Bundesliga | Aldergrove, Langley |
| Wilson Lee | 16 | IF | December 12, 1991 (aged 30) | Bonn Capitals | Bundesliga | Darwin, Northern Territory |
| Cody Schultz | 4 | IF | June 16, 1999 (aged 23) | Metro State Roadrunners | Rocky Mountain Conference | Tampa, Florida |
| Daniel Aldrich | 32 | OF | October 5, 1990 (aged 31) | San Rafael Pacifics | Pecos League | Würzburg |
| Aaron Altherr | 23 | OF | January 14, 1991 (aged 31) | Free agent | Landstuhl | |
| Kevin Kotowski | 24 | OF | January 5, 1991 (aged 31) | Mainz Athletics | Bundesliga | Frankfurt |
| Shawn Larry | 7 | OF | September 2, 1991 (aged 31) | Heidenheim Heideköpfe | Bundesliga | Bad Windsheim |
| Demetrius Moorer | 1 | OF | August 19, 1993 (aged 29) | Wild Health Genomes | Atlantic League | Homestead, Florida |
- Manager
- Drew Spencer[6]
- Coaches
- Albert Cartwright, Zach Graefser, TS Reed, Brad Marcelino, Conor Brooks, Alan Dean, Jesse Guffey
- Manager
- Nelson Prada[7]
- Coaches
- Nestor Pérez, Juan Rincón, Candelario Díaz, Félix Cano, Manuel Olivera
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Daniel Álvarez | 35 | P | June 28, 1996 (aged 26) | Tenerife Marlins | División de Honor de Béisbol | Barquisimeto |
| Rogelio Armenteros | 50 | P | June 30, 1994 (aged 28) | Free agent | Havana | |
| Fernando Báez | 41 | P | February 1, 1992 (aged 30) | San Marino Baseball | Serie A | Sabana Grande de Palenque |
| Jorge Balboa | 23 | P | July 15, 1986 (aged 36) | CB Viladecans | División de Honor de Béisbol | San Sebastián |
| Vicente Campos | 34 | P | July 27, 1992 (aged 30) | Pericos de Puebla | Mexican League | La Guaira |
| Rhiner Cruz | 49 | P | November 1, 1986 (aged 35) | Piratas de Campeche | Mexican League | Santo Domingo |
| Víctor Díaz | 30 | P | October 6, 1993 (aged 28) | Tenerife Marlins | División de Honor de Béisbol | Guanare |
| Armando Dueñas | 26 | P | September 17, 1994 (aged 27) | San Inazio Beisbol | División de Honor de Béisbol | Matanzas |
| Yeudy García | 29 | P | October 6, 1992 (aged 29) | Tenerife Marlins | División de Honor de Béisbol | Sabana Yegua |
| Ronald Medrano | 36 | P | September 17, 1995 (aged 26) | Tenerife Marlins | División de Honor de Béisbol | Managua |
| Yoanner Negrín | 37 | P | April 29, 1984 (aged 38) | Leones de Yucatán | Mexican League | Havana |
| Orlando Rodríguez | 20 | P | December 16, 1995 (aged 26) | Cedar Rapids Kernels | Midwest League | Miami Gardens |
| Lowuin Sacramento | 45 | P | September 17, 1995 (aged 26) | Astros de Valencia | División de Honor de Béisbol | El Tigre |
| Elio Silva | 28 | P | August 21, 1995 (aged 27) | San Inazio Beisbol | División de Honor de Béisbol | Maracay |
| Omar Hernández | 12 | C | December 10, 2001 (aged 20) | Columbia Fireflies | Carolina League | Havana |
| Gabriel Lino | 43 | C | May 17, 1993 (aged 29) | Guerreros de Oaxaca | Mexican League | Maracay |
| Oscar Angulo | 13 | IF | February 1, 1984 (aged 38) | Nettuno Baseball Club | Serie A | Barquisimeto |
| Leopoldo Correa | 8 | IF | December 3, 1991 (aged 30) | San Inazio Beisbol | División de Honor de Béisbol | Ocumare del Tuy |
| Noelvi Marte | 24 | IF | October 16, 2001 (aged 20) | Dayton Dragons | Midwest League | Cotuí |
| Leo Rodríguez | 2 | IF | December 11, 1991 (aged 30) | Parma Baseball | Serie A | Vicente Noble |
| Jesús Ustariz | 16 | IF | April 26, 1993 (aged 29) | San Marino Baseball | Serie A | Caracas |
| Edison Valerio | 19 | IF | August 20, 1994 (aged 28) | Astros de Valencia | División de Honor de Béisbol | Santo Domingo |
| Engel Beltré | 7 | OF | November 1, 1989 (aged 32) | Free agent | Santo Domingo | |
| Justin Connell | 44 | OF | March 11, 1999 (aged 23) | Wilmington Blue Rocks | South Atlantic League | Barcelona |
| Lesther Galvan | 14 | OF | April 10, 1990 (aged 32) | Tenerife Marlins | División de Honor de Béisbol | Caracas |
| Frank Hernández | 9 | OF | December 10, 2001 (aged 20) | ACL Cubs | Arizona Complex League | Havana |
| Daniel Jiménez | 10 | OF | April 23, 1996 (aged 26) | Piratas de Campeche | Mexican League | Caracas |
| Chris Kwitzer | 38 | OF | January 26, 1995 (aged 27) | New York Boulders | Frontier League | Buffalo, New York |
- Manager
- Andy Berglund
- Coaches
- Neil Adonis, Jody Birch, Kevin Johnson, Corey Lee, Erick Threets
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Derick Baylis | RHP | July 17, 1987 (aged 35) | Western Cape | South African Baseball League | Cape Town, Western Cape | |
| Daryn Chalmers | RHP | June 21, 1990 (aged 32) | Western Cape | South African Baseball League | Cape Town, Western Cape | |
| Dylan De Meyer | RHP | September 16, 1992 (aged 30) | Centurion, Gauteng | |||
| Jared Elario | RHP | October 14, 1988 (aged 33) | Western Cape | South African Baseball League | Cape Town, Western Cape | |
| Justin Erasmus | RHP | January 22, 1990 (aged 32) | Canberra Cavalry | Australian Baseball League | Johannesburg, Gauteng | |
| Dean Jacobs | LHP | September 21, 1991 (aged 30) | Athlone A’s | Cape Town Baseball Federation | Cape Town, Western Cape | |
| Damon King | RHP | August 21, 1997 (aged 25) | South Africa | |||
| Robert Lewis-Walker | RHP | April 7, 1993 (aged 29) | Durban, KwaZulu-Natal | |||
| Kieran Lovegrove | RHP | July 28, 1994 (aged 28) | Johannesburg, Gauteng | |||
| Daniel Mendelsohn | RHP | February 9, 1996 (aged 26) | Füssen Royal Bavarians | Baseball-Bundesliga | Pietermaritzburg, KwaZulu-Natal | |
| Brandon Smith | RHP | February 12, 2000 (aged 22) | Grand View University | NAIA | Durbanville, Western Cape | |
| Lloyd Stevens | RHP | March 24, 1998 (aged 24) | South Africa | |||
| Kevin Townend | RHP | October 24, 1986 (aged 35) | Western Cape | South African Baseball League | Cape Town, Western Cape | |
| Kyle Botha | C | August 7, 1988 (aged 34) | Western Cape | South African Baseball League | Edenvale, Gauteng | |
| Dayle Feldtman | C | February 4, 1991 (aged 31) | Western Cape | South African Baseball League | Cape Town, Western Cape | |
| Tyrone Milne | C | February 20, 1997 (aged 25) | Bellville Tygers | Cape Town Baseball Federation | South Africa | |
| Christiaan Beyers | IF | May 17, 1995 (aged 27) | Paderborn Untouchables | Baseball-Bundesliga | South Africa | |
| Nicholas Eagles | IF | August 9, 1996 (aged 26) | South Africa | |||
| Josh Hendricks | IF | September 11, 1991 (aged 31) | Vermont South, Victoria | |||
| Gift Ngoepe | IF | January 18, 1990 (aged 32) | Polokwane, Limpopo | |||
| Victor Ngoepe | IF | February 9, 1998 (aged 24) | Polokwane, Limpopo | |||
| Jonathan Phillips | IF | April 16, 1986 (aged 36) | Western Cape | South African Baseball League | Cape Town, Western Cape | |
| Tyler Smith | IF | November 4, 1997 (aged 24) | Hrosi Brno | Extraliga | Durban, KwaZulu-Natal | |
| Keegan Swanepoel | IF | June 17, 1987 (aged 35) | Cape Town, Western Cape | |||
| Brandon Bouillon | OF | March 21, 1989 (aged 33) | Gauteng | South African Baseball League | Johannesburg, Gauteng | |
| Jason Carelse | OF | April 16, 1996 (aged 26) | Athlone A’s | Cape Town Baseball Federation | Cape Town, Western Cape | |
| Brandon Edmunds | OF | January 9, 1989 (aged 33) | Johannesburg, Gauteng | |||
| Benjamin Smith | OF | November 30, 1987 (aged 34) | Western Cape | South African Baseball League | Cape Town, Western Cape |
Pool B
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Matias Bartol | LHP | August 11, 2004 (aged 18) | Buenos Aires | |||
| Thomas Cuenca | 31 | RHP | November 7, 2000 (aged 21) | Infernales de Salta | Argentine Baseball League | Buenos Aires |
| Diego Echeverría | 49 | RHP | January 1, 1985 (aged 37) | Águilas de Salta | Argentine Baseball League | Dolores, Buenos Aires |
| Juan Elorza | 28 | RHP | April 24, 2000 (aged 22) | Pumas de Córdoba | Argentine Baseball League | Córdoba |
| Carlos Gimenez | 22 | RHP | August 10, 1996 (aged 26) | Ferro Baseball Club | Liga Metropolitana de Béisbol | |
| Eric Ma | 29 | RHP | October 2, 1998 (aged 23) | Buenos Aires | ||
| José Mendoza | 77 | RHP | July 29, 1994 (aged 28) | Stuttgart Reds | Bundesliga | Guatire, Miranda |
| Guido Monis | 16 | LHP | March 10, 1979 (aged 43) | Buenos Aires | ||
| Franco Perez | 11 | RHP | August 12, 1994 (aged 28) | Infernales de Salta | Argentine Baseball League | La Plata, Buenos Aires |
| Lucas Ramon | 21 | RHP | May 8, 1996 (aged 26) | Infernales de Salta | Argentine Baseball League | Salta, Salta |
| Lucas Rementeria | LHP | July 4, 2005 (aged 17) | Águilas de Salta | Argentine Baseball League | Salta, Salta | |
| Kevin Riello | 25 | RHP | February 28, 1997 (aged 25) | Infernales de Salta | Argentine Baseball League | Buenos Aires |
| Federico Robles | 55 | RHP | November 5, 1993 (aged 28) | Torino Grizzlies | Italian Baseball League | Córdoba, Córdoba |
| Bruno Tartaglia | RHP | April 4, 2002 (aged 20) | Pumas de Córdoba | Argentine Baseball League | Córdoba, Córdoba | |
| José Gerez | C | August 28, 1995 (aged 27) | Infernales de Salta | Argentine Baseball League | Salta, Salta | |
| Lucas Nakandakare | C | September 18, 1989 (aged 32) | Buenos Aires Patriots | Liga Metropolitana de Béisbol | Vicente López, Buenos Aires | |
| Nicolás Alvarado | IF | June 1, 2000 (aged 22) | Águilas de Salta | Argentine Baseball League | Salta, Salta |
- Manager
- Steve Finley[8]
- Coaches
- Luis Alicea, Jose Thiago Caldeira, Marcos Guimaraes, LaTroy Hawkins, Kléber Ojima
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Marcelo Arai | 37 | RHP | October 2, 1983 (aged 38) | Gecebs | Brazilian Baseball Championship | Dourados, Mato Grosso do Sul |
| Gabriel Barbosa | 31 | RHP | January 22, 2002 (aged 20) | Colorado Rockies (minors) | Major League Baseball | Bastos, São Paulo |
| Edilson Batista | 19 | LHP | July 7, 1997 (aged 25) | Marilia, São Paulo | ||
| Igor Januario | 42 | RHP | January 20, 1998 (aged 24) | Mannheim Tornados | Baseball-Bundesliga | Marilia, São Paulo |
| Igor Kimura | 41 | RHP | April 14, 1999 (aged 23) | Arvernes de Clermont-Ferrand | Division Èlite | Maringá, Paraná |
| Oscar Nakaoshi | 39 | LHP | March 28, 1991 (aged 31) | Auckland Tuatara | Australian Baseball League | São Paulo, São Paulo |
| Christian Pedrol | 15 | RHP | June 15, 2000 (aged 22) | Regensburg Legionäre | Bundesliga | São Paulo, São Paulo |
| Sulivan Ribeiro | 47 | LHP | December 16, 2003 (aged 18) | Oakland Athletics (minors) | Major League Baseball | Colorado, Paraná |
| Andre Rienzo | 25 | RHP | July 5, 1988 (aged 34) | San Marino Baseball Club | Italian Baseball League | São Paulo, São Paulo |
| Felipe Natel | 22 | RHP | March 18, 1989 (aged 33) | Tatuí, São Paulo | ||
| Enzo Sawayama | 34 | LHP | October 15, 2003 (aged 18) | Japan | ||
| Douglas Takano | 43 | RHP | March 18, 1999 (aged 23) | Cruzeiro do Sol Foxes | Brazilian Baseball Championship | Maringá, Paraná |
| Heitor Tokar | 98 | RHP | October 25, 2000 (aged 21) | Houston Astros (minors) | Major League Baseball | Marília, São Paulo |
| Hector Villarroel | 58 | LHP | August 12, 1995 (aged 27) | El Tigre, Anzoátegui | ||
| Eddy Arteaga | 13 | C | July 9, 1998 (aged 24) | Campbellsville University Tigers | NAIA | Miami, Florida |
| Marcio Kikuchi | 27 | C | July 22, 1989 (aged 33) | Atibaia | Brazilian Baseball Championship | Brazil |
| Daniel Molinari | 6 | C | May 8, 1996 (aged 26) | Lake Country DockHounds | American Association | Palo Alto, California |
| Damian Goulart | 4 | IF | April 6, 2003 (aged 19) | New York City, New York | ||
| Christian Lopes | 3 | IF | September 1, 1992 (aged 30) | Free agent | Huntington Beach, California | |
| Tim Lopes | 10 | IF | June 24, 1994 (aged 28) | Colorado Rockies(minors) | Major League Baseball | Los Angeles, California |
| Vitor Ito | 1 | IF | February 16, 1995 (aged 27) | Marília, São Paulo | ||
| Victor Mascai | 17 | IF | February 10, 2001 (aged 21) | Free agent | Marília, São Paulo | |
| Leonardo Reginatto | 5 | IF | April 10, 1990 (aged 32) | Rieleros de Aguascalientes | Mexican League | Curitiba, Paraná |
| Lucas Rojo | 7 | IF | April 4, 1994 (aged 28) | Fukuoka Kitakyushuu Phoenix | Kyushu Asian League | São Roque, São Paulo |
| Daniel Chibana | 81 | OF | February 22, 1998 (aged 24) | São Paulo, São Paulo | ||
| Fernando Luciano | 55 | OF | April 13, 1992 (aged 30) | Saitama Musashi Heat Bears | Baseball Challenge League | Miranda, Mato Grosso do Sul |
| Gabriel Maciel | 9 | OF | January 10, 1999 (aged 23) | Oakland Athletics (minors) | Major League Baseball | Londrina, Paraná |
| Paulo Orlando | 16 | OF | November 1, 1985 (aged 36) | Free agent | São Paulo, São Paulo |
- Manager
- Scott Campbell
- Coaches
- Brian Anderson, Darren Bragg, Brian Matusz, Daniel Tan, Al Quintana
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Charlie Adamson | 30 | RHP | March 27, 2001 (aged 21) | Santa Barbara City College Vaqueros | CCCAA | Malibu, California |
| Jimmy Boyce | 44 | RHP | June 2, 1997 (aged 25) | Sussex County Miners | Frontier League | Auckland, Auckland |
| Zaid Flynn | 36 | RHP | August 19, 2003 (aged 19) | Yakima Valley College Yaks | NWAC | Edmonds, Washington |
| Nao Fukuda | 45 | LHP | August 30, 1999 (aged 23) | Ibaraki Astro Planets | Baseball Challenge League | Fukuoka, Fukuoka |
| Eugene Gay | 20 | RHP | June 21, 2001 (aged 21) | Frontier Community College Bobcats | NJCAA | Edendale, Southland |
| Connor Gleeson | 19 | RHP | September 30, 1998 (aged 23) | Gardner-Webb Running Bulldogs | NCAA Division 1 | Glendowie, Auckland |
| Todd Hatcher | 21 | LHP | October 23, 2000 (aged 21) | Auckland Tuatara | Australian Baseball League | Subiaco, Western Australia |
| Mitchell Hughson | 34 | RHP | March 18, 1998 (aged 24) | Brisbane Bandits | Australian Baseball League | Brisbane, Queensland |
| Elliot Johnstone | 24 | RHP | September 24, 1998 (aged 23) | New York Mets (minors) | Major League Baseball | Auckland, Auckland |
| Ryota Okumoto | 2 | LHP | April 2, 1992 (aged 30) | North Shore Guardians | New Zealand Nationals | Hiroshima, Hiroshima |
| Maclain Roberts | 49 | LHP | November 9, 2003 (aged 18) | Auckland Tuatara | Australian Baseball League | New Zealand |
| Ryan Sanders | 18 | LHP | November 18, 2001 (aged 20) | St. Mary’s Gaels | NCAA Division 1 | Lancaster, California |
| Yuuki Takahashi | 25 | RHP | December 4, 2000 (aged 21) | Arkansas Tech Wonder Boys | NCAA Division II | Auckland, Auckland |
| Ben Thompson | 23 | RHP | December 21, 1997 (aged 24) | Atlanta Braves (minors) | Major League Baseball | Auckland, Auckland |
| Beau Te Wera Bishop | 35 | C | July 6, 1993 (aged 29) | Auckland Tuatara | Australian Baseball League | Wellington, Wellington |
| Faenza Bishop | 77 | C | March 14, 2001 (aged 21) | Howick Pakuranga Hawks | New Zealand Nationals | Wellington, Wellington |
| Connar O'Gorman | 12 | C | December 25, 1993 (aged 28) | New Zealand | ||
| Duncan Izaaks | 5 | IF | November 25, 1992 (aged 29) | Pietermaritzburg, KwaZulu-Natal | ||
| Sam Kennelly | 7 | IF | January 9, 1996 (aged 26) | Perth Heat | Australian Baseball League | Perth, Western Australia |
| Chayton Krauss | 27 | IF | March 7, 2003 (aged 19) | Grayson College Vikings | NJCAA | Christchurch, Canterbury |
| Ayrton Laird | 1 | IF | October 5, 1999 (aged 22) | Central City Baseball Club | New Zealand Nationals | Auckland, Auckland |
| Daniel Lamb-Hunt | 15 | IF | May 20, 1987 (aged 35) | Bonn Capitals | Bundesliga | Auckland, Auckland |
| Jason Matthews | 9 | IF | April 9, 1997 (aged 25) | Chicago White Sox (minors) | Major League Baseball | Auckland, Auckland |
| Nikau Pouaka-Grego | 3 | IF | September 13, 2004 (aged 18) | Philadelphia Phillies (minors) | Major League Baseball | Christchurch, Canterbury |
| Max Brown | 11 | OF | April 30, 1993 (aged 29) | Auckland Tuatara | Australian Baseball League | Seattle, Washington |
| Andrew Marck | 89 | OF | November 19, 1989 (aged 32) | Auckland Tuatara | Australian Baseball League | Auckland, Auckland |
| Kris Richards | 14 | OF | December 6, 1989 (aged 32) | Great Falls, Montana | ||
| Kane Swanson | 6 | OF | September 19, 2000 (aged 21) | Takapuna, Auckland |
- Manager
- Marvin Benard
- Coaches
- Sandor Guido, Cairo Murillo, Henry Roa, Yader Roa
- Manager
- Syed Fakhar Ali Shah
- Coaches
- Miah Rafique Choudhury, Peter Durkovic, Jobie Anderson, Wayne Arms, Manzar Shah
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Adam Khan | 10 | P | May 2, 2002 (aged 20) | UBC Thunderbirds | NAIA | Aurora, Ontario |
| Amaan Khan | 21 | P | November 16, 2005 (aged 16) | Lane Tech Champions | CPL | Chicago |
| Amir Asghar | 11 | P | January 6, 2000 (aged 22) | Bethune-Cookman Wildcats | NCAA | Hoffman Estates, Illinois |
| Atif Ahmad | 38 | P | April 16, 2001 (aged 21) | Khyber Agency | ||
| Majeed Khan | 6 | P | April 30, 1976 (aged 46) | Omara | ||
| Muhammad Aslam | 16 | P | April 9, 1995 (aged 27) | Vehari | ||
| Muhammad Usman | 23 | P | May 1, 1986 (aged 36) | Melsi Vehari | ||
| Muhammad Zohaib | 17 | P | April 17, 1992 (aged 30) | Attock | ||
| Omar Arif | 28 | P | September 3, 1984 (aged 38) | Dallas | ||
| Osman Buttar | 13 | P | March 7, 1979 (aged 43) | Etobicoke, Ontario | ||
| Salik Hasan | 54 | P | December 28, 2005 (aged 16) | Fairmont Prep Huskies | CIF | Santa Clara, California |
| Syed Ali Shah | 7 | P | June 16, 2004 (aged 18) | Khyber Pakhtunkhwa | ||
