2023 Qatar Total Open – Singles
| Singles | |
|---|---|
| 2023 Qatar Total Open | |
| Champion | Iga Świątek |
| Runner-up | Jessica Pegula |
| Score | 6–3, 6–0 |
| Draw | 28 |
| Seeds | 8 |
Defending champion Iga Świątek[1] defeated Jessica Pegula in the final, 6–3, 6–0 to win the singles tennis title at the 2023 WTA Qatar Open.[2] Światek lost only five games across three matches en route to the title, the record fewest en route to a WTA Tour-level title (breaking Chris Evert's record from 1981).
Seeds
The top four seeds received a bye into the second round.
- Iga Świątek (champion)
- Jessica Pegula (final)
- Caroline Garcia (quarterfinals)
- Coco Gauff (quarterfinals)
- Maria Sakkari (semifinals)
- Daria Kasatkina (second round)
- Belinda Bencic (quarterfinals, withdrew)
- Veronika Kudermetova (semifinals)
Draw
Finals
| Semifinals | Final | ||||||||||||
| 1 | Iga Świątek | 6 | 6 | ||||||||||
| 8 | Veronika Kudermetova | 0 | 1 | ||||||||||
| 1 | Iga Świątek | 6 | 6 | ||||||||||
| 2 | Jessica Pegula | 3 | 0 | ||||||||||
| 5/WC | Maria Sakkari | 2 | 6 | 1 | |||||||||
| 2 | Jessica Pegula | 6 | 4 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | I Świątek | 6 | 6 | ||||||||||||||||||||||||
| Q | E Mertens | 4 | 66 | D Collins | 0 | 1 | |||||||||||||||||||||
| D Collins | 6 | 78 | 1 | I Świątek | w/o | ||||||||||||||||||||||
| WC | İ Öz | 1 | 1 | 7 | B Bencic | ||||||||||||||||||||||
| WC | V Azarenka | 6 | 6 | WC | V Azarenka | 6 | 64 | 4 | |||||||||||||||||||
| Q | V Tomova | 0 | 1 | 7 | B Bencic | 1 | 77 | 6 | |||||||||||||||||||
| 7 | B Bencic | 6 | 6 | 1 | I Świątek | 6 | 6 | ||||||||||||||||||||
| 8 | V Kudermetova | 0 | 1 | ||||||||||||||||||||||||
| 4 | C Gauff | 6 | 78 | ||||||||||||||||||||||||
| P Kvitová | 7 | 6 | P Kvitová | 3 | 66 | ||||||||||||||||||||||
| S Zhang | 5 | 2 | 4 | C Gauff | 2 | 6 | 1 | ||||||||||||||||||||
| WC | S Kenin | 6 | 6 | 8 | V Kudermetova | 6 | 3 | 6 | |||||||||||||||||||
| L Samsonova | 3 | 1 | WC | S Kenin | 2 | 5 | |||||||||||||||||||||
| B Krejčíková | 4 | 6 | 65 | 8 | V Kudermetova | 6 | 7 | ||||||||||||||||||||
| 8 | V Kudermetova | 6 | 3 | 77 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5/WC | M Sakkari | 6 | 3 | 6 | |||||||||||||||||||||||
| SE | Q Zheng | 2 | 6 | 3 | 5/WC | M Sakkari | 6 | 6 | |||||||||||||||||||
| E Alexandrova | 6 | 6 | E Alexandrova | 3 | 2 | ||||||||||||||||||||||
| Q | Ka Plíšková | 1 | 2 | 5/WC | M Sakkari | 6 | 65 | 77 | |||||||||||||||||||
| PR | K Muchová | 6 | 6 | 3 | C Garcia | 2 | 77 | 65 | |||||||||||||||||||
| M Trevisan | 2 | 2 | PR | K Muchová | 77 | 5 | 4 | ||||||||||||||||||||
| 3 | C Garcia | 63 | 7 | 6 | |||||||||||||||||||||||
| 5/WC | M Sakkari | 2 | 6 | 1 | |||||||||||||||||||||||
| 6 | D Kasatkina | 77 | 6 | 2 | J Pegula | 6 | 4 | 6 | |||||||||||||||||||
| Q | R Marino | 65 | 2 | 6 | D Kasatkina | 3 | 67 | ||||||||||||||||||||
| P Badosa | 66 | 3 | B Haddad Maia | 6 | 79 | ||||||||||||||||||||||
| B Haddad Maia | 78 | 6 | B Haddad Maia | 3 | 2 | ||||||||||||||||||||||
| M Keys | 5 | 2 | 2 | J Pegula | 6 | 6 | |||||||||||||||||||||
| J Ostapenko | 7 | 6 | J Ostapenko | 2 | 6 | 5 | |||||||||||||||||||||
| 2 | J Pegula | 6 | 2 | 7 | |||||||||||||||||||||||
Qualifying
Seeds
- Karolína Plíšková (qualified)
- Marie Bouzková (qualifying competition)
- Jil Teichmann (second round)
- Anhelina Kalinina (first round)
- Elise Mertens (qualified)
- Aliaksandra Sasnovich (second round)
- Leylah Fernandez (qualifying competition)
- Bernarda Pera (second round)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Karolína Plíšková | 3 | 6 | 6 | ||||||||||||||||
| Ana Bogdan | 6 | 2 | 3 | |||||||||||||||||
| 1 | Karolína Plíšková | 6 | 6 | |||||||||||||||||
| Harriet Dart | 1 | 2 | ||||||||||||||||||
| Harriet Dart | 6 | 6 | ||||||||||||||||||
| Dalila Jakupović | 4 | 1 | ||||||||||||||||||
| 1 | Karolína Plíšková | 6 | 7 | |||||||||||||||||
| 7 | Leylah Fernandez | 2 | 5 | |||||||||||||||||
| Claire Liu | 3 | 4 | ||||||||||||||||||
| Dayana Yastremska | 6 | 6 | ||||||||||||||||||
| Dayana Yastremska | 6 | 3 | 3 | |||||||||||||||||
| 7 | Leylah Fernandez | 3 | 6 | 6 | ||||||||||||||||
| Jasmine Paolini | 2 | 4 | ||||||||||||||||||
| 7 | Leylah Fernandez | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Marie Bouzková | 6 | 6 | |||||||||||||||||
| Laura Siegemund | 1 | 1 | ||||||||||||||||||
| 2 | Marie Bouzková | 6 | 6 | |||||||||||||||||
| Tereza Martincová | 4 | 1 | ||||||||||||||||||
| Tereza Martincová | 1 | 6 | 6 | |||||||||||||||||
| Nigina Abduraimova | 6 | 3 | 4 | |||||||||||||||||
| 2 | Marie Bouzková | 5 | 1 | |||||||||||||||||
| Rebecca Marino | 7 | 6 | ||||||||||||||||||
| Rebecca Marino | 6 | 0 | 6 | |||||||||||||||||
| PR | Katarina Zavatska | 3 | 6 | 3 | ||||||||||||||||
| Rebecca Marino | 6 | 3 | 6 | |||||||||||||||||
| 6 | Aliaksandra Sasnovich | 3 | 6 | 4 | ||||||||||||||||
| Alt | Bethanie Mattek-Sands | 2 | 4 | |||||||||||||||||
| 6 | Aliaksandra Sasnovich | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Jil Teichmann | 6 | 6 | |||||||||||||||||
| Sorana Cîrstea | 4 | 3 | ||||||||||||||||||
| 3 | Jil Teichmann | 77 | 61 | 4 | ||||||||||||||||
| Elena-Gabriela Ruse | 65 | 77 | 6 | |||||||||||||||||
| Moyuka Uchijima | 2 | 0 | ||||||||||||||||||
| Elena-Gabriela Ruse | 6 | 6 | ||||||||||||||||||
| Elena-Gabriela Ruse | 4 | 6 | 4 | |||||||||||||||||
| 5 | Elise Mertens | 6 | 2 | 6 | ||||||||||||||||
| WC | Diane Parry | 6 | 3 | 0 | ||||||||||||||||
| Magdalena Fręch | 4 | 6 | 6 | |||||||||||||||||
| Magdalena Fręch | 2 | 6 | 0 | |||||||||||||||||
| 5 | Elise Mertens | 6 | 3 | 6 | ||||||||||||||||
| WC | Mubaraka Al-Naimi | 0 | 0 | |||||||||||||||||
| 5 | Elise Mertens | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Anhelina Kalinina | 5 | 63 | |||||||||||||||||
| Lauren Davis | 7 | 77 | ||||||||||||||||||
| Lauren Davis | 6 | 64 | 1r | |||||||||||||||||
| Viktoriya Tomova | 3 | 77 | 2 | |||||||||||||||||
| Maryna Zanevska | 5 | 0r | ||||||||||||||||||
| Viktoriya Tomova | 7 | 0 | ||||||||||||||||||
| Viktoriya Tomova | 6 | 6 | ||||||||||||||||||
| Madison Brengle | 3 | 3 | ||||||||||||||||||
| WC | Ekaterina Yashina | 4 | 2 | |||||||||||||||||
| Madison Brengle | 6 | 6 | ||||||||||||||||||
| Madison Brengle | 6 | 6 | ||||||||||||||||||
| 8 | Bernarda Pera | 1 | 2 | |||||||||||||||||
| Anna Kalinskaya | 1 | 6 | 64 | |||||||||||||||||
| 8 | Bernarda Pera | 6 | 2 | 77 | ||||||||||||||||
References
- ^ "Swiatek overwhelms Kontaveit to capture Doha title". Women's Tennis Association. Retrieved 2023-02-10.
- ^ "Swiatek eases past Pegula to win second straight Doha title". Women's Tennis Association. Retrieved 19 November 2024.