2023 Junior League World Series
| Tournament information | |
|---|---|
| Location | Taylor, Michigan |
| Dates | August 13–August 20 |
| Final positions | |
| Champions | Taoyuan, Taiwan |
| Runner-up | Taylor, Michigan |
The 2023 Junior League World Series took place from August 13–20 in Taylor, Michigan. Taoyuan, Taiwan defeated Taylor, Michigan in the championship game.
Teams
| United States | International |
|---|---|
| Taylor, Michigan District 5 (Taylor North) Host |
Taoyuan, Taiwan Tao-Yuan Asia–Pacific |
| Elmhurst/River Forest, Illinois Elmhurst/River Forest Central |
Perth, Western Australia Wanneroo Giants Australia |
| Hillsdale, New Jersey Hillsdale East |
Mirabel, Quebec Diamond Canada |
| Irmo, South Carolina Irmo Southeast |
Brno, Czech Republic South Czech Republic Europe–Africa |
| Lubbock, Texas Lubbock Southwest Southwest |
Willemstad, Curaçao Pabao Latin America |
| Honolulu, Hawaii Honolulu West |
Vega Baja, Puerto Rico Jaime Collazo Puerto Rico |
Results
United States Bracket
| — | — | — | United States Championship | |||||||||||||||
| – | Michigan | 3 | ||||||||||||||||
| — | Hawaii | 9 | 1–0 | Hawaii | 1 | |||||||||||||
| — | Texas | 0 | 1–0 | Michigan | 3 | |||||||||||||
| 2–0 | New Jersey | 1 | ||||||||||||||||
| – | South Carolina | 2 | ||||||||||||||||
| — | Illinois | 2 | 1–0 | New Jersey | 4 | |||||||||||||
| — | New Jersey | 4 | ||||||||||||||||
| 2–0 | Michigan | 3 | ||||||||||||||||
| 3–1 | South Carolina | 2 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 | Illinois | 10 | ||||||||||||||||
| 1–1 | New Jersey | 2 | ||||||||||||||||
| 1–1 | Hawaii | 8 | ||||||||||||||||
| 1–1 | Illinois | 12 | 2–1 | South Carolina | 3 | |||||||||||||
| 1–1 | South Carolina | 14 | ||||||||||||||||
| 0–1 | Texas | 3 | ||||||||||||||||
| 0–1 | South Carolina (F/5) | 13 | ||||||||||||||||
International Bracket
| — | — | — | International Championship | |||||||||||||||
| – | Curaçao | 8 | ||||||||||||||||
| — | Australia | 3 | 1–0 | Czech Republic | 0 | |||||||||||||
| — | Czech Republic | 8 | 1–0 | Curaçao | 5 | |||||||||||||
| 1–0 | Canada | 4 | ||||||||||||||||
| – | Canada | 11 | ||||||||||||||||
| — | Taiwan | 1 | 1–0 | Puerto Rico | 10 | |||||||||||||
| — | Puerto Rico | 2 | ||||||||||||||||
| 2–0 | Curaçao | 3 | ||||||||||||||||
| 3–1 | Taiwan | 8 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 | Australia | 0 | ||||||||||||||||
| 1–1 | Canada | 0 | ||||||||||||||||
| 1–1 | Puerto Rico (F/5) | 10 | ||||||||||||||||
| 2–1 | Puerto Rico | 0 | 2–1 | Taiwan (F/5) | 14 | |||||||||||||
| 1–1 | Taiwan (F/5) | 10 | ||||||||||||||||
| 1–1 | Czech Republic | 0 | ||||||||||||||||
| 0–1 | Taiwan | 2 | ||||||||||||||||
Elimination Round
| Semifinals | World Championship | ||||||||
| 2–0 | Michigan | 3 | |||||||
| 3–1 | South Carolina | 2 | |||||||
| 3–0 | Michigan | 0 | |||||||
| 4–1 | Taiwan | 6 | |||||||
| 2–0 | Curaçao | 3 | |||||||
| 3–1 | Taiwan | 8 | |||||||
| 2023 Junior League World Series Champions |
|---|
Tao-Yuan LL Taoyuan, Taiwan |