2023 Czech Darts Open
| 2023 Gambrinus Czech Darts Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 12–14 May 2023 | ||
| Venue | PVA Expo Praha | ||
| Location | Prague, Czech Republic | ||
| Organisation(s) | Professional Darts Corporation (PDC) | ||
| Format | Legs | ||
| Prize fund | £175,000 | ||
| Winner's share | £30,000 | ||
| High checkout | |||
| Champion(s) | |||
| Peter Wright | |||
| |||
The 2023 Czech Darts Open, known as the 2023 Gambrinus Czech Darts Open for sponshorship reasons, was a professional darts tournament that took place at the PVA Expo Praha in Prague, Belgium from 12–14 May 2023. It was the eighth of thirteen European Tour events on the 2023 PDC Pro Tour. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
Luke Humphries was the defending champion, defeating Rob Cross 8–5 in the 2022 final,[1] but he was defeated 6–3 by Peter Wright in the quarter-finals.
Peter Wright went on to win his eighth European Tour title by defeating Dave Chisnall 8–6 in the final.[2]
Prize money
The prize money was increased for the first time in 4 years for all European Tours:[3]
| Stage (num. of players) | Prize money | |
|---|---|---|
| Winner | (1) | £30,000 |
| Runner-up | (1) | £12,000 |
| Semi-finalists | (2) | £8,500 |
| Quarter-finalists | (4) | £6,000 |
| Third round losers | (8) | £4,000 |
| Second round losers | (16) | £2,500* |
| First round losers | (16) | £1,250 |
| Total | £175,000 | |
- Seeded players who lost in the second round of the event were not credited with prize money on any Order of Merit. A player who qualified as a qualifier, but later became a seed due to the withdrawal of one or more other players was credited with their prize money on all Orders of Merit regardless of how far they progressed in the event.[4]
Qualification and format
The top 16 entrants from the PDC Pro Tour Order of Merit on 9 March 2023 automatically qualified for the event and were seeded into the second round.[5]
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 21 March), two from the Associate Member Qualifier, the two highest ranked Belgians automatically qualified, alongside two from the Host Nation Qualifier, one from the Nordic & Baltic Associate Member Qualifier, and one from the East European Associate Member Qualifier.
On 11 May, it was announced that the 7 seed Michael Smith and qualifier Gary Anderson had withdrawn for personal reasons. Dimitri Van den Bergh was elevated to 16 seed, and Rowby-John Rodriguez and Callan Rydz were included as Reserve List Qualifiers.[6]
The following players took part in the tournament:
|
|
|
Draw
The draw was confirmed on 11 May.[6]
| First round (best of 11 legs) 21 April | Second round (best of 11 legs) 22 April | Third round (best of 11 legs) 23 April | Quarter-finals (best of 11 legs) 23 April | Semi-finals (best of 13 legs) 23 April | Final (best of 15 legs) 23 April | |||||||||||||||||||||||
| Ross Smith 99.32 | 6 | 1 | Luke Humphries 93.87 | 6 | ||||||||||||||||||||||||
| Jani Laurila 87.95 | 3 | Ross Smith 88.63 | 4 | |||||||||||||||||||||||||
| 1 | Humphries 97.77 | 6 | ||||||||||||||||||||||||||
| 16 | Van den Bergh 82.40 | 1 | ||||||||||||||||||||||||||
| Stefan Bellmont 88.12 | 6 | 16 | Dimitri Van den Bergh 102.40 | 6 | ||||||||||||||||||||||||
| Alt | Rowby-John Rodriguez 82.63 | 4 | Stefan Bellmont 88.97 | 2 | ||||||||||||||||||||||||
| 1 | Humphries 93.93 | 3 | ||||||||||||||||||||||||||
| 9 | Wright 97.80 | 6 | ||||||||||||||||||||||||||
| José de Sousa 98.15 | 6 | 8 | Danny Noppert 101.51 | 6 | ||||||||||||||||||||||||
| Bradley Brooks 92.01 | 4 | José de Sousa 98.93 | 4 | |||||||||||||||||||||||||
| 8 | Noppert 97.25 | 3 | ||||||||||||||||||||||||||
| 9 | Wright 101.81 | 6 | ||||||||||||||||||||||||||
| Jelle Klaasen 96.36 | 4 | 9 | Peter Wright 90.67 | 6 | ||||||||||||||||||||||||
| Brendan Dolan 93.47 | 6 | Brendan Dolan 88.63 | 5 | |||||||||||||||||||||||||
| 9 | Wright 104.01 | 7 | ||||||||||||||||||||||||||
| 4 | Heta 101.77 | 5 | ||||||||||||||||||||||||||
| Dylan Slevin 88.63 | 6 | 4 | Damon Heta 92.98 | 6 | ||||||||||||||||||||||||
| Filip Šebesta 83.50 | 3 | Dylan Slevin 88.62 | 2 | |||||||||||||||||||||||||
| 4 | Heta 90.46 | 6 | ||||||||||||||||||||||||||
| Huybrechts 95.26 | 5 | |||||||||||||||||||||||||||
| Kim Huybrechts 95.97 | 6 | 13 | Martin Schindler 94.29 | 3 | ||||||||||||||||||||||||
| Alt | Callan Rydz 75.24 | 1 | Kim Huybrechts 100.29 | 6 | ||||||||||||||||||||||||
| 4 | Heta 92.91 | 6 | ||||||||||||||||||||||||||
| 12 | Clayton 94.99 | 5 | ||||||||||||||||||||||||||
| Mario Vandenbogaerde 96.99 | 6 | 5 | Dirk van Duijvenbode 94.87 | 6 | ||||||||||||||||||||||||
| Matt Campbell 97.69 | 5 | Mario Vandenbogaerde 94.67 | 5 | |||||||||||||||||||||||||
| 5 | van Duijvenbode 95.28 | 3 | ||||||||||||||||||||||||||
| 12 | Clayton 101.07 | 6 | ||||||||||||||||||||||||||
| Martijn Kleermaker 95.67 | 6 | 12 | Jonny Clayton 86.68 | 6 | ||||||||||||||||||||||||
| Stephen Bunting 95.12 | 3 | Martijn Kleermaker 80.82 | 1 | |||||||||||||||||||||||||
| 9 | Wright 95.68 | 8 | ||||||||||||||||||||||||||
| 2 | Chisnall 97.40 | 6 | ||||||||||||||||||||||||||
| Geert Nentjes 83.19 | 6 | 2 | Dave Chisnall 100.56 | 6 | ||||||||||||||||||||||||
| David Pisek 82.06 | 5 | Geert Nentjes 88.30 | 2 | |||||||||||||||||||||||||
| 2 | Chisnall 99.25 | 6 | ||||||||||||||||||||||||||
| 15 | Gilding 97.59 | 4 | ||||||||||||||||||||||||||
| Jamie Hughes 88.84 | 1 | 15 | Andrew Gilding 91.38 | 6 | ||||||||||||||||||||||||
| Vincent van der Voort 93.22 | 6 | Vincent van der Voort 83.02 | 2 | |||||||||||||||||||||||||
| 2 | Chisnall 101.52 | 6 | ||||||||||||||||||||||||||
| 7 | Aspinall 98.96 | 5 | ||||||||||||||||||||||||||
| Martin Lukeman 85.89 | 6 | 7 | Nathan Aspinall 103.65 | 6 | ||||||||||||||||||||||||
| Patrik Kovács 85.14 | 2 | Martin Lukeman 94.87 | 4 | |||||||||||||||||||||||||
| 7 | Aspinall 105.85 | 6 | ||||||||||||||||||||||||||
| 10 | Searle 86.61 | 1 | ||||||||||||||||||||||||||
| Steve Beaton 94.92 | 6 | 10 | Ryan Searle 92.17 | 6 | ||||||||||||||||||||||||
| Darius Labanauskas 90.60 | 4 | Steve Beaton 88.11 | 4 | |||||||||||||||||||||||||
| 2 | Chisnall 98.43 | 7 | ||||||||||||||||||||||||||
| 6 | Cross 93.55 | 4 | ||||||||||||||||||||||||||
| Ian White 91.26 | 4 | 3 | Michael van Gerwen 99.52 | 6 | ||||||||||||||||||||||||
| Mike De Decker 96.30 | 6 | Mike De Decker 94.26 | 4 | |||||||||||||||||||||||||
| 3 | van Gerwen 102.91 | 6 | ||||||||||||||||||||||||||
| 14 | Rock 103.31 | 5 | ||||||||||||||||||||||||||
| Richard Veenstra 84.69 | 4 | 14 | Josh Rock 97.27 | 6 | ||||||||||||||||||||||||
| Dalibor Šmolík 91.22 | 6 | Dalibor Šmolík 89.11 | 3 | |||||||||||||||||||||||||
| 3 | van Gerwen 91.28 | 4 | ||||||||||||||||||||||||||
| 6 | Cross 94.91 | 6 | ||||||||||||||||||||||||||
| Adam Gawlas 87.43 | 3 | 6 | Rob Cross 99.57 | 6 | ||||||||||||||||||||||||
| Madars Razma 95.25 | 6 | Madars Razma 88.78 | 3 | |||||||||||||||||||||||||
| 6 | Cross 96.41 | 6 | ||||||||||||||||||||||||||
| Sedláček 98.31 | 3 | |||||||||||||||||||||||||||
| Karel Sedláček 86.74 | 6 | 11 | Joe Cullen 103.53 | 4 | ||||||||||||||||||||||||
| Jeffrey Sparidaans 83.92 | 5 | Karel Sedláček 97.42 | 6 | |||||||||||||||||||||||||
References
- ^ Phillips, Josh (15 May 2022). "Humphries doubles European Tour title tally at Czech Darts Open". Professional Darts Corporation. Retrieved 6 August 2025.
- ^ Allen, Dave (14 May 2023). "Wright ends title drought with Gambrinus Czech Darts Open win". Professional Darts Corporation. Retrieved 6 August 2025.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ Gorton, Josh (9 March 2023). "Players Championships 7-8 entries and & ET7-8 seeds confirmed". Professional Darts Corporation. Retrieved 6 August 2025.
- ^ a b Gorton, Josh (11 May 2023). "2023 Gambrinus Czech Darts Open draw & schedule". Professional Darts Corporation. Retrieved 6 August 2025.