2020 African Boxing Olympic Qualification Tournament
| 2020 African Boxing Olympic Qualification Tournament | |
|---|---|
| Venue | Dakar Arena |
| Location | Diamniadio, Senegal |
| Dates | 20–29 February |
| Competitors | 198 from 38[1] nations |
The 2020 African Boxing Olympic Qualification Tournament for the boxing tournament at the 2020 Summer Olympics in Tokyo, Japan[2] was held in Diamniadio, Senegal from 20 to 29 February 2020.[3]
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −52 kg[4] | Mohamed Flissi (ALG) | Patrick Chinyemba (ZAM) | Sulemanu Tetteh (GHA) |
| −57 kg[5] | Everisto Mulenga (ZAM) | Nick Okoth (KEN) | Samuel Takyi (GHA) |
| −63 kg[6] | Jonas Junias Jonas (NAM) | Richarno Colin (MRI) | Abdelhaq Nadir (MAR) |
| −69 kg[7] | Albert Mengue (CMR) | Stephen Zimba (ZAM) | Shadiri Bwogi (UGA) |
| −75 kg[8] | Younes Nemouchi (ALG) | David Tshama (COD) | Wilfried Ntsengue (CMR) |
| −81 kg[9] | Abdelrahman Oraby (EGY) | Mohamed Houmri (ALG) | Mohamed Assaghir (MAR) |
| −91 kg[10] | Youness Baalla (MAR) | Abdelhafid Benchabla (ALG) | Elly Ochola (KEN) |
| Youssef Ali Karar (EGY) | |||
| +91 kg | Maxime Yegnong (CMR) | Chouaib Bouloudinat (ALG) | Bourous Ahmed (MAR) |
| Agnes Keddy Evans (SEY) |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −51 kg[11] | Rabab Cheddar (MAR) | Roumaysa Boualam (ALG) | Christine Ongare (KEN) |
| −57 kg[12] | Khouloud Hlimi (TUN) | Keamogetse Kenosi (BOT) | Marcelat Sakobi Matshu (COD) |
| Widad Bertal (MAR) | |||
| −60 kg[13] | Imane Khelif (ALG) | Mariem Homrani (TUN) | Mariam Sidibé (CIV) |
| Thérèse Naomie Yumba (COD) | |||
| −69 kg[14] | Oumayma Bel Ahbib (MAR) | Acinda Panguana (MOZ) | Elizabeth Akinyi (KEN) |
| Emily Nakalema (UGA) | |||
| −75 kg[15] | Khadija El-Mardi (MAR) | Rady Adosinda Gramane (MOZ) | Ichrak Chaib (ALG) |
| Ornella Sathoud (GHA) |
Qualification summary
| NOC | Men | Women | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 57 | 63 | 69 | 75 | 81 | 91 | +91 | 51 | 57 | 60 | 69 | 75 | ||
| Algeria | X | X | X | X | X | X | X | 7 | ||||||
| Botswana | X | 1 | ||||||||||||
| Cameroon | X | X | X | 3 | ||||||||||
| Democratic Republic of the Congo | X | 1 | ||||||||||||
| Egypt | X | 1 | ||||||||||||
| Ghana | X | X | 2 | |||||||||||
| Kenya | X | X | 2 | |||||||||||
| Mauritius | X | 1 | ||||||||||||
| Morocco | X | X | X | X | X | X | 6 | |||||||
| Mozambique | X | X | 2 | |||||||||||
| Namibia | X | 1 | ||||||||||||
| Tunisia | X | X | 2 | |||||||||||
| Uganda | X | 1 | ||||||||||||
| Zambia | X | X | X | 3 | ||||||||||
| Total: 14 NOCs | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 33 |
Results
Men
Flyweight (52 kg)
- Seeds
- 1. Rajab Mahommed (quarterfinals)
- 2. Mohamed Flissi (winner)
- 3. Shaffi Hassan (round of 16)
- 4. Dawit Bekele Wibshet (quarterfinals)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Said Mortaji (MAR) | 5–0 | Muayid Abdulhakim Okashah (LBA) |
| Disan Mubiru (UGA) | 0–5 | Patrick Chinyemba (ZAM) |
| Tlholohelo Mokhesi (LES) | 0–5 | Junior Mikamou (GAB) |
| Sulemanu Tetteh (GHA) | RSC-I | Mostafa Galal (EGY) |
| Doudou Ilunga (COD) | 5–0 | Marco Jérôme Andrianarivelo (MAD) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Rajab Mahommed (BOT) | 5 | ||||||||||||||||||
| Said Mortaji (MAR) | 0 | Rajab Mahommed (BOT) | 2 | ||||||||||||||||
| Juliano Máquina (MOZ) | 5 | Juliano Máquina (MOZ) | 3 | ||||||||||||||||
| Bilel Boughanmi (TUN) | 0 | Juliano Máquina (MOZ) | 1 | ||||||||||||||||
| Daniel De Pina (CPV) | 2 | Patrick Chinyemba (ZAM) | 4 | ||||||||||||||||
| Patrick Chinyemba (ZAM) | 3 | Patrick Chinyemba (ZAM) | 5 | ||||||||||||||||
| Junior Mikamou (GAB) | 0 | Dawit Bekele Wibshet (ETH) | 0 | ||||||||||||||||
| Dawit Bekele Wibshet (ETH) | 5 | Patrick Chinyemba (ZAM) | 2 | ||||||||||||||||
| Shaffi Hassan (KEN) | 2 | Mohamed Flissi (ALG) | 3 | ||||||||||||||||
| Sulemanu Tetteh (GHA) | 3 | Sulemanu Tetteh (GHA) | 5 | ||||||||||||||||
| Omar Jumale (SOM) | 0 | Ndabezinhle Phiri (ZIM) | 0 | ||||||||||||||||
| Ndabezinhle Phiri (ZIM) | 5 | Sulemanu Tetteh (GHA) | 0 | Third place | |||||||||||||||
| Miguel Kembo (ANG) | 0 | Mohamed Flissi (ALG) | 5 | ||||||||||||||||
| Nestor Thomas (NAM) | 5 | Nestor Thomas (NAM) | 0 | Juliano Máquina (MOZ) | 1 | ||||||||||||||
| Doudou Ilunga (COD) | 0 | Mohamed Flissi (ALG) | 5 | Sulemanu Tetteh (GHA) | 4 | ||||||||||||||
| Mohamed Flissi (ALG) | 4 | ||||||||||||||||||
Featherweight (57 kg)
- Seeds
- 1. Mohamed Hamout (quarterfinals)
- 2. Isaac Masembe (fourth place)
- 3. Oussama Mordjane (round of 16)
- 4. Everisto Mulenga (winner)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Nathan Lunata (COD) | 5–0 | Zweli Dlamini (SWZ) |
| Ignas Aristide Tchouta Mbianda (CMR) | 0–5 | Musa Cham (GAM) |
| Moroke Mokhotho (LES) | 3–2 | Bilel Mhamdi (TUN) |
| Boniphace Kaji Malingwa (TAN) | 0–5 | Pedro Manuel Gomes (ANG) |
| Nick Okoth (KEN) | 4–1 | Wilson Carlos Semedo (CPV) |
| Franck Mombey (GAM) | RSC-I | Morning Ndevelo (NAM) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Mohamed Hamout (MAR) | 5 | ||||||||||||||||||
| Nathan Lunata (COD) | 0 | Mohamed Hamout (MAR) | 0 | ||||||||||||||||
| Samuel Takyi (GHA) | 5 | Samuel Takyi (GHA) | 5 | ||||||||||||||||
| Yamikani Mtambo (MAW) | 0 | Samuel Takyi (GHA) | 1 | ||||||||||||||||
| Fikremariyam Yadesa Leta (ETH) | 4 | Everisto Mulenga (ZAM) | 4 | ||||||||||||||||
| Musa Cham (GAM) | 1 | Fikremariyam Yadesa Leta (ETH) | 0 | ||||||||||||||||
| Moroke Mokhotho (LES) | 0 | Everisto Mulenga (ZAM) | 5 | ||||||||||||||||
| Everisto Mulenga (ZAM) | 5 | Everisto Mulenga (ZAM) | 4 | ||||||||||||||||
| Oussama Mordjane (ALG) | 0 | Nick Okoth (KEN) | 1 | ||||||||||||||||
| Pedro Manuel Gomes (ANG) | 5 | Pedro Manuel Gomes (ANG) | 0 | ||||||||||||||||
| Nick Okoth (KEN) | 4 | Nick Okoth (KEN) | 5 | ||||||||||||||||
| Mostafa Mohamed Fahmy Komsan (EGY) | 1 | Nick Okoth (KEN) | 4 | Third place | |||||||||||||||
| Felix Mendes Junior (GBS) | Isaac Masembe (UGA) | 1 | |||||||||||||||||
| Kesaotshepa Maitewa (BOT) | RSC | Kesaotshepa Maitewa (BOT) | 0 | Samuel Takyi (GHA) | 5 | ||||||||||||||
| Morning Ndevelo (NAM) | 2 | Isaac Masembe (UGA) | 5 | Isaac Masembe (UGA) | 0 | ||||||||||||||
| Isaac Masembe (UGA) | 3 | ||||||||||||||||||
Lightweight (63 kg)
- Seeds
- 1. Abdelhaq Nadir (third place)
- 2. Richarno Colin (second place)
- 3. Fiston Mbaya (fourth place)
- 4. Jonas Junias Jonas (winner)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Abrham Alem Gebremariam (ETH) | RSC-I | Yasin Adnan (UGA) |
| Clinton Ndjinga (GAB) | 5–0 | Sabry Gamal Kamel Merdash (EGY) |
| Jorgito Ca (GBS) | 0–5 | Qhobosheane Mohlerepe (LES) |
| Abdul Omar (GHA) | 5–0 | Joseph Shigali (KEN) |
| Alex Isendi (TAN) | 5–0 | Almnsori Mahamed Hafith Farhat (LBA) |
| Ibrahima Diallo (GUI) | 5–0 | Diosdado Evita (GEQ) |
| Zakaria Diarra (MLI) | 0–5 | Brendon Denes (ZIM) |
| Matar Sambou (SEN) | 0–5 | Yahia Abdelli (ALG) |
| Akrem Ben Haj Aouina (TUN) | 5–0 | Steve Nsa'amang (CMR) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Abdelhaq Nadir (MAR) | 5 | ||||||||||||||||||
| Yasin Adnan (UGA) | 0 | Abdelhaq Nadir (MAR) | 5 | ||||||||||||||||
| Clinton Ndjinga (GAB) | 0 | Qhobosheane Mohlerepe (LES) | 0 | ||||||||||||||||
| Qhobosheane Mohlerepe (LES) | 5 | Abdelhaq Nadir (MAR) | 2 | ||||||||||||||||
| Carlos Muçamba (MOZ) | 0 | Jonas Junias Jonas (NAM) | 3 | ||||||||||||||||
| Abdul Omar (GHA) | 5 | Abdul Omar (GHA) | 0 | ||||||||||||||||
| Alex Isendi (TAN) | 0 | Jonas Junias Jonas (NAM) | 5 | ||||||||||||||||
| Jonas Junias Jonas (NAM) | 5 | Jonas Junias Jonas (NAM) | 4 | ||||||||||||||||
| Fiston Mbaya (COD) | 5 | Richarno Colin (MRI) | 1 | ||||||||||||||||
| Ibrahima Diallo (GUI) | 0 | Fiston Mbaya (COD) | 4 | ||||||||||||||||
| Brendon Denes (ZIM) | 5 | Brendon Denes (ZIM) | 1 | ||||||||||||||||
| Harvey Mkacha (MAW) | 0 | Fiston Mbaya (COD) | 1 | Third place | |||||||||||||||
| Kabo Seitshiro (BOT) | 0 | Richarno Colin (MRI) | 4 | ||||||||||||||||
| Yahia Abdelli (ALG) | 5 | Yahia Abdelli (ALG) | 0 | Abdelhaq Nadir (MAR) | 4 | ||||||||||||||
| Akrem Ben Haj Aouina (TUN) | 0 | Richarno Colin (MRI) | 5 | Fiston Mbaya (COD) | 1 | ||||||||||||||
| Richarno Colin (MRI) | 5 | ||||||||||||||||||
Welterweight (69 kg)
- Seeds
- 1. Merven Clair (quarterfinals)
- 2. Idriss Kapenga Nsaka (round of 16)
- 3. Boniface Mogunde Maina (round of 16)
- 4. Chemseddine Kramou (round of 16)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Mmusi Tswiige (BOT) | 5–0 | Yannick Mitoumba (GAB) |
| Snowden Munyanje (MAW) | 0–5 | Stephen Zimba (ZAM) |
| Omar Elsayed Ragab (EGY) | 5–0 | Ahmed Mejri (TUN) |
| Nestor Nduwarugira (BDI) | 0–5 | Freeman Mabvongwe (ZIM) |
| Mohamed Aboubacar (COM) | 0–5 | Jessie Lartey (GHA) |
| Albert Mengue (CMR) | 5–0 | Zinelabiddine Amroug (MAR) |
| Madala Tounkara (MLI) | 0–5 | Thabiso Dlamini (SWZ) |
| Mesfin Keralah (ETH) | 5–0 | Brice Bassole (BUR) |
| Dawku Asim Salih Amhimmid (LBA) | RSC | Nafital Goma (ANG) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Merven Clair (MRI) | 5 | ||||||||||||||||||
| Mmusi Tswiige (BOT) | 0 | Merven Clair (MRI) | |||||||||||||||||
| Stephen Zimba (ZAM) | 5 | Stephen Zimba (ZAM) | RSC | ||||||||||||||||
| Omar Elsayed Ragab (EGY) | 0 | Stephen Zimba (ZAM) | 5 | ||||||||||||||||
| Mokhachane Moshoeshoe (LES) | 5 | Jessie Lartey (GHA) | 0 | ||||||||||||||||
| Freeman Mabvongwe (ZIM) | 0 | Mokhachane Moshoeshoe (LES) | 0 | ||||||||||||||||
| Jessie Lartey (GHA) | 4 | Jessie Lartey (GHA) | 5 | ||||||||||||||||
| Chemseddine Kramou (ALG) | 1 | Stephen Zimba (ZAM) | 1 | ||||||||||||||||
| Boniface Mogunde Maina (KEN) | Albert Mengue (CMR) | 4 | |||||||||||||||||
| Albert Mengue (CMR) | RSC | Albert Mengue (CMR) | 5 | ||||||||||||||||
| Thabiso Dlamini (SWZ) | 4 | Thabiso Dlamini (SWZ) | 0 | ||||||||||||||||
| Mohamed Konaté (GUI) | 1 | Albert Mengue (CMR) | 5 | Third place | |||||||||||||||
| Shadir Musa Bwogi (UGA) | 4 | Shadir Musa Bwogi (UGA) | 0 | ||||||||||||||||
| Mesfin Keralah (ETH) | 1 | Shadir Musa Bwogi (UGA) | 5 | Jessie Lartey (GHA) | 0 | ||||||||||||||
| Nafital Goma (ANG) | 5 | Nafital Goma (ANG) | 0 | Shadir Musa Bwogi (UGA) | 5 | ||||||||||||||
| Idriss Kapenga Nsaka (COD) | 0 | ||||||||||||||||||
Middleweight (75 kg)
- Seeds
- 1. Kawuma Ssemujju (fourth place)
- 2. Hossam Aly (round of 16)
- 3. Raul Abaga (quarterfinals)
- 4. Younes Nemouchi (winner)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Rayton Okwiri (KEN) | 5–0 | Salem Elmagasbi Emhemed (LBA) |
| Pape Mamadou Ndiaye (SEN) | 0–5 | Eduardo Daniel (ANG) |
| Abubakari Quartey (GHA) | 5–0 | Adan Ahmed Mohamed (SOM) |
| Mohammed Diaby (MLI) | 0–5 | David Tshama (COD) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Kawuma Ssemujju (UGA) | 3 | ||||||||||||||||||
| Rayton Okwiri (KEN) | 2 | Kawuma Ssemujju (UGA) | ABD | ||||||||||||||||
| Anas Amrani Ezzerrifi (MAR) | RSC | Anas Amrani Ezzerrifi (MAR) | |||||||||||||||||
| Temesgen Mitiku (ETH) | Kawuma Ssemujju (UGA) | 1 | |||||||||||||||||
| Jean-Luc Rosalba (MRI) | WO | Younes Nemouchi (ALG) | 4 | ||||||||||||||||
| Foday Badjie (GAM) | Jean-Luc Rosalba (MRI) | ||||||||||||||||||
| Eduardo Daniel (ANG) | 0 | Younes Nemouchi (ALG) | RSC | ||||||||||||||||
| Younes Nemouchi (ALG) | 5 | Younes Nemouchi (ALG) | 4 | ||||||||||||||||
| Raul Abaga (GEQ) | 3 | David Tshama (COD) | 1 | ||||||||||||||||
| Abubakari Quartey (GHA) | 2 | Raul Abaga (GEQ) | 0 | ||||||||||||||||
| Wilfried Ntsengue (CMR) | 5 | Wilfried Ntsengue (CMR) | 5 | ||||||||||||||||
| Bruno Menie Nzue Ndong (GAB) | 0 | Wilfried Ntsengue (CMR) | 0 | Third place | |||||||||||||||
| Arena Pakela (LES) | 5 | David Tshama (COD) | 5 | ||||||||||||||||
| Mdahoma Mohamed (COM) | 0 | Arena Pakela (LES) | 0 | Kawuma Ssemujju (UGA) | 2 | ||||||||||||||
| David Tshama (COD) | 3 | David Tshama (COD) | 5 | Wilfried Ntsengue (CMR) | 3 | ||||||||||||||
| Hossam Aly (EGY) | 2 | ||||||||||||||||||
Light heavyweight (81 kg)
- Seeds
- 1. Abdelrahman Oraby (winner)
- 2. Mohamed Houmri (second place)
- 3. Peter Pita (quarterfinals)
- 4. Shakul Samed (fourth place)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Abdelrahman Oraby (EGY) | 5 | ||||||||||||||||||
| Seyfe Kebede Kasto (ETH) | 4 | Seyfe Kebede Kasto (ETH) | 0 | ||||||||||||||||
| Mohamadou Gory (MLI) | 0 | Abdelrahman Oraby (EGY) | 3 | ||||||||||||||||
| Yusuf Changalawe (TAN) | 5 | Shakul Samed (GHA) | 2 | ||||||||||||||||
| Mauricio Paulo Martins (ANG) | 0 | Yusuf Changalawe (TAN) | 0 | ||||||||||||||||
| Souleymane Sy (SEN) | 0 | Shakul Samed (GHA) | 5 | ||||||||||||||||
| Shakul Samed (GHA) | 5 | Abdelrahman Oraby (EGY) | WO | ||||||||||||||||
| Mohamed Houmri (ALG) | |||||||||||||||||||
| Pita Kabeji (COD) | 2 | ||||||||||||||||||
| Humphrey Ochieng (KEN) | 1 | Mohamed Assaghir (MAR) | 3 | ||||||||||||||||
| Mohamed Assaghir (MAR) | 4 | Mohamed Assaghir (MAR) | 0 | Third place | |||||||||||||||
| Joshua Arthur Male (UGA) | 0 | Mohamed Houmri (ALG) | 5 | ||||||||||||||||
| Pedro Cuca (ANG) | 5 | Pedro Cuca (ANG) | 0 | Shakul Samed (GHA) | 0 | ||||||||||||||
| Mohamed Houmri (ALG) | 5 | Mohamed Assaghir (MAR) | 5 | ||||||||||||||||
Heavyweight (91 kg)
- Seeds
- 1. Abdelhafid Benchabla (second place)
- 2. Youness Baalla (winner)
- 3. Elly Ochola (semifinals)
- 4. Youssef Ali Karar (semifinals)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Abdelhafid Benchabla (ALG) | 5 | ||||||||||||||||||
| Ibrahima Barry (GUI) | 3 | Ibrahima Barry (GUI) | 0 | ||||||||||||||||
| David Bawah Akankolim (GHA) | 2 | Abdelhafid Benchabla (ALG) | 5 | ||||||||||||||||
| Youssef Ali Karar (EGY) | 0 | ||||||||||||||||||
| Karamba Kebe (SEN) | 0 | ||||||||||||||||||
| Youssef Ali Karar (EGY) | 5 | ||||||||||||||||||
| Abdelhafid Benchabla (ALG) | |||||||||||||||||||
| Youness Baalla (MAR) | WO | ||||||||||||||||||
| Elly Ochola (KEN) | 3 | ||||||||||||||||||
| Maroy Sadiki (COD) | RSC | Maroy Sadiki (COD) | 2 | ||||||||||||||||
| Sandy Sam Sanyang (GAM) | Elly Ochola (KEN) | 1 | |||||||||||||||||
| Luvumbo Kiala Junior (ANG) | 2 | Youness Baalla (MAR) | 4 | ||||||||||||||||
| Alexander Bwambale (UGA) | 3 | Alexander Bwambale (UGA) | 1 | ||||||||||||||||
| Youness Baalla (MAR) | 4 | ||||||||||||||||||
Super heavyweight (+91 kg)
- Seeds
- 1. Yousry Hafez (quarterfinals)
- 2. Chouaib Bouloudinat (second place)
- 3. Jeamie Tshikeva (quarterfinals)
- 4. Fredrick Ramogi (quarterfinals)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Yousry Hafez (EGY) | 2 | ||||||||||||||||||
| Solomon Geko Kozaala (UGA) | 0 | Maxime Yegnong (CMR) | 3 | ||||||||||||||||
| Maxime Yegnong (CMR) | 5 | Maxime Yegnong (CMR) | 5 | ||||||||||||||||
| Ahmed Bourous (MAR) | 0 | ||||||||||||||||||
| Ahmed Bourous (MAR) | 5 | ||||||||||||||||||
| Fredrick Ramogi (KEN) | 0 | ||||||||||||||||||
| Maxime Yegnong (CMR) | 4 | ||||||||||||||||||
| Chouaib Bouloudinat (ALG) | 1 | ||||||||||||||||||
| Jeamie Tshikeva (COD) | 2 | ||||||||||||||||||
| Keddy Evans (SEY) | 5 | Keddy Agnes (SEY) | 3 | ||||||||||||||||
| Davilson Morais (CPV) | 0 | Keddy Agnes (SEY) | 0 | ||||||||||||||||
| Anani Kutsuke (GHA) | 5 | Chouaib Bouloudinat (ALG) | 5 | ||||||||||||||||
| Haruna Mhando Swanga (TAN) | 0 | Anani Kutsuke (GHA) | 1 | ||||||||||||||||
| Chouaib Bouloudinat (ALG) | 4 | ||||||||||||||||||
Women
Flyweight (51 kg)
- Seeds
- 1. Roumaysa Boualam (second place)
- 2. Modestine Munga Zalia (quarterfinals)
- 3. Rabab Cheddar (winner)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Roumaysa Boualam (ALG) | 5 | ||||||||||||||||||
| Amel Chebbi (TUN) | 0 | Lethabo Modukanele (BOT) | 0 | ||||||||||||||||
| Lethabo Modukanele (BOT) | 5 | Roumaysa Boualam (ALG) | RSC | ||||||||||||||||
| Catherine Nanziri (UGA) | |||||||||||||||||||
| Khadidja Timera (SEN) | 2 | ||||||||||||||||||
| Catherine Nanziri (UGA) | 3 | ||||||||||||||||||
| Roumaysa Boualam (ALG) | 0 | ||||||||||||||||||
| Rabab Cheddar (MAR) | 5 | ||||||||||||||||||
| Rabab Cheddar (MAR) | 5 | ||||||||||||||||||
| Macringue Benilde Regina Fernando (MOZ) | 4 | Macringue Benilde Regina Fernando (MOZ) | 0 | ||||||||||||||||
| Agerie Emagnu Bayew (ETH) | 1 | Rabab Cheddar (MAR) | 5 | Third place | |||||||||||||||
| Christine Ongare (KEN) | 5 | Christine Ongare (KEN) | 0 | ||||||||||||||||
| Ornella Havyarimana (BDI) | 0 | Christine Ongare (KEN) | 5 | Catherine Nanziri (UGA) | 0 | ||||||||||||||
| Modestine Munga Zalia (COD) | 0 | Christine Ongare (KEN) | 5 | ||||||||||||||||
Featherweight (57 kg)
- Seeds
- 1. Keamogetse Kenosi (final)
- 2. Khouloud Hlimi (winner)
- 3. Marine Fatoumata Camara (quarterfinals)
- 4. Dorine Stéphane Mambou (quarterfinals)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Keamogetse Kenosi (BOT) | 5 | ||||||||||||||||||
| Fatima Zahra Senouci (ALG) | RSC | Fatima Zahra Senouci (ALG) | 0 | ||||||||||||||||
| Marie Madeleine Rasoarinoro (MAD) | Keamogetse Kenosi (BOT) | 5 | |||||||||||||||||
| Widad Bertal (MAR) | 0 | ||||||||||||||||||
| Widad Bertal (MAR) | 3 | ||||||||||||||||||
| Dorine Stéphane Mambou (CMR) | 0 | ||||||||||||||||||
| Keamogetse Kenosi (BOT) | 0 | ||||||||||||||||||
| Khouloud Hlimi (TUN) | 5 | ||||||||||||||||||
| Marine Fatoumata Camara (MLI) | 1 | ||||||||||||||||||
| Marcelat Sakobi Matshu (COD) | 5 | Marcelat Sakobi Matshu (COD) | 4 | ||||||||||||||||
| Suzan Akello (UGA) | 0 | Marcelat Sakobi Matshu (COD) | 0 | ||||||||||||||||
| Beatrice Akoth (KEN) | 0 | Khouloud Hlimi (TUN) | 5 | ||||||||||||||||
| Ramla Ali (SOM) | 5 | Ramla Ali (SOM) | 1 | ||||||||||||||||
| Khouloud Hlimi (TUN) | 4 | ||||||||||||||||||
Lightweight (60 kg)
- Seeds
- 1. Aratwa Kasemang (quarterfinals)
- 2. Thérèse Naomie Yumba (semifinals)
- 3. Deedra Arvella Chestnut (quarterfinals)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Aratwa Kasemang (BOT) | 0 | ||||||||||||||||||
| Imane Khelif (ALG) | 5 | Imane Khelif (ALG) | 5 | ||||||||||||||||
| Israel Rebecca Among (UGA) | 0 | Imane Khelif (ALG) | 5 | ||||||||||||||||
| Mariam Sidibé (CIV) | 0 | ||||||||||||||||||
| Mariam Sidibé (CIV) | 5 | ||||||||||||||||||
| Everline Oloo (KEN) | 0 | ||||||||||||||||||
| Imane Khelif (ALG) | 5 | ||||||||||||||||||
| Mariem Homrani (TUN) | 0 | ||||||||||||||||||
| Deedra Arvella Chestnut (SLE) | |||||||||||||||||||
| Mariem Homrani (TUN) | RSC | ||||||||||||||||||
| Mariem Homrani (TUN) | RSC | ||||||||||||||||||
| Marie Noël Diarra (MLI) | Thérèse Naomie Yumba (COD) | ||||||||||||||||||
| Chaymae Rhaddi (MAR) | RSC | Chaymae Rhaddi (MAR) | 2 | ||||||||||||||||
| Thérèse Naomie Yumba (COD) | 3 | ||||||||||||||||||
Welterweight (69 kg)
- Seeds
- 1. Oumayma Bel Ahbib (winner)
- 2. Acinda Panguana (final)
- 3. Ivanusa Moreira (quarterfinals)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Oumayma Bel Ahbib (MAR) | 5 | ||||||||||||||||||
| Bernadette Keuye (CMR) | 4 | Bernadette Keuye (CMR) | 0 | ||||||||||||||||
| Jorbelle Malewu (COD) | 0 | Oumayma Bel Ahbib (MAR) | 5 | ||||||||||||||||
| Elizabeth Akinyi (KEN) | 0 | ||||||||||||||||||
| Faruza Osuman (GHA) | 0 | ||||||||||||||||||
| Elizabeth Akinyi (KEN) | 5 | ||||||||||||||||||
| Oumayma Bel Ahbib (MAR) | 4 | ||||||||||||||||||
| Acinda Panguana (MOZ) | 1 | ||||||||||||||||||
| Ivanusa Moreira (CPV) | 0 | ||||||||||||||||||
| Emily Nakalema (UGA) | 5 | ||||||||||||||||||
| Emily Nakalema (UGA) | 0 | ||||||||||||||||||
| Sedja Sanogo (CIV) | 3 | Acinda Panguana (MOZ) | 5 | ||||||||||||||||
| Sarra Kali (ALG) | 2 | Sedja Sanogo (CIV) | 0 | ||||||||||||||||
| Acinda Panguana (MOZ) | 5 | ||||||||||||||||||
Middleweight (75 kg)
- Seeds
- 1. Khadija El-Mardi (winner)
- 2. Rady Adosinda Gramane (second place)
| Quarterfinals | Semifinals | Final | ||||||||||||
| Khadija El-Mardi (MAR) | 5 | |||||||||||||
| Clotilde Essiane (CMR) | 0 | Khadija El-Mardi (MAR) | 5 | |||||||||||
| Ichrak Chaib (ALG) | 5 | Ichrak Chaib (ALG) | 0 | |||||||||||
| Marie Joël Mwika (COD) | 0 | Khadija El-Mardi (MAR) | 5 | |||||||||||
| Ornella Sathoud (GHA) | RSC | Rady Adosinda Gramane (MOZ) | 0 | |||||||||||
| Doreen Nassali (UGA) | Ornella Sathoud (GHA) | 0 | ||||||||||||
| Elizabeth Andiego (KEN) | 2 | Rady Adosinda Gramane (MOZ) | 5 | |||||||||||
| Rady Adosinda Gramane (MOZ) | 3 | |||||||||||||
References
- ^ "Boxing Road to Tokyo – African Qualification – Entry List by NOC" (PDF). boxing.athlete365.org. 20 February 2020. Retrieved 26 February 2020.
- ^ "Boxing Road to Tokyo 2020: Qualification Events Announced". www.aiba.org/. Retrieved 30 August 2019.
- ^ "Boxing Road to Tokyo – African Qualification – Competition Schedule" (PDF). boxing.athlete365.org. 19 February 2020. Retrieved 26 February 2020.
- ^ Men's Fly (48-52kg) Draw Sheet
- ^ Men's Feather (52-57kg) Draw Sheet
- ^ Men's Light (57-63kg) Draw Sheet
- ^ Men's Welter (63-69kg) Draw Sheet
- ^ Men's Middle (69-75kg) Draw Sheet
- ^ Men's Light Heavy (75-81kg) Draw Sheet
- ^ Men's Heavy (81-91kg) Draw Sheet
- ^ Women's Fly (48-51kg) Draw Sheet
- ^ Women's Feather (54-57kg) Draw Sheet
- ^ Women's Light (57-60kg) Draw Sheet
- ^ Women's Welter (64-69kg) Draw Sheet
- ^ Women's Middle (69-75kg) Draw Sheet