2019 Tour de Langkawi
| 2019 UCI Asia Tour | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 6 April – 13 April 2019 | ||||||||||||||||||||||||||||
| Stages | 8 | ||||||||||||||||||||||||||||
| Distance | 1,227.5 km (762.7 mi) | ||||||||||||||||||||||||||||
| Winning time | 29h 15' 53" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2019 Tour de Langkawi (officially Petronas Le Tour de Langkawi 2019 for sponsorship reasons) was the 24th edition of the Tour de Langkawi road cycling stage race.[1] It is part of the 2019 UCI Asia Tour. It began on the 6th of April in Kuala Lumpur and finished on the 13th of April in Kuah.
Teams
Four UCI Professional Continental teams, sixteen UCI Continental teams and two national teams make up the twenty-two teams that participated in the race.[2]
UCI WorldTeams
No WorldTeams were invited.
UCI Professional Continental Teams
UCI Continental Teams
- Floyd's Pro Cycling
- Team Sapura Cycling
- Terengganu Inc. TSG
- Oliver's Real Food Racing
- Vino–Astana Motors
- St George Continental Cycling Team
- Team Ukyo
- Interpro Cycling Academy
- Brunei Continental Cycling Team
- Pro Racing Sunshine Coast
- ProTouch
- St George Continental Cycling Team
- Mitchelton–BikeExchange
- KSPO Bianchi Asia
- Customs Cycling Team
- Giant Cycling Team
- Shenzhen Xidesheng Cycling Team
National Teams
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 6 April | Kuala Lumpur to Tampin | 176.9 km (109.9 mi) | Medium-mountain stage | Marcus Culey (AUS) | |
| 2 | 7 April | Senawang to Melaka | 200.6 km (124.6 mi) | Medium-mountain stage | Mohd Harrif Saleh (MAS) | |
| 3 | 8 April | Muar to Putrajaya | 192.6 km (119.7 mi) | Flat stage | Travis McCabe (USA) | |
| 4 | 9 April | Shah Alam to Genting Highlands | 114.2 km (71.0 mi) | Mountain stage | Benjamin Dyball (AUS) | |
| 5 | 10 April | Tanjung Malim to Taiping | 200.1 km (124.3 mi) | Flat stage | Matteo Pelucchi (ITA) | |
| 6 | 11 April | Bagan to Alor Setar | 130.8 km (81.3 mi) | Flat stage | Matteo Pelucchi (ITA) | |
| 7 | 12 April | Pantai Cenang, Langkawi to Pantai Cenang, Langkawi | 106.8 km (66.4 mi) | Flat stage | Simone Bevilacqua (ITA) | |
| 8 | 13 April | Dataran Lang to Kuah | 103.8 km (64.5 mi) | Flat stage | Marco Benfatto (ITA) | |
| Total | 1,227.5 km (762.7 mi) | |||||
Stages
Stage 1
6 April 2019 — Kuala Lumpur to Tampin, 176.9 km (109.9 mi)
Stage 2
7 April 2019 — Senawang to Melaka, 200.6 km (124.6 mi)
|
|
Stage 3
8 April 2019 — Muar to Putrajaya, 192.6 km (119.7 mi)
|
|
Stage 4
9 April 2019 — Shah Alam to Genting Highlands, 114.2 km (71.0 mi)
|
|
Stage 5
10 April 2019 — Tanjung Malim to Taiping, 200.1 km (124.3 mi)
|
|
Stage 6
11 April 2019 — Bagan to Alor Setar, 130.8 km (81.3 mi)
|
|
Stage 7
12 April 2019 — Pantai Cenang, Langkawi to Pantai Cenang, Langkawi, 106.8 km (66.4 mi)
|
|
Stage 8
13 April 2019 — Dataran Lang, Langkawi to Kuah, Langkawi, 103.8 km (64.5 mi)
|
|
Classification leadership table
| Stage | Winner | General classification
|
Points classification
|
Mountains classification
|
Asian rider classification
|
Team classification |
|---|---|---|---|---|---|---|
| 1 | Marcus Culey | Marcus Culey | Marcus Culey | Angus Lyons | Grigoriy Shtein | Team Sapura Cycling |
| 2 | Mohd Harrif Saleh | Kim Ji-Hun | ||||
| 3 | Travis McCabe | Travis McCabe | Travis McCabe | Sofian Nabil Mohd Bakri | ProTouch | |
| 4 | Benjamin Dyball | Benjamin Dyball | Vadim Pronskiy | Floyd's Pro Cycling | ||
| 5 | Matteo Pelucchi | |||||
| 6 | Matteo Pelucchi | |||||
| 7 | Simone Bevilacqua | |||||
| 8 | Marco Benfatto | |||||
| Final | Benjamin Dyball | Travis McCabe | Angus Lyons | Vadim Pronskiy | Floyd's Pro Cycling | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the mountains classification | ||
| Denotes the winner of the points classification | Denotes the winner of the Asian rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Benjamin Dyball (AUS) | Team Sapura Cycling | 29h 15' 53" |
| 2 | Keegan Swirbul (USA) | Floyd's Pro Cycling | + 50" |
| 3 | Vadim Pronskiy (KAZ) | Vino–Astana Motors | + 1' 05" |
| 4 | Hernán Aguirre (COL) | Interpro Cycling Academy | + 1' 07" |
| 5 | Nariyuki Masuda (JAP) | Japan | + 1' 29" |
| 6 | Nikolay Cherkasov (RUS) | Gazprom–RusVelo | + 1' 40" |
| 7 | Sam Crome (AUS) | Team Ukyo | + 2' 06" |
| 8 | Alessandro Bisolti (ITA) | Androni Giocattoli–Sidermec | + 2' 27" |
| 9 | Freddy Ovett (AUS) | Pro Racing Sunshine Coast | + 2' 31" |
| 10 | Travis McCabe (USA) | Floyd's Pro Cycling | + 2' 36" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Travis McCabe (USA) | Floyd's Pro Cycling | 91 |
| 2 | Matteo Pelucchi (ITA) | Androni Giocattoli–Sidermec | 68 |
| 3 | Mohd Harrif Saleh (MAS) | Terengganu Inc. TSG | 62 |
| 4 | Marco Benfatto (ITA) | Androni Giocattoli–Sidermec | 54 |
| 5 | Blake Quick (AUS) | St George Continental Cycling Team | 42 |
| 6 | Maris Bogdanovics (LAT) | Interpro Cycling Academy | 42 |
| 7 | Youcef Reguigui (ALG) | Terengganu Inc. TSG | 40 |
| 8 | Clint Hendricks (RSA) | ProTouch | 35 |
| 9 | Paolo Simion (ITA) | Bardiani–CSF | 33 |
| 10 | Craig Wiggins (AUS) | St George Continental Cycling Team | 32 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Angus Lyons (AUS) | Oliver's Real Food Racing | 59 |
| 2 | Kwon Soon Young (KOR) | KSPO Bianchi Asia | 27 |
| 3 | Benjamin Dyball (AUS) | Team Sapura Cycling | 25 |
| 4 | Hernán Ricardo Aguirre (COL) | Interpro Cycling Academy | 22 |
| 5 | Marcus Culey (AUS) | Team Sapura Cycling | 18 |
| 6 | Keegan Swirbul (USA) | Floyd's Pro Cycling | 16 |
| 7 | Nik Mohamad Azman Zulkifli (MAS) | Malaysia | 12 |
| 8 | Vadim Pronskiy (KAZ) | Vino–Astana Motors | 12 |
| 9 | Daniel Savini (ITA) | Bardiani–CSF | 10 |
| 10 | Nariyuki Masuda (JPN) | Japan | 10 |
Asian rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Vadim Pronskiy (KAZ) | Vino–Astana Motors | 29h 16' 58" |
| 2 | Nariyuki Masuda (JPN) | Japan | + 24" |
| 3 | Stepan Astafyev (KAZ) | Vino–Astana Motors | + 3' 33" |
| 4 | Muhamad Zawawi Azman (MAS) | Team Sapura Cycling | + 4' 43" |
| 5 | Grigoriy Shtein (KAZ) | Vino–Astana Motors | + 4' 55" |
| 6 | Li Jinsong (CHN) | Giant Cycling Team | + 6' 22" |
| 7 | Nik Mohamad Azman Zulkifli (MAS) | Malaysia | + 7' 02" |
| 8 | Yuma Koishi (JPN) | Team Ukyo | + 8' 00" |
| 9 | Muhamad Nur Aiman Mohd Zariff (MAS) | Team Sapura Cycling | + 9' 16" |
| 10 | Mohamad Esmail Chaichi Raghimi (IRN) | Customs Cycling Team | + 10' 22" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | Floyd's Pro Cycling | 87h 54' 20" |
| 2 | Team Sapura Cycling | + 1' 08" |
| 3 | Vino–Astana Motors | + 4' 59" |
| 4 | Team Ukyo | + 6' 04" |
| 5 | Pro Racing Sunshine Coast | + 15' 49" |
| 6 | St George Continental Cycling Team | + 17' 54" |
| 7 | ProTouch | + 18' 17" |
| 8 | Gazprom–RusVelo | + 24' 02" |
| 9 | Terengganu Inc. TSG | + 27' 18" |
| 10 | Bardiani–CSF | + 30' 45" |
Riders who failed to finish
| 18 riders failed to finish the race. | |||
|---|---|---|---|
| Rider | Team | ||
| Yin Xiao Lei (CHN) | Shenzhen Xidesheng Cycling Team | ||
| Yu Ze (CHN) | Shenzhen Xidesheng Cycling Team | ||
| Raymond Kreder (NED) | Team Ukyo | ||
| Hao Ran (CHN) | Mitchelton–BikeExchange | ||
| Bi Wenhui (CHN) | Mitchelton–BikeExchange | ||
| Heksa Priya Prasetya (IDN) | Customs Cycling Team | ||
| Bernard Van Aert (IDN) | Brunei Continental Cycling Team | ||
| Lee Yongchan (KOR) | KSPO Bianchi Asia | ||
| Kyohei Mizuno (JPN) | Interpro Cycling Academy | ||
| Moreno Marchetti (ITA) | Neri Sottoli–Selle Italia–KTM | ||
| Josip Rumac (CRO) | Androni Giocattoli–Sidermec | ||
| Azli Najmi Zulkefli (MAS) | Malaysia | ||
| Ilya Davidenok (KAZ) | Shenzhen Xidesheng Cycling Team | ||
| Mykhaylo Kononenko (UKR) | Shenzhen Xidesheng Cycling Team | ||
| Kim Ji-hun (KOR)[a] | KSPO Bianchi Asia | ||
| Gleb Brussenskiy (KAZ)[b] | Vino–Astana Motors | ||
| Liu Hao (CHN) | Shenzhen Xidesheng Cycling Team | ||
| Andrea Guardini (ITA) | Bardiani–CSF | ||
Notes
References
- ^ Quénet, Jean-François (3 April 2019). "Genting Highlands and Guardini back for Tour de Langkawi – Preview". Cyclingnews. Retrieved 17 July 2025.
- ^ "Tour de Langkawi 2019". www.procyclingstats.com. Retrieved 20 June 2025.
- ^ a b Woodpower, Zeb (6 April 2019). "Tour de Langkawi: Culey rides breakaway to stage 1 success". Cyclingnews. Retrieved 15 July 2025.
- ^ a b Woodpower, Zeb (7 April 2019). "Tour de Langkawi: Historic win for Saleh in Melaka". Cyclingnews. Retrieved 17 July 2025.
- ^ a b Woodpower, Zeb (8 April 2019). "Tour de Langkawi: McCabe wins stage 3 in Putrajaya". Cyclingnews. Retrieved 17 July 2025.
- ^ a b Woodpower, Zeb (9 April 2019). "Dyball wins Tour de Langkawi queen stage to Genting Highlands". Cyclingnews. Retrieved 18 July 2025.
- ^ a b Woodpower, Zeb (10 April 2019). "Tour de Langkawi: Pelucchi wins stage 5 in Taiping". Cyclingnews. Retrieved 18 July 2025.
- ^ a b Woodpower, Zeb (11 April 2019). "Tour de Langkawi: Pelucchi doubles up on stage 6". Cyclingnews. Retrieved 18 July 2025.
- ^ a b Woodpower, Zeb (12 April 2019). "Tour de Langkawi: Bevilacqua wins stage 7". Cyclingnews. Retrieved 18 July 2025.
- ^ a b Woodpower, Zeb (13 April 2019). "Dyball wins 2019 Tour de Langkawi". Cyclingnews. Retrieved 18 July 2025.
- ^ https://www.bharian.com.my/sukan/lain-lain/2019/04/552651/keputusan-peringkat-lapan-ltdl-2019