2019 Perlis FA season
| 2019 season | ||||
|---|---|---|---|---|
| President | Amizal Shaifit Ahmad Rafie | |||
| Head coach | Manzoor Azwira | |||
| Stadium | Tuanku Syed Putra Stadium | |||
| Premier League | Disqualified | |||
| FA Cup | To be determined | |||
| Malaysia Cup | To be determined | |||
| Top goalscorer | League: Khyril Muhymeen Kevin Osei (2) All: Khyril Muhymeen Kevin Osei (2) | |||
|
| ||||
The 2019 Perlis season is the club 1st season in Malaysian football after rebranded as Perlis Northern Lions Football Club.[1][2][3][4][5]
Management team
| Position | Name |
|---|---|
| Football director | Matt Holland |
| Team coordinator | Nor Hisham Abas |
| Head coach | Manzoor Azwira |
| Assistant head coach | Kamal Daud |
| Assistant coach | Faizal Esahar |
| Goalkeeper coach | Hisham Jainudin |
| Fitness coach | Nizan Ariffin |
| Team doctor | Dr. Ferdhany Muhamad Effendi |
| Physiotherapist | Shadiduddin Sehat |
| Afnan Hazizi Mohd | |
| Kit man | Sabireen Mat Saad |
| Muammar Firdaus Fadzil |
Players
The number of foreign players is restricted to four each team including at least one player from the AFC country.
| No. | Pos. | Player | Nationality | Date of birth (age) | Signed from | Since |
|---|---|---|---|---|---|---|
| 1 | GK | Syazani Puat | 20 May 1994 | PKNP | 2019 | |
| 2 | DF | Nasriq Baharom | 8 February 1987 | Negeri Sembilan | 2019 | |
| 3 | DF | Azmi Muslim | 17 October 1986 | Melaka United | 2019 | |
| 4 | MF | Che Safwan Hazman | 15 December 1995 | UiTM | 2019 | |
| 5 | DF | Masaki Watanabe | 2 December 1986 | Yokohama | 2019 | |
| 6 | MF | Wellington Priori | 21 February 1990 | Botafogo | 2019 | |
| 7 | MF | Fahrul Razi | 12 April 1986 | Petaling Jaya Rangers | 2019 | |
| 8 | MF | Shukor Azmi | 1 February 1993 | PKNP | 2019 | |
| 9 | FW | Valci Júnior | 14 February 1987 | Phnom Penh Crown | 2019 | |
| 10 | FW | Safee Sali (c) | 29 January 1984 | PKNS | 2019 | |
| 11 | MF | Nazrin Syamsul | 11 September 1990 | PKNS | 2019 | |
| 12 | DF | Syamim Baharuddin | 18 March 1996 | PKNP | 2019 | |
| 13 | MF | Syukur Saidin | 12 November 1991 | Penang | 2019 | |
| 14 | MF | Fakhrullah Rosli | 21 February 1990 | MOF | 2019 | |
| 15 | DF | Fairuz Zakaria | 2019 | |||
| 16 | MF | Badhri Radzi | 2 June 1982 | Kelantan | 2019 | |
| 17 | DF | Azmizi Azmi | 28 May 1986 | PKNS | 2019 | |
| 18 | FW | Khyril Muhymeen | 9 May 1987 | PKNS | 2019 | |
| 19 | FW | Yusri Abas | 28 February 1988 | UiTM | 2019 | |
| 20 | DF | Syazwan Roslan | 22 March 1988 | MOF | 2019 | |
| 21 | MF | Hafizi Amiruddin | 18 September 1988 | MOF | 2019 | |
| 22 | FW | Faizwan Abdullah | 9 February 1994 | Petaling Jaya Rangers | 2019 | |
| 23 | MF | Jasmir Mehat | 6 February 1994 | Terengganu City | 2019 | |
| 24 | DF | Amirizdwan Taj | 30 March 1986 | Kelantan | 2019 | |
| 25 | GK | Shahril Saa'ri | 7 March 1990 | PKNS | 2019 | |
| 26 | MF | Fadhilah Pauzi | 23 April 1996 | Kelantan | 2019 | |
| 27 | DF | Sabri Adam | 27 November 1993 | Terengganu City | 2019 | |
| 28 | DF | Aziz Ismail | 7 August 1988 | Unattached | 2019 | |
| 29 | GK | Fikri Che Soh | 1 February 1998 | Kelantan | 2019 | |
| 30 | MF | Kevin Osei | 26 March 1991 | Lokomotiv GO | 2019 |
Transfers
In
| No. | Pos | Player | Transferred From | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 16 | MF | Badhri Radzi | Kelantan | Free transfer | 5 December 2018 | |
| 1 | GK | Syazani Puat | PKNP | Free transfer | 8 December 2018 | |
| 7 | MF | Fahrul Razi | Petaling Jaya Rangers | Free transfer | 10 December 2018 | |
| 25 | GK | Shahril Saa'ri | PKNS | Free transfer | 25 December 2018 | [6] |
| 2 | DF | Nasriq Baharom | Negeri Sembilan | Free transfer | 12 January 2019 | [7] |
| 5 | FW | Masaki Watanabe | Yokohama | Free transfer | 24 January 2019 | [8] |
| 6 | MF | Wellington Priori | Botafogo | Free transfer | 24 January 2019 | [8] |
| 9 | FW | Valci Júnior | Phnom Penh Crown | Free transfer | 24 January 2019 | [8] |
| 30 | MF | Kevin Osei | Lokomotiv GO | Free transfer | 24 January 2019 | [9] |
Competitions
Malaysia Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | UKM | 20 | 6 | 4 | 10 | 28 | 32 | −4 | 22 | |
| 9 | Selangor United | 20 | 6 | 3 | 11 | 24 | 37 | −13 | 21 | |
| 10 | Kelantan | 20 | 4 | 8 | 8 | 23 | 32 | −9 | 17[a] | |
| 11 | Sarawak (R) | 20 | 4 | 4 | 12 | 25 | 44 | −19 | 16 | Qualification to relegation play-off |
| 12 | Perlis[b] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disqualified |
Source: MFL
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(R) Relegated
Notes:
Results by round
Updated to match(es) played on 8 February 2019. Source: Matches
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| 3 February 2019 1 | UKM | 1–2 | Perlis | Bandar Tun Razak |
| 21:00 UTC+8 | Faiz Hanif 22' Wan Faiz 56' Akmal Zahir 82' Roskam 90+2' |
Report | Valci Júnior 62' Fakhrullah 73' Shukor 75' |
Stadium: Kuala Lumpur Stadium Referee: Mohamad Faizudin Ismail |
| 8 February 2019 2 | UiTM | 0–3 | Perlis | Shah Alam |
| 21:00 UTC+8 | Mendy 36' Agele 63' |
Report | Khyril 33', 40', 33' Osei 73' |
Stadium: UiTM Stadium Referee: Mohd Sarif Tahir |
| 15 February 2019 3 | Johor Darul Ta'zim II | 2–1 | Perlis | Pasir Gudang |
| 21:00 UTC+8 | Soares 73' Fernández 90+1' |
Report | Azmizi 33' Nazrin 34' Osei 86', 90+3' |
Stadium: Pasir Gudang Corporation Stadium Referee: Mohd Sarif Tahir |
Statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | Premier League | FA Cup | Malaysia Cup | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||||||
| 1 | GK | MAS | Syazani Puat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | GK | MAS | Shahril Saa'ri | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | GK | MAS | Fikri Che Soh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Defenders | |||||||||||||||
| 2 | DF | MAS | Nasriq Baharom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DF | MAS | Azmi Muslim | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | DF | MAS | Che Safwan Hazman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DF | JPN | Masaki Watanabe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DF | MAS | Fahrul Razi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DF | MAS | Fairuz Zakaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DF | MAS | Azmizi Azmi | 3 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | DF | MAS | Syazwan Roslan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | DF | MAS | Amirizdwan Taj | 3 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | DF | MAS | Sabri Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | DF | MAS | Aziz Ismail | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||||
| Midfielders | |||||||||||||||
| 6 | MF | BRA | Wellington Priori | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MF | MAS | Shukor Azmi | 3 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MF | MAS | Nazrin Syamsul | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MF | MAS | Syamim Baharuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MF | MAS | Syukur Saidin | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MF | MAS | Badhri Radzi | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MF | MAS | Hafizi Amiruddin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | MF | MAS | Jasmir Mehat | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | MF | MAS | Fadhilah Pauzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | MF | FRA | Kevin Osei | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| Forwards | |||||||||||||||
| 9 | FW | BRA | Valci Júnior | 2 | 1 | 1+1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | FW | MAS | Fakhrullah Rosli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | FW | MAS | Khyril Muhymeen | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | FW | MAS | Yusri Abas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | FW | MAS | Faizwan Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Players transferred out during the season | |||||||||||||||
| 10 | FW | MAS | Safee Sali | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Last updated: 15 February 2019
Source: Competitions
References
- ^ "Critics told not to skin Northern Lions alive". New Straits Times. 11 February 2019.
- ^ "Perlis FA Perkenalkan Logo Baharu Skuad Northern Lions". SemuanyaBOLA. 29 December 2018.
- ^ "Presiden PFA rasmi logo baharu Perlis Northern Lions". Fox Sports. 29 December 2018.
- ^ "Perlis Northern Lions appoint former Buriram United director". Fox Sports. 8 January 2019.
- ^ "PFA president tells media to lay off team". New Straits Times. 9 February 2019.
- ^ "Shahril bawa diri ke Perlis". Berita Harian. 25 December 2018.
- ^ "Nasriq Baharom bakal perkukuh jentera pertahanan Singa Utara". Utusan Malaysia. 12 January 2019.
- ^ a b c "Tunggakan gaji: Singa Utara II dapat jawapan esok". Utusan Malaysia. 24 January 2019.
- ^ "Perlis ambil aura juara dunia Perancis perkuat pasukan". Fox Sports. 24 January 2019.