2019 Philippine Super Liga Grand Prix Conference
| ||||||||||||||||
| Duration | February 16 - May 4, 2019 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena(s) | Filoil Flying V Arena | |||||||||||||||
| Finals MVP | Stephanie Niemer (Petron) | |||||||||||||||
| Winning coach | Cesael delos Santos (Petron) | |||||||||||||||
| Semifinalists | PLDT (3rd place), Cignal | |||||||||||||||
| TV network(s) | ESPN 5, 5 Plus, One Sports | |||||||||||||||
The 2019 Philippine Super Liga Grand Prix Conference was the 17th indoor volleyball conference of the Philippine Super Liga, the first conference of the 2019 season, and the 21st conference overall. The formal opening ceremony and games began on February 16, 2019, at the Ynares Sports Arena, Pasig.[1]
Teams
| 2019 PSL Grand Prix Conference teams (Women's Division) | ||||||
|---|---|---|---|---|---|---|
| Abbr. | Team | Company | Colors | Head Coach | Team Captain | Imports |
| CIG | Cignal HD Spikers | Cignal TV, Inc. | Edgar Barroga | Rachel Anne Daquis | Erica Wilson Anastasiya Artemeva | |
| F2L | F2 Logistics Cargo Movers | F2 Global Logistics Inc. | Ramil de Jesus | Charleen Cruz-Behag Lindsay Stalzer |
Lindsay Stalzer Rebecca Perry (withdrew) María José Pérez | |
| FOT | Foton Tornadoes Blue Energy | United Asia Automotive Group, Inc. | Aaron Vélez | Maika Ortiz | Courtney Felinski Selime İlyasoğlu (withdrew) Milagros Collar | |
| GAL | Generika-Ayala Lifesavers | Actimed, Inc. | Sherwin Meneses | Angeli Pauline Araneta | Nikolle del Rio (withdrew) Kseniya Koçyiğit Kanjana Kuthaisong | |
| PET | Petron Blaze Spikers | Petron Corporation | Cesael delos Santos | Katherine Bell | Stephanie Niemer Katherine Bell | |
| PLD | PLDT Home Fibr Power Hitters | PLDT | Roger Gorayeb | Gretchel Soltones | Grace Lazard Kendra Dahlke | |
| SLR | Sta. Lucia Lady Realtors | Sta. Lucia Realty and Development Corporation | Raymund Castillo | Pamela Tricia Lastimosa | Molly Lohman Casey Schoenlein | |
| UVC | United Volleyball Club | United Volleyball Club | Joshua Ylaya | Kalei Mau | Yaasmeen Bedart-Ghani Shar Latai Manu-Olevao (withdrew) Sutadta Chuewulim | |
Preliminary round
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petron Blaze Spikers | 14 | 14 | 0 | 42 | 42 | 1 | 42.000 | 1073 | 699 | 1.535 |
| 2 | F2 Logistics Cargo Movers | 14 | 11 | 3 | 33 | 35 | 13 | 2.692 | 1037 | 956 | 1.085 |
| 3 | PLDT Home Fibr Power Hitters | 14 | 8 | 6 | 22 | 26 | 24 | 1.083 | 1090 | 1097 | 0.994 |
| 4 | Cignal HD Spikers | 14 | 7 | 7 | 20 | 23 | 28 | 0.821 | 1097 | 1123 | 0.977 |
| 5 | United Volleyball Club | 14 | 7 | 7 | 19 | 25 | 29 | 0.862 | 1046 | 1031 | 1.015 |
| 6 | Generika-Ayala Lifesavers | 14 | 4 | 10 | 14 | 24 | 35 | 0.686 | 1197 | 1285 | 0.932 |
| 7 | Foton Tornadoes Blue Energy | 14 | 3 | 11 | 11 | 16 | 36 | 0.444 | 1134 | 1250 | 0.907 |
| 8 | Sta. Lucia Lady Realtors | 14 | 2 | 12 | 7 | 14 | 39 | 0.359 | 994 | 1226 | 0.811 |
Source:
First round
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Feb | 16:00 | UVC | 1–3 | FOT | 24–26 | 20–25 | 25–15 | 21–25 | 90–91 | [P–2] | |
| 16 Feb | 18:00 | SLR | 3–2 | GAL | 25–21 | 22–25 | 25–23 | 16–25 | 16–14 | 104–108 | [P–2] |
| 19 Feb | 14:00 | PET | 3–0 | PLD | 25–19 | 25–9 | 25–10 | 75–38 | [P–2] | ||
| 19 Feb | 16:15 | UVC | 3–2 | SLR | 12–25 | 15–25 | 25–17 | 25–22 | 15–9 | 92–98 | [P–2] |
| 19 Feb | 19:00 | CHD | 1–3 | FTL | 24–26 | 25–21 | 21–25 | 14–25 | 84–97 | [P–2] | |
| 21 Feb | 14:00 | PLD | 0–3 | CHD | 22–25 | 25–27 | 19–25 | 66–77 | [P–2] | ||
| 21 Feb | 16:15 | FTL | 3–0 | SLR | 25–21 | 25–19 | 25–19 | 75–59 | [P–2] | ||
| 21 Feb | 19:00 | PET | 3–0 | GAL | 25–16 | 25–23 | 25–15 | 75–54 | [P–2] | ||
| 23 Feb | 14:00 | CHD | 3–1 | SLR | 23–25 | 25–11 | 25–16 | 25–23 | 98–75 | [P–2] | |
| 23 Feb | 16:00 | PLD | 3–2 | GAL | 24–26 | 25–23 | 19–25 | 25–21 | 15–8 | 108–103 | [P–2] |
| 23 Feb | 18:00 | FOT | 0–3 | PET | 19–25 | 11–25 | 12–25 | 42–75 | [P–2] | ||
| 26 Feb | 14:00 | FTL | 3–1 | UVC | 23–25 | 25–23 | 25–21 | 25–22 | 98–91 | [P–2] | |
| 26 Feb | 16:15 | FOT | 0–3 | PLD | 16–25 | 20–25 | 17–25 | 53–75 | [P–2] | ||
| 26 Feb | 19:00 | GAL | 1–3 | CHD | 25–19 | 17–25 | 15–25 | 19–25 | 76–94 | [P–2] | |
| 28 Feb | 14:00 | SLR | 0–3 | PET | 8–25 | 8–25 | 18–25 | 34–75 | [P–2] | ||
| 28 Feb | 16:15 | FOT | 0–3 | FTL | 20–25 | 20–25 | 24–26 | 64–76 | [P–2] | ||
| 28 Feb | 19:00 | CHD | 0–3 | UVC | 22–25 | 13–25 | 27–29 | 62–79 | [P–2] | ||
| 02 Mar | 14:00 | FOT | 2–3 | CHD | 25–15 | 22–25 | 25–21 | 13–25 | 19–21 | 104–107 | [P–2] |
| 02 Mar | 16:00 | SLR | 0–3 | PLD | 17–25 | 23–25 | 18–25 | 58–75 | [P–2] | ||
| 02 Mar | 18:00 | GAL | 2–3 | UVC | 23–25 | 25–17 | 22–25 | 25–23 | 11–15 | 106–105 | [P–2] |
| 05 Mar | 14:00 | FOT | 1–3 | SLR | 25–13 | 21–25 | 23–25 | 21–25 | 90–88 | [P–2] | |
| 05 Mar | 16:15 | UVC | 0–3 | PET | 12–25 | 16–25 | 20–25 | 48–75 | [P–2] | ||
| 05 Mar | 19:00 | GAL | 1–3 | FTL | 25–21 | 19–25 | 22–25 | 16–25 | 82–96 | [P–2] | |
| 07 Mar | 14:00 | FOT | 2–3 | GAL | 21–25 | 22–25 | 25–19 | 25–20 | 11–15 | 104–104 | [P–2] |
| 07 Mar | 16:15 | UVC | 3–1 | PLD | 25–18 | 17–25 | 25–22 | 25–17 | 92–82 | [P–2] | |
| 07 Mar | 19:00 | PET | 3–1 | FTL | 23–25 | 25–15 | 25–22 | 25–18 | 98–80 | [P–2] | |
| 09 Mar | 16:00 | PET | 3–0 | CHD | 25–15 | 25–19 | 25–14 | 75–48 | [P–2] | ||
| 09 Mar | 18:00 | FTL | 3–0 | PLD | 25–20 | 25–21 | 25–19 | 75–60 | [P–2] |
Second round
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Mar | 14:00 | GAL | 2–3 | PLD | 21–25 | 25–20 | 27–29 | 25–13 | 12–15 | 110–102 | [P–2] |
| 12 Mar | 16:15 | PET | 3–0 | FOT | 25–20 | 25–13 | 25–21 | – | – | 75–54 | [P–2] |
| 12 Mar | 19:00 | SLR | 1–3 | CHD | 25–21 | 13–25 | 13–25 | 19–25 | – | 70–96 | [P–2] |
| 14 Mar | 14:00 | PLD | 3–1 | FOT | 25–16 | 27–25 | 22–25 | 26–24 | – | 100–90 | [P–2] |
| 14 Mar | 16:15 | CHD | 0–3 | GAL | 17–25 | 20–25 | 22–25 | – | – | 59–75 | [P–2] |
| 14 Mar | 19:00 | UVC | 0–3 | FTL | 22–25 | 21–25 | 22–25 | – | – | 65–75 | [P–2] |
| 16 Mar | 16:00 | PLD | 3–1 | FTL | 25–20 | 23–25 | 25–21 | 25–18 | – | 98–84 | [P–2] |
| 16 Mar | 18:00 | CHD | 0–3 | PET | 10–25 | 7–25 | 19–25 | – | – | 36–75 | [P–2] |
| 19 Mar | 14:00 | UVC | 3–1 | CHD | 14–25 | 25–21 | 25–21 | 26–24 | – | 90–91 | [P–2] |
| 19 Mar | 16:15 | PLD | 0–3 | PET | 18–25 | 21–25 | 14–25 | – | – | 53–75 | [P–2] |
| 19 Mar | 19:00 | SLR | 0–3 | FTL | 23–25 | 14–25 | 16–25 | – | – | 53–75 | [P–2] |
| 21 Mar | 14:00 | UVC | 2–3 | GAL | 23–25 | 25–21 | 25–19 | 25–27 | 12–15 | 110–107 | [P–2] |
| 21 Mar | 16:15 | FOT | 1–3 | CHD | 25–15 | 20–25 | 18–25 | 20–25 | – | 83–90 | [P–2] |
| 21 Mar | 19:00 | SLR | 0–3 | PLD | 15–25 | 24–26 | 13–25 | – | – | 52–76 | [P–2] |
| 23 Mar | 16:00 | GAL | 3–1 | SLR | 25–20 | 25–20 | 21–25 | 25–18 | – | 96–83 | [P–2] |
| 23 Mar | 18:00 | PET | 3–0 | FTL | 25–14 | 25–17 | 25–21 | – | – | 75–52 | [P–2] |
| 26 Mar | 14:00 | GAL | 0–3 | PET | 23–25 | 13–25 | 21–25 | – | – | 57–75 | [P–2] |
| 26 Mar | 16:15 | CHD | 3–1 | PLD | 25–16 | 25–23 | 17–25 | 25–18 | – | 92–82 | [P–2] |
| 26 Mar | 19:00 | FOT | 0–3 | UVC | 18–25 | 23–25 | 22–25 | – | – | 63–75 | [P–2] |
| 28 Mar | 12:00 | PLD | 3–0 | UVC | 25–23 | 25–16 | 25–22 | – | – | 75–61 | [P–2] |
| 28 Mar | 14:00 | PET | 3–0 | SLR | 25–21 | 25–12 | 25–20 | – | – | 75–53 | [P–2] |
| 30 Mar | 16:00 | FTL | 3–0 | FOT | 28–26 | 25–15 | 25–23 | – | – | 78–64 | [P–2] |
| 30 Mar | 18:00 | PET | 3–0 | UVC | 25–14 | 25–17 | 25–19 | – | – | 75–50 | [P–2] |
| 02 Apr | 16:15 | SLR | 1–3 | FOT | 25–12 | 14–25 | 20–25 | 15–25 | – | 74–87 | [P–2] |
| 02 Apr | 19:00 | GAL | 1–3 | FTL | 12–25 | 27–25 | 24–26 | 14–25 | – | 77–101 | [P–2] |
| 04 Apr | 14:00 | SLR | 2–3 | UVC | 25–21 | 18–25 | 25–23 | 14–25 | 11–15 | 93–109 | [P–2] |
| 04 Apr | 16:15 | CHD | 0–3 | FTL | 19–25 | 20–25 | 24–26 | – | – | 63–76 | [P–2] |
| 04 Apr | 19:00 | GAL | 1–3 | FOT | 20–25 | 25–20 | 22–25 | 11–25 | – | 78–95 | [P–2] |
Playoffs
| Quarter-finals Ranked 1 to 4 has twice-to-beat advantage | Semi-finals Best-of-three series | Finals Best-of-three series | ||||||||
| (1) Petron Blaze Spikers | 2 | |||||||||
| (8) Sta. Lucia Lady Realtors | 0 | |||||||||
| Petron Blaze Spikers | 2 | |||||||||
| Cignal HD Spikers | 0 | |||||||||
| (4) Cignal HD Spikers | 2 | |||||||||
| (5) United Volleyball Club | 0 | |||||||||
| Petron Blaze Spikers | 2 | |||||||||
| F2 Logistics Cargo Movers | 1 | |||||||||
| (2) F2 Logistics Cargo Movers | 2 | |||||||||
| (7) Foton Tornadoes Blue Energy | 1 | |||||||||
| F2 Logistics Cargo Movers | 2 | |||||||||
| PLDT Home Fibr Power Hitters | 0 | Bronze medal match | ||||||||
| (3) PLDT Home Fibr Power Hitters | 2 | |||||||||
| (6) Generika-Ayala Lifesavers | 1 | |||||||||
| Cignal HD Spikers | 2 | |||||||||
| PLDT Home Fibr Power Hitters | 3 | |||||||||
Quarterfinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Apr | 16:00 | PET |
3–0 | SLR | 25–17 | 25–11 | 25–18 | 75–46 | [P–2] | ||
| 06 Apr | 18:00 | FTL |
2–3 | FOT | 25–27 | 25–19 | 22–25 | 25–16 | 12–15 | 109–102 | [P–2] |
| 09 Apr | 16:00 | PLD |
1–3 | GAL | 25–21 | 22–25 | 22–25 | 24–26 | 93–97 | [P–2] | |
| 09 Apr | 19:00 | CIG |
3–1 | UVC | 25–22 | 18–25 | 25–21 | 25–20 | 93–88 | [P–2] | |
| 11 Apr | 19:00 | FOT | 1–3 | FTL |
22–25 | 27–25 | 21–25 | 19–25 | 89–100 | [P–2] | |
| 13 Apr | 16:00 | GAL | 2–3 | PLD |
15–25 | 20–25 | 26–24 | 27–25 | 12–15 | 100–114 | [P–2] |
Semifinals
Best-of-three series
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Apr | 16:15 | FTL | 3–1 | PLD | 25–14 | 18–25 | 25–16 | 25–22 | 93–77 | [P–2] | |
| 23 Apr | 19:00 | PET | 3–1 | CIG | 20–25 | 25–14 | 25–13 | 25–18 | 95–70 | [P–2] | |
| 25 Apr | 16:15 | PET | 3–1 | CIG | 23–25 | 25–17 | 25–16 | 25–21 | 98–79 | [P–2] | |
| 25 Apr | 19:00 | FTL | 3–0 | PLD | 26–24 | 26–24 | 25–17 | 77–65 | [P–2] |
Bronze match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 April | 16:15 | CIG | 2–3 | PLDT | 19–25 | 18–25 | 25–20 | 25–20 | 17–19 | 104–109 | [P–2] |
Finals
Best-of-three series
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 April | 19:00 | PET | 1–3 | FTL | 20–25 | 25–16 | 23–25 | 23–25 | 91–91 | [P–2] | |
| 02 May | 19:00 | FTL | 1–3 | PET | 25–23 | 23–25 | 14–25 | 19–25 | 81–98 | [P–2] | |
| 04 May | 18:00 | PET | 3–1 | FTL | 26–24 | 25–19 | 23–25 | 25–19 | 99–87 | [P–2] |
Final standing
|
Individual awards
| Award | Name/Team | |
|---|---|---|
| MVP | Stephanie Niemer (Petron) | |
| Best Outside Spikers | Foreign | Katherine Bell (Petron) |
| Local | Victonara Galang (F2 Logistics) | |
| Best Middle Blockers | Foreign | Grace Lazard (PLDT) |
| Local | Abigail Maraño (F2 Logistics) | |
| Best Opposite Spikers | Foreign | Erika Wilson (Cignal) |
| Local | Aiko Urdas (PLDT) | |
| Best Setter | Rhea Katrina Dimaculangan (Petron) | |
| Best Libero | Dawn Macandili (F2 Logistics) | |
| Best Scorer | Stephanie Niemer (Petron) | |
Venues
- Main venues
- Filoil Flying V Arena (main venue)
- Ynares Sports Arena (opening day)
- "Spike on Tour" venues
- Strike Gymnasium - Bacoor, Cavite
- Malolos Sports and Convention Center - Malolos, Bulacan
- Muntinlupa Sports Complex - Muntinlupa
- Alonte Sports Arena - Biñan, Laguna
Broadcast partners
References
- ^ "Superliga Grand Prix unfurls". Business Mirror. February 16, 2019. Retrieved February 19, 2019.