2019 Murcia Open – Singles
| Singles | |
|---|---|
| 2019 Murcia Open | |
| Champion | Roberto Carballés Baena |
| Runner-up | Mikael Ymer |
| Score | 2–6, 6–0, 6–2 |
This was the first edition of the tournament.[1]
Roberto Carballés Baena won the title after defeating Mikael Ymer 2–6, 6–0, 6–2 in the final.
Seeds
All seeds receive a bye into the second round.
- Pedro Sousa (third round)
- Roberto Carballés Baena (champion)
- Thiago Monteiro (second round)
- Lukáš Rosol (third round)
- Pedro Martínez (second round)
- Salvatore Caruso (quarterfinals)
- Ruben Bemelmans (second round)
- Arthur De Greef (second round)
- Rudolf Molleker (quarterfinals)
- Daniel Gimeno Traver (second round)
- Facundo Argüello (second round)
- Enrique López Pérez (quarterfinals)
- Kimmer Coppejans (semifinals)
- Mikael Ymer (final)
- Tallon Griekspoor (semifinals, withdrew)
- Sergio Gutiérrez Ferrol (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 15 | Tallon Griekspoor | 77 | 6 | |||||||||||||||||
| 6 | Salvatore Caruso | 64 | 4 | |||||||||||||||||
| 15 | Tallon Griekspoor | |||||||||||||||||||
| 14 | Mikael Ymer | w/o | ||||||||||||||||||
| 14 | Mikael Ymer | 7 | 6 | |||||||||||||||||
| 9 | Rudolf Molleker | 5 | 0 | |||||||||||||||||
| 14 | Mikael Ymer | 6 | 0 | 2 | ||||||||||||||||
| 2 | Roberto Carballés Baena | 2 | 6 | 6 | ||||||||||||||||
| Bernabé Zapata Miralles | 6 | 68 | 5 | |||||||||||||||||
| 13 | Kimmer Coppejans | 1 | 710 | 7 | ||||||||||||||||
| 13 | Kimmer Coppejans | 6 | 2 | 3 | ||||||||||||||||
| 2 | Roberto Carballés Baena | 4 | 6 | 6 | ||||||||||||||||
| 12 | Enrique López Pérez | 1 | 77 | 62 | ||||||||||||||||
| 2 | Roberto Carballés Baena | 6 | 63 | 77 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | P Sousa | 6 | 6 | ||||||||||||||||||||||||
| WC | G Granollers | 6 | 6 | WC | G Granollers | 2 | 3 | ||||||||||||||||||||
| ITF | D Pérez Sanz | 3 | 2 | 1 | P Sousa | 5 | 66 | ||||||||||||||||||||
| Alt | P Riba | 4 | 6 | 3r | 15 | T Griekspoor | 7 | 78 | |||||||||||||||||||
| ITF | O Roca Batalla | 6 | 4 | 5 | ITF | O Roca Batalla | 6 | 2 | 65 | ||||||||||||||||||
| 15 | T Griekspoor | 3 | 6 | 77 | |||||||||||||||||||||||
| 15 | T Griekspoor | 77 | 6 | ||||||||||||||||||||||||
| 6 | S Caruso | 64 | 4 | ||||||||||||||||||||||||
| 10 | D Gimeno Traver | 6 | 3 | 3 | |||||||||||||||||||||||
| P Cachin | 6 | 6 | P Cachin | 3 | 6 | 6 | |||||||||||||||||||||
| L Miedler | 3 | 3 | P Cachin | 2 | 4 | ||||||||||||||||||||||
| Carlos Boluda-Purkiss | 6 | 6 | 6 | S Caruso | 6 | 6 | |||||||||||||||||||||
| ITF | I Nedelko | 2 | 0 | C Boluda-Purkiss | 0 | 5 | |||||||||||||||||||||
| 6 | S Caruso | 6 | 7 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | T Monteiro | 6 | 4 | 61 | |||||||||||||||||||||||
| LL | F Neis | 77 | 62 | 3 | ITF | R Brancaccio | 4 | 6 | 77 | ||||||||||||||||||
| ITF | R Brancaccio | 63 | 77 | 6 | ITF | R Brancaccio | 5 | 3 | |||||||||||||||||||
| Q | D Vega Hernández | 3 | 3 | 14 | M Ymer | 7 | 6 | ||||||||||||||||||||
| J Choinski | 6 | 6 | J Choinski | 2 | 4 | ||||||||||||||||||||||
| 14 | M Ymer | 6 | 6 | ||||||||||||||||||||||||
| 14 | M Ymer | 7 | 6 | ||||||||||||||||||||||||
| 9 | R Molleker | 5 | 0 | ||||||||||||||||||||||||
| 9 | R Molleker | 6 | 4 | 6 | |||||||||||||||||||||||
| D Petrović | 2 | 6 | 4 | T Robredo | 3 | 6 | 2 | ||||||||||||||||||||
| T Robredo | 6 | 2 | 6 | 9 | R Molleker | 6 | 65 | 6 | |||||||||||||||||||
| G Sakharov | 66 | 4 | WC | C Alcaraz | 1 | 77 | 3 | ||||||||||||||||||||
| WC | C Alcaraz | 78 | 6 | WC | C Alcaraz | 6 | 77 | ||||||||||||||||||||
| 5/SE | P Martínez | 3 | 64 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | A De Greef | 4 | 1 | ||||||||||||||||||||||||
| J Tatlot | 2 | 6 | 1 | B Zapata Miralles | 6 | 6 | |||||||||||||||||||||
| B Zapata Miralles | 6 | 1 | 6 | B Zapata Miralles | 77 | 6 | |||||||||||||||||||||
| WC | N Almagro | 2 | 2 | M Vilella Martínez | 61 | 4 | |||||||||||||||||||||
| M Vilella Martínez | 6 | 6 | M Vilella Martínez | 6 | 6 | ||||||||||||||||||||||
| 11 | F Argüello | 1 | 4 | ||||||||||||||||||||||||
| B Zapata Miralles | 6 | 68 | 5 | ||||||||||||||||||||||||
| 13 | K Coppejans | 1 | 710 | 7 | |||||||||||||||||||||||
| 13 | K Coppejans | 6 | 3 | 6 | |||||||||||||||||||||||
| ITF | R Bonadio | 2 | 1 | A Balázs | 4 | 6 | 3 | ||||||||||||||||||||
| A Balázs | 6 | 6 | 13 | K Coppejans | 7 | 2 | 7 | ||||||||||||||||||||
| B Bonzi | 6 | 3 | 6 | 4 | L Rosol | 5 | 6 | 5 | |||||||||||||||||||
| WC | I Gakhov | 3 | 6 | 3 | B Bonzi | 6 | 4 | 5 | |||||||||||||||||||
| 4 | L Rosol | 2 | 6 | 7 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | R Bemelmans | 6 | 5 | 2 | |||||||||||||||||||||||
| J Hernández-Fernández | 6 | 3 | 77 | J Hernández-Fernández | 3 | 7 | 6 | ||||||||||||||||||||
| Q | A Vavassori | 2 | 6 | 63 | J Hernández-Fernández | 4 | 1r | ||||||||||||||||||||
| R Ortega Olmedo | 6 | 6 | 12 | E López Pérez | 6 | 3 | |||||||||||||||||||||
| WC | Carlos López Montagud | 4 | 1 | R Ortega Olmedo | 1 | 3 | |||||||||||||||||||||
| 12 | E López Pérez | 6 | 6 | ||||||||||||||||||||||||
| 12 | E López Pérez | 1 | 77 | 62 | |||||||||||||||||||||||
| 2 | R Carballés Baena | 6 | 63 | 77 | |||||||||||||||||||||||
| 16 | S Gutiérrez Ferrol | 77 | 6 | ||||||||||||||||||||||||
| T Bellucci | 3 | 6 | 6 | T Bellucci | 64 | 3 | |||||||||||||||||||||
| J Domingues | 6 | 4 | 0 | 16 | S Gutiérrez Ferrol | 1 | 4 | ||||||||||||||||||||
| F Gaio | 6 | 6 | 2 | R Carballés Baena | 6 | 6 | |||||||||||||||||||||
| T Kamke | 1 | 4 | F Gaio | 0 | 4 | ||||||||||||||||||||||
| 2 | R Carballés Baena | 6 | 6 | ||||||||||||||||||||||||