2019 Men's British Open Squash Championship
| British Open | |
|---|---|
| Men's British Open | |
| Details | |
| Event name | Allam British Open 2019 |
| Location | Hull, England |
| Venue | University of Hull Sports Complex |
| Men's Winner | |
| Prize money | $165,000 |
| Year | 2018–19 PSA World Tour |
The Men's Allam British Open 2019 was the men's edition of the 2019 British Open Squash Championships, which is a PSA World Series event (Prize money : $165,000 ). The event takes place at the new Sports Complex at the University of Hull in Hull in England from 20 to 26 May.[1][2]
Mohamed El Shorbagy defeated Ali Farag in an all Egyptian final, which saw El Shorbagy win the title for the third time.[3]
Seeds
Draw and results
Semi-finals and final
| Semi-finals | Final | ||||||||||||||||
| 1 | Ali Farag | 10 | 11 | 11 | 10 | 11 | |||||||||||
| 4 | Paul Coll | 12 | 7 | 4 | 12 | 7 | |||||||||||
| 1 | Ali Farag | 9 | 11 | 5 | 9 | ||||||||||||
| 2 | Mohamed El Shorbagy | 11 | 5 | 11 | 11 | ||||||||||||
| 5 | Karim Abdel Gawad | 9 | 3 | 9 | |||||||||||||
| 2 | Mohamed El Shorbagy | 11 | 11 | 11 | |||||||||||||
Main Draw
Top half
| First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Ali Farag | |||||||||||||||||||||||||||||||||||||||||||
| bye | 1 | Farag | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Mostafa Asal | 11 | 11 | 9 | 11 | Asal | 11 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||||||
| Abdulla Al-Tamimi | 7 | 8 | 11 | 4 | 1 | Farag | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Raphael Kandra | El Shorbagy | 8 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| bye | Kandra | 11 | 11 | 4 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||
| Marwan El Shorbagy | El Shorbagy | 6 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| bye | 1 | Farag | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| Grégoire Marche | 7 | Abouelghar | 8 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||
| bye | Marche | 11 | 11 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||
| Alan Clyne | 11 | 6 | 6 | 2 | Golan | 8 | 4 | 16 | 8 | |||||||||||||||||||||||||||||||||||
| Borja Golán | 4 | 11 | 11 | 11 | Marche | 10 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| Adrian Waller | 11 | 5 | 9 | 12 | 11 | 7 | Abouelghar | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| George Parker | 6 | 11 | 11 | 10 | 7 | Waller | 7 | 5 | 2 | Semi-finals | ||||||||||||||||||||||||||||||||||
| 7 | Mohamed Abouelghar | 7 | Abouelghar | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| bye | 1 | Farag | 10 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||||||||
| 8 | Diego Elías | 4 | Coll | 12 | 7 | 4 | 12 | 7 | ||||||||||||||||||||||||||||||||||||
| bye | 8 | Elias | 11 | 11 | 11 | 3 | 5 | |||||||||||||||||||||||||||||||||||||
| Mazen Hesham | 7 | 14 | 6 | 6 | Hesham | 9 | 13 | 3 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| Tayyab Aslam | 11 | 12 | 11 | 11 | Hesham | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||||||||||||
| Todd Harrity | 14 | 11 | 9 | 11 | Serme | 4 | 6 | 11 | 7 | |||||||||||||||||||||||||||||||||||
| Max Lee | 12 | 4 | 11 | 6 | Harrity | 11 | 8 | 3 | 5 | |||||||||||||||||||||||||||||||||||
| Cameron Pilley | 7 | 7 | 4 | Serme | 4 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| Lucas Serme | 11 | 11 | 11 | Hesham | 3 | 11 | 6 | 11 | 6 | |||||||||||||||||||||||||||||||||||
| Joshua Masters | 11 | 11 | 11 | 4 | Coll | 11 | 5 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||||
| Yip Tsz Fung | 8 | 9 | 9 | Masters | 5 | 10 | 5 | |||||||||||||||||||||||||||||||||||||
| Fares Dessouky | 11 | 7 | 12 | 11 | 12 | Dessouky | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||
| Mathieu Castagnet | 8 | 11 | 14 | 8 | 10 | Dessouky | 5 | 7 | 11 | 5 | ||||||||||||||||||||||||||||||||||
| Joel Makin | 4 | Coll | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||
| bye | Makin | 11 | 8 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||
| 4 | Paul Coll | 2 | Coll | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| bye | ||||||||||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
| 3 | Simon Rösner | |||||||||||||||||||||||||||||||||||||||||||
| bye | 3 | Rösner | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||
| Tom Richards | 4 | 16 | 11 | 6 | 11 | Richards | 3 | 10 | 6 | |||||||||||||||||||||||||||||||||||
| Nathan Lake | 11 | 14 | 8 | 11 | 9 | 3 | Rösner | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Omar Mosaad | Mosaad | 11 | 9 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||
| bye | Mosaad | 11 | 11 | 6 | w/o | |||||||||||||||||||||||||||||||||||||||
| Declan James | James | 11 | 11 | 3 | ret | |||||||||||||||||||||||||||||||||||||||
| bye | 3 | Rösner | 8 | 6 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||
| Greg Lobban | 12 | 11 | 10 | 11 | 5 | Gawad | 11 | 11 | 10 | 11 | ||||||||||||||||||||||||||||||||||
| Ivan Yuen | 10 | 9 | 12 | 4 | Lobban | 11 | 5 | 8 | ||||||||||||||||||||||||||||||||||||
| Zahed Salem | Salem | 13 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
| bye | Salem | 6 | 6 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||
| Saurav Ghosal | 5 | Gawad | 11 | 11 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||
| bye | Ghosal | 9 | 4 | 11 | 6 | Semi-finals | ||||||||||||||||||||||||||||||||||||||
| 5 | Karim Abdel Gawad | 5 | Gawad | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||||||
| bye | 5 | Gawad | 9 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||
| 6 | Miguel Ángel Rodríguez | 2 | El Shorbagy | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| bye | 6 | Rodríguez | 11 | 12 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||
| Campbell Grayson | 7 | 11 | 6 | 11 | 11 | Grayson | 3 | 10 | 11 | 4 | ||||||||||||||||||||||||||||||||||
| Nicolas Müller | 11 | 7 | 11 | 9 | 5 | Rodríguez | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| César Salazar | 11 | 5 | 11 | 11 | Salazar | 8 | 12 | 6 | 8 | |||||||||||||||||||||||||||||||||||
| Richie Fallows | 9 | 11 | 6 | 4 | Salazar | 12 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||||
| Karim Ali Fathy | 11 | 11 | 11 | Fathy | 10 | 9 | 11 | 9 | ||||||||||||||||||||||||||||||||||||
| Chris Simpson | 9 | 9 | 3 | 6 | Rodríguez | 6 | 5 | 9 | ||||||||||||||||||||||||||||||||||||
| Daryl Selby | 11 | 11 | 6 | 11 | 2 | El Shorbagy | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Ben Coleman | 9 | 7 | 11 | 4 | Selby | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| Patrick Rooney | 11 | 12 | 11 | Rooney | 7 | 9 | 6 | |||||||||||||||||||||||||||||||||||||
| Ng Eain Yow | 8 | 10 | 7 | Selby | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||
| James Willstrop | 11 | 11 | 11 | 2 | El Shorbagy | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| Ramit Tandon | 8 | 8 | 1 | Willstrop | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| 2 | Mohamed El Shorbagy | 2 | El Shorbagy | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| bye | ||||||||||||||||||||||||||||||||||||||||||||
See also
References
- ^ "EQUAL MONEY ALLAM BRITISH OPEN SET FOR BRAND NEW UNIVERSITY OF HULL SHOWCASE IN 2019". PSA World Tour.
- ^ "BRITISH OPEN RETURNS TO HULL FOR 2019". Squash999.com. Archived from the original on 11 February 2019. Retrieved 13 January 2019.
- ^ "EGYPTIAN DUO GOHAR AND ELSHORBAGY LIFT 2019 BRITISH OPEN TITLES". PSA World Tour. Retrieved 8 May 2021.