2019 GT Cup Open Europe
The 2019 GT Cup Open Europe was the inaugural season of the GT Cup Open Europe, the grand tourer-style sports car racing series founded by the Spanish GT Sport Organización. It began on 27 April at Le Castellet and finished on 12 October, at Monza after six double-header meetings.
Entry List
| Team | Car | No. | Drivers | Class | Rounds |
|---|---|---|---|---|---|
| Sports and you | Mercedes AMG GT4 | 2 | Marcio Basso | PA | 1–4, 6 |
| Guilherme Salas | 1, 3–4 | ||||
| Lourenço Da Veiga | 2 | ||||
| José Pedro Fontes[N 1] | 6 | ||||
| EMG Motorsport | Porsche 991 GT3 Cup | 3 | Nicolas Vandierendonck | Am | 1 |
| Filip Teunkens | |||||
| Nicolas Vandierendonck | PA | 2, 4–5 | |||
| Bas Schouten | |||||
| 37 | John De Wilde | Am | 1–2, 4–5 | ||
| Scuderia San Marino | Montecarlo/Tecno Alfa Romeo "Nanni Galli" | 4 | Fulvio Maria Ballabio[N 1] | PA | 6 |
| David Fumarelli[N 1] | |||||
| Vincenzo Sospiri Racing | Lamborghini Huracan Super Trofeo Evo | 6 | Hans-Peter Koller | PA | All |
| Edoardo Liberati | |||||
| 27 | JP Mauro | Am | All | ||
| Rodolfo Toni | |||||
| Teo Martín Motorsport | McLaren 570S GT4 | 7 | Marc De Fulgencio | S | 1–2 |
| Thiago Vivacqua | |||||
| Marc De Fulgencio | PA | 3–6 | |||
| Thiago Vivacqua | |||||
| 18 | Guillem Pujeu | S | 1–2 | ||
| Faust Salom | |||||
| Guillem Pujeu | PA | 3–6 | |||
| Faust Salom | |||||
| Baporo Motorsport | Audi R8 LMS GT4 | 10 | Manel Cerqueda | Am | All |
| Daniel Díaz-Varela | |||||
| Porsche 991 GT3 Cup | 13 | Jaume Font | Am | All | |
| Joan Vinyes | 1, 3–5 | ||||
| Duell Race | Porsche 991 GT3 Cup | 11 | Eugenio Pisani | S | 1 |
| Michele Merendino | |||||
| Eugenio Pisani | PA | 2 | |||
| Mark Speakerwas | |||||
| 15 | Fernando Navarrete | PA | 1 | ||
| Fernando Navarrete Jr. | |||||
| 19 | Stefano Bozzoni | PA | 2, 5–6 | ||
| Fernando Navarrete | 2 | ||||
| Eugenio Pisani | 5–6 | ||||
| Antonelli MotorSport | Lamborghini Huracan Super Trofeo Evo | 12 | Glauco Solieri | Am | All |
| PZ Oberer Zurichsee | Porsche 991 Cup | 22 | Niki Leutwiler | Am | All |
| Selleslagh Racing Team | Mercedes AMG GT4 | 31 | Lorenzo Bontempelli[N 1] | Am | 6 |
| Luciano Linossi[N 1] | |||||
| Three Sixty Racing Team | Mercedes AMG GT4 | 32 | Fernando Fortes | Am | All |
| Julio Martini | 1–2 | ||||
| Guilherme Reischl | 3–4, 6 | ||||
| Martinet By Almeras | Porsche 991 GT3 Cup | 34 | Cédric Mezard | PA | 1 |
| Steeve Hiesse | |||||
| 71 | Pierre Martinet | Am | 1–5 | ||
| Gérard Tremblay | 1–4 | ||||
| Christian Blugeon | 5 | ||||
| 74 | Victor Blugeon | PA | 3 | ||
| Optimum Motorsport | Aston Martin Vantage AMR GT4 | 35 | Connor O'Brien | PA | 4 |
| Charlie Eastwood | |||||
| Whitebridge Motorsport | Aston Martin Vantage AMR GT4 | 72 | Christopher Murphy | Am | 4 |
| Adam Hatfield | |||||
| Tsunami RT | Porsche 991 GT3 Cup | 81 | Lino Curti | PA | All |
| Carlo Curti | |||||
| Team Virage | Aston Martin Vantage AMR GT4 | 95 | Fernando Navarrete | PA | 5 |
| Alvaro Lobera | |||||
| Mirage Racing | Alpine A110 Cup | 919 | Philippe Bourgois | Am | 2 |
| Philippe Haezebrouck |
Race calendar and results
- A six-round calendar was revealed on 2 January 2019.[1] The schedule consisted of 6 circuits for the first year of the series with all the rounds supporting the International GT Open.
| Round | Circuit | Date | Pole Position | Pro-Am Winner | Am Winner | Silver Winner | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Circuit Paul Ricard, Le Castellet | 27 April | No. 6 Vincenzo Sospiri Racing | No. 6 Vincenzo Sospiri Racing | No. 27 Vincenzo Sospiri Racing | No. 7 Teo Martín Motorsport |
| Hans-Peter Koller Edoardo Liberati |
Hans-Peter Koller | JP Mauro Rodolfo Toni |
Marc De Fulgencio Thiago Vivacqua | ||||
| R2 | 28 April | No. 6 Vincenzo Sospiri Racing | No. 2 Sports and you | No. 12 Antonelli MotorSport | No. 11 Duell Race | ||
| Hans-Peter Koller Edoardo Liberati |
Marcio Basso Guilherme Salas |
Glauco Solieri | Eugenio Pisani Michele Merendino | ||||
| 2 | R1 | Circuit de Spa-Francorchamps | 8 June | No. 3 EMG Motorsport | No. 3 EMG Motorsport | No. 22 PZ Oberer Zurichsee | No. 7 Teo Martín Motorsport |
| Nicolas Vandierendonck Bas Schouten |
Nicolas Vandierendonck Bas Schouten |
Niki Leutwiler | Marc De Fulgencio Thiago Vivacqua | ||||
| R2 | 9 June | No. 22 PZ Oberer Zurichsee | No. 3 EMG Motorsport | No. 12 Antonelli MotorSport | None | ||
| Niki Leutwiler | Nicolas Vandierendonck Bas Schouten |
Glauco Solieri | |||||
| 3 | R1 | Hungaroring | 6 July | No. 6 Vincenzo Sospiri Racing | No. 6 Vincenzo Sospiri Racing | No. 12 Antonelli MotorSport | |
| Hans-Peter Koller Edoardo Liberati |
Hans-Peter Koller Edoardo Liberati |
Glauco Solieri | |||||
| R2 | 7 July | No. 2 Sports and you | No. 2 Sports and you | No. 12 Antonelli MotorSport | |||
| Marcio Basso Guilherme Salas |
Marcio Basso Guilherme Salas |
Glauco Solieri | |||||
| 4 | R1 | Silverstone Circuit | 7 September | No. 27 Vincenzo Sospiri Racing | No. 6 Vincenzo Sospiri Racing | No. 10 Baporo Motorsport | |
| JP Mauro Rodolfo Toni |
Hans-Peter Koller Edoardo Liberati |
Manel Cerqueda Daniel Díaz-Varela | |||||
| R2 | 8 September | No. 6 Vincenzo Sospiri Racing | No. 6 Vincenzo Sospiri Racing | No. 22 PZ Oberer Zurichsee | |||
| Hans-Peter Koller Edoardo Liberati |
Hans-Peter Koller Edoardo Liberati |
Niki Leutwiler | |||||
| 5 | R1 | Circuit de Barcelona-Catalunya | 21 September | No. 22 PZ Oberer Zurichsee | No. 6 Vincenzo Sospiri Racing | No. 13 Baporo Motorsport | |
| Niki Leutwiler | Hans-Peter Koller Edoardo Liberati |
Jaume Font Joan Vinyes | |||||
| R2 | 22 September | No. 6 Vincenzo Sospiri Racing | No. 6 Vincenzo Sospiri Racing | No. 22 PZ Oberer Zurichsee | |||
| Hans-Peter Koller Edoardo Liberati |
Hans-Peter Koller Edoardo Liberati |
Niki Leutwiler | |||||
| 6 | R1 | Autodromo Nazionale Monza | 12 October | No. 22 PZ Oberer Zurichsee | No. 7 Teo Martín Motorsport | No. 27 Vincenzo Sospiri Racing | |
| Niki Leutwiler | Marc De Fulgencio Thiago Vivacqua |
JP Mauro Rodolfo Toni | |||||
| R2 | 13 October | No. 6 Vincenzo Sospiri Racing | No. 81 Tsunami RT | No. 27 Vincenzo Sospiri Racing | |||
| Hans-Peter Koller Edoardo Liberati |
Lino Curti Carlo Curti |
JP Mauro Rodolfo Toni | |||||
Championship standings
Points systems
Points are awarded to the top 10 (Overall) or top 6 (Am, Pro-Am, Teams) classified finishers. If less than 6 participants start the race or if less than 75% of the original race distance is completed, half points are awarded. At the end of the season, the lowest race score is dropped; however, the dropped race cannot be the result of a disqualification or race ban.[2]
Overall
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Silver, Pro-Am, Am, and Teams
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Points | 10 | 8 | 6 | 4 | 3 | 2 |
Drivers' championships
Overall
| Pos. | Driver | Team | LEC |
SPA |
HUN |
SIL |
CAT |
MNZ |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans-Peter Koller | Vincenzo Sospiri Racing | 1 | Ret | 1 | 2 | 1 | 1 | 1 | 1 | Ret | 12 | 102 | ||
| 2 | Niki Leutwiler | PZ Oberer Zurichsee | 3 | 5 | 1 | 3 | 4 | 6 | 5 | 2 | 6 | 2 | 3 | 11 | 100 |
| 3 | Edoardo Liberati | Vincenzo Sospiri Racing | DNS | Ret | 1 | 2 | 1 | 1 | 1 | 1 | Ret | 12 | 87 | ||
| 4 | JP Mauro Rodolfo Toni |
Vincenzo Sospiri Racing | 2 | 2 | 6 | 5 | 10 | 5 | 4 | 7 | Ret | DNS | 1 | 3 | 79 |
| 5 | Glauco Solieri | Antonelli MotorSport | 13 | 1 | 16 | 1 | 3 | 4 | 6 | 3 | 4 | 8 | Ret | Ret | 74 |
| 6 | Manel Cerqueda | Baporo Motorsport | 8 | 11 | 9 | 10 | 8 | 10 | 3 | 4 | 3 | 3 | 5 | 5 | 60 |
| 7 | Daniel Díaz-Varela | Baporo Motorsport | 8 | 11 | DNS | 10 | 8 | 10 | 3 | 4 | 3 | 3 | 5 | 5 | 58 |
| 8 | John De Wilde | EMG Motorsport | 6 | 4 | 2 | 2 | 10 | 6 | 5 | 5 | 55 | ||||
| 9 | Jaume Font | Baporo Motorsport | 7 | Ret | 4 | 8 | 12 | 8 | 11 | 8 | 2 | 6 | 2 | 9 | 52 |
| 10 | Marc De Fulgencio Thiago Vivacqua |
Teo Martín Motorsport | 5 | 9 | 5 | 7 | 9 | 11 | 8 | 12 | 7 | 10 | 4 | 2 | 48 |
| 11 | Marcio Basso | Sports and you | 4 | 3 | 11 | 12 | 5 | 1 | 7 | 13 | Ret | 7 | 47 | ||
| 12 | Lino Curti Carlo Curti |
Tsunami RT | 10 | 6 | 8 | 6 | 6 | 7 | 9 | 10 | 11 | 7 | Ret | 1 | 45 |
| 13 | Guilherme Salas | Sports and you | 4 | 3 | 5 | 1 | 7 | 13 | 43 | ||||||
| 14 | Guillem Pujeu Faust Salom |
Teo Martín Motorsport | 9 | 8 | 7 | 11 | 7 | 9 | Ret | 11 | 8 | 11 | 7 | 4 | 31 |
| 15 | Nicolas Vandierendonck | EMG Motorsport | 11 | 12 | 3 | 4 | 12 | 9 | Ret | 4 | 28 | ||||
| Bas Schouten | 3 | 4 | 12 | 9 | Ret | 4 | |||||||||
| 16 | Joan Vinyes | Baporo Motorsport | 7 | Ret | 12 | 8 | 11 | 8 | 2 | 6 | 27 | ||||
| 17 | Victor Blugeon | Martinet By Almeras | 2 | 3 | 22 | ||||||||||
| 18 | Connor O'Brien Charlie Eastwood |
Optimum Motorsport | 2 | 5 | 18 | ||||||||||
| 19 | Eugenio Pisani | Duell Race | Ret | 7 | 10 | 9 | 12 | 12 | 9 | 6 | 15 | ||||
| 20 | Fernando Fortes | Three Sixty Racing Team | 12 | 13 | 15 | 14 | 11 | 12 | 13 | 14 | 10 | 9 | 8 | 8 | 10 |
| 21 | Stefano Bozzoni | Duell Race | 13 | 13 | 12 | 12 | 9 | 6 | 8 | ||||||
| 22 | Guilherme Reischl | Three Sixty Racing Team | 11 | 12 | 13 | 14 | 8 | 8 | 7 | ||||||
| 23 | Michele Merendino | Duell Race | Ret | 7 | 4 | ||||||||||
| 24 | Mark Speakerwas | Duell Race | 10 | 9 | 3 | ||||||||||
| 25 | Fernando Navarrete | Duell Race | Ret | DNS | 13 | 13 | 2 | ||||||||
| Team Virage | 9 | Ret | |||||||||||||
| Alvaro Lobera | 9 | Ret | |||||||||||||
| 26 | Cédric Mezard Steeve Hiesse |
Martinet By Almeras | Ret | 10 | 1 | ||||||||||
| 27 | Lourenço Da Veiga | Sports and you | 11 | 12 | 0 | ||||||||||
| 28 | Filip Teunkens | EMG Motorsport | 11 | 12 | 0 | ||||||||||
| 29 | Fernando Navarrete Jr. | Duell Race | Ret | DNS | 0 | ||||||||||
| 30 | Julio Martini | Three Sixty Racing Team | 12 | 13 | 15 | 14 | 0 | ||||||||
| 31 | Gérard Tremblay | Martinet By Almeras | 14 | 14 | 14 | 16 | 13 | 13 | 15 | 15 | 0 | ||||
| Christian Blugeon | 13 | 13 | |||||||||||||
| Pierre Martinet | 14 | 14 | 14 | 16 | 13 | 13 | 15 | 15 | 13 | 13 | |||||
| 32 | Christopher Murphy Adam Hatfield |
Whitebridge Motorsport | 14 | DNS | 0 | ||||||||||
| 33 | Philippe Bourgois Philippe Haezebrouck |
Mirage Racing | 12 | 15 | 0 | ||||||||||
| Entries ineligible to score points | |||||||||||||||
| Lorenzo Bontempelli Luciano Linossi |
Selleslagh Racing Team | 6 | 10 | ||||||||||||
| José Pedro Fontes | Sports and you | Ret | 7 | ||||||||||||
| Fulvio Maria Ballabio David Fumarelli |
Scuderia San Marino | Ret | Ret | ||||||||||||
| Pos. | Driver | Team | LEC |
SPA |
HUN |
SIL |
CAT |
MNZ |
Points | ||||||
Silver
| Pos. | Driver | Team | LEC |
SPA |
HUN |
SIL |
CAT |
MNZ |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc De Fulgencio Thiago Vivacqua |
Teo Martín Motorsport | 5 | 9 | 5 | DNS | 13 | ||||||||
| 2 | Guillem Pujeu Faust Salom |
Teo Martín Motorsport | 9 | 8 | 7 | DNS | 12 | ||||||||
| 3 | Eugenio Pisani Michele Merendino |
Duell Race | Ret | 7 | 5 | ||||||||||
| Pos. | Driver | Team | LEC |
SPA |
HUN |
SIL |
CAT |
MNZ |
Points | ||||||
Pro-Am
| Pos. | Driver | Team | LEC |
SPA |
HUN |
SIL |
CAT |
MNZ |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans-Peter Koller | Vincenzo Sospiri Racing | 1 | Ret | 1 | 2 | 1 | 1 | 1 | 1 | Ret | 12 | 65 | ||
| 2 | Edoardo Liberati | Vincenzo Sospiri Racing | DNS | Ret | 1 | 2 | 1 | 1 | 1 | 1 | Ret | 12 | 60 | ||
| 3 | Lino Curti Carlo Curti |
Tsunami RT | 10 | 6 | 8 | 6 | 6 | 7 | 9 | 10 | 11 | 7 | Ret | 1 | 53 |
| 4 | Marc De Fulgencio Thiago Vivacqua |
Teo Martín Motorsport | 7 | 9 | 11 | 8 | 12 | 7 | 10 | 4 | 2 | 46 | |||
| 5 | Marcio Basso | Sports and you | 4 | 3 | 11 | 12 | 5 | 1 | 7 | 13 | Ret | 7 | 38 | ||
| 6 | Guillem Pujeu Faust Salom |
Teo Martín Motorsport | 11 | 7 | 9 | Ret | 11 | 8 | 11 | 7 | 4 | 35 | |||
| 7 | Nicolas Vandierendonck Bas Schouten |
EMG Motorsport | 3 | 4 | 12 | 9 | Ret | 4 | 31 | ||||||
| 8 | Guilherme Salas | Sports and you | 4 | 3 | 5 | 1 | 7 | 13 | 31 | ||||||
| 9 | Eugenio Pisani | Duell Race | 10 | 9 | 12 | 12 | 9 | 6 | 21 | ||||||
| 10 | Connor O'Brien Charlie Eastwood |
Optimum Motorsport | 2 | 5 | 16 | ||||||||||
| 11 | Stefano Bozzoni | Duell Race | 13 | 13 | 12 | 12 | 9 | 6 | 15 | ||||||
| 12 | Victor Blugeon | Martinet By Almeras | 2 | 3 | 14 | ||||||||||
| 13 | Mark Speakerwas | Duell Race | 10 | 9 | 7 | ||||||||||
| 14 | Fernando Navarrete | Duell Race | Ret | DNS | 13 | 13 | 5 | ||||||||
| Team Virage | 9 | Ret | |||||||||||||
| 15 | Alvaro Lobera | 9 | Ret | 4 | |||||||||||
| 16 | Lourenço Da Veiga | Sports and you | 11 | 12 | 4 | ||||||||||
| 17 | Cédric Mezard Steeve Hiesse |
Martinet By Almeras | Ret | 10 | 3 | ||||||||||
| 18 | Fernando Navarrete Jr. | Duell Race | Ret | DNS | 0 | ||||||||||
| Entries ineligible to score points | |||||||||||||||
| José Pedro Fontes | Sports and you | Ret | 7 | ||||||||||||
| Fulvio Maria Ballabio David Fumarelli |
Scuderia San Marino | Ret | Ret | ||||||||||||
| Pos. | Driver | Team | LEC |
SPA |
HUN |
SIL |
CAT |
MNZ |
Points | ||||||
Am
| Pos. | Driver | Team | LEC |
SPA |
HUN |
SIL |
CAT |
MNZ |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki Leutwiler | PZ Oberer Zurichsee | 3 | 5 | 1 | 3 | 4 | 6 | 5 | 2 | 6 | 2 | 3 | 11 | 80 |
| 2 | JP Mauro Rodolfo Toni |
Vincenzo Sospiri Racing | 2 | 2 | 6 | 5 | 10 | 5 | 4 | 7 | Ret | DNS | 1 | 3 | 69 |
| 3 | Manel Cerqueda | Baporo Motorsport | 8 | 11 | 9 | 10 | 8 | 10 | 3 | 4 | 3 | 3 | 5 | 5 | 64 |
| 4 | Glauco Solieri | Antonelli MotorSport | 13 | 1 | 16 | 1 | 3 | 4 | 6 | 3 | 4 | 8 | Ret | Ret | 61 |
| 5 | Daniel Díaz-Varela | Baporo Motorsport | 8 | 11 | DNS | 10 | 8 | 10 | 3 | 4 | 3 | 3 | 5 | 5 | 61 |
| 6 | Jaume Font | Baporo Motorsport | 7 | Ret | 4 | 8 | 12 | 8 | 11 | 8 | 2 | 6 | 2 | 9 | 49 |
| 7 | John De Wilde | EMG Motorsport | 6 | 4 | 2 | 2 | 10 | 6 | 5 | 5 | 45 | ||||
| 8 | Joan Vinyes | Baporo Motorsport | 7 | Ret | 12 | 8 | 11 | 8 | 2 | 6 | 28 | ||||
| 9 | Fernando Fortes | Three Sixty Racing Team | 12 | 13 | 15 | 14 | 11 | 12 | 13 | 14 | 10 | 9 | 8 | 8 | 18 |
| 10 | Guilherme Reischl | Three Sixty Racing Team | 11 | 12 | 13 | 14 | 8 | 8 | 14 | ||||||
| 11 | Nicolas Vandierendonck Filip Teunkens |
EMG Motorsport | 11 | 12 | 4 | ||||||||||
| 12 | Philippe Bourgois Philippe Haezebrouck |
Mirage Racing | 12 | 15 | 2 | ||||||||||
| 13 | Julio Martini | Three Sixty Racing Team | 12 | 13 | 15 | 14 | 0 | ||||||||
| 14 | Gérard Tremblay | Martinet By Almeras | 14 | 14 | 14 | 16 | 13 | 13 | 15 | 15 | 0 | ||||
| Christian Blugeon | 13 | 13 | |||||||||||||
| Pierre Martinet | 14 | 14 | 14 | 16 | 13 | 13 | 15 | 15 | 13 | 13 | |||||
| 15 | Christopher Murphy Adam Hatfield |
Whitebridge Motorsport | 14 | DNS | 0 | ||||||||||
| Entries ineligible to score points | |||||||||||||||
| Lorenzo Bontempelli Luciano Linossi |
Selleslagh Racing Team | 6 | 10 | ||||||||||||
| Pos. | Driver | Team | LEC |
SPA |
HUN |
SIL |
CAT |
MNZ |
Points | ||||||
Teams' Championship
Only the highest two finishing cars from a team count towards the Teams' Championship
| Pos. | Team | Manufacturer | No. | Points |
|---|---|---|---|---|
| 1 | Vincenzo Sospiri Racing | Lamborghini | 6 | 112 |
| 27 | ||||
| 2 | PZ Oberer Zurichsee | Porsche | 22 | 58 |
| 3 | Baporo Motorsport | Audi/Porsche | 10 | 50 |
| 13 | ||||
| 4 | EMG Motorsport | Porsche | 3 | 44 |
| 37 | ||||
| 5 | Antonelli MotorSport | Lamborghini | 12 | 42 |
| 6 | Teo Martín Motorsport | McLaren | 7 | 24 |
| 18 | ||||
| 7 | Sports and you | Mercedes-AMG | 2 | 23 |
| 8 | Tsunami RT | Porsche | 81 | 16 |
| 9 | Martinet By Almeras | Porsche | 34 | 14 |
| 71 | ||||
| 74 | ||||
| 10 | Optimum Motorsport | Aston Martin | 35 | 11 |
| 11 | Duell Race | Porsche | 11 | 2 |
| 18 | ||||
| 19 | ||||
| 12 | Three Sixty Racing Team | Mercedes-AMG | 32 | 0 |
| 13 | Whitebridge Motorsport | Aston Martin | 72 | 0 |
| 14 | Mirage Racing | Alpine | 919 | 0 |
| 15 | Team Virage | Aston Martin | 95 | 0 |
| Entries ineligible to score points | ||||
| Selleslagh Racing Team | Mercedes-AMG | 31 | ||
| Scuderia San Marino | Tecno | 4 | ||
| Pos. | Team | Manufacturer | No. | Points |
Notes
External links
References
- ^ "GT Cup Open Europe confirms 2019 calendar with one change and creates Silver class". GT Sport. Archived from the original on 2019-10-15.
- ^ "SPORTING REGULATION GT CUP OPEN EUROPE 2019" (PDF). GT Cup Open Europe. Archived (PDF) from the original on 2021-06-02.