2019 Eschborn–Frankfurt
| 2019 UCI World Tour, race 22 of 38 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 1 May 2019 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 187.5 km (116.5 mi) | ||||||||||||
| Winning time | 4h 23' 36" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2019 Eschborn–Frankfurt was a road cycling one-day race that took place on 1 May 2019 in Germany. It was the 58th edition of Eschborn–Frankfurt and the 22nd event of the 2019 UCI World Tour.[1] It was won in the sprint by Pascal Ackermann.
Teams
In total, twenty-two teams start the race. Each team delivered seven riders.[2]
UCI WorldTeams
UCI Professional Continental teams
Result
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Pascal Ackermann (GER) | Bora–Hansgrohe | 4h 23' 36" |
| 2 | John Degenkolb (GER) | Trek–Segafredo | + 0" |
| 3 | Alexander Kristoff (NOR) | UAE Team Emirates | + 0" |
| 4 | Davide Cimolai (ITA) | Israel Cycling Academy | + 0" |
| 5 | Hugo Hofstetter (FRA) | Cofidis | + 0" |
| 6 | Baptiste Planckaert (BEL) | Wallonie Bruxelles | + 0" |
| 7 | Davide Gabburo (ITA) | Neri Sottoli–Selle Italia–KTM | + 0" |
| 8 | Lawrence Naesen (BEL) | Lotto–Soudal | + 0" |
| 9 | Marco Haller (AUT) | Team Katusha–Alpecin | + 0" |
| 10 | Matej Mohorič (SLO) | Bahrain–Merida | + 0" |
References
- ^ "UCI reveal WorldTour calendar for 2019". Cycling News. Retrieved 23 October 2018.
- ^ "Teams: Eschborn-Frankfurt". www.procyclingstats.com. Retrieved 28 April 2019.
- ^ "Eschborn-Frankfurt 2019". procyclingstats.com. Retrieved 1 May 2019.