2019 Changan Ford International Curling Elite
| 2019 Changan Ford International Curling Elite | |
|---|---|
| Host city | Xining, Qinghai, China |
| Dates | December 5-10 |
| Men's winner | United States |
| Curling club | St. Paul CC, Minneapolis |
| Skip | Rich Ruohonen |
| Fourth | Greg Persinger |
| Second | Colin Hufman |
| Lead | Phil Tilker |
| Finalist | Netherlands (van Dorp) |
| Women's winner | Russia |
| Curling club | Adamant CC, Saint Petersburg |
| Skip | Alina Kovaleva |
| Third | Maria Komarova |
| Second | Galina Arsenkina |
| Lead | Ekaterina Kuzmina |
| Finalist | South Korea (Kim) |
The 2019 Changan Ford International Curling Elite was held from December 5 to 10 in Xining, Qinghai, China. The total purse for the event was CNY 225,000.[1][2]
In the men's final, Team Ruohonen from the United States defeated Team van Dorp from the Netherlands 5-4. Team Kim from Korea won the bronze medal with a 7-3 win over Canada's Team Horgan.
In the women's final, Team Kovaleva from Russia beat Team Kim from Korea 6-4. Switzerland's Team Feltscher won the bronze medal game 7-5 against the 2019 Pacific-Asia Curling Championships winner Team Han from China.
Men
Teams
The teams are listed as follows:[3]
| Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|
| Sergey Glukhov | Dmitry Mironov | Evgeny Klimov | Anton Kalalb | Sochi, Russia |
| Tanner Horgan | Colton Lott | Kyle Doering | Tanner Lott | Winnipeg Beach, Manitoba, Canada |
| Kim Chang-min | Lee Ki-jeong | Kim Hak-kyun | Lee Ki-bok | Uiseong, South Korea |
| Patric Mabergs (Fourth) | Fredrik Nyman (Skip) | Fredrik Calrsen | Johannes Patz | Stockholm, Sweden |
| Greg Persinger (Fourth) | Rich Ruohonen (Skip) | Colin Hufman | Phil Tilker | Minneapolis, Minnesota, United States |
| Andrin Schnider | Oliver Widmer | Nicola Stoll | Fabian Schmid | St. Gallen, Switzerland |
| Wouter Gösgens (Fourth) | Jaap van Dorp (Skip) | Laurens Hoekman | Carlo Glasbergen | Zoetermeer, Netherlands |
| Zou Qiang | Wang Zhiyu | Tian Jiafeng | Xu Jingtao | Beijing, China |
Round-robin standings
Final round-robin standings[4]
| Key | |
|---|---|
| Teams to Playoffs | |
|
Round-robin results
All draw times are listed in China Standard Time (UTC+08:00).[5]
Draw 1
Thursday, December 5, 09:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Fredrik Nyman | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Sergey Glukhov | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Zou Qiang | 1 | 0 | 0 | 2 | 2 | 0 | 1 | X | 6 |
| Rich Ruohonen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Tanner Horgan | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Kim Chang-min | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Andrin Schnider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaap van Dorp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Draw 2
Thursday, December 5, 18:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Chang-min | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Jaap van Dorp | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Tanner Horgan | 1 | 2 | 0 | 0 | 2 | 0 | 1 | X | 6 |
| Andrin Schnider | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sergey Glukhov | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4 |
| Rich Ruohonen | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Fredrik Nyman | 1 | 0 | 0 | 2 | 2 | 1 | 0 | X | 6 |
| Zou Qiang | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Draw 3
Friday, December 6, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Tanner Horgan | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Rich Ruohonen | 0 | 4 | 1 | 0 | 0 | 0 | 3 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Fredrik Nyman | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Jaap van Dorp | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Andrin Schnider | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Zou Qiang | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sergey Glukhov | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 |
| Kim Chang-min | 2 | 1 | 0 | 2 | 0 | 1 | 3 | X | 9 |
Draw 4
Saturday, December 7, 09:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Zou Qiang | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Kim Chang-min | 0 | 1 | 1 | 0 | 1 | 0 | 4 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Andrin Schnider | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| Sergey Glukhov | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Fredrik Nyman | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 |
| Tanner Horgan | 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jaap van Dorp | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 |
| Rich Ruohonen | 3 | 1 | 0 | 4 | 0 | 0 | 2 | X | 10 |
Draw 5
Saturday, December 7, 18:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Andrin Schnider | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 8 |
| Fredrik Nyman | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Rich Ruohonen | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
| Kim Chang-min | 3 | 0 | 1 | 0 | 1 | 0 | 2 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Zou Qiang | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 |
| Jaap van Dorp | 3 | 0 | 0 | 0 | 0 | 2 | 1 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Tanner Horgan | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Sergey Glukhov | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Draw 6
Sunday, December 8, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sergey Glukhov | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Zou Qiang | 3 | 0 | 2 | 0 | 2 | 1 | 0 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jaap van Dorp | 0 | 0 | 2 | 0 | 2 | 3 | 0 | X | 7 |
| Tanner Horgan | 2 | 0 | 0 | 1 | 0 | 0 | 2 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Rich Ruohonen | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| Fredrik Nyman | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Chang-min | 0 | 3 | 1 | 2 | 0 | 0 | 3 | X | 9 |
| Andrin Schnider | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 |
Draw 7
Monday, December 9, 09:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Rich Ruohonen | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Andrin Schnider | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Chang-min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
| Fredrik Nyman | 0 | 0 | 1 | 1 | 0 | 0 | 2 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jaap van Dorp | 3 | 1 | 0 | 2 | 0 | 1 | 1 | X | 8 |
| Sergey Glukhov | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Zou Qiang | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Tanner Horgan | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Playoffs
Source:[6]
| Semifinals | Final | ||||||||
| 1 | Kim Chang-min | 4 | |||||||
| 4 | Jaap van Dorp | 7 | |||||||
| 4 | Jaap van Dorp | 4 | |||||||
| 2 | Rich Ruohonen | 5 | |||||||
| 2 | Rich Ruohonen | 6 | |||||||
| 3 | Tanner Horgan | 3 | |||||||
| Bronze-medal game | ||||
| 1 | Kim Chang-min | 7 | ||
| 3 | Tanner Horgan | 3 | ||
Semifinals
Monday, December 9, 19:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Chang-min | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jaap van Dorp | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Rich Ruohonen | 1 | 0 | 1 | 1 | 0 | 1 | 2 | X | 6 |
| Tanner Horgan | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Bronze-medal game
Tuesday, December 10, 09:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Chang-min | 3 | 0 | 2 | 0 | 2 | 0 | X | X | 7 |
| Tanner Horgan | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
Final
Tuesday, December 10, 09:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jaap van Dorp | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| Rich Ruohonen | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 |
Women
Teams
The teams are listed as follows:[7]
| Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|
| Susan Dudt | Sydney Mullaney | Delaney Strouse | Rebecca Rodgers | Malvern, Pennsylvania, United States |
| Binia Feltscher | Carole Howald | Stefanie Berset | Larissa Hari | Langenthal, Switzerland |
| Han Yu | Zhang Lijun | Jiang Xindi | Zhao Ruiyi | Beijing, China |
| Daniela Jentsch | Emira Abbes | Klara-Hermine Fomm | Analena Jentsch | Füssen, Germany |
| Kim Eun-jung | Kim Kyeong-ae | Kim Seon-yeong | Kim Yeong-mi | Uiseong, South Korea |
| Alina Kovaleva | Maria Komarova | Galina Arsenkina | Ekaterina Kuzmina | Saint Petersburg, Russia |
| Triin Madisson | Britta Sillaots | Kaidi Elmik | Gerli Kagi | Tallinn, Estonia |
| Kayla Skrlik | Lindsay Makichuk | Brittany Tran | Hope Sunley | Calgary, Alberta, Canada |
Round-robin standings
Final round-robin standings[8]
| Key | |
|---|---|
| Teams to Playoffs | |
|
Round-robin results
All draw times are listed in China Standard Time (UTC+08:00).[9]
Draw 1
Thursday, December 5, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Susan Dudt | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Daniela Jentsch | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Triin Madisson | 0 | 3 | 0 | 1 | 0 | 1 | 0 | X | 5 |
| Kim Eun-jung | 1 | 0 | 3 | 0 | 1 | 0 | 5 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Binia Feltscher | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Han Yu | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kayla Skrlik | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
| Alina Kovaleva | 2 | 0 | 1 | 0 | 0 | 0 | 2 | X | 5 |
Draw 2
Friday, December 6, 09:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Han Yu | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Alina Kovaleva | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Binia Feltscher | 2 | 0 | 2 | 1 | 0 | 2 | 0 | X | 7 |
| Kayla Skrlik | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniela Jentsch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 |
| Kim Eun-jung | 0 | 3 | 2 | 0 | 0 | 1 | 2 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Susan Dudt | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Triin Madisson | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 7 |
Draw 3
Friday, December 6, 18:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Binia Feltscher | 0 | 0 | 3 | 0 | 2 | 0 | 2 | X | 7 |
| Kim Eun-jung | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Susan Dudt | 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | 5 |
| Alina Kovaleva | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kayla Skrlik | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Triin Madisson | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniela Jentsch | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Han Yu | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 6 |
Draw 4
Saturday, December 7, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Triin Madisson | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| Han Yu | 2 | 1 | 0 | 2 | 3 | 1 | X | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Kayla Skrlik | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Daniela Jentsch | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Susan Dudt | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Binia Feltscher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alina Kovaleva | 0 | 4 | 0 | 1 | 0 | 0 | 3 | X | 8 |
| Kim Eun-jung | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 |
Draw 5
Sunday, December 8, 09:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kayla Skrlik | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 9 |
| Susan Dudt | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Eun-jung | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
| Han Yu | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Triin Madisson | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
| Alina Kovaleva | 2 | 2 | 0 | 0 | 2 | 0 | 2 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Binia Feltscher | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
| Daniela Jentsch | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Draw 6
Sunday, December 8, 18:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniela Jentsch | 3 | 3 | 0 | 1 | 0 | 2 | 1 | X | 10 |
| Triin Madisson | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alina Kovaleva | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Binia Feltscher | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Eun-jung | 0 | 0 | 2 | 0 | 4 | 0 | 1 | X | 7 |
| Susan Dudt | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Han Yu | 0 | 1 | 0 | 3 | 0 | 0 | 2 | X | 6 |
| Kayla Skrlik | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 |
Draw 7
Monday, December 9, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Eun-jung | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| Kayla Skrlik | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Han Yu | 1 | 0 | 2 | 2 | 0 | 4 | X | X | 9 |
| Susan Dudt | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alina Kovaleva | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Daniela Jentsch | 2 | 1 | 0 | 3 | 0 | 3 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Triin Madisson | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
| Binia Feltscher | 3 | 0 | 2 | 0 | 5 | 0 | X | X | 10 |
Playoffs
Source:[10]
| Semifinals | Final | ||||||||
| 1 | Han Yu | 3 | |||||||
| 4 | Kim Eun-jung | 5 | |||||||
| 4 | Kim Eun-jung | 4 | |||||||
| 2 | Alina Kovaleva | 6 | |||||||
| 2 | Alina Kovaleva | 7 | |||||||
| 3 | Binia Feltscher | 3 | |||||||
| Bronze-medal game | ||||
| 1 | Han Yu | 5 | ||
| 3 | Binia Feltscher | 7 | ||
Semifinals
Monday, December 9, 19:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alina Kovaleva | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 |
| Binia Feltscher | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Han Yu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kim Eun-jung | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Bronze-medal game
Tuesday, December 10, 14:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Han Yu | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Binia Feltscher | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 7 |
Final
Tuesday, December 10, 14:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Eun-jung | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| Alina Kovaleva | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
References
- ^ "Men's Event". CurlingZone. Retrieved July 26, 2020.
- ^ "Women's Event". CurlingZone. Retrieved July 26, 2020.
- ^ "Men's Teams". CurlingZone. Retrieved July 26, 2020.
- ^ "Men's Standings". CurlingZone. Retrieved July 26, 2020.
- ^ "Men's Scores". CurlingZone. Retrieved July 26, 2020.
- ^ "Men's Playoffs". CurlingZone. Retrieved July 26, 2020.
- ^ "Women's Teams". CurlingZone. Retrieved July 26, 2020.
- ^ "Women's Standings". CurlingZone. Retrieved July 26, 2020.
- ^ "Women's Scores". CurlingZone. Retrieved July 26, 2020.
- ^ "Women's Playoffs". CurlingZone. Retrieved July 26, 2020.
External links