2019 Baltic Open – Singles
| Singles | |
|---|---|
| 2019 Baltic Open | |
| Champion | Anastasija Sevastova |
| Runner-up | Katarzyna Kawa |
| Score | 3–6, 7–5, 6–4 |
| Draw | 32 |
| Seeds | 8 |
This was the first edition of the tournament.[1]
Anastasija Sevastova won the title, defeating Katarzyna Kawa in the final, 3–6, 7–5, 6–4.
Seeds
- Anastasija Sevastova (champion)
- Caroline Garcia (second round)
- Kateřina Siniaková (first round)
- Aliaksandra Sasnovich (first round)
- Margarita Gasparyan (first round, retired)
- Anastasia Potapova (semifinals)
- Tatjana Maria (first round)
- Jeļena Ostapenko (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Anastasija Sevastova | 6 | 6 | ||||||||||
| 6 | Anastasia Potapova | 4 | 2 | ||||||||||
| 1 | Anastasija Sevastova | 3 | 7 | 6 | |||||||||
| Q | Katarzyna Kawa | 6 | 5 | 4 | |||||||||
| Bernarda Pera | 2 | 3 | |||||||||||
| Q | Katarzyna Kawa | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | A Sevastova | 6 | 6 | ||||||||||||||||||||||||
| V Flink | 2 | 1 | 1 | A Sevastova | 63 | 6 | 6 | ||||||||||||||||||||
| A Bogdan | 3 | 65 | D Jakupović | 77 | 2 | 4 | |||||||||||||||||||||
| D Jakupović | 6 | 77 | 1 | A Sevastova | 77 | 6 | |||||||||||||||||||||
| S Cîrstea | 0 | 4 | I Bara | 63 | 2 | ||||||||||||||||||||||
| Q | V Ivakhnenko | 6 | 6 | Q | V Ivakhnenko | 66 | 6 | 1 | |||||||||||||||||||
| I Bara | 6 | 4 | 4 | I Bara | 78 | 3 | 6 | ||||||||||||||||||||
| 5 | M Gasparyan | 4 | 6 | 0r | 1 | A Sevastova | 6 | 6 | |||||||||||||||||||
| 3 | K Siniaková | 6 | 4 | 1 | 6 | A Potapova | 4 | 2 | |||||||||||||||||||
| A Kalinina | 4 | 6 | 6 | A Kalinina | 4 | 4 | |||||||||||||||||||||
| A Raina | 2 | 1 | PR | PM Țig | 6 | 6 | |||||||||||||||||||||
| PR | PM Țig | 6 | 6 | PR | PM Țig | 4 | 6 | 4 | |||||||||||||||||||
| WC | K Rakhimova | 4 | 3 | 6 | A Potapova | 6 | 0 | 6 | |||||||||||||||||||
| WC | D Marcinkēviča | 6 | 6 | WC | D Marcinkēviča | 1 | 6 | 2 | |||||||||||||||||||
| Q | B Haas | 2 | 3 | 6 | A Potapova | 6 | 4 | 6 | |||||||||||||||||||
| 6 | A Potapova | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | J Ostapenko | 2 | 1 | ||||||||||||||||||||||||
| B Pera | 6 | 6 | B Pera | 4 | 6 | 6 | |||||||||||||||||||||
| E Rybakina | 6 | 6 | E Rybakina | 6 | 0 | 2 | |||||||||||||||||||||
| X Han | 1 | 2 | B Pera | 4 | 6 | 6 | |||||||||||||||||||||
| Q | P Ormaechea | 6 | 4 | Q | N Stojanović | 6 | 4 | 3 | |||||||||||||||||||
| K Kučová | 4 | 1r | Q | P Ormaechea | 0 | 3 | |||||||||||||||||||||
| Q | N Stojanović | 4 | 6 | 6 | Q | N Stojanović | 6 | 6 | |||||||||||||||||||
| 4 | A Sasnovich | 6 | 3 | 4 | B Pera | 2 | 3 | ||||||||||||||||||||
| 7 | T Maria | 4 | 6 | 4 | Q | K Kawa | 6 | 6 | |||||||||||||||||||
| WC | J Fett | 6 | 1 | 6 | WC | J Fett | 3 | 0 | |||||||||||||||||||
| Q | K Kawa | 2 | 6 | 6 | Q | K Kawa | 6 | 6 | |||||||||||||||||||
| Y Bonaventure | 6 | 4 | 1 | Q | K Kawa | 6 | 6 | ||||||||||||||||||||
| C Paquet | 6 | 7 | C Paquet | 2 | 2 | ||||||||||||||||||||||
| Q | B Eraydın | 3 | 5 | C Paquet | 4 | 6 | 6 | ||||||||||||||||||||
| Kr Plíšková | 3 | 78 | 66 | 2 | C Garcia | 6 | 4 | 3 | |||||||||||||||||||
| 2 | C Garcia | 6 | 66 | 78 | |||||||||||||||||||||||
Qualifying
Seeds
- Barbara Haas (qualified)
- Paula Ormaechea (qualified)
- Katarzyna Kawa (qualified)
- Nina Stojanović (qualified)
- Başak Eraydın (qualified)
- Valentina Ivakhnenko (qualified)
- Naiktha Bains (qualifying competition)
- Isabella Shinikova (qualifying competition)
- Ulrikke Eikeri (qualifying competition)
- Julia Grabher (qualifying competition)
- Harmony Tan (qualifying competition)
- Marie Benoît (qualifying competition)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Barbara Haas | 6 | 6 | ||||||||||
| Francesca Jones | 2 | 2 | |||||||||||
| 1 | Barbara Haas | 6 | 6 | ||||||||||
| 10 | Julia Grabher | 0 | 4 | ||||||||||
| WC | Kamilla Bartone | 63 | 3 | ||||||||||
| 10 | Julia Grabher | 77 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Paula Ormaechea | 5 | 6 | 6 | |||||||||
| Dejana Radanović | 7 | 1 | 3 | ||||||||||
| 2 | Paula Ormaechea | 7 | 6 | ||||||||||
| 8 | Isabella Shinikova | 5 | 3 | ||||||||||
| WC | Zoë Kruger | 2 | 4 | ||||||||||
| 8 | Isabella Shinikova | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Katarzyna Kawa | 6 | 3 | 77 | |||||||||
| Anna Danilina | 4 | 6 | 65 | ||||||||||
| 3 | Katarzyna Kawa | 6 | 6 | ||||||||||
| 7 | Naiktha Bains | 1 | 2 | ||||||||||
| Andrea Gámiz | 4 | 6 | 3 | ||||||||||
| 7 | Naiktha Bains | 6 | 1 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Nina Stojanović | 6 | 6 | ||||||||||
| Marina Melnikova | 4 | 4 | |||||||||||
| 4 | Nina Stojanović | 6 | 6 | ||||||||||
| 11 | Harmony Tan | 2 | 2 | ||||||||||
| Jasmin Jebawy | 2 | 2 | |||||||||||
| 11 | Harmony Tan | 6 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Başak Eraydın | 6 | 6 | ||||||||||
| WC | Ksenia Aleshina | 1 | 0 | ||||||||||
| 5 | Başak Eraydın | 6 | 4 | 77 | |||||||||
| 9 | Ulrikke Eikeri | 3 | 6 | 64 | |||||||||
| Daniela Vismane | 0 | 0r | |||||||||||
| 9 | Ulrikke Eikeri | 6 | 3 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Valentina Ivakhnenko | 6 | 6 | ||||||||||
| WC | Galina Voskoboeva | 1 | 2 | ||||||||||
| 6 | Valentina Ivakhnenko | 6 | 4 | 6 | |||||||||
| 12 | Marie Benoît | 4 | 6 | 4 | |||||||||
| Akgul Amanmuradova | 5 | 2 | |||||||||||
| 12 | Marie Benoît | 7 | 6 | ||||||||||
References
- ^ "Baltic Open Overview". wtatennis.com.