2019 BWF World Senior Championships
| Tournament details | |||
|---|---|---|---|
| Dates | 4–11 August | ||
| Edition | 9th | ||
| Level | International | ||
| Competitors | 1436 from 55 nations | ||
| Venue | Spodek | ||
| Location | Katowice, Poland | ||
| |||
| Events at the | |
|---|---|
| 35+ | Results |
| 40+ | Results |
| 45+ | Results |
| 50+ | Results |
| 55+ | Results |
| 60+ | Results |
| 65+ | Results |
| 70+ | Results |
| 75+ | Results |
The 2019 BWF World Senior Championships, officially YONEX BWF World Senior Badminton Championships Katowice 2019, was a badminton tournament which was held from 4 to 11 August 2019 at Spodek in Katowice, Poland.[1]
Participants
| Conf. | Nation | 35+ | 40+ | 45+ | 50+ | 55+ | 60+ | 65+ | 70+ | 75+ | Entries | Players | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | ||||
| Africa | South Africa | 1 | 0.5 | 1 | 1 | 0.5 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Uganda | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Asia | Bahrain | 1 | 0.5 | 1 | 1 | 0.5 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||
| China | 1 | 0.5 | 0.5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Chinese Taipei | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 18 | 19 | ||||||||||||||||||||||||||||||||
| Hong Kong | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||
| India | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 1.5 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 124.5 | 149 | ||||||
| Indonesia | 1 | 1.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||
| Japan | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 1 | 0.5 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1.5 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 78 | 50 | |||||||
| Malaysia | 0.5 | 4 | 2 | 0.5 | 3 | 2 | 1 | 1.5 | 0.5 | 1 | 16 | 12 | ||||||||||||||||||||||||||||||||||||
| Nepal | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| South Korea | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 11 | |||||||||||||||||||||||||||||||||||||
| Sri Lanka | 3 | 1 | 4 | 0.5 | 3 | 1 | 4 | 1 | 0.5 | 1 | 0.5 | 18.5 | 18 | |||||||||||||||||||||||||||||||||||
| Thailand | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 47 | 49 | |||||||||||||||||||||
| United Arab Emirates | 1 | 1 | 1 | 3 | 1 | 1 | 1.5 | 1 | 3 | 1 | 1 | 2 | 1 | 1.5 | 2 | 3 | 1.5 | 26.5 | 24 | |||||||||||||||||||||||||||||
| Europe | Austria | 4 | 2.5 | 4 | 1 | 1.5 | 0.5 | 2 | 2 | 1.5 | 1.5 | 2 | 0.5 | 3 | 2 | 0.5 | 2 | 0.5 | 2 | 1 | 34 | 22 | ||||||||||||||||||||||||||
| Azerbaijan | 1 | 0.5 | 1.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Belarus | 1 | 1 | 1 | 1 | 0.5 | 4.5 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Belgium | 1 | 0.5 | 0.5 | 1.5 | 1 | 1 | 0.5 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 22 | 14 | |||||||||||||||||||||||||||
| Bulgaria | 1 | 1 | 0.5 | 2.5 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Croatia | 0.5 | 1 | 0.5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | 1 | 0.5 | 1 | 2 | 2 | 3 | 2 | 3 | 0.5 | 4 | 2.5 | 3 | 1 | 1 | 1 | 1 | 0.5 | 29 | 20 | |||||||||||||||||||||||||||||
| Denmark | 4 | 2 | 3 | 3 | 3.5 | 4 | 3 | 3.5 | 4 | 4 | 3 | 2.5 | 4 | 4 | 3 | 2.5 | 4 | 4 | 2 | 3.5 | 2 | 2 | 4 | 2.5 | 2 | 4 | 4 | 0.5 | 2 | 4 | 3 | 2 | 2 | 3.5 | 1 | 0.5 | 0.5 | 106 | 77 | |||||||||
| England | 4 | 2 | 3.5 | 2 | 3.5 | 4 | 3 | 4 | 2.5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3.5 | 4 | 4 | 1 | 2 | 0.5 | 1 | 1 | 148.5 | 124 | ||
| Estonia | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2.5 | 1 | 2 | 1 | 1 | 24.5 | 18 | ||||||||||||||||||||||||||||||
| Finland | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 3.5 | 4 | 3 | 4 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 2.5 | 1 | 1 | 1 | 1.5 | 1 | 2 | 1 | 0.5 | 1 | 2 | 4 | 1 | 2 | 0.5 | 1 | 83.5 | 68 | |||||||
| France | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2.5 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 122.5 | 105 | ||||||||
| Germany | 4 | 3 | 3.5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 3.5 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2.5 | 4 | 4 | 2 | 4 | 1 | 4 | 163.5 | 148 | |
| Greece | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Hungary | 0.5 | 1 | 1.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iceland | 0.5 | 1 | 0.5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Ireland | 1 | 1.5 | 1 | 2 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 10.5 | 9 | ||||||||||||||||||||||||||||||||||||
| Israel | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 8.5 | 5 | |||||||||||||||||||||||||||||||||||
| Italy | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Latvia | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 19 | 13 | ||||||||||||||||||||||||||||||||||
| Lithuania | 1 | 2 | 2 | 2 | 1 | 1 | 0.5 | 2 | 1 | 1 | 13.5 | 11 | ||||||||||||||||||||||||||||||||||||
| Luxembourg | 1 | 0.5 | 1.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Moldova | 1 | 1 | 1 | 1 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||
| Netherlands | 0.5 | 1 | 2 | 0.5 | 1 | 1 | 0.5 | 1 | 3 | 1.5 | 2.5 | 1 | 1 | 0.5 | 0.5 | 17.5 | 10 | |||||||||||||||||||||||||||||||
| Norway | 1 | 1 | 1 | 0.5 | 3 | 2 | 1 | 1.5 | 2 | 4 | 1 | 2.5 | 1 | 3.5 | 2 | 2 | 1 | 1 | 1.5 | 1 | 0.5 | 1 | 2 | 0.5 | 1 | 0.5 | 0.5 | 39.5 | 24 | |||||||||||||||||||
| Poland (H) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 4 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 1.5 | 4 | 2 | 0.5 | 125 | 117 | |||||||
| Portugal | 2 | 0.5 | 2 | 3 | 1 | 1.5 | 2 | 1 | 1 | 2 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 21.5 | 12 | |||||||||||||||||||||||||||||
| Romania | 0.5 | 0.5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Russia | 3 | 2.5 | 0.5 | 1 | 1 | 0.5 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0.5 | 2 | 2 | 1.5 | 3 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 42 | 35 | ||||||||||||||||
| Scotland | 1 | 0.5 | 0.5 | 2 | 1.5 | 1.5 | 2 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1.5 | 1 | 1 | 0.5 | 1.5 | 1 | 0.5 | 1 | 0.5 | 28 | 18 | ||||||||||||||||||
| Slovakia | 2 | 2 | 1 | 2.5 | 2 | 4 | 1 | 2.5 | 3 | 4 | 3 | 3 | 3 | 1 | 1.5 | 3 | 1 | 0.5 | 0.5 | 1 | 41.5 | 26 | ||||||||||||||||||||||||||
| Slovenia | 1 | 0.5 | 1.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Spain | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 16 | ||||||||||||||||||||||||||||||||
| Sweden | 4 | 4 | 3.5 | 3 | 4 | 4 | 2 | 4 | 1.5 | 4 | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 1.5 | 4 | 4 | 4 | 1 | 3 | 4 | 1 | 3.5 | 1 | 2.5 | 3 | 2 | 3 | 1.5 | 4 | 3 | 2 | 1 | 1 | 0.5 | 2 | 0.5 | 0.5 | 1 | 120 | 89 | |||
| Switzerland | 3 | 1 | 2 | 1 | 3.5 | 4 | 4 | 2.5 | 2 | 3 | 3 | 2 | 1 | 1 | 2.5 | 3 | 2 | 2 | 0.5 | 2 | 3 | 1 | 1 | 1 | 1.5 | 3 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1.5 | 61.5 | 39 | |||||||||||||
| Ukraine | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0.5 | 1 | 1 | 1.5 | 2 | 1 | 2 | 1.5 | 2 | 1 | 1 | 26.5 | 20 | |||||||||||||||||||||||||
| Oceania | Australia | 1 | 1 | 0.5 | 2.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Pan Am | Canada | 1 | 2 | 1 | 0.5 | 1.5 | 1 | 0.5 | 0.5 | 2 | 1 | 11 | 7 | |||||||||||||||||||||||||||||||||||
| Peru | 1 | 0.5 | 1.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| United States | 1 | 0.5 | 1.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Total (55 NOCs) | 58 | 37 | 42 | 31 | 45 | 74 | 36 | 57 | 33 | 59 | 87 | 43 | 62 | 41 | 56 | 67 | 41 | 53 | 33 | 51 | 68 | 32 | 52 | 29 | 45 | 68 | 24 | 45 | 19 | 35 | 43 | 22 | 33 | 15 | 27 | 37 | 15 | 25 | 13 | 22 | 31 | 6 | 14 | 3 | 9 | 1738 | 1435 | |
Medal summary
Medal table
* Host nation (Poland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 8.5 | 4 | 14 | 26.5 |
| 2 | England | 6 | 5.5 | 18 | 29.5 |
| 3 | Japan | 5 | 6 | 10 | 21 |
| 4 | Denmark | 4 | 9.5 | 12 | 25.5 |
| 5 | Thailand | 4 | 2 | 4 | 10 |
| 6 | Chinese Taipei | 2 | 2 | 1 | 5 |
| 7 | Netherlands | 2 | 1 | 1.5 | 4.5 |
| 8 | Sweden | 1.5 | 0.5 | 3.5 | 5.5 |
| 9 | Israel | 1.5 | 0 | 0 | 1.5 |
| South Africa | 1.5 | 0 | 0 | 1.5 | |
| 11 | India | 1 | 2 | 4 | 7 |
| 12 | Russia | 1 | 2 | 2 | 5 |
| 13 | France | 1 | 1 | 2 | 4 |
| 14 | Norway | 1 | 1 | 0.5 | 2.5 |
| 15 | Indonesia | 1 | 0 | 0.5 | 1.5 |
| 16 | Hong Kong | 1 | 0 | 0 | 1 |
| Iceland | 1 | 0 | 0 | 1 | |
| Malaysia | 1 | 0 | 0 | 1 | |
| 19 | Scotland | 0.5 | 2 | 1 | 3.5 |
| 20 | Finland | 0.5 | 0 | 1.5 | 2 |
| 21 | Poland* | 0 | 4.5 | 2 | 6.5 |
| 22 | Canada | 0 | 1 | 2 | 3 |
| 23 | Sri Lanka | 0 | 1 | 0.5 | 1.5 |
| 24 | Switzerland | 0 | 0 | 3 | 3 |
| 25 | Portugal | 0 | 0 | 2 | 2 |
| 26 | Hungary | 0 | 0 | 1 | 1 |
| Ireland | 0 | 0 | 1 | 1 | |
| Luxembourg | 0 | 0 | 1 | 1 | |
| Ukraine | 0 | 0 | 1 | 1 | |
| Totals (29 entries) | 45 | 45 | 89 | 179 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 35+ () | |||
| Men's singles | Hirofumi Fujino | Chao Chun-ken | Philip Droste |
| Anatoly Petelin | |||
| Women's singles | Molthila Kitjanon | Perrine Le Buhanic | Ava Monney |
| Joanna Dix | |||
| Men's doubles | Tommy Sørensen Jesper Thomsen |
Niels Christian Blittrup Casper Lund |
Chen Chien-kuang Tsai Ming-wei |
| Jens Marmsten Dennis von Dahn | |||
| Women's doubles | Hélène Dijoux Audrey Petit |
Sarah Burgess Joanna Dix |
Lisbeth T. Haagensen Helle Kæmpegaard |
| Monja Ehlert Gesa Weise | |||
| Mixed doubles | Tommy Sørensen Lisbeth T. Haagensen |
Atipong Kitjanon Molthila Kitjanon |
Mark King Mhairi Armstrong |
| Jens Ehlert Monja Ehlert | |||
| 40+ () | |||
| Men's singles | Thorsten Hukriede | Hosemari Fujimoto | Oliver Colin |
| Conrad Hückstädt | |||
| Women's singles | Claudia Vogelgsang | Chandrika de Silva | Elena Nozdran |
| Rie Matsumoto | |||
| Men's doubles | Ajit Haridas Vijay Lancy Mascarenhas |
Esben B. Kæmpegaard Morten Eilby Rasmussen |
Xavier Engrand Jerome Krawczyk |
| Lars Klintrup Mark Mackay | |||
| Women's doubles | Erla Björg Hafsteinsdóttir Drífa Harðardóttir |
Helene Abusdal Katja Wengberg |
Simone Galla Annette Grohmann |
| Chandrika de Silva Claudia Vogelgsang | |||
| Mixed doubles | Hosemari Fujimoto Rie Matsumoto |
Carl Jennings Rebecca Pantaney |
Thorsten Hukriede Michaela Hukriede |
| Masayuki Matsumoto Nami Fukui | |||
| 45+ () | |||
| Men's singles | Liao Lien-sheng | Dariusz Zięba | Christophe Lionne |
| Fernando Silva | |||
| Women's singles | Georgy van Soerland-Trouerbach | Shü Yuh-ling | Csilla Fórián |
| Nami Fukui | |||
| Men's doubles | Mikael Nilsson Ulf Svensson |
Morten Aarup Carsten Loesch |
Wittaya Panomchai Pracha Wannawichitr |
| Jaseel P. Ismail Jaison Xavier | |||
| Women's doubles | Marielle van der Woerdt Georgy van Soerland-Trouerbach |
Natalia Gonchar Olga Kuznetsova |
Majken Asmussen Lynne Campbell |
| Christina Rindshøj Dorte Steenberg | |||
| Mixed doubles | Vadim Nazarov Olga Kuznetsova |
Morten Aarup Lene Struwe Andersen |
Carsten Loesch Dorte Steenberg |
| Fernando Silva Maria Gomes | |||
| 50+ () | |||
| Men's singles | Wu Chang-jun | Jacek Hankiewicz | B. V. S. K. Lingeswara Rao |
| Joakim Nordgren | |||
| Women's singles | Caroline Hale | Kumiko Kushiyama | Tanja Eberl |
| Dorota Grzejdak | |||
| Men's doubles | Wattana Ampunsuwan Narong Vanichitsarakul |
Peter Busch-Jensen Bo Sorensen |
Jerzy Dołhan Jacek Hankiewicz |
| Jean Christensen Henrik Lykke | |||
| Women's doubles | Kumiko Kushiyama Ritsuko Sato |
Elizabeth Austin Caroline Hale |
Tanja Karlsson Berit Thyness |
| Lise Lotte Bilgrav Gitte Kruse | |||
| Mixed doubles | Rajeev Bagga Elizabeth Austin |
Prabhu Naik Naidu Kona Suzanne Venglet |
Oleksandr Tsyhankov Viktoriya Pron |
| Morten Christensen Hanne Bertelsen | |||
| 55+ () | |||
| Men's singles | Geir Olve Storvik | Sergey Razuvaykin | Martin Qvist Olesen |
| Keith Priestman | |||
| Women's singles | Zhou Xin | Manjusha Sudhir Sahasrabudhe | Cathy Jane Bargh |
| Jeannette van der Werff | |||
| Men's doubles | Chaiwat Chaloempusitarak Mongkol Gumlaitong |
Henrik Madsen Geir Olve Storvik |
Surachai Makkasasithorn Nattapol Sanlekanun |
| Pornroj Banditpisut Bovornovadep Devakula | |||
| Women's doubles | Ilona Kienitz Petra Teichmann |
Sandra Kroon Jeannette van der Werff |
Harumi Marui Chizuyo Nitabaru |
| Pamela Peard Sian Williams | |||
| Mixed doubles | Magnus Nytell Helle Sjørring |
Jürgen Schmitz-Foster Petra Teichmann |
Bobby Ertanto Heidi Bender |
| Jan Bertram Petersen Jeannette van der Werff | |||
| 60+ () | |||
| Men's singles | Arnold Dendeng | Dan Travers | Yuri Smirnov |
| Per Juul | |||
| Women's singles | Svetlana Zilberman | Heidi Bender | Kuniko Yamamoto |
| Sugako Morita | |||
| Men's doubles | Jesper Helledie Dan Travers |
Per Juul Birger Steenberg |
Sarit Pisudchaikul Chongsak Suvanich |
| John Molyneux Ian M. Purton | |||
| Women's doubles | Heidi Bender Svetlana Zilberman |
Sugako Morita Kuniko Yamamoto |
Anne C. Bridge Christina Davies |
| Jenny Cox Christine M. Crossley | |||
| Mixed doubles | Ian M. Purton Christine M. Crossley |
Dan Travers Christine Black |
Roger Taylor Andi Stretch |
| Philip Ian Richardson Jackie Hurst | |||
| 65+ () | |||
| Men's singles | Bruni Garip | Seiji Yamamoto | Henry Paynter |
| Graham Michael Robinson | |||
| Women's singles | Marie-Luise Schulta-Jansen | Christine M. Crossley | Marguerite Butt |
| Betty Bartlett | |||
| Men's doubles | Jeppe Skov Jespen Per Mikkelsen |
Jiamsak Panitchaikul Prapatana Vasavid |
Peter Emptage John Gardner |
| Sushil Kumar Patet Surendra Singh Pundir | |||
| Women's doubles | Marguerite Butt Brenda Creasey |
Betty Bartlett Eileen M. Carley |
Gitte Attle Rasmussen Lieselotte Wengberg |
| Anna Bowskill Sylvia Penn | |||
| Mixed doubles | Peter Emptage Betty Bartlett |
Henry Paynter Siew Har Hong |
Ole Krogh Mortensen Jette Nielsen |
| Robert J. Bell Eileen M. Carley | |||
| 70+ () | |||
| Men's singles | Johan Croukamp | Per Dabelsteen | Hubert Miranda |
| Jim Garrett | |||
| Women's singles | Yuriko Okemoto | Yasuko Kataito | Elvira Richter |
| Sumiko Kaneko | |||
| Men's doubles | Johan Croukamp Carl-Johan Nybergh |
Knud Danielsen Torben Hansen |
Michael John Cox Jim Garrett |
| Peter Honnen Claus-Peter Lienig | |||
| Women's doubles | Haruko Asakoshi Yasuko Kataito |
Jette Nielsen Irene Sterlie |
Renate Knötzsch Monika Regineri |
| Sumiko Kaneko Yuriko Okemoto | |||
| Mixed doubles | Hans-Joachim Pothmann Monika Regineri |
Hirohisa Toshijima Yuriko Okemoto |
Harry Skydsgaard Thea Gyldenøhr |
| Ian Brothers Jan Hewett | |||
| 75+ () | |||
| Men's singles | Seri Chintanaseri | Paweł Gasz | Matthias Kiefer |
| Akira Hirota | |||
| Women's singles | Renate Gabriel | Renate Knötzsch | Wiola Renholm |
| Mary Jenner | |||
| Men's doubles | Gerd Pflug Dietmar Unser |
Paweł Gasz Leopold Tukendorf |
Akira Hirota Shinjiro Matsuda |
| Heiner Hanrath Michael Oversberg | |||
| Women's doubles | Beryl Goodall Mary Jenner |
Renate Hoppe Christel Klaar |
Lisbeth Bengtsson Wiola Renholm |
| Mixed doubles | Hans Schumacher Renate Gabriel |
Paweł Gasz Beryl Goodall |
Wolfram Schatz Renate Knötzsch |
| Peter Gerth Christel Klaar | |||
References
- ^ "Prospectus – 2019 BWF World Senior Championships" (PDF). Retrieved 8 May 2019.