2019 Australian Open – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 2019 Australian Open |
This article displays the qualifying draw for women's singles at the 2019 Australian Open.
Seeds
- Vera Zvonareva (first round)
- Mandy Minella (second round)
- Viktorija Golubic (qualified)
- Bianca Andreescu (qualified)
- Anhelina Kalinina (second round)
- Olga Danilović (first round)
- Veronika Kudermetova (qualified)
- Nao Hibino (first round)
- Marta Kostyuk (qualifying competition)
- Ivana Jorović (qualifying competition)
- Zhu Lin (qualified)
- Sofya Zhuk (second round)
- Marie Bouzková (first round)
- Arantxa Rus (first round)
- Fanny Stollár (second round)
- Jennifer Brady (qualifying competition)
- Yanina Wickmayer (first round)
- Nicole Gibbs (qualifying competition)
- Caroline Dolehide (second round)
- Vitalia Diatchenko (second round)
- Harriet Dart (qualified)
- Misaki Doi (qualified)
- Varvara Lepchenko (qualified)
- Natalia Vikhlyantseva (qualified)
- Irina Khromacheva (qualifying competition)
- Tereza Smitková (qualifying competition, retired)
- Claire Liu (first round)
- Karolína Muchová (qualified)
- Paula Badosa Gibert (qualified)
- Sabina Sharipova (second round)
- Georgina García Pérez (first round)
- Verónica Cepede Royg (first round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Vera Zvonareva | 3 | 2 | |||||||||||||||||
| Astra Sharma | 6 | 6 | ||||||||||||||||||
| Astra Sharma | 63 | 6 | 6 | |||||||||||||||||
| Varvara Flink | 77 | 2 | 4 | |||||||||||||||||
| Varvara Flink | 6 | 6 | ||||||||||||||||||
| Anastasia Grymalska | 3 | 1 | ||||||||||||||||||
| Astra Sharma | 5 | 79 | 712 | |||||||||||||||||
| 25 | Irina Khromacheva | 7 | 67 | 610 | ||||||||||||||||
| WC | Olivia Rogowska | 6 | 6 | |||||||||||||||||
| Katarina Zavatska | 1 | 4 | ||||||||||||||||||
| WC | Olivia Rogowska | 3 | 2 | |||||||||||||||||
| 25 | Irina Khromacheva | 6 | 6 | |||||||||||||||||
| Barbara Haas | 4 | 4 | ||||||||||||||||||
| 25 | Irina Khromacheva | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Mandy Minella | 6 | 4 | 6 | ||||||||||||||||
| Pemra Özgen | 2 | 6 | 4 | |||||||||||||||||
| 2 | Mandy Minella | 1 | 6 | 5 | ||||||||||||||||
| PR | Olga Govortsova | 6 | 1 | 7 | ||||||||||||||||
| Sílvia Soler Espinosa | 6 | 2 | 1 | |||||||||||||||||
| PR | Olga Govortsova | 2 | 6 | 6 | ||||||||||||||||
| PR | Olga Govortsova | 62 | 4 | |||||||||||||||||
| 22 | Misaki Doi | 77 | 6 | |||||||||||||||||
| WC | Kaylah McPhee | 6 | 6 | |||||||||||||||||
| Kathinka von Deichmann | 3 | 4 | ||||||||||||||||||
| WC | Kaylah McPhee | 6 | 60 | 3 | ||||||||||||||||
| 22 | Misaki Doi | 2 | 77 | 6 | ||||||||||||||||
| Olga Doroshina | 3 | 3 | ||||||||||||||||||
| 22 | Misaki Doi | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Viktorija Golubic | 6 | 6 | |||||||||||||||||
| Jil Teichmann | 2 | 4 | ||||||||||||||||||
| 3 | Viktorija Golubic | 6 | 6 | |||||||||||||||||
| Kristie Ahn | 4 | 4 | ||||||||||||||||||
| Kristie Ahn | 6 | 6 | ||||||||||||||||||
| Gabriella Taylor | 1 | 1 | ||||||||||||||||||
| 3 | Viktorija Golubic | 6 | 77 | |||||||||||||||||
| 18 | Nicole Gibbs | 3 | 63 | |||||||||||||||||
| Han Na-lae | 3 | 2 | ||||||||||||||||||
| Paula Ormaechea | 6 | 6 | ||||||||||||||||||
| Paula Ormaechea | 5 | 2 | ||||||||||||||||||
| 18 | Nicole Gibbs | 7 | 6 | |||||||||||||||||
| Elitsa Kostova | 4 | 2 | ||||||||||||||||||
| 18 | Nicole Gibbs | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Bianca Andreescu | 6 | 0 | |||||||||||||||||
| Katie Swan | 1 | 0r | ||||||||||||||||||
| 4 | Bianca Andreescu | 6 | 6 | |||||||||||||||||
| Valentini Grammatikopoulou | 4 | 1 | ||||||||||||||||||
| Valentini Grammatikopoulou | 6 | 6 | ||||||||||||||||||
| Irina Bara | 3 | 2 | ||||||||||||||||||
| 4 | Bianca Andreescu | 6 | 4 | |||||||||||||||||
| 26 | Tereza Smitková | 0 | 1r | |||||||||||||||||
| PR | Lucie Hradecká | 6 | 6 | |||||||||||||||||
| Ekaterine Gorgodze | 3 | 3 | ||||||||||||||||||
| PR | Lucie Hradecká | 4 | 3 | |||||||||||||||||
| 26 | Tereza Smitková | 6 | 6 | |||||||||||||||||
| Ayano Shimizu | 67 | 66 | ||||||||||||||||||
| 26 | Tereza Smitková | 79 | 78 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Anhelina Kalinina | 6 | 2 | 710 | ||||||||||||||||
| Martina Di Giuseppe | 4 | 6 | 65 | |||||||||||||||||
| 5 | Anhelina Kalinina | 3 | 4 | |||||||||||||||||
| Jamie Loeb | 6 | 6 | ||||||||||||||||||
| WC | Abbie Myers | 2 | 4 | |||||||||||||||||
| Jamie Loeb | 6 | 6 | ||||||||||||||||||
| Jamie Loeb | 4 | 1 | ||||||||||||||||||
| 28 | Karolína Muchová | 6 | 6 | |||||||||||||||||
| Liudmila Samsonova | 6 | 4 | 6 | |||||||||||||||||
| WC | Gabriella Da Silva-Fick | 4 | 6 | 3 | ||||||||||||||||
| Liudmila Samsonova | 4 | 0 | ||||||||||||||||||
| 28 | Karolína Muchová | 6 | 6 | |||||||||||||||||
| Arina Rodionova | 2 | 4 | ||||||||||||||||||
| 28 | Karolína Muchová | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Olga Danilović | 6 | 64 | 5 | ||||||||||||||||
| Iga Świątek | 1 | 77 | 7 | |||||||||||||||||
| Iga Świątek | 77 | 6 | ||||||||||||||||||
| Aliona Bolsova Zadoinov | 61 | 2 | ||||||||||||||||||
| Aliona Bolsova Zadoinov | 77 | 4 | 7 | |||||||||||||||||
| Valentina Ivakhnenko | 65 | 6 | 5 | |||||||||||||||||
| Iga Świątek | 6 | 6 | ||||||||||||||||||
| Danielle Lao | 1 | 3 | ||||||||||||||||||
| Danielle Lao | 6 | 6 | ||||||||||||||||||
| Lu Jiajing | 2 | 2 | ||||||||||||||||||
| Danielle Lao | 6 | 2 | 6 | |||||||||||||||||
| 19 | Caroline Dolehide | 1 | 6 | 1 | ||||||||||||||||
| Rebecca Marino | 2 | 2 | ||||||||||||||||||
| 19 | Caroline Dolehide | 6 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Veronika Kudermetova | 4 | 6 | 6 | ||||||||||||||||
| Jasmine Paolini | 6 | 1 | 3 | |||||||||||||||||
| 7 | Veronika Kudermetova | 6 | 6 | |||||||||||||||||
| Anna Zaja | 4 | 2 | ||||||||||||||||||
| Anna Zaja | 6 | 6 | ||||||||||||||||||
| Magdalena Fręch | 2 | 3 | ||||||||||||||||||
| 7 | Veronika Kudermetova | 6 | 5 | 6 | ||||||||||||||||
| Tereza Martincová | 2 | 7 | 3 | |||||||||||||||||
| Tereza Martincová | 6 | 1 | 6 | |||||||||||||||||
| Xun Fangying | 1 | 6 | 3 | |||||||||||||||||
| Tereza Martincová | 6 | 6 | ||||||||||||||||||
| Wang Xiyu | 4 | 3 | ||||||||||||||||||
| Wang Xiyu | 6 | 6 | ||||||||||||||||||
| 27 | Claire Liu | 3 | 2 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Nao Hibino | 2 | 4 | |||||||||||||||||
| Antonia Lottner | 6 | 6 | ||||||||||||||||||
| Antonia Lottner | 6 | 6 | ||||||||||||||||||
| PR | Nadia Podoroska | 2 | 3 | |||||||||||||||||
| Maryna Zanevska | 6 | 3 | 3 | |||||||||||||||||
| PR | Nadia Podoroska | 3 | 6 | 6 | ||||||||||||||||
| Antonia Lottner | 63 | 3 | ||||||||||||||||||
| Anna Kalinskaya | 77 | 6 | ||||||||||||||||||
| Anna Kalinskaya | 6 | 716 | ||||||||||||||||||
| Quirine Lemoine | 1 | 614 | ||||||||||||||||||
| Anna Kalinskaya | 6 | 6 | ||||||||||||||||||
| 20 | Vitalia Diatchenko | 2 | 2 | |||||||||||||||||
| Dejana Radanović | 4 | 77 | 2 | |||||||||||||||||
| 20 | Vitalia Diatchenko | 6 | 64 | 6 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Marta Kostyuk | 6 | 7 | |||||||||||||||||
| Jana Čepelová | 3 | 5 | ||||||||||||||||||
| 9 | Marta Kostyuk | 6 | 6 | |||||||||||||||||
| Amandine Hesse | 3 | 2 | ||||||||||||||||||
| Amandine Hesse | 1 | 77 | 710 | |||||||||||||||||
| Lesley Kerkhove | 6 | 64 | 68 | |||||||||||||||||
| 9 | Marta Kostyuk | 66 | 3 | |||||||||||||||||
| 29 | Paula Badosa Gibert | 78 | 6 | |||||||||||||||||
| Myrtille Georges | 2 | 2 | ||||||||||||||||||
| Ankita Raina | 6 | 6 | ||||||||||||||||||
| Ankita Raina | 6 | 2 | 4 | |||||||||||||||||
| 29 | Paula Badosa Gibert | 4 | 6 | 6 | ||||||||||||||||
| Denisa Allertová | 3 | 3 | ||||||||||||||||||
| 29 | Paula Badosa Gibert | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Ivana Jorović | 6 | 6 | |||||||||||||||||
| Han Xinyun | 2 | 1 | ||||||||||||||||||
| 10 | Ivana Jorović | 6 | 4 | 6 | ||||||||||||||||
| Asia Muhammad | 3 | 6 | 4 | |||||||||||||||||
| Sesil Karatantcheva | 6 | 1 | 4 | |||||||||||||||||
| Asia Muhammad | 3 | 6 | 6 | |||||||||||||||||
| 10 | Ivana Jorović | 6 | 3 | 1 | ||||||||||||||||
| 21 | Harriet Dart | 1 | 6 | 6 | ||||||||||||||||
| Xu Shilin | 6 | 3 | 6 | |||||||||||||||||
| Raluca Șerban | 3 | 6 | 3 | |||||||||||||||||
| Xu Shilin | 64 | 1 | ||||||||||||||||||
| 21 | Harriet Dart | 77 | 6 | |||||||||||||||||
| Chloé Paquet | 3 | 6 | 2 | |||||||||||||||||
| 21 | Harriet Dart | 6 | 4 | 6 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Zhu Lin | 6 | 6 | |||||||||||||||||
| Elena Rybakina | 2 | 4 | ||||||||||||||||||
| 11 | Zhu Lin | 6 | 7 | |||||||||||||||||
| Allie Kiick | 1 | 5 | ||||||||||||||||||
| Giulia Gatto-Monticone | 2 | 2 | ||||||||||||||||||
| Allie Kiick | 6 | 6 | ||||||||||||||||||
| 11 | Zhu Lin | 3 | 77 | 6 | ||||||||||||||||
| Martina Trevisan | 6 | 62 | 1 | |||||||||||||||||
| Martina Trevisan | 6 | 1 | 6 | |||||||||||||||||
| Anastasia Zarycká | 4 | 6 | 2 | |||||||||||||||||
| Martina Trevisan | 6 | 7 | ||||||||||||||||||
| 30 | Sabina Sharipova | 3 | 5 | |||||||||||||||||
| WC | Alexandra Bozovic | 4 | 0 | |||||||||||||||||
| 30 | Sabina Sharipova | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Sofya Zhuk | 5 | 6 | 6 | ||||||||||||||||
| Jana Fett | 7 | 2 | 4 | |||||||||||||||||
| 12 | Sofya Zhuk | 3 | 3 | |||||||||||||||||
| Christina McHale | 6 | 6 | ||||||||||||||||||
| Christina McHale | 6 | 6 | ||||||||||||||||||
| Jaimee Fourlis | 4 | 2 | ||||||||||||||||||
| Christina McHale | 7 | 5 | 63 | |||||||||||||||||
| 23 | Varvara Lepchenko | 5 | 7 | 710 | ||||||||||||||||
| Kimberley Zimmermann | 0 | 4 | ||||||||||||||||||
| Tereza Mrdeža | 6 | 6 | ||||||||||||||||||
| Tereza Mrdeža | 1 | 3 | ||||||||||||||||||
| 23 | Varvara Lepchenko | 6 | 6 | |||||||||||||||||
| Viktoriya Tomova | 6 | 2 | 66 | |||||||||||||||||
| 23 | Varvara Lepchenko | 4 | 6 | 710 | ||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Marie Bouzková | 4 | 6 | 4 | ||||||||||||||||
| Barbora Krejčíková | 6 | 4 | 6 | |||||||||||||||||
| Barbora Krejčíková | 65 | 4 | ||||||||||||||||||
| Jessika Ponchet | 77 | 6 | ||||||||||||||||||
| Katherine Sebov | 1 | 4 | ||||||||||||||||||
| Jessika Ponchet | 6 | 6 | ||||||||||||||||||
| Jessika Ponchet | 6 | 7 | ||||||||||||||||||
| WC | Naiktha Bains | 1 | 5 | |||||||||||||||||
| WC | Maddison Inglis | 3 | 7 | 5 | ||||||||||||||||
| WC | Naiktha Bains | 6 | 5 | 7 | ||||||||||||||||
| WC | Naiktha Bains | 6 | 6 | |||||||||||||||||
| Kurumi Nara | 4 | 4 | ||||||||||||||||||
| Kurumi Nara | 6 | 77 | ||||||||||||||||||
| 32 | Verónica Cepede Royg | 2 | 61 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Arantxa Rus | 3 | 4 | |||||||||||||||||
| Richèl Hogenkamp | 6 | 6 | ||||||||||||||||||
| Richèl Hogenkamp | 6 | 6 | ||||||||||||||||||
| WC | Isabelle Wallace | 3 | 2 | |||||||||||||||||
| WC | Isabelle Wallace | 77 | 7 | |||||||||||||||||
| Sabine Lisicki | 65 | 5 | ||||||||||||||||||
| Richèl Hogenkamp | 4 | 3 | ||||||||||||||||||
| Ysaline Bonaventure | 6 | 6 | ||||||||||||||||||
| Naomi Broady | 4 | 6 | 3 | |||||||||||||||||
| Ysaline Bonaventure | 6 | 3 | 6 | |||||||||||||||||
| Ysaline Bonaventure | 6 | 6 | ||||||||||||||||||
| Lizette Cabrera | 4 | 3 | ||||||||||||||||||
| Lizette Cabrera | 6 | 6 | ||||||||||||||||||
| 31 | Georgina García Pérez | 0 | 2 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Fanny Stollár | 4 | 6 | 6 | ||||||||||||||||
| Zhang Yuxuan | 6 | 4 | 4 | |||||||||||||||||
| 15 | Fanny Stollár | 4 | 0 | |||||||||||||||||
| Danka Kovinić | 6 | 6 | ||||||||||||||||||
| Danka Kovinić | 6 | 7 | ||||||||||||||||||
| Liu Fangzhou | 1 | 5 | ||||||||||||||||||
| Danka Kovinić | 5 | 3 | ||||||||||||||||||
| 24 | Natalia Vikhlyantseva | 7 | 6 | |||||||||||||||||
| Bibiane Schoofs | 6 | 5 | 6 | |||||||||||||||||
| WC | Liang En-shuo | 2 | 7 | 4 | ||||||||||||||||
| Bibiane Schoofs | 0 | 3 | ||||||||||||||||||
| 24 | Natalia Vikhlyantseva | 6 | 6 | |||||||||||||||||
| Duan Yingying | 77 | 4 | 4 | |||||||||||||||||
| 24 | Natalia Vikhlyantseva | 65 | 6 | 6 | ||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Jennifer Brady | 6 | 7 | |||||||||||||||||
| Karman Thandi | 0 | 5 | ||||||||||||||||||
| 16 | Jennifer Brady | 6 | 6 | |||||||||||||||||
| Conny Perrin | 1 | 1 | ||||||||||||||||||
| Conny Perrin | 5 | |||||||||||||||||||
| Carina Witthöft | 1r | |||||||||||||||||||
| 16 | Jennifer Brady | 3 | 4 | |||||||||||||||||
| Beatriz Haddad Maia | 6 | 6 | ||||||||||||||||||
| Lauren Davis | 3 | 3 | ||||||||||||||||||
| Beatriz Haddad Maia | 6 | 6 | ||||||||||||||||||
| Beatriz Haddad Maia | 6 | 6 | ||||||||||||||||||
| Kaja Juvan | 3 | 4 | ||||||||||||||||||
| Kaja Juvan | 4 | 6 | 7 | |||||||||||||||||
| 17 | Yanina Wickmayer | 6 | 4 | 5 | ||||||||||||||||