2019 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2019 Australian Open |
This article displays the qualifying draw for men's singles at the 2019 Australian Open.
Seeds
- Lorenzo Sonego (qualifying competition)
- Félix Auger-Aliassime (second round)
- Ričardas Berankis (second round)
- Paolo Lorenzi (qualifying competition)
- Casper Ruud (first round)
- Prajnesh Gunneswaran (qualified)
- Lukáš Lacko (first round)
- Ruben Bemelmans (first round)
- Juan Ignacio Londero (second round)
- Peter Polansky (qualifying competition)
- Lloyd Harris (qualified)
- Jason Jung (second round)
- Marco Trungelliti (qualifying competition)
- Marcos Baghdatis (first round)
- Yannick Maden (first round)
- Miomir Kecmanović (qualified)
- Thiago Monteiro (qualifying competition)
- Quentin Halys (first round)
- Matthias Bachinger (second round)
- Adrián Menéndez Maceiras (second round)
- Ramkumar Ramanathan (second round)
- Sergiy Stakhovsky (second round)
- Rogério Dutra Silva (first round)
- Bjorn Fratangelo (qualified)
- Simone Bolelli (first round)
- Carlos Berlocq (first round)
- Stefano Travaglia (qualified)
- Noah Rubin (second round)
- Dennis Novak (first round)
- Constant Lestienne (first round)
- Lukáš Rosol (second round)
- Thanasi Kokkinakis (qualified)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Lorenzo Sonego | 6 | 6 | |||||||||||||||||
| Jay Clarke | 2 | 3 | ||||||||||||||||||
| 1 | Lorenzo Sonego | 6 | 6 | |||||||||||||||||
| Yūichi Sugita | 1 | 2 | ||||||||||||||||||
| Lorenzo Giustino | 61 | 6 | 4 | |||||||||||||||||
| Yūichi Sugita | 77 | 2 | 6 | |||||||||||||||||
| 1 | Lorenzo Sonego | 66 | 6 | 63 | ||||||||||||||||
| Tatsuma Ito | 78 | 0 | 710 | |||||||||||||||||
| Stéphane Robert | 4 | 64 | ||||||||||||||||||
| Nicola Kuhn | 6 | 77 | ||||||||||||||||||
| Nicola Kuhn | 3 | 3 | ||||||||||||||||||
| Tatsuma Ito | 6 | 6 | ||||||||||||||||||
| Tatsuma Ito | 6 | 3 | 6 | |||||||||||||||||
| 25 | Simone Bolelli | 3 | 6 | 3 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Félix Auger-Aliassime | 6 | 77 | |||||||||||||||||
| Arthur De Greef | 2 | 61 | ||||||||||||||||||
| 2 | Félix Auger-Aliassime | 64 | 3 | |||||||||||||||||
| Christopher Eubanks | 77 | 6 | ||||||||||||||||||
| Christopher Eubanks | 2 | 6 | 6 | |||||||||||||||||
| Corentin Moutet | 6 | 1 | 4 | |||||||||||||||||
| Christopher Eubanks | 6 | 6 | ||||||||||||||||||
| Pedro Martínez | 3 | 3 | ||||||||||||||||||
| Andrea Arnaboldi | 3 | 3 | ||||||||||||||||||
| Pedro Martínez | 6 | 6 | ||||||||||||||||||
| Pedro Martínez | 4 | 77 | 6 | |||||||||||||||||
| Aleksandr Nedovyesov | 6 | 64 | 1 | |||||||||||||||||
| Aleksandr Nedovyesov | 77 | 6 | ||||||||||||||||||
| 29 | Dennis Novak | 63 | 0 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Ričardas Berankis | 6 | 6 | |||||||||||||||||
| WC | Max Purcell | 1 | 2 | |||||||||||||||||
| 3 | Ričardas Berankis | 6 | 2 | 3 | ||||||||||||||||
| Zhang Ze | 2 | 6 | 6 | |||||||||||||||||
| Zhang Ze | 78 | 6 | ||||||||||||||||||
| Daniel Brands | 66 | 1 | ||||||||||||||||||
| Zhang Ze | 77 | 61 | 1 | |||||||||||||||||
| 24 | Bjorn Fratangelo | 64 | 77 | 6 | ||||||||||||||||
| Stefano Napolitano | 6 | 77 | ||||||||||||||||||
| Matteo Donati | 4 | 64 | ||||||||||||||||||
| Stefano Napolitano | 6 | 3 | 64 | |||||||||||||||||
| 24 | Bjorn Fratangelo | 4 | 6 | 710 | ||||||||||||||||
| Tallon Griekspoor | 4 | 5 | ||||||||||||||||||
| 24 | Bjorn Fratangelo | 6 | 7 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Paolo Lorenzi | 6 | 6 | |||||||||||||||||
| Daniel Elahi Galán | 4 | 2 | ||||||||||||||||||
| 4 | Paolo Lorenzi | 77 | 4 | 6 | ||||||||||||||||
| Tommy Paul | 64 | 6 | 3 | |||||||||||||||||
| Tommy Paul | 6 | 6 | ||||||||||||||||||
| Roberto Cid Subervi | 4 | 3 | ||||||||||||||||||
| 4 | Paolo Lorenzi | 3 | 3 | |||||||||||||||||
| Dan Evans | 6 | 6 | ||||||||||||||||||
| Alexander Bublik | 5 | 6 | 3 | |||||||||||||||||
| Jurij Rodionov | 7 | 3 | 6 | |||||||||||||||||
| Jurij Rodionov | 4 | 6 | 5 | |||||||||||||||||
| Dan Evans | 6 | 3 | 7 | |||||||||||||||||
| Dan Evans | 6 | 6 | ||||||||||||||||||
| 23 | Rogério Dutra Silva | 2 | 3 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Casper Ruud | 2 | 4 | |||||||||||||||||
| Henri Laaksonen | 6 | 6 | ||||||||||||||||||
| Henri Laaksonen | 3 | 6 | 6 | |||||||||||||||||
| Tobias Kamke | 6 | 3 | 3 | |||||||||||||||||
| Facundo Bagnis | 4 | 3 | ||||||||||||||||||
| Tobias Kamke | 6 | 6 | ||||||||||||||||||
| Henri Laaksonen | 77 | 6 | ||||||||||||||||||
| João Domingues | 64 | 2 | ||||||||||||||||||
| Cem İlkel | 3 | 6 | 718 | |||||||||||||||||
| Egor Gerasimov | 6 | 3 | 616 | |||||||||||||||||
| Cem İlkel | 77 | 3 | 4 | |||||||||||||||||
| João Domingues | 64 | 6 | 6 | |||||||||||||||||
| João Domingues | 6 | 6 | ||||||||||||||||||
| 30 | Constant Lestienne | 4 | 4 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Prajnesh Gunneswaran | 6 | 6 | |||||||||||||||||
| Viktor Galović | 4 | 4 | ||||||||||||||||||
| 6 | Prajnesh Gunneswaran | 6 | 6 | |||||||||||||||||
| Enrique López Pérez | 3 | 3 | ||||||||||||||||||
| Donald Young | 7 | 1 | 2 | |||||||||||||||||
| Enrique López Pérez | 5 | 6 | 6 | |||||||||||||||||
| 6 | Prajnesh Gunneswaran | 65 | 6 | 6 | ||||||||||||||||
| Yosuke Watanuki | 77 | 4 | 4 | |||||||||||||||||
| Yosuke Watanuki | 7 | 6 | ||||||||||||||||||
| Kwon Soon-woo | 5 | 4 | ||||||||||||||||||
| Yosuke Watanuki | 77 | 2 | 6 | |||||||||||||||||
| 19 | Matthias Bachinger | 65 | 6 | 3 | ||||||||||||||||
| John-Patrick Smith | 5 | 3 | ||||||||||||||||||
| 19 | Matthias Bachinger | 7 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Lukáš Lacko | 4 | 6 | 69 | ||||||||||||||||
| Tim Smyczek | 6 | 4 | 711 | |||||||||||||||||
| Tim Smyczek | 6 | 6 | ||||||||||||||||||
| Peđa Krstin | 3 | 2 | ||||||||||||||||||
| Peđa Krstin | 4 | 6 | 710 | |||||||||||||||||
| Nikola Milojević | 6 | 4 | 67 | |||||||||||||||||
| Tim Smyczek | 6 | 3 | 4 | |||||||||||||||||
| Gleb Sakharov | 3 | 6 | 6 | |||||||||||||||||
| Calvin Hemery | 77 | 77 | ||||||||||||||||||
| WC | Alexander Crnokrak | 64 | 61 | |||||||||||||||||
| Calvin Hemery | 4 | 6 | 3 | |||||||||||||||||
| Gleb Sakharov | 6 | 3 | 6 | |||||||||||||||||
| Gleb Sakharov | 6 | 6 | ||||||||||||||||||
| 18 | Quentin Halys | 2 | 4 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Ruben Bemelmans | 5 | 4 | |||||||||||||||||
| Kimmer Coppejans | 7 | 6 | ||||||||||||||||||
| Kimmer Coppejans | 6 | 3 | 6 | |||||||||||||||||
| Alejandro Davidovich Fokina | 2 | 6 | 3 | |||||||||||||||||
| Alejandro Davidovich Fokina | 7 | 77 | ||||||||||||||||||
| Daniel Gimeno Traver | 5 | 64 | ||||||||||||||||||
| Kimmer Coppejans | 4 | 2 | ||||||||||||||||||
| 27 | Stefano Travaglia | 6 | 6 | |||||||||||||||||
| WC | Sebastian Korda | 1 | 2 | |||||||||||||||||
| Go Soeda | 6 | 6 | ||||||||||||||||||
| Go Soeda | 6 | 3 | 5 | |||||||||||||||||
| 27 | Stefano Travaglia | 3 | 6 | 7 | ||||||||||||||||
| Andrej Martin | 3 | 4 | ||||||||||||||||||
| 27 | Stefano Travaglia | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Juan Ignacio Londero | 7 | 7 | |||||||||||||||||
| Tommy Robredo | 5 | 5 | ||||||||||||||||||
| 9 | Juan Ignacio Londero | 2 | 2 | |||||||||||||||||
| Oscar Otte | 6 | 6 | ||||||||||||||||||
| Salvatore Caruso | 3 | 63 | ||||||||||||||||||
| Oscar Otte | 6 | 77 | ||||||||||||||||||
| Oscar Otte | 6 | 4 | 5 | |||||||||||||||||
| Rudolf Molleker | 4 | 6 | 7 | |||||||||||||||||
| Guilherme Clezar | 610 | 66 | ||||||||||||||||||
| Rudolf Molleker | 712 | 78 | ||||||||||||||||||
| Rudolf Molleker | 5 | 7 | 710 | |||||||||||||||||
| 21 | Ramkumar Ramanathan | 7 | 5 | 66 | ||||||||||||||||
| Sergio Gutiérrez Ferrol | 3 | 2 | ||||||||||||||||||
| 21 | Ramkumar Ramanathan | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Peter Polansky | 6 | 3 | 6 | ||||||||||||||||
| Ernesto Escobedo | 4 | 6 | 4 | |||||||||||||||||
| 10 | Peter Polansky | 6 | 66 | 6 | ||||||||||||||||
| Blaž Rola | 2 | 78 | 3 | |||||||||||||||||
| Adam Pavlásek | 5 | 3 | ||||||||||||||||||
| Blaž Rola | 7 | 6 | ||||||||||||||||||
| 10 | Peter Polansky | 4 | 4 | |||||||||||||||||
| 32 | Thanasi Kokkinakis | 6 | 6 | |||||||||||||||||
| Sebastian Ofner | 78 | 710 | ||||||||||||||||||
| Yasutaka Uchiyama | 66 | 68 | ||||||||||||||||||
| Sebastian Ofner | 4 | 64 | ||||||||||||||||||
| 32 | Thanasi Kokkinakis | 6 | 77 | |||||||||||||||||
| Mohamed Safwat | 2 | 64 | ||||||||||||||||||
| 32 | Thanasi Kokkinakis | 6 | 77 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Lloyd Harris | 6 | 6 | |||||||||||||||||
| Zdeněk Kolář | 2 | 1 | ||||||||||||||||||
| 11 | Lloyd Harris | 7 | 6 | |||||||||||||||||
| Dominik Köpfer | 5 | 3 | ||||||||||||||||||
| Dominik Köpfer | 3 | 6 | 6 | |||||||||||||||||
| WC | Blake Ellis | 6 | 0 | 3 | ||||||||||||||||
| 11 | Lloyd Harris | 6 | 712 | |||||||||||||||||
| Dustin Brown | 1 | 610 | ||||||||||||||||||
| Marcelo Arévalo | 77 | 6 | ||||||||||||||||||
| Antoine Hoang | 61 | 4 | ||||||||||||||||||
| Marcelo Arévalo | 6 | 4 | 2 | |||||||||||||||||
| Dustin Brown | 2 | 6 | 6 | |||||||||||||||||
| Dustin Brown | 3 | 6 | 7 | |||||||||||||||||
| 26 | Carlos Berlocq | 6 | 1 | 5 | ||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Jason Jung | 3 | 6 | 710 | ||||||||||||||||
| Gian Marco Moroni | 6 | 1 | 67 | |||||||||||||||||
| 12 | Jason Jung | 2 | 3 | |||||||||||||||||
| Hiroki Moriya | 6 | 6 | ||||||||||||||||||
| Hiroki Moriya | 77 | 2 | 6 | |||||||||||||||||
| WC | Rinky Hijikata | 64 | 6 | 3 | ||||||||||||||||
| Hiroki Moriya | 2 | 2 | ||||||||||||||||||
| Luca Vanni | 6 | 6 | ||||||||||||||||||
| Alessandro Giannessi | 4 | 4 | ||||||||||||||||||
| Luca Vanni | 6 | 6 | ||||||||||||||||||
| Luca Vanni | 6 | 77 | ||||||||||||||||||
| 22 | Sergiy Stakhovsky | 4 | 63 | |||||||||||||||||
| Kenny de Schepper | 3 | 6 | 3 | |||||||||||||||||
| 22 | Sergiy Stakhovsky | 6 | 4 | 6 | ||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Marco Trungelliti | 6 | 6 | |||||||||||||||||
| Kevin Krawietz | 4 | 2 | ||||||||||||||||||
| 13 | Marco Trungelliti | 6 | 3 | 6 | ||||||||||||||||
| James Ward | 4 | 6 | 3 | |||||||||||||||||
| Maverick Banes | 6 | 1 | 2 | |||||||||||||||||
| James Ward | 3 | 6 | 6 | |||||||||||||||||
| 13 | Marco Trungelliti | 3 | 7 | 4 | ||||||||||||||||
| Mitchell Krueger | 6 | 5 | 6 | |||||||||||||||||
| Federico Gaio | 62 | 6 | 5 | |||||||||||||||||
| Mitchell Krueger | 77 | 4 | 7 | |||||||||||||||||
| Mitchell Krueger | 3 | 6 | 7 | |||||||||||||||||
| 20 | Adrián Menéndez Maceiras | 6 | 3 | 5 | ||||||||||||||||
| Christian Harrison | 4 | 6 | 4 | |||||||||||||||||
| 20 | Adrián Menéndez Maceiras | 6 | 2 | 6 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Marcos Baghdatis | 4 | 6 | 3 | ||||||||||||||||
| Darian King | 6 | 4 | 6 | |||||||||||||||||
| Darian King | 6 | 4 | 6 | |||||||||||||||||
| Alexey Vatutin | 3 | 6 | 2 | |||||||||||||||||
| Filip Horanský | 5 | 5 | ||||||||||||||||||
| Alexey Vatutin | 7 | 7 | ||||||||||||||||||
| Darian King | 2 | 6 | 3 | |||||||||||||||||
| Viktor Troicki | 6 | 3 | 6 | |||||||||||||||||
| Nicolas Mahut | 2 | 4 | ||||||||||||||||||
| Viktor Troicki | 6 | 6 | ||||||||||||||||||
| Viktor Troicki | 77 | 6 | ||||||||||||||||||
| 31 | Lukáš Rosol | 63 | 1 | |||||||||||||||||
| Thomaz Bellucci | 6 | 3 | 4 | |||||||||||||||||
| 31 | Lukáš Rosol | 2 | 6 | 6 | ||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Yannick Maden | 5 | 3 | |||||||||||||||||
| Filippo Baldi | 7 | 6 | ||||||||||||||||||
| Filippo Baldi | 2 | 6 | 3 | |||||||||||||||||
| Mats Moraing | 6 | 3 | 6 | |||||||||||||||||
| Mats Moraing | 6 | 7 | ||||||||||||||||||
| WC | Luke Saville | 4 | 5 | |||||||||||||||||
| Mats Moraing | 3 | 2 | ||||||||||||||||||
| Kamil Majchrzak | 6 | 6 | ||||||||||||||||||
| Brayden Schnur | 4 | 3 | ||||||||||||||||||
| Kamil Majchrzak | 6 | 6 | ||||||||||||||||||
| Kamil Majchrzak | 7 | 6 | ||||||||||||||||||
| 28 | Noah Rubin | 5 | 1 | |||||||||||||||||
| WC | Akira Santillan | 4 | 3 | |||||||||||||||||
| 28 | Noah Rubin | 6 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Miomir Kecmanović | 6 | 3 | 6 | ||||||||||||||||
| Gianluigi Quinzi | 4 | 6 | 3 | |||||||||||||||||
| 16 | Miomir Kecmanović | 6 | 77 | |||||||||||||||||
| Maxime Janvier | 4 | 65 | ||||||||||||||||||
| Alt | JC Aragone | 7 | 0 | 4 | ||||||||||||||||
| Maxime Janvier | 5 | 6 | 6 | |||||||||||||||||
| 16 | Miomir Kecmanović | 6 | 6 | |||||||||||||||||
| 17 | Thiago Monteiro | 2 | 1 | |||||||||||||||||
| Grégoire Barrère | 6 | 6 | ||||||||||||||||||
| Lee Duck-hee | 3 | 2 | ||||||||||||||||||
| Grégoire Barrère | 3 | 3 | ||||||||||||||||||
| 17 | Thiago Monteiro | 6 | 6 | |||||||||||||||||
| WC | Aleksandar Vukic | 6 | 65 | 3 | ||||||||||||||||
| 17 | Thiago Monteiro | 3 | 77 | 6 | ||||||||||||||||