2018 Philippine Super Liga Grand Prix Conference
| ||||||||||||||||
| Duration | May 1 to 5 2018 (Game 1: May 1, Game 2: May 3, Game 3: May 5) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena(s) |
| |||||||||||||||
| Finals MVP | Lindsay Stalzer (Petron) | |||||||||||||||
| Winning coach | Cesael delos Santos (Petron) | |||||||||||||||
| Semifinalists | Foton Tornadoes (3rd place) Cocolife Asset Managers | |||||||||||||||
| TV network(s) | ESPN 5, AksyonTV, Hyper, ESPN5.com | |||||||||||||||
The 2018 Philippine Super Liga Grand Prix Conference (also known as the 2018 Chooks-to-Go Philippine Super Liga Grand Prix Conference due to sponsorship reasons) was the 13th indoor volleyball conference of the Philippine Super Liga, the first conference of the 2018 season, and the 16th conference overall. The games commenced February 17, 2018 at the Ynares Sports Arena in Pasig and the formal opening ceremony was held on February 24, 2018 at the Santa Rosa Multipurpose Complex in Santa Rosa, Laguna.[1]
The tournament was moved from October to February in order to align with the new competition calendar approved by the International Volleyball Federation (FIVB) and the Asian Volleyball Confederation (AVC).[2]
Teams
| 2018 PSL Grand Prix Conference teams (Women's Division) | ||||||
|---|---|---|---|---|---|---|
| Abbr. | Team | Company | Colors | Head coach | Team captain | Imports |
| CIG | Cignal HD Spikers | Cignal TV, Inc. | Edgar Barroga | Rachel Anne Daquis | Jeane Horton Sonja Milanović | |
| CCL | COCOLIFE Asset Managers | United Coconut Planters Life Assurance Corporation | Moro Branislav | Sara Klisura | Taylor Milton (withdrew) Sara Klisura Marta Drpa | |
| F2L | F2 Logistics Cargo Movers | F2 Global Logistics Inc. | Arnold Laniog | Charleen Cruz-Behag | Kennedy Lynne Bryan María José Pérez Minami Yoshioka | |
| FOT | Foton Tornadoes Blue Energy | United Asia Automotive Group, Inc. | Rommel Abella | Aleona Denise Santiago-Manabat | Brooke Kranda (withdrew) Elizabeth Wendel Katarina Vukomanović Channon Thompson | |
| GAL | Generika-Ayala Lifesavers | Actimed, Inc. | Sherwin Meneses | Angeli Pauline Araneta | Darlene Ramdin Symone Hayden Kimberly Gutierrez | |
| PET | Petron Blaze Spikers | Petron Corporation | Cesael delos Santos | Lindsay Stalzer | Hillary Hurley (withdrew) Lindsay Stalzer Yuri Fukuda Katherine Bell | |
| SMA | Smart Prepaid Giga Hitters | Smart Communications | Ronald Dulay | Janet Serafica | Gyselle Silva Sanja Trivunović | |
| SLR | Sta. Lucia Lady Realtors | Sta. Lucia Realty and Development Corporation | George Pascua | Pamela Tricia Lastimosa | Bohdana Anisova Kristen Moncks Marisa Field | |
Preliminary round
Team standings
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F2 Logistics Cargo Movers | 10 | 9 | 1 | 27 | 28 | 6 | 4.667 | 823 | 649 | 1.268 |
| 2 | Petron Blaze Spikers | 10 | 9 | 1 | 25 | 27 | 12 | 2.250 | 876 | 783 | 1.119 |
| 3 | Cocolife Asset Managers | 10 | 6 | 4 | 18 | 21 | 17 | 1.235 | 837 | 822 | 1.018 |
| 4 | Foton Tornadoes | 10 | 5 | 5 | 16 | 20 | 21 | 0.952 | 907 | 918 | 0.988 |
| 5 | Sta. Lucia Lady Realtors | 10 | 5 | 5 | 14 | 20 | 19 | 1.053 | 876 | 865 | 1.013 |
| 6 | Cignal HD Spikers | 10 | 3 | 7 | 9 | 14 | 23 | 0.609 | 829 | 844 | 0.982 |
| 7 | Generika-Ayala Lifesavers | 10 | 3 | 7 | 8 | 14 | 25 | 0.560 | 769 | 897 | 0.857 |
| 8 | Smart Prepaid Giga Hitters | 10 | 0 | 10 | 3 | 9 | 30 | 0.300 | 785 | 924 | 0.850 |
- All times are in Philippines Standard Time (UTC+08:00)
First round
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Feb | 14:00 | GAL | 1–3 | FOT | 19–25 | 25–22 | 16–25 | 22–25 | 82–97 | P–2 | |
| 17 Feb | 16:00 | SLR | 1–3 | PET | 21–25 | 25–18 | 17–25 | 20–25 | 83–93 | P–2 | |
| 20 Feb | 16:15 | SLR | 3–2 | GAL | 21–25 | 25–21 | 23–25 | 25–15 | 15–7 | 109–93 | P–2 |
| 20 Feb | 19:00 | CCL | 0–3 | CIG | 15–25 | 26–28 | 15–25 | 56–78 | P–2 | ||
| 24 Feb | 14:00 | CIG | 1–3 | PET | 17–25 | 25–8 | 20–25 | 17–25 | 79–83 | P–2 | |
| 24 Feb | 16:00 | FTL | 3–0 | CCL | 25–21 | 25–15 | 25–16 | 75–52 | P–2 | ||
| 27 Feb | 16:15 | SMA | 0–3 | CCL | 20–25 | 22–25 | 13–25 | 55–75 | P–2 | ||
| 27 Feb | 19:00 | CIG | 3–2 | FOT | 25–22 | 25–23 | 26–28 | 20–25 | 15–11 | 111–109 | P–2 |
| 01 Mar | 16:15 | PET | 3–0 | SMA | 25–12 | 25–14 | 25–17 | 75–43 | P–2 | ||
| 01 Mar | 19:00 | SLR | 1–3 | CCL | 25–23 | 21–25 | 19–25 | 16–25 | 81–98 | P–2 | |
| 03 Mar | 16:00 | FOT | 0–3 | CCL | 19–25 | 22–25 | 18–25 | 59–75 | P–2 | ||
| 03 Mar | 18:00 | FTL | 1–3 | PET | 25–20 | 19–25 | 19–25 | 19–25 | 82–95 | P–2 | |
| 06 Mar | 16:00 | GAL | 0–3 | PET | 21–25 | 15–25 | 21–25 | 57–75 | P–2 | ||
| 06 Mar | 18:00 | SMA | 2–3 | FOT | 25–21 | 20–25 | 29–27 | 15–25 | 12–15 | 101–113 | P–2 |
| 08 Mar | 16:15 | SMA | 0–3 | FTL | 22–25 | 18–25 | 17–25 | 57–75 | P–2 | ||
| 08 Mar | 19:00 | SLR | 3–0 | CIG | 32–30 | 25–22 | 25–21 | 82–73 | P–2 | ||
| 10 Mar | 14:00 | CCL | 3–1 | GAL | 25–19 | 25–16 | 21–25 | 25–17 | 96–77 | P–2 | |
| 10 Mar | 16:00 | FOT | 2–3 | PET | 25–14 | 16–25 | 25–22 | 18–25 | 13–15 | 97–101 | P–2 |
| 13 Mar | 16:15 | GAL | 3–2 | SMA | 25–21 | 25–23 | 23–25 | 22–25 | 15–11 | 110–105 | P–2 |
| 13 Mar | 19:00 | SLR | 1–3 | FTL | 25–18 | 16–25 | 19–25 | 21–25 | 81–93 | P–2 | |
| 15 Mar | 16:15 | FTL | 3–0 | CIG | 25–21 | 25–17 | 25–14 | 75–52 | P–2 | ||
| 15 Mar | 19:00 | PET | 3–1 | CCL | 26–24 | 25–18 | 21–25 | 25–20 | 97–87 | P–2 | |
| 17 Mar | 13:45 | FOT | 1–3 | FTL | 18–25 | 25–23 | 20–25 | 16–25 | 79–98 | P–2 | |
| 17 Mar | 16:10 | CIG | 3–0 | SMA | 25–21 | 25–18 | 25–20 | 75–59 | P–2 | ||
| 20 Mar | 16:15 | SLR | 3–1 | SMA | 25–15 | 25–20 | 23–25 | 25–22 | 98–82 | P–2 | |
| 20 Mar | 19:00 | GAL | 0–3 | FTL | 18–25 | 16–25 | 12–25 | 46–75 | P–2 | ||
| 22 Mar | 16:15 | GAL | 3–2 | CIG | 26–24 | 18–25 | 16–25 | 25–22 | 15–11 | 100–107 | P–2 |
| 22 Mar | 19:00 | FOT | 3–1 | SLR | 25–18 | 22–25 | 25–20 | 28–26 | 100–89 | P–2 |
Second round
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Mar | 16:00 | PET | 3–1 | SMA | 25–22 | 22–25 | 25–18 | 26–24 | 98–89 | P–2 | |
| 24 Mar | 19:00 | FTL | 3–0 | GAL | 25–22 | 25–14 | 25–10 | 75–46 | P–2 | ||
| 03 Apr | 16:15 | FOT | 3–1 | CIG | 25–23 | 27–25 | 21–25 | 32–30 | 105–103 | P–2 | |
| 03 Apr | 19:00 | CCL | 3–1 | SLR | 25–20 | 25–18 | 20–25 | 25–22 | 95–85 | P–2 | |
| 05 Apr | 16:15 | PET | 0–3 | SLR | 18–25 | 21–25 | 17–25 | 56–75 | P–2 | ||
| 05 Apr | 19:00 | FTL | 3–1 | CIG | 23–25 | 27–25 | 25–16 | 25–23 | 100–89 | P–2 | |
| 07 Apr | 16:00 | FOT | 3–1 | GAL | 25–21 | 25–17 | 21–25 | 25–20 | 96–83 | P–2 | |
| 07 Apr | 18:00 | CCL | 3–2 | SMA | 25–23 | 25–21 | 25–27 | 19–25 | 16–14 | 110–110 | P–2 |
| 10 Apr | 16:15 | PET | 3–2 | CCL | 25–14 | 23–25 | 15–25 | 25–14 | 15–13 | 103–91 | |
| 10 Apr | 19:00 | FTL | 3–0 | FOT | 25–17 | 25–18 | 25–17 | 75–52 | |||
| 12 Apr | 16:15 | CIG | 0–3 | GAL | 22–25 | 20–25 | 20–25 | 62–75 | |||
| 12 Apr | 19:00 | SLR | 3–1 | SMA | 25–22 | 18–25 | 25–17 | 25–18 | 93–82 |
Playoffs
| Quarter-finals One-game playoff | Semi-finals Best-of-3 series | Finals Best-of-three series | ||||||||
| FOT | 1 | |||||||||
| SLR | 0 | |||||||||
| FOT | 0 | |||||||||
| FTL | 2 | |||||||||
| FTL | 1 | |||||||||
| SMA | 0 | |||||||||
| FTL | 1 | |||||||||
| PET | 2 | |||||||||
| PET | 1 | |||||||||
| GAL | 0 | |||||||||
| PET | 2 | |||||||||
| CCL | 0 | Bronze medal match | ||||||||
| CCL | 1 | |||||||||
| CIG | 0 | |||||||||
| CCL | 0 | |||||||||
| FOT | 1 | |||||||||
Quarterfinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr | 16:00 | FTL | 3–0 | SMA | 25–18 | 25–18 | 27–25 | 77–61 | P–2 | ||
| 14 Apr | 18:00 | PET | 3–0 | GAL | 25–19 | 25–20 | 25–21 | 75–60 | P–2 | ||
| 17 Apr | 16:15 | CCL | 3–0 | CIG | 25–22 | 25–21 | 28–26 | 78–69 | P–2 | ||
| 17 Apr | 19:00 | FOT | 3–0 | SLR | 25–22 | 25–23 | 25–19 | 75–64 | P–2 |
Semifinals
Best-of-three series
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr | 16:15 | PET | 3–1 | CCL | 25–18 | 23–25 | 25–16 | 25–23 | 98–82 | P–2 | |
| 24 Apr | 19:00 | FTL | 3–1 | FOT | 25–22 | 25–23 | 22–25 | 25–22 | 97–92 | P–2 | |
| 26 Apr | 16:15 | FTL | 3–0 | FOT | 25–19 | 25–18 | 25–21 | 75–58 | P–2 | ||
| 26 Apr | 19:00 | PET | 3–0 | CCL | 25–15 | 25–15 | 25–16 | 75–46 | P–2 |
Bronze match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 May | 16:15 | CCL | 1–3 | FOT | 25–21 | 22–25 | 24–26 | 19–25 | 90–97 | P–2 |
Finals
Best-of-three series
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 May | 19:00 | FTL | 2–3 | PET | 25–23 | 25–20 | 15–25 | 22–25 | 9–15 | 96–108 | |
| 03 May | 19:00 | PET | 0–3 | FTL | 17–25 | 22–25 | 19–25 | 58–75 | P–2 | ||
| 05 May | 18:00 | FTL | 1–3 | PET | 19–25 | 20–25 | 25–22 | 18–25 | 82–97 |
Final standing
|
Individual awards
| Award | Name/Team | |
|---|---|---|
| MVP | Lindsay Stalzer (Petron) | |
| Best Outside Spiker | 1st: | Sara Klisura (COCOLIFE) |
| 2nd: | María José Pérez (F2 Logistics) | |
| Best Middle Blocker | 1st: | Abigail Maraño (F2 Logistics) |
| 2nd: | Mika Aereen Reyes (Petron) | |
| Best Opposite Spiker | 1st: | Elizabeth Ann Wendel (Foton) |
| 2nd: | Kennedy Lynne Bryan (F2 Logistics) | |
| Best Setter | Kim Fajardo (F2 Logistics) | |
| Best Libero | 1st: | Minami Yoshioka (F2 Logistics) |
| 2nd: | Katarina Vukomanović (Foton) | |
| Best Scorer in a Match | Gyselle de la Caridad Silva (Smart), 56 points | |
Venues
- Main venues
- "Spike on Tour" venues
- Sta. Rosa Multipurpose Complex - Santa Rosa, Laguna (opening ceremonies)
- Strike Gymnasium - Bacoor, Cavite
- Muntinlupa Sports Complex - Muntinlupa
- Malolos Sports and Convention Center - Malolos, Bulacan
- Imus Sports Complex - Imus, Cavite
- Batangas Sports and Convention Center - Batangas City, Batangas
- Baliwag Sports Center - Baliwag, Bulacan
- Centennial Arena Laoag Coliseum - Laoag City, Ilocos Norte
- Gen. Trias Sports Complex - General Trias, Cavite
Broadcast partners
References
- ^ "3 teams tipped as favorites for PSL Grand Prix crown". ABS-CBN News. February 12, 2018. Retrieved February 12, 2018.
- ^ "PSL Calendar for 2018; Crucial Matches For Quarterfinals Placement". Philippine Super Liga. November 30, 2017. Archived from the original on December 30, 2017. Retrieved February 12, 2018.