2018 Honda Indy 200
| Race details | |
|---|---|
| 13th round of the 2018 IndyCar Series season | |
| Date | July 29, 2018 |
| Official name | Honda Indy 200 |
| Location | Mid-Ohio Sports Car Course |
| Course | Permanent racing facility 2.258 mi / 3.634 km |
| Distance | 90 laps 203.2 mi / 327.02 km |
| Pole position | |
| Driver | Alexander Rossi (Andretti Autosport) |
| Time | 1:04.6802 |
| Fastest lap | |
| Driver | Scott Dixon (Chip Ganassi Racing) |
| Time | 1:06.7269 (on lap 44 of 90) |
| Podium | |
| First | Alexander Rossi (Andretti Autosport) |
| Second | Robert Wickens (Schmidt Peterson Motorsports) |
| Third | Will Power (Team Penske) |
The 2018 Honda Indy 200 was an IndyCar Series event held on July 29, 2018, at the Mid-Ohio Sports Car Course in Lexington, Ohio. The race served as the 13th round of the 2018 IndyCar Series season. 2016 Indy 500 champion Alexander Rossi qualified on pole position,[1] and took victory in the 90-lap race.[2] This race featured no DNFs.
Results
| Icon | Meaning |
|---|---|
| R | Rookie |
| W | Past winner |
Qualifying
| Pos | No. | Name | Grp. | Round 1 | Round 2 | Firestone Fast 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Alexander Rossi | 1 | 1:04.9219 | 1:05.8750 | 1:04.6802 | ||||
| 2 | 12 | Will Power | 2 | 1:04.9930 | 1:05.1891 | 1:04.8939 | ||||
| 3 | 28 | Ryan Hunter-Reay | 1 | 1:05.3285 | 1:05.1573 | 1:04.9896 | ||||
| 4 | 1 | Josef Newgarden W | 1 | 1:05.5510 | 1:06.0341 | 1:05.1335 | ||||
| 5 | 6 | Robert Wickens R | 1 | 1:05.3842 | 1:06.0450 | 1:05.1747 | ||||
| 6 | 59 | Max Chilton | 1 | 1:05.6344 | 1:05.9931 | 1:06.6172 | ||||
| 7 | 15 | Graham Rahal W | 2 | 1:05.3844 | 1:06.1084 | |||||
| 8 | 30 | Takuma Sato | 2 | 1:05.3250 | 1:06.3755 | |||||
| 9 | 9 | Scott Dixon W | 2 | 1:05.4750 | 1:06.4187 | |||||
| 10 | 5 | James Hinchcliffe | 2 | 1:05.1649 | 1:06.5549 | |||||
| 11 | 10 | Ed Jones | 2 | 1:05.3408 | 1:07.0999 | |||||
| 12 | 26 | Zach Veach R | 1 | 1:05.3434 | 1:07.2287 | |||||
| 13 | 98 | Marco Andretti | 1 | 1:05.6353 | ||||||
| 14 | 88 | Conor Daly | 2 | 1:05.7260 | ||||||
| 15 | 23 | Charlie Kimball W | 1 | 1:05.9471 | ||||||
| 16 | 20 | Jordan King R | 2 | 1:05.7699 | ||||||
| 17 | 22 | Simon Pagenaud W | 1 | 1:05.9630 | ||||||
| 18 | 21 | Spencer Pigot | 2 | 1:05.8133 | ||||||
| 19 | 14 | Tony Kanaan | 1 | 1:06.0520 | ||||||
| 20 | 60 | Jack Harvey R | 2 | 1:05.9911 | ||||||
| 21 | 4 | Matheus Leist R | 1 | 1:06.7354 | ||||||
| 22 | 19 | Pietro Fittipaldi R | 2 | 1:06.2138 | ||||||
| 23 | 32 | René Binder R | 1 | 1:06.9555 | ||||||
| 24 | 18 | Sébastien Bourdais | 2 | No time | ||||||
| OFFICIAL BOX SCORE | ||||||||||
Source for individual rounds:[3]
Race
Notes: 1 Points include 1 point for leading at least 1 lap during a race, an additional 2 points for leading the most race laps, and 1 point for Pole Position.
Championship standings after the race
|
|
- Note: Only the top five positions are included.
References
- ^ Malsher, David (July 28, 2018). "Mid-Ohio IndyCar: Rossi earns brilliant one-shot pole". Motorsport.com. Motorsport Network. Retrieved July 31, 2018.
- ^ Malsher, David (July 29, 2018). "Mid-Ohio IndyCar: Rossi's two-stop strategy defeats all rivals". Motorsport.com. Motorsport Network. Retrieved July 31, 2018.
- ^ "Race Report: 2018 Honda Indy 200 • The Apex - Page 2". The Apex. July 28, 2018. Retrieved July 31, 2018.
External links