2018 French Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2018 French Open |
The 2018 French Open – Men's Singles Qualifying was a series of tennis matches which took place 21 May 2018 to 25 May 2018 to determine the sixteen qualifiers into the main draw of the 2018 French Open – Men's singles. Eight competitors also qualified as lucky losers.
Seeds
- Taro Daniel (second round)
- Ilya Ivashka (qualified)
- Ruben Bemelmans (qualifying competition, lucky loser)
- Gerald Melzer (first round)
- Thiago Monteiro (first round)
- Rogério Dutra Silva (qualified)
- Denis Kudla (qualified)
- Adrián Menéndez Maceiras (first round)
- Guido Andreozzi (qualified)
- Martin Kližan (qualified)
- Tim Smyczek (first round)
- Ramkumar Ramanathan (first round)
- Elias Ymer (qualified)
- Peter Polansky (qualifying competition, lucky loser)
- Yannick Hanfmann (second round)
- Yannick Maden (first round)
- Pedro Sousa (second round)
- Sergiy Stakhovsky (qualifying competition, lucky loser)
- Donald Young (first round)
- Simone Bolelli (qualifying competition, lucky loser)
- Quentin Halys (first round)
- Hugo Dellien (second round)
- Marcel Granollers (first round)
- Jürgen Zopp (qualifying competition, lucky loser)
- Carlos Berlocq (second round)
- Lorenzo Sonego (second round)
- Alexander Bublik (first round)
- Henri Laaksonen (second round)
- Sebastian Ofner (first round)
- Alexey Vatutin (first round)
- Stefano Travaglia (second round)
- Marcelo Arévalo (second round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Taro Daniel | 6 | 4 | 6 | ||||||||||||||||
| Víctor Estrella Burgos | 4 | 6 | 0 | |||||||||||||||||
| 1 | Taro Daniel | 6 | 1 | 0 | ||||||||||||||||
| Dennis Novak | 4 | 6 | 6 | |||||||||||||||||
| Evan King | 0 | 3 | ||||||||||||||||||
| Dennis Novak | 6 | 6 | ||||||||||||||||||
| Dennis Novak | 68 | 4 | ||||||||||||||||||
| Adam Pavlásek | 710 | 6 | ||||||||||||||||||
| Adam Pavlásek | 6 | 0 | ||||||||||||||||||
| Blaž Kavčič | 3 | 0r | ||||||||||||||||||
| Adam Pavlásek | 6 | 6 | ||||||||||||||||||
| 22 | Hugo Dellien | 3 | 1 | |||||||||||||||||
| PR | Illya Marchenko | 4 | 2 | |||||||||||||||||
| 22 | Hugo Dellien | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Ilya Ivashka | 7 | 7 | |||||||||||||||||
| João Domingues | 5 | 5 | ||||||||||||||||||
| 2 | Ilya Ivashka | 6 | 77 | |||||||||||||||||
| Viktor Galović | 2 | 65 | ||||||||||||||||||
| Viktor Galović | 711 | 6 | ||||||||||||||||||
| Kenny de Schepper | 69 | 3 | ||||||||||||||||||
| 2 | Ilya Ivashka | 6 | 65 | 6 | ||||||||||||||||
| 18 | Sergiy Stakhovsky | 4 | 77 | 2 | ||||||||||||||||
| Filip Peliwo | 5 | 2 | ||||||||||||||||||
| Constant Lestienne | 7 | 6 | ||||||||||||||||||
| Constant Lestienne | 79 | 5 | 2 | |||||||||||||||||
| 18 | Sergiy Stakhovsky | 67 | 7 | 6 | ||||||||||||||||
| PR | Egor Gerasimov | 3 | 6 | 64 | ||||||||||||||||
| 18 | Sergiy Stakhovsky | 6 | 1 | 77 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Ruben Bemelmans | 6 | 66 | 6 | ||||||||||||||||
| WC | Ugo Humbert | 4 | 78 | 3 | ||||||||||||||||
| 3 | Ruben Bemelmans | 6 | 6 | |||||||||||||||||
| Nino Serdarušić | 2 | 3 | ||||||||||||||||||
| Kamil Majchrzak | 4 | 3 | ||||||||||||||||||
| Nino Serdarušić | 6 | 6 | ||||||||||||||||||
| 3 | Ruben Bemelmans | 2 | 6 | 5 | ||||||||||||||||
| Thomaz Bellucci | 6 | 2 | 7 | |||||||||||||||||
| Matthias Bachinger | 3 | 4 | ||||||||||||||||||
| Thomaz Bellucci | 6 | 6 | ||||||||||||||||||
| Thomaz Bellucci | 6 | 79 | ||||||||||||||||||
| Daniel Gimeno Traver | 1 | 67 | ||||||||||||||||||
| Daniel Gimeno Traver | 6 | 6 | ||||||||||||||||||
| 29 | Sebastian Ofner | 4 | 4 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Gerald Melzer | 62 | 2 | |||||||||||||||||
| Alessandro Giannessi | 77 | 6 | ||||||||||||||||||
| Alessandro Giannessi | 77 | 6 | ||||||||||||||||||
| Tobias Kamke | 62 | 2 | ||||||||||||||||||
| Tobias Kamke | 6 | 6 | ||||||||||||||||||
| Alex Bolt | 2 | 4 | ||||||||||||||||||
| Alessandro Giannessi | 6 | 4 | 2 | |||||||||||||||||
| Ernests Gulbis | 4 | 6 | 6 | |||||||||||||||||
| Ernests Gulbis | 7 | 6 | ||||||||||||||||||
| Stéphane Robert | 5 | 4 | ||||||||||||||||||
| Ernests Gulbis | 6 | 67 | 6 | |||||||||||||||||
| 31 | Stefano Travaglia | 3 | 79 | 1 | ||||||||||||||||
| Enrique López Pérez | 4 | 3 | ||||||||||||||||||
| 31 | Stefano Travaglia | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Thiago Monteiro | 3 | 3 | |||||||||||||||||
| Casper Ruud | 6 | 6 | ||||||||||||||||||
| Casper Ruud | 6 | 6 | ||||||||||||||||||
| Daniel Elahi Galán | 2 | 4 | ||||||||||||||||||
| Benjamin Bonzi | 63 | 6 | 61 | |||||||||||||||||
| Daniel Elahi Galán | 77 | 4 | 77 | |||||||||||||||||
| Casper Ruud | 6 | 6 | ||||||||||||||||||
| WC | Alexandre Müller | 1 | 3 | |||||||||||||||||
| Akira Santillan | 6 | 6 | ||||||||||||||||||
| Go Soeda | 2 | 2 | ||||||||||||||||||
| Akira Santillan | 1 | 6 | 0 | |||||||||||||||||
| WC | Alexandre Müller | 6 | 3 | 6 | ||||||||||||||||
| WC | Alexandre Müller | 79 | 6 | |||||||||||||||||
| 19 | Donald Young | 67 | 3 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Rogério Dutra Silva | 78 | 6 | |||||||||||||||||
| Christian Garín | 66 | 4 | ||||||||||||||||||
| 6 | Rogério Dutra Silva | 6 | 6 | |||||||||||||||||
| Andrej Martin | 2 | 0 | ||||||||||||||||||
| Kevin King | 2 | 5 | ||||||||||||||||||
| Andrej Martin | 6 | 7 | ||||||||||||||||||
| 6 | Rogério Dutra Silva | 6 | 6 | |||||||||||||||||
| Zdeněk Kolář | 0 | 4 | ||||||||||||||||||
| Liam Broady | 68 | 64 | ||||||||||||||||||
| Zdeněk Kolář | 710 | 77 | ||||||||||||||||||
| Zdeněk Kolář | 6 | 6 | ||||||||||||||||||
| Stefano Napolitano | 3 | 3 | ||||||||||||||||||
| Stefano Napolitano | 6 | 6 | ||||||||||||||||||
| 23 | Marcel Granollers | 4 | 1 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Denis Kudla | 6 | 61 | 7 | ||||||||||||||||
| Guilherme Clezar | 3 | 77 | 5 | |||||||||||||||||
| 7 | Denis Kudla | 6 | 6 | |||||||||||||||||
| WC | Geoffrey Blancaneaux | 2 | 1 | |||||||||||||||||
| Ernesto Escobedo | 4 | 6 | 2 | |||||||||||||||||
| WC | Geoffrey Blancaneaux | 6 | 4 | 6 | ||||||||||||||||
| 7 | Denis Kudla | 6 | 6 | |||||||||||||||||
| 24 | Jürgen Zopp | 2 | 1 | |||||||||||||||||
| WC | Jaimee Floyd Angele | 6 | 3 | 1 | ||||||||||||||||
| Thanasi Kokkinakis | 1 | 6 | 6 | |||||||||||||||||
| Thanasi Kokkinakis | 77 | 1 | 2 | |||||||||||||||||
| 24 | Jürgen Zopp | 64 | 6 | 6 | ||||||||||||||||
| WC | Hugo Gaston | 7 | 4 | 2 | ||||||||||||||||
| 24 | Jürgen Zopp | 5 | 6 | 6 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Adrián Menéndez Maceiras | 2 | 4 | |||||||||||||||||
| PR | Santiago Giraldo | 6 | 6 | |||||||||||||||||
| PR | Santiago Giraldo | 65 | 6 | 6 | ||||||||||||||||
| Uladzimir Ignatik | 77 | 2 | 2 | |||||||||||||||||
| Uladzimir Ignatik | 5 | 77 | 6 | |||||||||||||||||
| Marc Polmans | 7 | 64 | 2 | |||||||||||||||||
| PR | Santiago Giraldo | 6 | 6 | |||||||||||||||||
| 20 | Simone Bolelli | 0 | 2 | |||||||||||||||||
| Stefan Kozlov | 4 | 5 | ||||||||||||||||||
| Yasutaka Uchiyama | 6 | 7 | ||||||||||||||||||
| Yasutaka Uchiyama | 64 | 4 | ||||||||||||||||||
| 20 | Simone Bolelli | 77 | 6 | |||||||||||||||||
| Tommy Robredo | 4 | 4 | ||||||||||||||||||
| 20 | Simone Bolelli | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Guido Andreozzi | 6 | 6 | |||||||||||||||||
| Dustin Brown | 2 | 4 | ||||||||||||||||||
| 9 | Guido Andreozzi | 7 | 6 | |||||||||||||||||
| WC | Corentin Denolly | 5 | 2 | |||||||||||||||||
| John-Patrick Smith | 3 | 6 | 4 | |||||||||||||||||
| WC | Corentin Denolly | 6 | 4 | 6 | ||||||||||||||||
| 9 | Guido Andreozzi | 6 | 6 | |||||||||||||||||
| Mohamed Safwat | 4 | 4 | ||||||||||||||||||
| Mohamed Safwat | 6 | 62 | 6 | |||||||||||||||||
| Blaž Rola | 4 | 77 | 4 | |||||||||||||||||
| Mohamed Safwat | 6 | 6 | ||||||||||||||||||
| 28 | Henri Laaksonen | 1 | 4 | |||||||||||||||||
| Bradley Klahn | 6 | 63 | 4 | |||||||||||||||||
| 28 | Henri Laaksonen | 4 | 77 | 6 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Martin Kližan | 4 | 6 | 6 | ||||||||||||||||
| Sumit Nagal | 6 | 4 | 1 | |||||||||||||||||
| 10 | Martin Kližan | 61 | 77 | 6 | ||||||||||||||||
| Miomir Kecmanović | 77 | 65 | 3 | |||||||||||||||||
| Attila Balázs | 2 | 6 | 3 | |||||||||||||||||
| Miomir Kecmanović | 6 | 3 | 6 | |||||||||||||||||
| 10 | Martin Kližan | 6 | 4 | 77 | ||||||||||||||||
| Juan Ignacio Londero | 4 | 6 | 65 | |||||||||||||||||
| Juan Ignacio Londero | 6 | 6 | ||||||||||||||||||
| Nikola Milojević | 4 | 3 | ||||||||||||||||||
| Juan Ignacio Londero | 6 | 6 | ||||||||||||||||||
| Andrea Collarini | 2 | 3 | ||||||||||||||||||
| Andrea Collarini | 4 | 77 | 6 | |||||||||||||||||
| 21 | Quentin Halys | 6 | 64 | 4 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Tim Smyczek | 3 | 5 | |||||||||||||||||
| Jaume Munar | 6 | 7 | ||||||||||||||||||
| Jaume Munar | 6 | 6 | ||||||||||||||||||
| Félix Auger-Aliassime | 3 | 3 | ||||||||||||||||||
| Félix Auger-Aliassime | 6 | 6 | ||||||||||||||||||
| Lloyd Harris | 4 | 3 | ||||||||||||||||||
| Jaume Munar | 63 | 6 | 77 | |||||||||||||||||
| Lee Duck-hee | 77 | 0 | 61 | |||||||||||||||||
| Dennis Novikov | 2 | 2 | ||||||||||||||||||
| Lee Duck-hee | 6 | 6 | ||||||||||||||||||
| Lee Duck-hee | 6 | 6 | ||||||||||||||||||
| 26 | Lorenzo Sonego | 3 | 4 | |||||||||||||||||
| Jason Jung | 2 | 4 | ||||||||||||||||||
| 26 | Lorenzo Sonego | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Ramkumar Ramanathan | 3 | 7 | 1 | ||||||||||||||||
| Jay Clarke | 6 | 5 | 6 | |||||||||||||||||
| Jay Clarke | 3 | 1 | ||||||||||||||||||
| Bernard Tomic | 6 | 6 | ||||||||||||||||||
| Bernard Tomic | 77 | 6 | ||||||||||||||||||
| Darian King | 64 | 0 | ||||||||||||||||||
| Bernard Tomic | 77 | 7 | ||||||||||||||||||
| Gonçalo Oliveira | 65 | 5 | ||||||||||||||||||
| Gonçalo Oliveira | 6 | 7 | ||||||||||||||||||
| Jason Kubler | 2 | 5 | ||||||||||||||||||
| Gonçalo Oliveira | 6 | 1 | 6 | |||||||||||||||||
| Jan Choinski | 4 | 6 | 1 | |||||||||||||||||
| Jan Choinski | 7 | 6 | ||||||||||||||||||
| 27 | Alexander Bublik | 5 | 4 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Elias Ymer | 0 | 7 | 6 | ||||||||||||||||
| Aleksandr Nedovyesov | 6 | 5 | 1 | |||||||||||||||||
| 13 | Elias Ymer | 6 | 64 | 6 | ||||||||||||||||
| Facundo Bagnis | 2 | 77 | 2 | |||||||||||||||||
| Facundo Bagnis | 7 | 6 | ||||||||||||||||||
| Ricardo Ojeda Lara | 5 | 1 | ||||||||||||||||||
| 13 | Elias Ymer | 6 | 6 | |||||||||||||||||
| Prajnesh Gunneswaran | 3 | 4 | ||||||||||||||||||
| Salvatore Caruso | 4 | 4 | ||||||||||||||||||
| Prajnesh Gunneswaran | 6 | 6 | ||||||||||||||||||
| Prajnesh Gunneswaran | 6 | 6 | ||||||||||||||||||
| 32 | Marcelo Arévalo | 4 | 1 | |||||||||||||||||
| Pedro Martínez | 6 | 64 | 4 | |||||||||||||||||
| 32 | Marcelo Arévalo | 4 | 77 | 6 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Peter Polansky | 2 | 77 | 6 | ||||||||||||||||
| Norbert Gombos | 6 | 63 | 2 | |||||||||||||||||
| 14 | Peter Polansky | 6 | 6 | |||||||||||||||||
| Peđa Krstin | 4 | 2 | ||||||||||||||||||
| Peđa Krstin | 6 | 6 | ||||||||||||||||||
| WC | Evan Furness | 3 | 1 | |||||||||||||||||
| 14 | Peter Polansky | 61 | 63 | |||||||||||||||||
| Jozef Kovalík | 77 | 77 | ||||||||||||||||||
| Reilly Opelka | 7 | 6 | ||||||||||||||||||
| Tallon Griekspoor | 5 | 3 | ||||||||||||||||||
| Reilly Opelka | 2 | 6 | 64 | |||||||||||||||||
| Jozef Kovalík | 6 | 3 | 77 | |||||||||||||||||
| Jozef Kovalík | 2 | 6 | 6 | |||||||||||||||||
| 30 | Alexey Vatutin | 6 | 1 | 3 | ||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Yannick Hanfmann | 77 | 7 | |||||||||||||||||
| Christopher Eubanks | 64 | 5 | ||||||||||||||||||
| 15 | Yannick Hanfmann | 61 | 64 | |||||||||||||||||
| Hubert Hurkacz | 77 | 77 | ||||||||||||||||||
| WC | Hugo Grenier | 1 | 4 | |||||||||||||||||
| Hubert Hurkacz | 6 | 6 | ||||||||||||||||||
| Hubert Hurkacz | 6 | 4 | 6 | |||||||||||||||||
| Marco Trungelliti | 3 | 6 | 4 | |||||||||||||||||
| Marco Trungelliti | 6 | 7 | ||||||||||||||||||
| Renzo Olivo | 3 | 5 | ||||||||||||||||||
| Marco Trungelliti | 6 | 77 | ||||||||||||||||||
| 17 | Pedro Sousa | 4 | 64 | |||||||||||||||||
| Mats Moraing | 4 | 7 | 4 | |||||||||||||||||
| 17 | Pedro Sousa | 6 | 5 | 6 | ||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Yannick Maden | 1 | 5 | |||||||||||||||||
| Carlos Taberner | 6 | 7 | ||||||||||||||||||
| Carlos Taberner | 3 | 77 | 6 | |||||||||||||||||
| PR | Jürgen Melzer | 6 | 61 | 3 | ||||||||||||||||
| PR | Jürgen Melzer | 6 | 4 | 6 | ||||||||||||||||
| Gleb Sakharov | 2 | 6 | 1 | |||||||||||||||||
| Carlos Taberner | 6 | 2 | 6 | |||||||||||||||||
| Oscar Otte | 2 | 6 | 4 | |||||||||||||||||
| Oscar Otte | 6 | 6 | ||||||||||||||||||
| WC | Johan Tatlot | 2 | 2 | |||||||||||||||||
| Oscar Otte | 6 | 2 | 6 | |||||||||||||||||
| 25 | Carlos Berlocq | 3 | 6 | 4 | ||||||||||||||||
| Antoine Hoang | 4 | 7 | 4 | |||||||||||||||||
| 25 | Carlos Berlocq | 6 | 5 | 6 | ||||||||||||||||