2018 Curtis Cup
| Dates | June 8–10, 2018 | ||||
|---|---|---|---|---|---|
| Venue | Quaker Ridge Golf Club | ||||
| Location | Scarsdale, New York | ||||
| Captains |
| ||||
| |||||
| United States wins the Curtis Cup | |||||
The 40th Curtis Cup Match was played from June 8–10, 2018 at Quaker Ridge Golf Club, Scarsdale, New York. The United States dominated the match, winning by 17 matches to 3 including all 8 of the singles matches.[1]
Format
The contest was a three-day competition, with three foursomes and three fourball matches on each of the first two days, and eight singles matches on the final day, a total of 20 points.
Each of the 20 matches is worth one point in the larger team competition. If a match is all square after the 18th hole, extra holes are not played. Rather, each side earns 1⁄2 a point toward their team total. The team that accumulates at least 101⁄2 points wins the competition. In the event of a tie, the current holder retains the Cup.
Teams
Eight players for the USA and Great Britain & Ireland participated in the event plus one non-playing captain for each team.
The American team was selected by the USGA’s International Team Selection Committee.[2]
| Team USA | |||||
| Name | Age | Rank | Notes | ||
|---|---|---|---|---|---|
| Virginia Derby Grimes | 54 | – | non-playing captain | ||
| Mariel Galdiano | 19 | 22 | played in 2016 | ||
| Kristen Gillman | 20 | 8 | |||
| Jennifer Kupcho | 20 | 2 | |||
| Andrea Lee | 19 | 5 | played in 2016 | ||
| Lucy Li | 15 | 9 | |||
| Sophia Schubert | 22 | 15 | |||
| Lauren Stephenson | 20 | 6 | |||
| Lilia Vu | 20 | 1 | |||
Two members of the Great Britain & Ireland team were selected automatically, the top two in the World Amateur Golf Ranking (WAGR) as of April 25, 2018. The remaining six were picked by the R&A Women's Selection Committee.[3] Leona Maguire, second in the world rankings, ruled herself out, as she intended to turn professional before the event.
| & Great Britain & Ireland | ||||
| Name | Age | Rank | Notes | |
|---|---|---|---|---|
| Elaine Farquharson-Black | 50 | – | non-playing captain | |
| India Clyburn | 21 | 96 | ||
| Annabell Fuller | 15 | 98 | ||
| Paula Grant | 24 | 69 | ||
| Alice Hewson | 20 | 33 | played in 2016 | |
| Lily May Humphreys | 16 | 67 | ||
| Sophie Lamb | 20 | 73 | ||
| Shannon McWilliam | 18 | 204 | ||
| Olivia Mehaffey | 20 | 16 | played in 2016 | |
Note: "Rank" is the World Amateur Golf Ranking as of the start of the Cup.
Friday's matches
Morning fourballs
| & | Results | |
|---|---|---|
| Mehaffey/Lamb | halved | Kupcho/Li |
| Hewson/Humphreys | 4 & 3 | Vu/Gillman |
| Grant/McWilliam | halved | Stephenson/Schubert |
| 1 | Session | 2 |
| 1 | Overall | 2 |
Afternoon foursomes
| & | Results | |
|---|---|---|
| Mehaffey/Lamb | 3 & 2 | Galdiano/Lee |
| Hewson/Clyburn | 2 up | Kupcho/Vu |
| Grant/Humphreys | 4 & 2 | Stephenson/Gillman |
| 1 | Session | 2 |
| 2 | Overall | 4 |
Saturday's matches
Morning fourballs
| & | Results | |
|---|---|---|
| Mehaffey/Lamb | 3 & 2 | Kupcho/Gillman |
| Hewson/Fuller | 2 & 1 | Galdiano/Vu |
| Humphreys/McWilliam | 3 & 2 | Li/Lee |
| 0 | Session | 3 |
| 2 | Overall | 7 |
Afternoon foursomes
| & | Results | |
|---|---|---|
| Mehaffey/Lamb | 2 & 1 | Kupcho/Vu |
| Fuller/Clyburn | 6 & 5 | Gillman/Stephenson |
| Grant/McWilliam | 7 & 5 | Li/Schubert |
| 1 | Session | 2 |
| 3 | Overall | 9 |
Sunday's singles matches
References
- ^ "Kristen Gillman leads U.S. singles blowout in Curtis Cup". ESPN. Associated Press. June 10, 2018.
- ^ "Eight of USA's Best Set for 2018 Curtis Cup". United States Golf Association. April 17, 2018. Retrieved June 2, 2018.
- ^ "14 Named to Provisional Squad for 2018 Match at Quaker Ridge". United States Golf Association. December 14, 2017. Retrieved June 2, 2018.