2018 BWF World Championships – Mixed doubles
| Mixed doubles at the BWF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nanjing Youth Olympic Sports Park Indoor Arena | ||||||||||||
| Location | Nanjing, China | ||||||||||||
| Dates | 30 July – 5 August | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 2018 BWF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | |
The mixed doubles tournament of the 2018 BWF World Championships (World Badminton Championships) took place from 30 July to 5 August.
Seeds
The seeding list is based on the World Rankings from 12 July 2018.[1]
|
|
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Semifinals | Final | ||||||||||||
| 1 | Zheng Siwei Huang Yaqiong | 19 | 21 | 21 | |||||||||
| 5 | Zhang Nan Li Yinhui | 21 | 12 | 10 | |||||||||
| 1 | Zheng Siwei Huang Yaqiong | 21 | 21 | ||||||||||
| 2 | Wang Yilü Huang Dongping | 17 | 19 | ||||||||||
| 3 | Tang Chun Man Tse Ying Suet | 6 | 10 | ||||||||||
| 2 | Wang Yilü Huang Dongping | 21 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Zheng SW Huang YQ | 21 | 21 | ||||||||||||||||||||||||
| Lu C-y Chiang K-h | 10 | 21 | 16 | E Dremin E Dimova | 13 | 10 | |||||||||||||||||||||
| E Dremin E Dimova | 21 | 14 | 21 | 1 | Zheng SW Huang YQ | 21 | 21 | ||||||||||||||||||||
| 12 | H Faizal G E Widjaja | 15 | 13 | ||||||||||||||||||||||||
| 12 | H Faizal G E Widjaja | 21 | 21 | ||||||||||||||||||||||||
| P Chopra N. S Reddy | 21 | 21 | P Chopra N. S Reddy | 16 | 4 | ||||||||||||||||||||||
| J Bitman A Bášová | 17 | 15 | 1 | Zheng SW Huang YQ | 21 | 21 | |||||||||||||||||||||
| S Rankireddy A Ponnappa | 17 | 10 | |||||||||||||||||||||||||
| 7 | Goh S H S J Lai | 21 | 21 | ||||||||||||||||||||||||
| J Arends S Piek | 21 | 21 | J Arends S Piek | 13 | 17 | ||||||||||||||||||||||
| M Fogarty I Zhong | 6 | 4 | 7 | Goh S H S J Lai | 22 | 14 | 6 | ||||||||||||||||||||
| S Rankireddy A Ponnappa | 20 | 21 | 21 | ||||||||||||||||||||||||
| 15 | M Lamsfuß I Herttrich | 21 | 17 | 18 | |||||||||||||||||||||||
| N Nøhr S Thygesen | 9 | 20 | S Rankireddy A Ponnappa | 10 | 21 | 21 | |||||||||||||||||||||
| S Rankireddy A Ponnappa | 21 | 22 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | M Christiansen C Pedersen | 20 | |||||||||||||||||||||||||
| Lee C H Chau H W | 21 | 21 | Lee C H Chau H W | 11r | |||||||||||||||||||||||
| D Yanakiev M Mitsova | 11 | 16 | 4 | M Christiansen C Pedersen | 21 | 21 | 21 | ||||||||||||||||||||
| 10 | D Puavaranukroh S Taerattanachai | 15 | 23 | 10 | |||||||||||||||||||||||
| 10 | D Puavaranukroh S Taerattanachai | 21 | 21 | ||||||||||||||||||||||||
| Liao M-c Chen H-h | 16 | 15 | Tan K M Lai P J | 12 | 15 | ||||||||||||||||||||||
| Tan K M Lai P J | 21 | 21 | 4 | M Christiansen C Pedersen | 15 | 20 | |||||||||||||||||||||
| 5 | Zhang N Li YH | 21 | 22 | ||||||||||||||||||||||||
| 5 | Zhang N Li YH | 21 | 25 | ||||||||||||||||||||||||
| R Alimov A Davletova | 7 | 12 | P Käsbauer O Konon | 10 | 23 | ||||||||||||||||||||||
| P Käsbauer O Konon | 21 | 21 | 5 | Zhang N Li YH | 21 | 21 | |||||||||||||||||||||
| 14 | Wang C-l Lee C-h | 10 | 15 | ||||||||||||||||||||||||
| 14 | Wang C-l Lee C-h | 21 | 21 | ||||||||||||||||||||||||
| F Kristensen S F Jørgensen | 13 | 8 | S Magee C Magee | 11 | 15 | ||||||||||||||||||||||
| S Magee C Magee | 21 | 21 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| R Tabeling C Seinen | 16 | 17 | |||||||||||||||||||||||||
| Y Kobayashi M Matsutomo | 21 | 21 | Y Kobayashi M Matsutomo | 21 | 16 | 14 | |||||||||||||||||||||
| 11 | M Ellis L Smith | 13 | 21 | 21 | |||||||||||||||||||||||
| 11 | M Ellis L Smith | 16 | 21 | 18 | |||||||||||||||||||||||
| S Sharma A Parikh | 21 | 21 | 8 | Chan P S Goh L Y | 21 | 17 | 21 | ||||||||||||||||||||
| E Abah P Orji | 13 | 12 | S Sharma A Parikh | 18 | 11 | ||||||||||||||||||||||
| 8 | Chan P S Goh L Y | 21 | 21 | ||||||||||||||||||||||||
| 8 | Chan P S Goh L Y | 12 | 21 | 10 | |||||||||||||||||||||||
| R Labar A Fontaine | 21 | 18 | 17 | 3 | Tang C M Tse Y S | 21 | 11 | 21 | |||||||||||||||||||
| Đỗ T Đ Phạm N T | 17 | 21 | 21 | Đỗ T Đ Phạm N T | 8 | 6 | |||||||||||||||||||||
| 13 | P Jordan M D Oktavianti | 21 | 21 | ||||||||||||||||||||||||
| 13 | P Jordan M D Oktavianti | 15 | 21 | 24 | |||||||||||||||||||||||
| Y E Saputra M G Islami | 13 | 14 | 3 | Tang C M Tse Y S | 21 | 19 | 26 | ||||||||||||||||||||
| T Gicquel D Delrue | 21 | 21 | T Gicquel D Delrue | 11 | 15 | ||||||||||||||||||||||
| 3 | Tang C M Tse Y S | 21 | 21 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Lee Y Hsu Y-c | 21 | 21 | |||||||||||||||||||||||||
| O Schaller C Burkart | 14 | 17 | Lee Y Hsu Y-c | 21 | 19 | 10 | |||||||||||||||||||||
| 9 | He JT Du Y | 19 | 21 | 21 | |||||||||||||||||||||||
| 9 | He JT Du Y | 16 | 16 | ||||||||||||||||||||||||
| T Ng R Honderich | 19 | 6 | 6 | C Adcock G Adcock | 21 | 21 | |||||||||||||||||||||
| R Kapoor K Garg | 21 | 21 | R Kapoor K Garg | 12 | 12 | ||||||||||||||||||||||
| 6 | C Adcock G Adcock | 21 | 21 | ||||||||||||||||||||||||
| 6 | C Adcock G Adcock | 13 | 18 | ||||||||||||||||||||||||
| M E Seidel L Efler | 21 | 21 | 2 | Wang YL Huang DP | 21 | 21 | |||||||||||||||||||||
| B Lane J Pugh | 10 | 18 | M E Seidel L Efler | 10 | 9 | ||||||||||||||||||||||
| 16 | Y Watanabe A Higashino | 21 | 21 | ||||||||||||||||||||||||
| 16 | Y Watanabe A Higashino | 21 | 17 | 13 | |||||||||||||||||||||||
| R Alexander A Saufika | 21 | 11 | 21 | 2 | Wang YL Huang DP | 13 | 21 | 21 | |||||||||||||||||||
| B Kersaudy L Palermo | 19 | 21 | 16 | R Alexander A Saufika | 9 | 21 | 15 | ||||||||||||||||||||
| 2 | Wang YL Huang DP | 21 | 15 | 21 | |||||||||||||||||||||||
References
- ^ "BWF World Championships 2018: Seeding List" (PDF). BWF. Retrieved 17 July 2018.