2018 Australian Open – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 2018 Australian Open |
This article displays the qualifying draw for women's singles at the 2018 Australian Open.
Seeds
- Sachia Vickery (first round)
- Evgeniya Rodina (second round)
- Zhu Lin (qualified)
- Viktorija Golubic (qualified)
- Yanina Wickmayer (second round)
- Danka Kovinić (second round)
- Naomi Broady (second round)
- Risa Ozaki (first round)
- Arina Rodionova (first round)
- Françoise Abanda (second round)
- Luksika Kumkhum (qualified)
- Miyu Kato (first round)
- Barbora Krejčíková (qualifying competition)
- Bernarda Pera (qualifying competition, lucky loser)
- Irina Falconi (qualified)
- Viktória Kužmová (qualified)
- Misaki Doi (first round)
- Denisa Allertová (qualified)
- Roberta Vinci (first round)
- Sara Errani (qualifying competition)
- Han Xinyun (second round)
- Vera Lapko (second round)
- Arantxa Rus (first round)
- Julia Boserup (second round)
Qualifiers
Lucky loser
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Sachia Vickery | 77 | 4 | 3 | ||||||||||||||||
| Lesley Kerkhove | 62 | 6 | 6 | |||||||||||||||||
| Lesley Kerkhove | 6 | 6 | ||||||||||||||||||
| Tamara Zidanšek | 4 | 2 | ||||||||||||||||||
| Tamara Zidanšek | 6 | 6 | ||||||||||||||||||
| Eri Hozumi | 3 | 3 | ||||||||||||||||||
| Lesley Kerkhove | 4 | 5 | ||||||||||||||||||
| Anna Kalinskaya | 6 | 7 | ||||||||||||||||||
| Anna Kalinskaya | 6 | 2 | 6 | |||||||||||||||||
| Vera Zvonareva | 2 | 6 | 0 | |||||||||||||||||
| Anna Kalinskaya | 6 | 6 | ||||||||||||||||||
| 24 | Julia Boserup | 1 | 4 | |||||||||||||||||
| Çağla Büyükakçay | 4 | 4 | ||||||||||||||||||
| 24 | Julia Boserup | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Evgeniya Rodina | 6 | 6 | |||||||||||||||||
| Sabina Sharipova | 3 | 4 | ||||||||||||||||||
| 2 | Evgeniya Rodina | 2 | 2 | |||||||||||||||||
| Viktoriya Tomova | 6 | 6 | ||||||||||||||||||
| Maryna Zanevska | 5 | 77 | 2 | |||||||||||||||||
| Viktoriya Tomova | 7 | 62 | 6 | |||||||||||||||||
| Viktoriya Tomova | 3 | 6 | 1 | |||||||||||||||||
| Anna Blinkova | 6 | 1 | 6 | |||||||||||||||||
| Deborah Chiesa | 6 | 65 | 3 | |||||||||||||||||
| Antonia Lottner | 2 | 77 | 6 | |||||||||||||||||
| Antonia Lottner | 7 | 4 | 5 | |||||||||||||||||
| Anna Blinkova | 5 | 6 | 7 | |||||||||||||||||
| Anna Blinkova | 6 | 6 | ||||||||||||||||||
| 19 | Roberta Vinci | 3 | 2 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Zhu Lin | 6 | 4 | 6 | ||||||||||||||||
| Louisa Chirico | 2 | 6 | 4 | |||||||||||||||||
| 3 | Zhu Lin | 4 | 6 | 7 | ||||||||||||||||
| Valentini Grammatikopoulou | 6 | 2 | 5 | |||||||||||||||||
| Valentini Grammatikopoulou | 6 | 4 | 6 | |||||||||||||||||
| WC | Ellen Perez | 3 | 6 | 2 | ||||||||||||||||
| 3 | Zhu Lin | 6 | 6 | |||||||||||||||||
| Alexandra Dulgheru | 4 | 4 | ||||||||||||||||||
| Alexandra Dulgheru | 6 | 6 | ||||||||||||||||||
| Bianca Andreescu | 1 | 1 | ||||||||||||||||||
| Alexandra Dulgheru | 78 | 6 | ||||||||||||||||||
| Dayana Yastremska | 66 | 0 | ||||||||||||||||||
| Dayana Yastremska | 6 | 6 | ||||||||||||||||||
| 17 | Misaki Doi | 3 | 1 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Viktorija Golubic | 3 | 77 | 6 | ||||||||||||||||
| Fanny Stollár | 6 | 65 | 1 | |||||||||||||||||
| 4 | Viktorija Golubic | 6 | 6 | |||||||||||||||||
| Sílvia Soler Espinosa | 1 | 1 | ||||||||||||||||||
| Sílvia Soler Espinosa | 6 | 3 | 6 | |||||||||||||||||
| Myrtille Georges | 4 | 6 | 1 | |||||||||||||||||
| 4 | Viktorija Golubic | 6 | 6 | |||||||||||||||||
| 14 | Bernarda Pera | 3 | 2 | |||||||||||||||||
| Irina Bara | 7 | 3 | 7 | |||||||||||||||||
| Sesil Karatantcheva | 5 | 6 | 5 | |||||||||||||||||
| Irina Bara | 6 | 2 | 3 | |||||||||||||||||
| 14 | Bernarda Pera | 4 | 6 | 6 | ||||||||||||||||
| Patty Schnyder | 3 | 64 | ||||||||||||||||||
| 14 | Bernarda Pera | 6 | 77 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Yanina Wickmayer | 6 | 77 | |||||||||||||||||
| Jil Teichmann | 4 | 65 | ||||||||||||||||||
| 5 | Yanina Wickmayer | 6 | 5 | 1 | ||||||||||||||||
| WC | Priscilla Hon | 2 | 7 | 6 | ||||||||||||||||
| WC | Priscilla Hon | 4 | 77 | 6 | ||||||||||||||||
| PR | Barbora Štefková | 6 | 64 | 4 | ||||||||||||||||
| WC | Priscilla Hon | 2 | 1 | |||||||||||||||||
| 15 | Irina Falconi | 6 | 6 | |||||||||||||||||
| Polina Monova | 6 | 6 | ||||||||||||||||||
| Valentyna Ivakhnenko | 3 | 3 | ||||||||||||||||||
| Polina Monova | 2 | 62 | ||||||||||||||||||
| 15 | Irina Falconi | 6 | 77 | |||||||||||||||||
| Başak Eraydın | 1 | 0 | ||||||||||||||||||
| 15 | Irina Falconi | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Danka Kovinić | 6 | 77 | |||||||||||||||||
| WC | Naiktha Bains | 3 | 64 | |||||||||||||||||
| 6 | Danka Kovinić | 6 | 2 | 5 | ||||||||||||||||
| Danielle Collins | 4 | 6 | 7 | |||||||||||||||||
| Danielle Collins | 7 | 6 | ||||||||||||||||||
| Irina Khromacheva | 5 | 3 | ||||||||||||||||||
| Danielle Collins | 0 | 1 | ||||||||||||||||||
| 18 | Denisa Allertová | 6 | 6 | |||||||||||||||||
| Asia Muhammad | 1 | 6 | 5 | |||||||||||||||||
| Elitsa Kostova | 6 | 3 | 7 | |||||||||||||||||
| Elitsa Kostova | 65 | 2 | ||||||||||||||||||
| 18 | Denisa Allertová | 77 | 6 | |||||||||||||||||
| Carol Zhao | 3 | 0 | ||||||||||||||||||
| 18 | Denisa Allertová | 6 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Naomi Broady | 77 | 5 | 6 | ||||||||||||||||
| Kathinka von Deichmann | 64 | 7 | 3 | |||||||||||||||||
| 7 | Naomi Broady | 65 | 2 | |||||||||||||||||
| Bibiane Schoofs | 77 | 6 | ||||||||||||||||||
| Georgia Brescia | 5 | 5 | ||||||||||||||||||
| Bibiane Schoofs | 7 | 7 | ||||||||||||||||||
| Bibiane Schoofs | 3 | 3 | ||||||||||||||||||
| Ivana Jorović | 6 | 6 | ||||||||||||||||||
| Ysaline Bonaventure | 77 | 7 | ||||||||||||||||||
| WC | Tammi Patterson | 61 | 5 | |||||||||||||||||
| Ysaline Bonaventure | 4 | 66 | ||||||||||||||||||
| Ivana Jorović | 6 | 78 | ||||||||||||||||||
| Ivana Jorović | 6 | 6 | ||||||||||||||||||
| 23 | Arantxa Rus | 3 | 4 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Risa Ozaki | 7 | 66 | 1 | ||||||||||||||||
| Miharu Imanishi | 5 | 78 | 6 | |||||||||||||||||
| Miharu Imanishi | 4 | 1 | ||||||||||||||||||
| Marie Bouzková | 6 | 6 | ||||||||||||||||||
| Junri Namigata | 3 | 1 | ||||||||||||||||||
| Marie Bouzková | 6 | 6 | ||||||||||||||||||
| Marie Bouzková | 4 | 5 | ||||||||||||||||||
| 16 | Viktória Kužmová | 6 | 7 | |||||||||||||||||
| Caroline Dolehide | 5 | 6 | 79 | |||||||||||||||||
| Conny Perrin | 7 | 3 | 67 | |||||||||||||||||
| Caroline Dolehide | 2 | 4 | ||||||||||||||||||
| 16 | Viktória Kužmová | 6 | 6 | |||||||||||||||||
| María Teresa Torró Flor | 4 | 4 | ||||||||||||||||||
| 16 | Viktória Kužmová | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Arina Rodionova | 6 | 3 | 3 | ||||||||||||||||
| WC | Marta Kostyuk | 4 | 6 | 6 | ||||||||||||||||
| WC | Marta Kostyuk | 1 | 6 | 6 | ||||||||||||||||
| Daniela Seguel | 6 | 4 | 2 | |||||||||||||||||
| Jamie Loeb | 6 | 5 | 3 | |||||||||||||||||
| Daniela Seguel | 3 | 7 | 6 | |||||||||||||||||
| WC | Marta Kostyuk | 6 | 5 | 6 | ||||||||||||||||
| 13 | Barbora Krejčíková | 3 | 7 | 0 | ||||||||||||||||
| Liu Fangzhou | 5 | 6 | 6 | |||||||||||||||||
| Rebecca Peterson | 7 | 2 | 4 | |||||||||||||||||
| Liu Fangzhou | 1 | 1 | ||||||||||||||||||
| 13 | Barbora Krejčíková | 6 | 6 | |||||||||||||||||
| Jasmine Paolini | 2 | 1 | ||||||||||||||||||
| 13 | Barbora Krejčíková | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Françoise Abanda | 6 | 6 | |||||||||||||||||
| Lu Jiajing | 4 | 3 | ||||||||||||||||||
| 10 | Françoise Abanda | 6 | 2 | 4 | ||||||||||||||||
| Anna Karolína Schmiedlová | 4 | 6 | 6 | |||||||||||||||||
| WC | Isabelle Wallace | 7 | 3 | 3 | ||||||||||||||||
| Anna Karolína Schmiedlová | 5 | 6 | 6 | |||||||||||||||||
| Anna Karolína Schmiedlová | 6 | 6 | ||||||||||||||||||
| Stefanie Vögele | 3 | 2 | ||||||||||||||||||
| İpek Soylu | 4 | 2 | ||||||||||||||||||
| Stefanie Vögele | 6 | 6 | ||||||||||||||||||
| Stefanie Vögele | 6 | 7 | ||||||||||||||||||
| 22 | Vera Lapko | 3 | 5 | |||||||||||||||||
| Alexandra Cadanțu | 3 | 1 | ||||||||||||||||||
| 22 | Vera Lapko | 6 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Luksika Kumkhum | 6 | 6 | |||||||||||||||||
| Tereza Martincová | 3 | 0 | ||||||||||||||||||
| 11 | Luksika Kumkhum | 6 | 6 | |||||||||||||||||
| Dalila Jakupović | 3 | 4 | ||||||||||||||||||
| Jang Su-jeong | 2 | 3 | ||||||||||||||||||
| Dalila Jakupović | 6 | 6 | ||||||||||||||||||
| 11 | Luksika Kumkhum | 6 | 6 | |||||||||||||||||
| 20 | Sara Errani | 4 | 1 | |||||||||||||||||
| Wang Yafan | 6 | 6 | ||||||||||||||||||
| Barbara Haas | 4 | 3 | ||||||||||||||||||
| Wang Yafan | 3 | 4 | ||||||||||||||||||
| 20 | Sara Errani | 6 | 6 | |||||||||||||||||
| Lu Jingjing | 62 | 3 | ||||||||||||||||||
| 20 | Sara Errani | 77 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Miyu Kato | 4 | 3 | |||||||||||||||||
| Magdalena Fręch | 6 | 6 | ||||||||||||||||||
| Magdalena Fręch | 6 | 4 | 6 | |||||||||||||||||
| Sofya Zhuk | 3 | 6 | 2 | |||||||||||||||||
| Sofya Zhuk | 7 | 6 | ||||||||||||||||||
| WC | Sara Tomic | 5 | 2 | |||||||||||||||||
| Magdalena Fręch | 6 | 6 | ||||||||||||||||||
| Kayla Day | 3 | 0 | ||||||||||||||||||
| Katie Boulter | 4 | 77 | 2r | |||||||||||||||||
| Kayla Day | 6 | 61 | 5 | |||||||||||||||||
| Kayla Day | 77 | 6 | ||||||||||||||||||
| 21 | Han Xinyun | 65 | 0 | |||||||||||||||||
| WC | Kimberly Birrell | 64 | 6 | 3 | ||||||||||||||||
| 21 | Han Xinyun | 77 | 3 | 6 | ||||||||||||||||