2018 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2018 Australian Open |
This article displays the qualifying draw for men's singles at the 2018 Australian Open.
Seeds
- Taylor Fritz (second round)
- Nicolas Mahut (first round)
- Marco Cecchinato (first round)
- Bjorn Fratangelo (qualifying competition)
- Vasek Pospisil (qualified)
- Cameron Norrie (second round)
- Roberto Carballés Baena (first round)
- Gastão Elias (first round)
- Alexander Bublik (second round)
- Yannick Hanfmann (second round)
- Ernesto Escobedo (qualifying competition)
- Thiago Monteiro (first round)
- Ruben Bemelmans (qualified)
- Henri Laaksonen (first round)
- Yuki Bhambri (qualified)
- Sergiy Stakhovsky (first round)
- Dustin Brown (qualified)
- Adrián Menéndez Maceiras (first round)
- Mirza Bašić (first round)
- Matteo Berrettini (qualifying competition, lucky loser)
- Stefano Travaglia (second round)
- Quentin Halys (qualified)
- Oscar Otte (first round)
- Norbert Gombos (second round)
- Casper Ruud (qualified)
- Peter Polansky (qualifying competition, lucky loser)
- Elias Ymer (qualified)
- Ramkumar Ramanathan (qualifying competition)
- Bernard Tomic (qualifying competition)
- Sebastian Ofner (first round)
- Uladzimir Ignatik (first round)
- Renzo Olivo (first round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Taylor Fritz | 6 | 3 | 77 | ||||||||||||||||
| Sam Groth | 4 | 6 | 63 | |||||||||||||||||
| 1 | Taylor Fritz | 63 | 6 | 4 | ||||||||||||||||
| Mathias Bourgue | 77 | 0 | 6 | |||||||||||||||||
| Arthur De Greef | 6 | 3 | 4 | |||||||||||||||||
| Mathias Bourgue | 3 | 6 | 6 | |||||||||||||||||
| Mathias Bourgue | 6 | 65 | 4 | |||||||||||||||||
| Salvatore Caruso | 3 | 77 | 6 | |||||||||||||||||
| Salvatore Caruso | 6 | 6 | ||||||||||||||||||
| Cem İlkel | 2 | 4 | ||||||||||||||||||
| Salvatore Caruso | 3 | 6 | 6 | |||||||||||||||||
| 24 | Norbert Gombos | 6 | 3 | 3 | ||||||||||||||||
| WC | Maverick Banes | 77 | 4 | 65 | ||||||||||||||||
| 24 | Norbert Gombos | 65 | 6 | 77 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Nicolas Mahut | 64 | 3 | |||||||||||||||||
| Danilo Petrović | 77 | 6 | ||||||||||||||||||
| Danilo Petrović | 77 | 4 | 5 | |||||||||||||||||
| Dennis Novak | 65 | 6 | 7 | |||||||||||||||||
| Ilya Ivashka | 4 | 6 | 65 | |||||||||||||||||
| Dennis Novak | 6 | 4 | 77 | |||||||||||||||||
| Dennis Novak | 4 | 6 | 6 | |||||||||||||||||
| Go Soeda | 6 | 2 | 2 | |||||||||||||||||
| Alexey Vatutin | 6 | 5 | 6 | |||||||||||||||||
| Jason Jung | 1 | 7 | 2 | |||||||||||||||||
| Alexey Vatutin | 3 | 0 | ||||||||||||||||||
| Go Soeda | 6 | 6 | ||||||||||||||||||
| Go Soeda | 6 | 77 | ||||||||||||||||||
| 23 | Oscar Otte | 3 | 65 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Marco Cecchinato | 3 | 63 | |||||||||||||||||
| WC | Bradley Mousley | 6 | 77 | |||||||||||||||||
| WC | Bradley Mousley | 5 | 6 | 6 | ||||||||||||||||
| Ricardo Ojeda Lara | 7 | 3 | 4 | |||||||||||||||||
| Ricardo Ojeda Lara | 710 | 3 | 6 | |||||||||||||||||
| Luca Vanni | 68 | 6 | 3 | |||||||||||||||||
| WC | Bradley Mousley | 5 | 2 | |||||||||||||||||
| Jaume Munar | 7 | 6 | ||||||||||||||||||
| Jaume Munar | 6 | 6 | ||||||||||||||||||
| Andrea Arnaboldi | 2 | 4 | ||||||||||||||||||
| Jaume Munar | 6 | 6 | ||||||||||||||||||
| 21 | Stefano Travaglia | 2 | 2 | |||||||||||||||||
| Nikola Milojević | 4 | 77 | 4 | |||||||||||||||||
| 21 | Stefano Travaglia | 6 | 65 | 6 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Bjorn Fratangelo | 77 | 6 | |||||||||||||||||
| Mitchell Krueger | 64 | 3 | ||||||||||||||||||
| 4 | Bjorn Fratangelo | 6 | 6 | |||||||||||||||||
| WC | Zsombor Piros | 3 | 4 | |||||||||||||||||
| Facundo Bagnis | 6 | 67 | 2 | |||||||||||||||||
| WC | Zsombor Piros | 4 | 79 | 6 | ||||||||||||||||
| 4 | Bjorn Fratangelo | 5 | 1 | |||||||||||||||||
| 22 | Quentin Halys | 7 | 6 | |||||||||||||||||
| Adam Pavlásek | 6 | 3 | 63 | |||||||||||||||||
| Peđa Krstin | 3 | 6 | 77 | |||||||||||||||||
| Peđa Krstin | 6 | 3 | 0 | |||||||||||||||||
| 22 | Quentin Halys | 4 | 6 | 6 | ||||||||||||||||
| Marco Trungelliti | 2 | 7 | 64 | |||||||||||||||||
| 22 | Quentin Halys | 6 | 5 | 77 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Vasek Pospisil | 7 | 77 | |||||||||||||||||
| Lorenzo Giustino | 5 | 65 | ||||||||||||||||||
| 5 | Vasek Pospisil | 6 | 65 | 7 | ||||||||||||||||
| Stefano Napolitano | 1 | 77 | 5 | |||||||||||||||||
| Alexander Sarkissian | 77 | 64 | 0r | |||||||||||||||||
| Stefano Napolitano | 65 | 77 | 4 | |||||||||||||||||
| 5 | Vasek Pospisil | 6 | 4 | 6 | ||||||||||||||||
| 28 | Ramkumar Ramanathan | 4 | 6 | 4 | ||||||||||||||||
| Gleb Sakharov | 77 | 6 | ||||||||||||||||||
| Edan Leshem | 64 | 4 | ||||||||||||||||||
| Gleb Sakharov | 4 | 610 | ||||||||||||||||||
| 28 | Ramkumar Ramanathan | 6 | 712 | |||||||||||||||||
| Bradley Klahn | 78 | 63 | 2 | |||||||||||||||||
| 28 | Ramkumar Ramanathan | 66 | 77 | 6 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Cameron Norrie | 6 | 64 | 6 | ||||||||||||||||
| Filip Peliwo | 1 | 77 | 4 | |||||||||||||||||
| 6 | Cameron Norrie | 4 | 2 | |||||||||||||||||
| John-Patrick Smith | 6 | 6 | ||||||||||||||||||
| Aldin Šetkić | 2 | 77 | 3 | |||||||||||||||||
| John-Patrick Smith | 6 | 65 | 6 | |||||||||||||||||
| John-Patrick Smith | 4 | 66 | ||||||||||||||||||
| Kevin King | 6 | 78 | ||||||||||||||||||
| Zdeněk Kolář | 77 | 6 | ||||||||||||||||||
| Yasutaka Uchiyama | 65 | 4 | ||||||||||||||||||
| Zdeněk Kolář | 1 | 62 | ||||||||||||||||||
| Kevin King | 6 | 77 | ||||||||||||||||||
| Kevin King | 77 | 6 | ||||||||||||||||||
| 31 | Uladzimir Ignatik | 62 | 2 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Roberto Carballés Baena | 3 | 5 | |||||||||||||||||
| Denis Kudla | 6 | 7 | ||||||||||||||||||
| Denis Kudla | 6 | 7 | ||||||||||||||||||
| Tobias Kamke | 2 | 5 | ||||||||||||||||||
| Prajnesh Gunneswaran | 6 | 1 | 2 | |||||||||||||||||
| Tobias Kamke | 4 | 6 | 6 | |||||||||||||||||
| Denis Kudla | 4 | 6 | 7 | |||||||||||||||||
| 20 | Matteo Berrettini | 6 | 3 | 5 | ||||||||||||||||
| Teymuraz Gabashvili | 3 | 6 | 3 | |||||||||||||||||
| Hubert Hurkacz | 6 | 3 | 6 | |||||||||||||||||
| Hubert Hurkacz | 65 | 3 | ||||||||||||||||||
| 20 | Matteo Berrettini | 77 | 6 | |||||||||||||||||
| Liam Broady | 7 | 3 | 65 | |||||||||||||||||
| 20 | Matteo Berrettini | 5 | 6 | 77 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Gastão Elias | 2 | 2 | |||||||||||||||||
| Jozef Kovalík | 6 | 6 | ||||||||||||||||||
| Jozef Kovalík | 2 | 2 | ||||||||||||||||||
| Mackenzie McDonald | 6 | 6 | ||||||||||||||||||
| Mackenzie McDonald | 6 | 6 | ||||||||||||||||||
| Noah Rubin | 1 | 0 | ||||||||||||||||||
| Mackenzie McDonald | 77 | 67 | 6 | |||||||||||||||||
| Stéphane Robert | 65 | 79 | 4 | |||||||||||||||||
| Marcelo Arévalo | 2 | 7 | 5 | |||||||||||||||||
| Karim-Mohamed Maamoun | 6 | 5 | 7 | |||||||||||||||||
| Karim-Mohamed Maamoun | 6 | 2 | 2r | |||||||||||||||||
| Stéphane Robert | 4 | 6 | 4 | |||||||||||||||||
| Stéphane Robert | 77 | 7 | ||||||||||||||||||
| 30 | Sebastian Ofner | 65 | 5 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Alexander Bublik | 6 | 1 | 6 | ||||||||||||||||
| Gonçalo Oliveira | 3 | 6 | 3 | |||||||||||||||||
| 9 | Alexander Bublik | 5 | 0 | |||||||||||||||||
| Darian King | 7 | 6 | ||||||||||||||||||
| Darian King | 6 | 77 | ||||||||||||||||||
| WC | Marc Polmans | 2 | 63 | |||||||||||||||||
| Darian King | 3 | 4 | ||||||||||||||||||
| 27 | Elias Ymer | 6 | 6 | |||||||||||||||||
| WC | Marinko Matosevic | 3 | 63 | |||||||||||||||||
| Dennis Novikov | 6 | 77 | ||||||||||||||||||
| Dennis Novikov | 77 | 3 | 3 | |||||||||||||||||
| 27 | Elias Ymer | 63 | 6 | 6 | ||||||||||||||||
| Kenny de Schepper | 2 | 62 | ||||||||||||||||||
| 27 | Elias Ymer | 6 | 77 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Yannick Hanfmann | 6 | 710 | |||||||||||||||||
| Evan King | 1 | 68 | ||||||||||||||||||
| 10 | Yannick Hanfmann | 6 | 62 | 4 | ||||||||||||||||
| Stefan Kozlov | 4 | 77 | 6 | |||||||||||||||||
| Stefan Kozlov | 77 | 4 | 77 | |||||||||||||||||
| WC | Blake Ellis | 63 | 6 | 63 | ||||||||||||||||
| Stefan Kozlov | 4 | 6 | 3 | |||||||||||||||||
| 17 | Dustin Brown | 6 | 3 | 6 | ||||||||||||||||
| Wu Di | 6 | 77 | ||||||||||||||||||
| WC | Dayne Kelly | 1 | 63 | |||||||||||||||||
| Wu Di | 6 | 4 | 616 | |||||||||||||||||
| 17 | Dustin Brown | 3 | 6 | 718 | ||||||||||||||||
| Guido Andreozzi | 3 | 6 | 3 | |||||||||||||||||
| 17 | Dustin Brown | 6 | 3 | 6 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Ernesto Escobedo | 6 | 6 | |||||||||||||||||
| PR | Pablo Andújar | 2 | 2 | |||||||||||||||||
| 11 | Ernesto Escobedo | 6 | 6 | |||||||||||||||||
| Alessandro Giannessi | 3 | 2 | ||||||||||||||||||
| Alessandro Giannessi | 77 | 3 | 6 | |||||||||||||||||
| Sumit Nagal | 65 | 6 | 3 | |||||||||||||||||
| 11 | Ernesto Escobedo | 2 | 77 | 1 | ||||||||||||||||
| 25 | Casper Ruud | 6 | 62 | 6 | ||||||||||||||||
| WC | Max Purcell | 4 | 64 | |||||||||||||||||
| Dmitry Popko | 6 | 77 | ||||||||||||||||||
| Dmitry Popko | 5 | 3 | ||||||||||||||||||
| 25 | Casper Ruud | 7 | 6 | |||||||||||||||||
| Tatsuma Ito | 6 | 1 | 4 | |||||||||||||||||
| 25 | Casper Ruud | 4 | 6 | 6 | ||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Thiago Monteiro | 5 | 3 | |||||||||||||||||
| Lorenzo Sonego | 7 | 6 | ||||||||||||||||||
| Lorenzo Sonego | 6 | 77 | ||||||||||||||||||
| Mohamed Safwat | 3 | 65 | ||||||||||||||||||
| Jürgen Zopp | 4 | 3 | ||||||||||||||||||
| Mohamed Safwat | 6 | 6 | ||||||||||||||||||
| Lorenzo Sonego | 6 | 65 | 6 | |||||||||||||||||
| 29 | Bernard Tomic | 1 | 77 | 4 | ||||||||||||||||
| Tommy Paul | 63 | 77 | 77 | |||||||||||||||||
| Blaž Rola | 77 | 62 | 65 | |||||||||||||||||
| Tommy Paul | 0 | 77 | 64 | |||||||||||||||||
| 29 | Bernard Tomic | 6 | 65 | 77 | ||||||||||||||||
| Vincent Millot | 1 | 3 | ||||||||||||||||||
| 29 | Bernard Tomic | 6 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Ruben Bemelmans | 7 | 5 | 7 | ||||||||||||||||
| Kamil Majchrzak | 5 | 7 | 5 | |||||||||||||||||
| 13 | Ruben Bemelmans | 5 | 6 | 7 | ||||||||||||||||
| Viktor Galović | 7 | 3 | 5 | |||||||||||||||||
| Miomir Kecmanović | 6 | 65 | 4 | |||||||||||||||||
| Viktor Galović | 4 | 77 | 6 | |||||||||||||||||
| 13 | Ruben Bemelmans | 6 | 6 | |||||||||||||||||
| Lee Duck-hee | 4 | 4 | ||||||||||||||||||
| Zhang Ze | 3 | 6 | 3 | |||||||||||||||||
| Lee Duck-hee | 6 | 3 | 6 | |||||||||||||||||
| Lee Duck-hee | 4 | 710 | 6 | |||||||||||||||||
| PR | Frank Dancevic | 6 | 68 | 3 | ||||||||||||||||
| PR | Frank Dancevic | 3 | 78 | 6 | ||||||||||||||||
| 18 | Adrián Menéndez Maceiras | 6 | 66 | 3 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Henri Laaksonen | 4 | 3 | |||||||||||||||||
| Federico Gaio | 6 | 6 | ||||||||||||||||||
| Federico Gaio | 3 | 77 | 4 | |||||||||||||||||
| Andrea Collarini | 6 | 64 | 6 | |||||||||||||||||
| Andrea Collarini | 65 | 6 | 6 | |||||||||||||||||
| João Souza | 77 | 2 | 4 | |||||||||||||||||
| Andrea Collarini | 65 | 2 | ||||||||||||||||||
| Václav Šafránek | 77 | 6 | ||||||||||||||||||
| Andrew Whittington | 77 | 6 | ||||||||||||||||||
| Michael Mmoh | 62 | 1 | ||||||||||||||||||
| Andrew Whittington | 2 | 3 | ||||||||||||||||||
| Václav Šafránek | 6 | 6 | ||||||||||||||||||
| Václav Šafránek | 77 | 6 | ||||||||||||||||||
| 32 | Renzo Olivo | 62 | 2 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Yuki Bhambri | 1 | 6 | 6 | ||||||||||||||||
| Brayden Schnur | 6 | 3 | 4 | |||||||||||||||||
| 15 | Yuki Bhambri | 6 | 6 | |||||||||||||||||
| Carlos Taberner | 0 | 2 | ||||||||||||||||||
| João Monteiro | 2 | 6 | 5 | |||||||||||||||||
| Carlos Taberner | 6 | 4 | 7 | |||||||||||||||||
| 15 | Yuki Bhambri | 1 | 6 | 6 | ||||||||||||||||
| 26 | Peter Polansky | 6 | 3 | 3 | ||||||||||||||||
| Christian Harrison | 77 | 710 | ||||||||||||||||||
| Reilly Opelka | 60 | 68 | ||||||||||||||||||
| Christian Harrison | 2 | 5 | ||||||||||||||||||
| 26 | Peter Polansky | 6 | 7 | |||||||||||||||||
| João Domingues | 62 | 4 | ||||||||||||||||||
| 26 | Peter Polansky | 77 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Sergiy Stakhovsky | 6 | 64 | 3 | ||||||||||||||||
| Matthias Bachinger | 4 | 77 | 6 | |||||||||||||||||
| Matthias Bachinger | 6 | 6 | ||||||||||||||||||
| PR | James Duckworth | 4 | 4 | |||||||||||||||||
| WC | Omar Jasika | 2 | 4 | |||||||||||||||||
| PR | James Duckworth | 6 | 6 | |||||||||||||||||
| Matthias Bachinger | 6 | 6 | ||||||||||||||||||
| PR | Alejandro González | 1 | 4 | |||||||||||||||||
| Tomislav Brkić | 4 | 5 | ||||||||||||||||||
| Calvin Hemery | 6 | 7 | ||||||||||||||||||
| Calvin Hemery | 3 | 4 | ||||||||||||||||||
| PR | Alejandro González | 6 | 6 | |||||||||||||||||
| PR | Alejandro González | 77 | 6 | |||||||||||||||||
| 19 | Mirza Bašić | 62 | 2 | |||||||||||||||||