2017 Monza Formula 2 round
| Round details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9 of 11 in the 2017 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
Layout of the Autodromo Nazionale Monza | |||||||||||||||||||||||||||||||||||||||||||
| Location | Autodromo Nazionale Monza, Monza, Italy | ||||||||||||||||||||||||||||||||||||||||||
| Course | Permanent racing facility 5.793 km (3.600 mi) | ||||||||||||||||||||||||||||||||||||||||||
| Feature race | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Sprint race | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The 2017 Monza FIA Formula 2 round was a pair of motor races held on 2 and 3 September 2017 at the Autodromo Nazionale Monza in Monza, Italy as part of the FIA Formula 2 Championship. It was the ninth round of the 2017 FIA Formula 2 Championship and was run in support of the 2017 Italian Grand Prix.
Classifications
Qualifying
| Pos. | No. | Driver | Team | Time | Gap | Grid |
|---|---|---|---|---|---|---|
| 1 | 7 | Nobuharu Matsushita | ART Grand Prix | 1:30.982 | — | 1 |
| 2 | 3 | Nyck de Vries | Racing Engineering | 1:31.071 | +0.089 | 2 |
| 3 | 18 | Louis Delétraz | Rapax | 1:31.239 | +0.257 | 3 |
| 4 | 6 | Artem Markelov | Russian Time | 1:31.266 | +0.284 | 4 |
| 5 | 19 | Roberto Merhi | Rapax | 1:31.323 | +0.341 | 5 |
| 6 | 15 | Jordan King | MP Motorsport | 1:31.355 | +0.373 | 6 |
| 7 | 1 | Charles Leclerc | Prema Racing | 1:31.378 | +0.396 | 7 |
| 8 | 2 | Antonio Fuoco | Prema Racing | 1:31.426 | +0.444 | 8 |
| 9 | 17 | Santino Ferrucci | Trident | 1:31.482 | +0.500 | 9 |
| 10 | 8 | Alexander Albon | ART Grand Prix | 1:31.511 | +0.529 | 10 |
| 11 | 5 | Luca Ghiotto | Russian Time | 1:31.529 | +0.547 | 11 |
| 12 | 14 | Sérgio Sette Câmara | MP Motorsport | 1:31.653 | +0.671 | 12 |
| 13 | 9 | Oliver Rowland | DAMS | 1:31.711 | +0.729 | 13 |
| 14 | 10 | Nicholas Latifi | DAMS | 1:31.747 | +0.765 | 14 |
| 15 | 20 | Norman Nato | Arden International | 1:31.772 | +0.790 | 15 |
| 16 | 11 | Ralph Boschung | Campos Racing | 1:31.878 | +0.896 | 16 |
| 17 | 4 | Gustav Malja | Racing Engineering | 1:31.942 | +0.960 | 17 |
| 18 | 21 | Sean Gelael | Arden International | 1:32.171 | +1.189 | 18 |
| 19 | 12 | Robert Vișoiu | Campos Racing | 1:32.267 | +1.285 | 19 |
| 20 | 16 | Nabil Jeffri | Trident | 1:32.373 | +1.391 | 20 |
| Source:[1] | ||||||
Feature Race
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Antonio Fuoco | Prema Racing | 23 | 44:10.800 | 8 | 25 |
| 2 | 7 | Nobuharu Matsushita | ART Grand Prix | 23 | +0.351 | 1 | 18 (4) |
| 3 | 10 | Nicholas Latifi | DAMS | 23 | +1.477 | 14 | 15 (2) |
| 4 | 5 | Luca Ghiotto | Russian Time | 23 | +3.085 | 11 | 12 |
| 5 | 21 | Sean Gelael | Arden International | 23 | +3.844 | 18 | 10 |
| 6 | 14 | Sérgio Sette Câmara | MP Motorsport | 23 | +5.268 | 12 | 8 |
| 7 | 18 | Louis Delétraz | Rapax | 23 | +6.031 | 3 | 6 |
| 8 | 4 | Gustav Malja | Racing Engineering | 23 | +6.930 | 17 | 4 |
| 9 | 6 | Artem Markelov | Russian Time | 23 | +7.878 | 4 | 2 |
| 10 | 15 | Jordan King | MP Motorsport | 23 | +8.219 | 6 | 1 |
| 11 | 19 | Roberto Merhi | Rapax | 23 | +9.712 | 5 | |
| 12 | 16 | Nabil Jeffri | Trident | 23 | +11.679 | 20 | |
| 13 | 20 | Norman Nato | Arden International | 23 | +11.979 | 15 | |
| 14 | 8 | Alexander Albon | ART Grand Prix | 23 | +12.046 | 10 | |
| 15 | 11 | Ralph Boschung | Campos Racing | 23 | +12.406 | 16 | |
| 16 | 12 | Robert Vișoiu | Campos Racing | 23 | +13.531 | 19 | |
| 17 | 1 | Charles Leclerc | Prema Racing | 23 | +33.989 | 7 | |
| 18 | 3 | Nyck de Vries | Racing Engineering | 23 | +1:12.409 | 2 | |
| DNF | 9 | Oliver Rowland | DAMS | 18 | Wheel | 13 | |
| DNF | 17 | Santino Ferrucci | Trident | 5 | Water pressure | 9 | |
| Fastest lap: Nicholas Latifi (DAMS) – 1:47.648 (on lap 23) | |||||||
| Source:[1] | |||||||
Sprint Race
Championship standings after the round
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
References
- ^ a b c "2017 FIA Formula 2 Monza results". FIA Formula 2 Championship. FIA Formula 2. 3 September 2017. Retrieved 3 September 2017.
External links
Wikimedia Commons has media related to 2017 Monza FIA Formula 2 round.