2017 Upper Austria Ladies Linz – Singles
| Singles | |
|---|---|
| 2017 Upper Austria Ladies Linz | |
| Champion | Barbora Strýcová |
| Runner-up | Magdaléna Rybáriková |
| Score | 6–4, 6–1 |
| Draw | 32 |
| Seeds | 8 |
Dominika Cibulková was the defending champion,[1] but withdrew before the tournament began.
Barbora Strýcová won the title, defeating Magdaléna Rybáriková in the final, 6–4, 6–1.[2]
Seeds
- Magdaléna Rybáriková (final)
- Barbora Strýcová (champion)
- Kiki Bertens (first round)
- Anett Kontaveit (first round)
- Sorana Cîrstea (quarterfinals)
- Kateřina Siniaková (first round)
- Tatjana Maria (quarterfinals)
- Monica Niculescu (first round, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Magdaléna Rybáriková | 6 | 6 | ||||||||||
| Viktorija Golubic | 4 | 4 | |||||||||||
| 1 | Magdaléna Rybáriková | 4 | 1 | ||||||||||
| 2 | Barbora Strýcová | 6 | 6 | ||||||||||
| Q | Mihaela Buzărnescu | 3 | 63 | ||||||||||
| 2 | Barbora Strýcová | 6 | 77 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Rybáriková | 7 | 6 | ||||||||||||||||||||||||
| R Hogenkamp | 5 | 3 | 1 | M Rybáriková | 77 | 6 | |||||||||||||||||||||
| WC | B Haas | 3 | 6 | 4 | C Witthöft | 64 | 3 | ||||||||||||||||||||
| C Witthöft | 6 | 4 | 6 | 1 | M Rybáriková | 5 | 6 | 6 | |||||||||||||||||||
| N Vikhlyantseva | 6 | 6 | 5 | S Cîrstea | 7 | 2 | 1 | ||||||||||||||||||||
| V Cepede Royg | 0 | 2 | N Vikhlyantseva | 614 | 4 | ||||||||||||||||||||||
| A Van Uytvanck | 3 | 5 | 5 | S Cîrstea | 716 | 6 | |||||||||||||||||||||
| 5 | S Cîrstea | 6 | 7 | 1 | M Rybáriková | 6 | 6 | ||||||||||||||||||||
| 3 | K Bertens | 3 | 64 | V Golubic | 4 | 4 | |||||||||||||||||||||
| V Lepchenko | 6 | 77 | V Lepchenko | 2 | 3 | ||||||||||||||||||||||
| J Čepelová | 66 | 4 | J Larsson | 6 | 6 | ||||||||||||||||||||||
| J Larsson | 78 | 6 | J Larsson | 3 | 1 | ||||||||||||||||||||||
| Q | V Tomova | 3 | 78 | 6 | V Golubic | 6 | 6 | ||||||||||||||||||||
| LL | N Broady | 6 | 66 | 4 | Q | V Tomova | 6 | 4 | 1 | ||||||||||||||||||
| V Golubic | 65 | 6 | 6 | V Golubic | 4 | 6 | 6 | ||||||||||||||||||||
| 6 | K Siniaková | 77 | 2 | 3 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | M Niculescu | 6 | 1 | 0r | |||||||||||||||||||||||
| L Arruabarrena | 1 | 6 | 2 | L Arruabarrena | 3 | 6 | 3 | ||||||||||||||||||||
| WC | B Bencic | 4 | 6 | 79 | WC | B Bencic | 6 | 2 | 6 | ||||||||||||||||||
| K Flipkens | 6 | 2 | 67 | WC | B Bencic | 4 | 7 | 64 | |||||||||||||||||||
| A Tomljanović | 3 | 6 | 6 | Q | M Buzărnescu | 6 | 5 | 77 | |||||||||||||||||||
| M Puig | 6 | 4 | 1 | A Tomljanović | 6 | 61 | 1 | ||||||||||||||||||||
| Q | M Buzărnescu | 710 | 6 | Q | M Buzărnescu | 4 | 77 | 6 | |||||||||||||||||||
| 4 | A Kontaveit | 68 | 3 | Q | M Buzărnescu | 3 | 63 | ||||||||||||||||||||
| 7 | T Maria | 6 | 6 | 2 | B Strýcová | 6 | 77 | ||||||||||||||||||||
| O Jabeur | 1 | 4 | 7 | T Maria | 6 | 6 | |||||||||||||||||||||
| Q | V Kužmová | 6 | 7 | Q | V Kužmová | 2 | 3 | ||||||||||||||||||||
| WC | A-L Friedsam | 2 | 5 | 7 | T Maria | 1 | 3 | ||||||||||||||||||||
| Q | J Fett | 7 | 6 | 2 | B Strýcová | 6 | 6 | ||||||||||||||||||||
| D Allertová | 5 | 2 | Q | J Fett | 6 | 3 | 3 | ||||||||||||||||||||
| M Brengle | 5 | 3 | 2 | B Strýcová | 2 | 6 | 6 | ||||||||||||||||||||
| 2 | B Strýcová | 7 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Pauline Parmentier (second round)
- Jana Fett (qualified)
- Mihaela Buzărnescu (qualified)
- Yanina Wickmayer (second round)
- Sachia Vickery (qualifying competition)
- Ana Bogdan (first round)
- Maryna Zanevska (second round)
- Barbora Krejčíková (second round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Pauline Parmentier | 6 | 3 | 77 | ||||||||||||||||
| Tamara Korpatsch | 1 | 6 | 64 | |||||||||||||||||
| 1 | Pauline Parmentier | 4 | 0 | |||||||||||||||||
| Viktória Kužmová | 6 | 6 | ||||||||||||||||||
| Viktória Kužmová | 7 | 710 | ||||||||||||||||||
| Annika Beck | 5 | 68 | ||||||||||||||||||
| Viktória Kužmová | 7 | 6 | ||||||||||||||||||
| Naomi Broady | 5 | 2 | ||||||||||||||||||
| Alexandra Cadanțu | 3 | 3 | ||||||||||||||||||
| Naomi Broady | 6 | 6 | ||||||||||||||||||
| Naomi Broady | 6 | 6 | ||||||||||||||||||
| 8 | Barbora Krejčíková | 4 | 1 | |||||||||||||||||
| Bianca Andreescu | 4 | 2 | ||||||||||||||||||
| 8 | Barbora Krejčíková | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Jana Fett | 6 | 6 | |||||||||||||||||
| Dalma Gálfi | 3 | 3 | ||||||||||||||||||
| 2 | Jana Fett | 0 | 6 | 6 | ||||||||||||||||
| Bernarda Pera | 6 | 4 | 2 | |||||||||||||||||
| Caroline Dolehide | 6 | 3 | 4 | |||||||||||||||||
| Bernarda Pera | 3 | 6 | 6 | |||||||||||||||||
| 2 | Jana Fett | 6 | 6 | |||||||||||||||||
| 5 | Sachia Vickery | 1 | 1 | |||||||||||||||||
| Tereza Martincová | 3 | 6 | 66 | |||||||||||||||||
| WC | Antonia Lottner | 6 | 3 | 78 | ||||||||||||||||
| WC | Antonia Lottner | 1 | 0 | |||||||||||||||||
| 5 | Sachia Vickery | 6 | 6 | |||||||||||||||||
| Jasmine Paolini | 6 | 0 | 1 | |||||||||||||||||
| 5 | Sachia Vickery | 3 | 6 | 6 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Mihaela Buzărnescu | 6 | 6 | |||||||||||||||||
| PR | Alexa Glatch | 4 | 2 | |||||||||||||||||
| 3 | Mihaela Buzărnescu | 6 | 6 | |||||||||||||||||
| Kayla Day | 3 | 4 | ||||||||||||||||||
| Kayla Day | 77 | 6 | ||||||||||||||||||
| WC | Isabelle Wallace | 63 | 2 | |||||||||||||||||
| 3 | Mihaela Buzărnescu | 6 | 6 | |||||||||||||||||
| Lesley Kerkhove | 1 | 4 | ||||||||||||||||||
| WC | Isabella Pfennig | 1 | 1 | |||||||||||||||||
| Anna Zaja | 6 | 6 | ||||||||||||||||||
| Anna Zaja | 5 | 63 | ||||||||||||||||||
| Lesley Kerkhove | 7 | 77 | ||||||||||||||||||
| Lesley Kerkhove | 6 | 77 | ||||||||||||||||||
| 6 | Ana Bogdan | 1 | 63 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Yanina Wickmayer | 6 | 6 | |||||||||||||||||
| Anna Blinkova | 3 | 1 | ||||||||||||||||||
| 4 | Yanina Wickmayer | 78 | 4 | 2 | ||||||||||||||||
| Sofya Zhuk | 66 | 6 | 6 | |||||||||||||||||
| Ivana Jorović | 3 | 4 | ||||||||||||||||||
| Sofya Zhuk | 6 | 6 | ||||||||||||||||||
| Sofya Zhuk | 4 | 4 | ||||||||||||||||||
| Viktoriya Tomova | 6 | 6 | ||||||||||||||||||
| Viktoriya Tomova | 6 | 6 | ||||||||||||||||||
| Polina Monova | 3 | 0 | ||||||||||||||||||
| Viktoriya Tomova | 5 | 6 | 6 | |||||||||||||||||
| 7 | Maryna Zanevska | 7 | 3 | 2 | ||||||||||||||||
| WC | Julia Grabher | 1 | 4 | |||||||||||||||||
| 7 | Maryna Zanevska | 6 | 6 | |||||||||||||||||
External links
- ^ "Dominika Cibulkova wins Generali Ladies final in Austria". Sky Sports. Retrieved 14 August 2025.
- ^ "Barbora Strycova Ends Six-Year Title Drought In Linz". Ubi Tennis. Retrieved 14 August 2025.