2017 English Open (snooker)
| Tournament information | |
|---|---|
| Dates | 16–22 October 2017 |
| Venue | Barnsley Metrodome |
| City | Barnsley |
| Country | England |
| Organisation | World Snooker |
| Format | Ranking event |
| Total prize fund | £366,000 |
| Winner's share | £70,000 |
| Highest break | Liang Wenbo (CHN) (147) |
| Final | |
| Champion | Ronnie O'Sullivan (ENG) |
| Runner-up | Kyren Wilson (ENG) |
| Score | 9–2 |
← 2016 2018 → | |
The 2017 English Open (officially the 2017 Dafabet English Open) was a professional ranking snooker tournament that took place from 16 to 22 October 2017 in Barnsley, South Yorkshire, England.[1] It was the seventh ranking event of the 2017/2018 season and a part of the Home Nations Series.
Liang Wenbo was the defending champion, having beaten Judd Trump 9–6 in the 2016 final. Liang made a maximum break in his second round match against Tom Ford, but lost in the third round to Yan Bingtao. His maximum won him the "rolling 147 prize" of £40,000.
Ronnie O'Sullivan captured his 29th ranking title by beating Kyren Wilson 9–2 in the final. With his win O'Sullivan tied John Higgins for 2nd place on the all-time list of ranking event wins, only behind Stephen Hendry.[2]
Prize fund
The breakdown of prize money for this year is shown below:[3]
|
|
The "rolling 147 prize" for a maximum break stood at £40,000
Main draw
Qualifying round
|
|
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Liang Wenbo (1) | 4 | |||||||||||||
| Duane Jones | 1 | |||||||||||||
| Liang Wenbo (1) | 4 | |||||||||||||
| Tom Ford | 3 | |||||||||||||
| Tom Ford | 4 | |||||||||||||
| Xu Si | 1 | |||||||||||||
| Liang Wenbo (1) | 0 | |||||||||||||
| Yan Bingtao | 4 | |||||||||||||
| Basem Eltahhan | 0 | |||||||||||||
| Jamie Jones | 4 | |||||||||||||
| Jamie Jones | 1 | |||||||||||||
| Yan Bingtao | 4 | |||||||||||||
| Noppon Saengkham | 0 | |||||||||||||
| Yan Bingtao | 4 | |||||||||||||
| Yan Bingtao | 3 | |||||||||||||
| Anthony McGill (16) | 4 | |||||||||||||
| Anthony McGill (16) | 4 | |||||||||||||
| Michael Holt | 3 | |||||||||||||
| Anthony McGill (16) | 4 | |||||||||||||
| Lyu Haotian | 2 | |||||||||||||
| Lyu Haotian | 4 | |||||||||||||
| Allan Taylor | 1 | |||||||||||||
| Anthony McGill (16) | 4 | |||||||||||||
| Sunny Akani | 3 | |||||||||||||
| Sunny Akani | 4 | |||||||||||||
| Matthew Bolton | 2 | |||||||||||||
| Sunny Akani | 4 | |||||||||||||
| Joe Swail | 2 | |||||||||||||
| Chris Totten | 3 | |||||||||||||
| Joe Swail | 4 | |||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Jimmy Robertson | 4 | |||||||||||||
| Adam Duffy | 2 | |||||||||||||
| Jimmy Robertson | 4 | |||||||||||||
| Gary Wilson | 2 | |||||||||||||
| Gary Wilson | 4 | |||||||||||||
| Sean O'Sullivan | 1 | |||||||||||||
| Jimmy Robertson | 2 | |||||||||||||
| Neil Robertson (9) | 4 | |||||||||||||
| Li Hang | 4 | |||||||||||||
| Chris Wakelin | 2 | |||||||||||||
| Li Hang | 3 | |||||||||||||
| Neil Robertson (9) | 4 | |||||||||||||
| Neil Robertson (9) | 4 | |||||||||||||
| Billy Joe Castle | 0 | |||||||||||||
| Neil Robertson (9) | 4 | |||||||||||||
| Aditya Mehta | 1 | |||||||||||||
| Ian Preece | 4 | |||||||||||||
| Mei Xiwen | 0 | |||||||||||||
| Ian Preece | 2 | |||||||||||||
| Aditya Mehta | 4 | |||||||||||||
| Sam Craigie | 0 | |||||||||||||
| Aditya Mehta | 4 | |||||||||||||
| Aditya Mehta | 4 | |||||||||||||
| Chen Zifan | 1 | |||||||||||||
| Chen Zifan | 4 | |||||||||||||
| Sanderson Lam | 3 | |||||||||||||
| Chen Zifan | 4 | |||||||||||||
| Barry Hawkins (8) | 3 | |||||||||||||
| Barry Hawkins (8) | 4 | |||||||||||||
| Peter Lines | 2 | |||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Judd Trump (5) | 4 | |||||||||||||
| Robbie Williams | 3 | |||||||||||||
| Judd Trump (5) | 4 | |||||||||||||
| Mark Joyce | 0 | |||||||||||||
| Yu Delu | 3 | |||||||||||||
| Mark Joyce | 4 | |||||||||||||
| Judd Trump (5) | 4 | |||||||||||||
| Matthew Stevens | 1 | |||||||||||||
| Matthew Stevens | 4 | |||||||||||||
| Eden Sharav | 0 | |||||||||||||
| Matthew Stevens | 4 | |||||||||||||
| David Gilbert | 2 | |||||||||||||
| Josh Boileau | 0 | |||||||||||||
| David Gilbert | 4 | |||||||||||||
| Judd Trump (5) | 3 | |||||||||||||
| Jack Lisowski | 4 | |||||||||||||
| Luca Brecel (12) | 4 | |||||||||||||
| Ryan Day | 1 | |||||||||||||
| Luca Brecel (12) | 1 | |||||||||||||
| Mark Williams | 4 | |||||||||||||
| David Grace | 1 | |||||||||||||
| Mark Williams | 4 | |||||||||||||
| Mark Williams | 2 | |||||||||||||
| Jack Lisowski | 4 | |||||||||||||
| Jamie Curtis-Barrett | 2 | |||||||||||||
| Li Yuan | 4 | |||||||||||||
| Li Yuan | 3 | |||||||||||||
| Jack Lisowski | 4 | |||||||||||||
| Rory McLeod | 0 | |||||||||||||
| Jack Lisowski | 4 | |||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Rhys Clark | 4 | |||||||||||||
| Alan McManus | 3 | |||||||||||||
| Rhys Clark | 2 | |||||||||||||
| Zhang Yong | 4 | |||||||||||||
| Zhang Yong | 4 | |||||||||||||
| Kurt Dunham | 3 | |||||||||||||
| Zhang Yong | 1 | |||||||||||||
| Ronnie O'Sullivan (13) | 4 | |||||||||||||
| Mark Davis | 4 | |||||||||||||
| Chen Zhe | 3 | |||||||||||||
| Mark Davis | 1 | |||||||||||||
| Ronnie O'Sullivan (13) | 4 | |||||||||||||
| Ronnie O'Sullivan (13) | 4 | |||||||||||||
| Zhang Anda | 1 | |||||||||||||
| Ronnie O'Sullivan (13) | 4 | |||||||||||||
| John Higgins (4) | 3 | |||||||||||||
| Robert Milkins | 4 | |||||||||||||
| Stephen Maguire | 0 | |||||||||||||
| Robert Milkins | 4 | |||||||||||||
| Ashley Hugill | 2 | |||||||||||||
| Ashley Hugill | 4 | |||||||||||||
| Nigel Bond | 2 | |||||||||||||
| Robert Milkins | 3 | |||||||||||||
| John Higgins | 4 | |||||||||||||
| Matthew Selt | 4 | |||||||||||||
| Alfie Burden | 2 | |||||||||||||
| Matthew Selt | 1 | |||||||||||||
| John Higgins (4) | 4 | |||||||||||||
| John Higgins (4) | 4 | |||||||||||||
| Elliot Slessor | 3 | |||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Ding Junhui (3) | 4 | |||||||||||||
| Christopher Keogan | 1 | |||||||||||||
| Ding Junhui (3) | 2 | |||||||||||||
| Michael White | 4 | |||||||||||||
| Lukas Kleckers | 1 | |||||||||||||
| Michael White | 4 | |||||||||||||
| Michael White | 4 | |||||||||||||
| Ben Woollaston | 0 | |||||||||||||
| Craig Steadman | 4 | |||||||||||||
| Robin Hull | 3 | |||||||||||||
| Craig Steadman | 3 | |||||||||||||
| Ben Woollaston | 4 | |||||||||||||
| Ben Woollaston | 4 | |||||||||||||
| Peter Ebdon | 2 | |||||||||||||
| Michael White | 4 | |||||||||||||
| James Wattana | 3 | |||||||||||||
| Ali Carter (14) | 4 | |||||||||||||
| Oliver Lines | 1 | |||||||||||||
| Ali Carter (14) | 3 | |||||||||||||
| James Wattana | 4 | |||||||||||||
| James Wattana | 4 | |||||||||||||
| Martin O'Donnell | 2 | |||||||||||||
| James Wattana | 4 | |||||||||||||
| Yuan Sijun | 2 | |||||||||||||
| John Astley | 4 | |||||||||||||
| Paul Davison | 2 | |||||||||||||
| John Astley | 3 | |||||||||||||
| Yuan Sijun | 4 | |||||||||||||
| Yuan Sijun | 4 | |||||||||||||
| Joe Perry | 1 | |||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Ken Doherty | 1 | |||||||||||||
| Gerard Greene | 4 | |||||||||||||
| Gerard Greene | 3 | |||||||||||||
| Alexander Ursenbacher | 4 | |||||||||||||
| Anthony Hamilton | 2 | |||||||||||||
| Alexander Ursenbacher | 4 | |||||||||||||
| Alexander Ursenbacher | 4 | |||||||||||||
| Stuart Carrington | 2 | |||||||||||||
| Stuart Carrington | 4 | |||||||||||||
| Boonyarit Keattikun | 1 | |||||||||||||
| Stuart Carrington | 4 | |||||||||||||
| Mark Allen (11) | 2 | |||||||||||||
| Mark Allen (11) | 4 | |||||||||||||
| Jimmy White | 0 | |||||||||||||
| Alexander Ursenbacher | 4 | |||||||||||||
| Shaun Murphy (6) | 1 | |||||||||||||
| Liam Highfield | 4 | |||||||||||||
| Fergal O'Brien | 3 | |||||||||||||
| Liam Highfield | 4 | |||||||||||||
| Thepchaiya Un-Nooh | 3 | |||||||||||||
| Thepchaiya Un-Nooh | 4 | |||||||||||||
| Kurt Maflin | 2 | |||||||||||||
| Liam Highfield | 3 | |||||||||||||
| Shaun Murphy (6) | 4 | |||||||||||||
| Dominic Dale | 1 | |||||||||||||
| Daniel Wells | 4 | |||||||||||||
| Daniel Wells | 2 | |||||||||||||
| Shaun Murphy (6) | 4 | |||||||||||||
| Shaun Murphy (6) | 4 | |||||||||||||
| Soheil Vahedi | 1 | |||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Marco Fu (7) | 1 | |||||||||||||
| Tian Pengfei | 4 | |||||||||||||
| Tian Pengfei | 1 | |||||||||||||
| Hammad Miah | 4 | |||||||||||||
| Michael Georgiou | 1 | |||||||||||||
| Hammad Miah | 4 | |||||||||||||
| Hammad Miah | 1 | |||||||||||||
| Andrew Higginson | 4 | |||||||||||||
| Mitchell Mann | 4 | |||||||||||||
| Leo Fernandez | 3 | |||||||||||||
| Mitchell Mann | 0 | |||||||||||||
| Andrew Higginson | 4 | |||||||||||||
| Zhou Yuelong | w/d | |||||||||||||
| Andrew Higginson | w/o | |||||||||||||
| Andrew Higginson | 1 | |||||||||||||
| Hossein Vafaei | 4 | |||||||||||||
| Stuart Bingham (10) | 4 | |||||||||||||
| Lee Walker | 0 | |||||||||||||
| Stuart Bingham (10) | 4 | |||||||||||||
| Fang Xiongman | 2 | |||||||||||||
| Mark King | 2 | |||||||||||||
| Fang Xiongman | 4 | |||||||||||||
| Stuart Bingham (10) | 3 | |||||||||||||
| Hossein Vafaei | 4 | |||||||||||||
| Martin Gould | 1 | |||||||||||||
| Zhao Xintong | 4 | |||||||||||||
| Zhao Xintong | 2 | |||||||||||||
| Hossein Vafaei | 4 | |||||||||||||
| Hossein Vafaei | 4 | |||||||||||||
| Niu Zhuang | 2 | |||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Thor Chuan Leong | 4 | |||||||||||||
| Graeme Dott | 1 | |||||||||||||
| Thor Chuan Leong | 4 | |||||||||||||
| Cao Yupeng | 2 | |||||||||||||
| Cao Yupeng | 4 | |||||||||||||
| Hamza Akbar | 1 | |||||||||||||
| Thor Chuan Leong | 1 | |||||||||||||
| Kyren Wilson (15) | 4 | |||||||||||||
| Mike Dunn | 4 | |||||||||||||
| Alex Borg | 2 | |||||||||||||
| Mike Dunn | 0 | |||||||||||||
| Kyren Wilson (15) | 4 | |||||||||||||
| Kyren Wilson (15) | 4 | |||||||||||||
| Rod Lawler | 3 | |||||||||||||
| Kyren Wilson (15) | 4 | |||||||||||||
| Xiao Guodong | 0 | |||||||||||||
| Xiao Guodong | 4 | |||||||||||||
| Wang Yuchen | 2 | |||||||||||||
| Xiao Guodong | 4 | |||||||||||||
| Ricky Walden | 2 | |||||||||||||
| Jak Jones | 2 | |||||||||||||
| Ricky Walden | 4 | |||||||||||||
| Xiao Guodong | 4 | |||||||||||||
| Mark Selby (2) | 1 | |||||||||||||
| Sam Baird | 3 | |||||||||||||
| Ross Muir | 4 | |||||||||||||
| Ross Muir | 1 | |||||||||||||
| Mark Selby (2) | 4 | |||||||||||||
| Mark Selby (2) | 4 | |||||||||||||
| Scott Donaldson | 3 | |||||||||||||
Finals
| Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||
| Anthony McGill (16) | 5 | |||||||||
| Neil Robertson (9) | 3 | |||||||||
| Anthony McGill (16) | 4 | |||||||||
| Ronnie O'Sullivan (13) | 6 | |||||||||
| Jack Lisowski | 2 | |||||||||
| Ronnie O'Sullivan (13) | 5 | |||||||||
| Ronnie O'Sullivan (13) | 9 | |||||||||
| Kyren Wilson (15) | 2 | |||||||||
| Michael White | 0 | |||||||||
| Alexander Ursenbacher | 5 | |||||||||
| Alexander Ursenbacher | 3 | |||||||||
| Kyren Wilson (15) | 6 | |||||||||
| Hossein Vafaei | 3 | |||||||||
| Kyren Wilson (15) | 5 | |||||||||
Final
| Final: Best of 17 frames. Referee: Colin Humphries. Barnsley Metrodome, Barnsley, England, 22 October 2017. | ||
| Ronnie O'Sullivan (13) England |
9–2 | Kyren Wilson (15) England |
| Afternoon: 115–19 (115), 7–85 (74), 67–57 (O'Sullivan 54), 131–0 (131), 0–109 (109), 78–0 (77), 87–0 (87), 96–4 (96) Evening: 69–32 (50), 127–0 (127), 132–0 (132) | ||
| 132 | Highest break | 109 |
| 4 | Century breaks | 1 |
| 9 | 50+ breaks | 2 |
Century breaks
Total: 83
- 147, 107, 105 – Liang Wenbo
- 144, 132, 130, 128 – Jack Lisowski
- 143, 128, 114, 105 – Judd Trump
- 141, 127, 112, 104, 104 – Stuart Bingham
- 140, 124, 118, 109, 109, 106, 103 – Kyren Wilson
- 140, 104 – Liam Highfield
- 139, 136, 134, 133, 132, 131, 129, 127, 127, 126, 125, 115 – Ronnie O'Sullivan
- 139 – Thor Chuan Leong
- 138, 131 – John Higgins
- 136, 135, 134 – Shaun Murphy
- 136 – Mitchell Mann
- 135 – Marco Fu
- 134, 132 – Neil Robertson
- 132, 115, 105 – Matthew Stevens
- 131 – Ian Preece
- 131 – David Gilbert
- 128, 100 – Michael White
- 127 – Ali Carter
- 126 – Tian Pengfei
- 124 – Mark Selby
- 123, 104, 104 – Yuan Sijun
- 123 – Barry Hawkins
- 123 – Alexander Ursenbacher
- 121 – Scott Donaldson
- 120 – Stuart Carrington
- 116 – Aditya Mehta
- 113 – Ding Junhui
- 112 – Sunny Akani
- 111 – Yan Bingtao
- 110, 105 – Tom Ford
- 110 – Ross Muir
- 110 – Xiao Guodong
- 108 – James Wattana
- 107, 101 – Jimmy Robertson
- 107 – Fang Xiongman
- 106 – Robin Hull
- 104 – Hamza Akbar
- 104 – Jamie Jones
- 102 – Chen Zifan
- 101 – Craig Steadman
- 100 – Mark Joyce
- 100 – Anthony McGill
References
- ^ "2017/18 World Snooker Calendar" (PDF). World Professional Billiards and Snooker Association. 14 July 2017. Retrieved 14 July 2017.
- ^ "Ronnie O'Sullivan beats Kyren Wilson 9-2 to claim title". BBC Sport. 22 October 2017. Retrieved 23 October 2017.
- ^ "Indicative Prize Money Rankings Schedule 2017/2018 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 14 July 2017. Retrieved 14 July 2017.