2017 Dutch Open (darts)
The 2017 Dutch Open was the 45th edition of the Dutch Open. Mark McGeeney won the men's tournament whilst Deta Hedman won the women's.[1] Current BDO World Champion Glen Durrant did not compete in the tournament.
Prize money
- Winner €5,000 (men), €2,250 (women)
- Runner-up €2,500 (men), €1,250 (women)
- Semi-finalist €1,250 (men), €750 (women)
- Quarter-finalist €500 (men), €250 (women)
- Last 16 €200 (men), €100 (women)
- Last 32 €100 (men)
Last 32 – Men's draw
| 1st Round | 2nd Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
| Sietse Lap | 4 | |||||||||||||||||||||||
| Craig Quinn | 3 | |||||||||||||||||||||||
| Richard Huizinga | 4 | |||||||||||||||||||||||
| Sietse Lap | 3 | |||||||||||||||||||||||
| Richard Huizinga | 4 | |||||||||||||||||||||||
| Richard Kimmann | 0 | |||||||||||||||||||||||
| Rhys Griffin | 5 | |||||||||||||||||||||||
| Richard Huizinga | 2 | |||||||||||||||||||||||
| Rhys Griffin | 4 | |||||||||||||||||||||||
| Vincent van der Meer | 2 | |||||||||||||||||||||||
| Rhys Griffin | 4 | |||||||||||||||||||||||
| Wesley Harms | 3 | |||||||||||||||||||||||
| Wesley Harms | 4 | |||||||||||||||||||||||
| Martin Atkins | 3 | |||||||||||||||||||||||
| Mark McGeeney 98.04 | 2 | |||||||||||||||||||||||
| Rhys Griffin 92.13 | 1 | |||||||||||||||||||||||
| Martijn Kleermaker | 4 | |||||||||||||||||||||||
| Rhys Hayden | 2 | |||||||||||||||||||||||
| Willem Mandigers | 4 | |||||||||||||||||||||||
| Martijn Kleermaker | 2 | |||||||||||||||||||||||
| Willem Mandigers | 4 | |||||||||||||||||||||||
| Toon Greebe | 2 | |||||||||||||||||||||||
| Mark McGeeney | 5 | |||||||||||||||||||||||
| Willem Mandigers | 3 | |||||||||||||||||||||||
| Rick Hofstra | 4 | |||||||||||||||||||||||
| Mark Schlaghecke | 2 | |||||||||||||||||||||||
| Mark McGeeney | 4 | |||||||||||||||||||||||
| Rick Hofstra | 2 | |||||||||||||||||||||||
| Mark McGeeney | 4 | |||||||||||||||||||||||
| Andy Baetens | 2 | |||||||||||||||||||||||
| 1 | Mark McGeeney 84.87 | 3 | ||||||||||||||||||||||
| Ross Montgomery 85.32 | 1 | |||||||||||||||||||||||
| Dean Reynolds | 4 | |||||||||||||||||||||||
| Svens Wens | 2 | |||||||||||||||||||||||
| Dean Reynolds | 4 | |||||||||||||||||||||||
| Kenny Neyens | 1 | |||||||||||||||||||||||
| Kenny Neyens | 4 | |||||||||||||||||||||||
| Rowdy Schoremans | 3 | |||||||||||||||||||||||
| Ross Montgomery | 5 | |||||||||||||||||||||||
| Dean Reynolds | 4 | |||||||||||||||||||||||
| Ross Montgomery | 4 | |||||||||||||||||||||||
| Achmed Achmaddy | 3 | |||||||||||||||||||||||
| Ross Montgomery | 4 | |||||||||||||||||||||||
| Martin Adams | 3 | |||||||||||||||||||||||
| Martin Adams | 4 | |||||||||||||||||||||||
| Davy Van Baelen | 3 | |||||||||||||||||||||||
| Ross Montgomery 87.72 | 2 | |||||||||||||||||||||||
| Scott Mitchell 85.62 | 0 | |||||||||||||||||||||||
| Richie Edwards | 4 | |||||||||||||||||||||||
| Darryl Fitton | 3 | |||||||||||||||||||||||
| Richie Edwards | 4 | |||||||||||||||||||||||
| Davy van der Zanden | 2 | |||||||||||||||||||||||
| Davy van der Zanden | 4 | |||||||||||||||||||||||
| Kevin Wensink | 2 | |||||||||||||||||||||||
| Scott Mitchell | 5 | |||||||||||||||||||||||
| Richie Edwards | 3 | |||||||||||||||||||||||
| Justin van Tergouw | 4 | |||||||||||||||||||||||
| Patrick Slor | 2 | |||||||||||||||||||||||
| Scott Mitchell | 4 | |||||||||||||||||||||||
| Justin van Tergouw | 0 | |||||||||||||||||||||||
| Scott Mitchell | 4 | |||||||||||||||||||||||
| Stephen Rose | 2 | |||||||||||||||||||||||
Women's draw
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| Deta Hedman | 4 | ||||||||||||||||||
| Danielle Ashton | 0 | ||||||||||||||||||
| Deta Hedman | 4 | ||||||||||||||||||
| Anca Zijlstra | 0 | ||||||||||||||||||
| Anca Zijlstra | 4 | ||||||||||||||||||
| Paula Jacklin | 3 | ||||||||||||||||||
| Deta Hedman | 4 | ||||||||||||||||||
| Lorraine Winstanley | 1 | ||||||||||||||||||
| Trina Gulliver | 4 | ||||||||||||||||||
| Sue Edwards | 3 | ||||||||||||||||||
| Lorraine Winstanley | 4 | ||||||||||||||||||
| Trina Gulliver | 1 | ||||||||||||||||||
| Lorraine Winstanley | 4 | ||||||||||||||||||
| Sue Cuswick | 0 | ||||||||||||||||||
| Deta Hedman | 5 | ||||||||||||||||||
| Lisa Ashton | 4 | ||||||||||||||||||
| 6 | Aileen de Graaf | 4 | |||||||||||||||||
| Karin Krappen | 1 | ||||||||||||||||||
| Sharon Prins | 4 | ||||||||||||||||||
| Aileen de Graaf | 2 | ||||||||||||||||||
| Sharon Prins | 4 | ||||||||||||||||||
| Patricia Rudolph | 0 | ||||||||||||||||||
| Lisa Ashton | 4 | ||||||||||||||||||
| Sharon Prins | 2 | ||||||||||||||||||
| Rhian Griffiths | 4 | ||||||||||||||||||
| Marjolein Noijens | 3 | ||||||||||||||||||
| Lisa Ashton | 4 | ||||||||||||||||||
| Rhian Griffiths | 2 | ||||||||||||||||||
| Lisa Ashton | 4 | ||||||||||||||||||
| Bianca Los | 0 | ||||||||||||||||||
References
- ^ "Dutch Open 2017 – results". World Darts Federation. 6 February 2017. Retrieved 3 November 2024.