2016 Paul Hunter Classic
| Tournament information | |
|---|---|
| Dates | 24–28 August 2016 |
| Venue | Stadthalle |
| City | Fürth |
| Country | Germany |
| Organisation | World Snooker |
| Format | Ranking event |
| Total prize fund | €125,000[1] |
| Winner's share | €25,000 |
| Highest break | Thepchaiya Un-Nooh (THA) (147) |
| Final | |
| Champion | Mark Selby (ENG) |
| Runner-up | Tom Ford (ENG) |
| Score | 4–2 |
← 2015 2017 → | |
The 2016 Paul Hunter Classic was a professional ranking snooker tournament that took place between 24 and 28 August 2016 at the Stadthalle in Fürth, Germany.[2] It was the fourth ranking event of the 2016/2017 season.[3]
Named in honour of former professional snooker player Paul Hunter, this was the first time for which the event was a ranking tournament, having previously been a minor-ranking event of the Players Tour Championship.[1] It was also the first of the two ranking events of the season, along with the Gibraltar Open (also a former European Tour event), which would be open to amateurs and would form the new Amateur Order of Merit.[4]
Ali Carter was the defending champion,[5] but he was defeated 3–4 by Yan Bingtao in the last 32.[6]
Thepchaiya Un-Nooh made the 119th official maximum break in the second frame of his last 32 match against Kurt Maflin. It was Un-Nooh's first professional maximum break, having missed the final black on two occasions the previous season.[7]
Mark Selby won his 8th ranking title, defeating Tom Ford 4–2 in the final.[8]
Prize fund
The breakdown of prize money for this year is shown below:[9]
|
|
The "rolling 147 prize" for a maximum break stood at £40,000.[10]
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Zhou Yuelong | 1 | |||||||||||||
| Anthony Hamilton | 4 | |||||||||||||
| Anthony Hamilton | 0 | |||||||||||||
| Ricky Walden | 4 | |||||||||||||
| Josh Boileau | 0 | |||||||||||||
| Ricky Walden | 4 | |||||||||||||
| Ricky Walden | 3 | |||||||||||||
| Liam Highfield | 4 | |||||||||||||
| Luca Brecel | 2 | |||||||||||||
| Liam Highfield | 4 | |||||||||||||
| Liam Highfield | 4 | |||||||||||||
| Sean Harvey | 3 | |||||||||||||
| Ross Muir | 3 | |||||||||||||
| Sean Harvey | 4 | |||||||||||||
| Liam Highfield | 3 | |||||||||||||
| Mark Davis | 4 | |||||||||||||
| Gareth Allen | 2 | |||||||||||||
| Mark Davis | 4 | |||||||||||||
| Mark Davis | 4 | |||||||||||||
| Sanderson Lam | 2 | |||||||||||||
| Sanderson Lam | 4 | |||||||||||||
| Jason Weston | 2 | |||||||||||||
| Mark Davis | 4 | |||||||||||||
| Lee Walker | 2 | |||||||||||||
| Lee Walker | w/o | |||||||||||||
| Hossein Vafaei | w/d | |||||||||||||
| Lee Walker | 4 | |||||||||||||
| Adam Duffy | 1 | |||||||||||||
| Adam Duffy | 4 | |||||||||||||
| Michael Williams | 0 | |||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| James Cahill | 4 | |||||||||||||
| Kevin Vandevoort | 0 | |||||||||||||
| James Cahill | 4 | |||||||||||||
| Ryan Day | 2 | |||||||||||||
| Ryan Day | w/o | |||||||||||||
| Peter Ebdon | w/d | |||||||||||||
| James Cahill | 3 | |||||||||||||
| Mark Selby | 4 | |||||||||||||
| Mark Selby | 4 | |||||||||||||
| Oliver Brown | 0 | |||||||||||||
| Mark Selby | 4 | |||||||||||||
| Elliot Slessor | 0 | |||||||||||||
| Martin O'Donnell | 1 | |||||||||||||
| Elliot Slessor | 4 | |||||||||||||
| Mark Selby | 4 | |||||||||||||
| Sam Baird | 2 | |||||||||||||
| Zhao Xintong | 4 | |||||||||||||
| Ashley Hugill | 1 | |||||||||||||
| Zhao Xintong | 2 | |||||||||||||
| Liang Wenbo | 4 | |||||||||||||
| Liang Wenbo | 4 | |||||||||||||
| David Lilley | 3 | |||||||||||||
| Liang Wenbo | 2 | |||||||||||||
| Sam Baird | 4 | |||||||||||||
| Gary Wilson | 4 | |||||||||||||
| Jak Jones | 1 | |||||||||||||
| Gary Wilson | 1 | |||||||||||||
| Sam Baird | 4 | |||||||||||||
| Sam Baird | 4 | |||||||||||||
| Daniel Ward | 2 | |||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Rod Lawler | 4 | |||||||||||||
| Mitchell Mann | 2 | |||||||||||||
| Rod Lawler | 4 | |||||||||||||
| Stuart Carrington | 1 | |||||||||||||
| Stuart Carrington | 4 | |||||||||||||
| Ben Jones | 0 | |||||||||||||
| Rod Lawler | 1 | |||||||||||||
| Jimmy White | 4 | |||||||||||||
| Xiao Guodong | 4 | |||||||||||||
| Robert Read | 0 | |||||||||||||
| Xiao Guodong | 2 | |||||||||||||
| Jimmy White | 4 | |||||||||||||
| Jimmy White | 4 | |||||||||||||
| Jamie Curtis-Barrett | 2 | |||||||||||||
| Jimmy White | 4 | |||||||||||||
| Michael White | 2 | |||||||||||||
| Mei Xiwen | 4 | |||||||||||||
| Steven Hallworth | 3 | |||||||||||||
| Mei Xiwen | 4 | |||||||||||||
| Kurt Dunham | 2 | |||||||||||||
| Alex Borg | 2 | |||||||||||||
| Kurt Dunham | 4 | |||||||||||||
| Mei Xiwen | 2 | |||||||||||||
| Michael White | 4 | |||||||||||||
| Darryl Hill | w/d | |||||||||||||
| Zhang Anda | w/o | |||||||||||||
| Zhang Anda | w/d | |||||||||||||
| Michael White | w/o | |||||||||||||
| Michael White | 4 | |||||||||||||
| Yu Delu | 1 | |||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Mark Joyce | w/o | |||||||||||||
| Noppon Saengkham | w/d | |||||||||||||
| Mark Joyce | 3 | |||||||||||||
| Ali Carter | 4 | |||||||||||||
| Ali Carter | 4 | |||||||||||||
| Stephen Bateman | 1 | |||||||||||||
| Ali Carter | 3 | |||||||||||||
| Yan Bingtao | 4 | |||||||||||||
| Scott Donaldson | 4 | |||||||||||||
| Hammad Miah | 3 | |||||||||||||
| Scott Donaldson | 3 | |||||||||||||
| Yan Bingtao | 4 | |||||||||||||
| Yan Bingtao | 4 | |||||||||||||
| Alfie Burden | 3 | |||||||||||||
| Yan Bingtao | 1 | |||||||||||||
| Dominic Dale | 4 | |||||||||||||
| Ben Woollaston | 2 | |||||||||||||
| Dominic Dale | 4 | |||||||||||||
| Dominic Dale | 4 | |||||||||||||
| Ian Glover | 1 | |||||||||||||
| Kritsanut Lertsattayathorn | w/d | |||||||||||||
| Ian Glover | w/o | |||||||||||||
| Dominic Dale | 4 | |||||||||||||
| Michael Holt | 2 | |||||||||||||
| Michael Holt | 4 | |||||||||||||
| Felix Frede | 1 | |||||||||||||
| Michael Holt | w/o | |||||||||||||
| Boonyarit Keattikun | w/d | |||||||||||||
| Boonyarit Keattikun | w/o | |||||||||||||
| Robert Milkins | w/d | |||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Oliver Lines | 1 | |||||||||||||
| Kurt Maflin | 4 | |||||||||||||
| Kurt Maflin | 4 | |||||||||||||
| Anthony McGill | 3 | |||||||||||||
| Anthony McGill | 4 | |||||||||||||
| George Pragnall | 0 | |||||||||||||
| Kurt Maflin | 1 | |||||||||||||
| Thepchaiya Un-Nooh | 4 | |||||||||||||
| Dechawat Poomjaeng | 4 | |||||||||||||
| Martin Gould | 2 | |||||||||||||
| Dechawat Poomjaeng | 2 | |||||||||||||
| Thepchaiya Un-Nooh | 4 | |||||||||||||
| Thepchaiya Un-Nooh | 4 | |||||||||||||
| Lü Chenwei | 0 | |||||||||||||
| Thepchaiya Un-Nooh | 4 | |||||||||||||
| Mark Allen | 3 | |||||||||||||
| Fergal O'Brien | 4 | |||||||||||||
| Ashley Beal | 0 | |||||||||||||
| Fergal O'Brien | 3 | |||||||||||||
| Li Hang | 4 | |||||||||||||
| Li Hang | 4 | |||||||||||||
| Jamie Cope | 2 | |||||||||||||
| Li Hang | 2 | |||||||||||||
| Mark Allen | 4 | |||||||||||||
| Zhang Yong | 2 | |||||||||||||
| Mark Allen | 4 | |||||||||||||
| Mark Allen | 4 | |||||||||||||
| Joe Swail | 1 | |||||||||||||
| Joe Swail | 4 | |||||||||||||
| Matthew Glasby | 0 | |||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Jack Lisowski | 4 | |||||||||||||
| Matthew Day | 1 | |||||||||||||
| Jack Lisowski | 4 | |||||||||||||
| Kyren Wilson | 0 | |||||||||||||
| Jimmy Robertson | 0 | |||||||||||||
| Kyren Wilson | 4 | |||||||||||||
| Jack Lisowski | 0 | |||||||||||||
| David Grace | 4 | |||||||||||||
| Matthew Stevens | 4 | |||||||||||||
| Patrick Einsle | 2 | |||||||||||||
| Matthew Stevens | 3 | |||||||||||||
| David Grace | 4 | |||||||||||||
| Sean O'Sullivan | 0 | |||||||||||||
| David Grace | 4 | |||||||||||||
| David Grace | 4 | |||||||||||||
| Robbie Williams | 0 | |||||||||||||
| Andrew Higginson | 4 | |||||||||||||
| Allan Taylor | 1 | |||||||||||||
| Andrew Higginson | 4 | |||||||||||||
| Rhys Clark | 1 | |||||||||||||
| Robin Hull | w/d | |||||||||||||
| Rhys Clark | w/o | |||||||||||||
| Andrew Higginson | 3 | |||||||||||||
| Robbie Williams | 4 | |||||||||||||
| Joe Perry | 4 | |||||||||||||
| Michael Collumb | 2 | |||||||||||||
| Joe Perry | 2 | |||||||||||||
| Robbie Williams | 4 | |||||||||||||
| Robbie Williams | 4 | |||||||||||||
| Simon Lichtenberg | 1 | |||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| David Gilbert | 4 | |||||||||||||
| Daniel Devlin | 0 | |||||||||||||
| David Gilbert | 2 | |||||||||||||
| Michael Georgiou | 4 | |||||||||||||
| Michael Georgiou | 4 | |||||||||||||
| Fraser Patrick | 1 | |||||||||||||
| Michael Georgiou | 1 | |||||||||||||
| Gerard Greene | 4 | |||||||||||||
| Sydney Wilson | 1 | |||||||||||||
| Stuart Bingham | 4 | |||||||||||||
| Stuart Bingham | 3 | |||||||||||||
| Gerard Greene | 4 | |||||||||||||
| Hatem Yassen | 0 | |||||||||||||
| Gerard Greene | 4 | |||||||||||||
| Gerard Greene | 0 | |||||||||||||
| Jamie Jones | 4 | |||||||||||||
| Cao Yupeng | 4 | |||||||||||||
| Barry Pinches | 3 | |||||||||||||
| Cao Yupeng | 1 | |||||||||||||
| Jamie Jones | 4 | |||||||||||||
| Jamie Jones | 4 | |||||||||||||
| Tian Pengfei | 0 | |||||||||||||
| Jamie Jones | 4 | |||||||||||||
| Peter Lines | 1 | |||||||||||||
| Nigel Bond | 3 | |||||||||||||
| Craig Steadman | 4 | |||||||||||||
| Craig Steadman | 3 | |||||||||||||
| Peter Lines | 4 | |||||||||||||
| Michael Wild | 1 | |||||||||||||
| Peter Lines | 4 | |||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Paul Davison | 1 | |||||||||||||
| Zack Richardson | 4 | |||||||||||||
| Zack Richardson | 4 | |||||||||||||
| Rory McLeod | 2 | |||||||||||||
| Rory McLeod | 4 | |||||||||||||
| Brandon Sargeant | 2 | |||||||||||||
| Zack Richardson | 4 | |||||||||||||
| John Astley | 1 | |||||||||||||
| John Astley | w/o | |||||||||||||
| Hamza Akbar | w/d | |||||||||||||
| John Astley | 4 | |||||||||||||
| Mark King | 2 | |||||||||||||
| David John | 1 | |||||||||||||
| Mark King | 4 | |||||||||||||
| Zack Richardson | 1 | |||||||||||||
| Tom Ford | 4 | |||||||||||||
| Rory Thor | 0 | |||||||||||||
| Christopher Keogan | 4 | |||||||||||||
| Christopher Keogan | 1 | |||||||||||||
| Alan McManus | 4 | |||||||||||||
| Alan McManus | 4 | |||||||||||||
| Andy Hicks | 1 | |||||||||||||
| Alan McManus | 2 | |||||||||||||
| Tom Ford | 4 | |||||||||||||
| Ian Burns | 2 | |||||||||||||
| Tom Ford | 4 | |||||||||||||
| Tom Ford | 4 | |||||||||||||
| Chris Wakelin | 3 | |||||||||||||
| Chen Zhe | 2 | |||||||||||||
| Chris Wakelin | 4 | |||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||
| Mark Davis | 1 | |||||||||
| Mark Selby | 4 | |||||||||
| Mark Selby | 4 | |||||||||
| Dominic Dale | 2 | |||||||||
| Jimmy White | 2 | |||||||||
| Dominic Dale | 4 | |||||||||
| Mark Selby | 4 | |||||||||
| Tom Ford | 2 | |||||||||
| Thepchaiya Un-Nooh | 4 | |||||||||
| David Grace | 3 | |||||||||
| Thepchaiya Un-Nooh | 2 | |||||||||
| Tom Ford | 4 | |||||||||
| Jamie Jones | 1 | |||||||||
| Tom Ford | 4 | |||||||||
Final
| Final: Best of 7 frames. Referee: Jan Scheers Stadthalle, Fürth, Germany, 28 August 2016[12][13][14] | ||
| Mark Selby England |
4–2 | Tom Ford England |
| 85–32 (85), 13–63, 62–59, 0–76 (67), 73–31 (72), 99–5 (58) | ||
| 85 | Highest break | 67 |
| 0 | Century breaks | 0 |
| 3 | 50+ breaks | 1 |
Amateur pre-qualifying
These matches were played in Fürth on 24–25 August 2016. All matches were best of 7 frames.[11][12][13][14]
Round 1
|
|
Round 2
|
|
Round 3
|
|
Century breaks
Amateur pre-qualifying stage centuries
|
|
Televised stage centuries
|
|
References
- ^ a b "Paul Hunter Classic 2016". World Snooker. Archived from the original on 29 August 2016. Retrieved 6 July 2016.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ^ "Paul Hunter Classic Entry Pack" (PDF). World Snooker. Retrieved 24 June 2016.
- ^ "Calendar 2016/2017". Snooker.org. Retrieved 14 May 2016.
- ^ "World Snooker Tour". World Snooker. Retrieved 25 June 2016.
- ^ "Ali Carter beats Shaun Murphy to win Paul Hunter Classic in Fürth". The Guardian. Retrieved 24 June 2016.
- ^ "Whirlwind Flies Into Furth Last 16". World Snooker. Retrieved 27 August 2016.
- ^ "Un-Nooh Makes 147 In Furth". World Snooker. Retrieved 28 August 2016.
- ^ "Mark Selby wins snooker's Paul Hunter Classic in Germany". BBC Sport. Retrieved 29 August 2016.
- ^ "Indicative prize money rankings schedule 2016/2017 season" (PDF). World Snooker. Archived from the original (PDF) on 4 November 2016. Retrieved 24 June 2016.
- ^ "Robertson Tops Centuries Chart". World Snooker. Retrieved 11 August 2016.
- ^ a b "Paul Hunter Classic Draw" (PDF). World Snooker. Retrieved 20 July 2016.
- ^ a b c "Paul Hunter Classic Format" (PDF). World Snooker. Retrieved 20 July 2016.
- ^ a b c "Paul Hunter Classic Results". Snooker.org. Retrieved 26 August 2016.
- ^ a b c "Paul Hunter Classic Matches". World Snooker. Archived from the original on 29 August 2016. Retrieved 26 August 2016.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ^ "Paul Hunter Classic Centuries". World Snooker. Archived from the original on 29 August 2016. Retrieved 26 August 2016.
{{cite web}}: CS1 maint: bot: original URL status unknown (link)