2016 Korea Open Super Series
| Tournament details | |||
|---|---|---|---|
| Dates | 27 September – 2 October 2016 | ||
| Level | Super Series | ||
| Total prize money | US$600,000 | ||
| Venue | Seong-nam Indoor Stadium | ||
| Location | Seongnam, South Korea | ||
| Champions | |||
| Men's singles | Qiao Bin | ||
| Women's singles | Akane Yamaguchi | ||
| Men's doubles | Lee Yong-dae Yoo Yeon-seong | ||
| Women's doubles | Jung Kyung-eun Shin Seung-chan | ||
| Mixed doubles | Ko Sung-hyun Kim Ha-na | ||
| |||
The 2016 Korea Open Super Series was the eighth Super Series tournament of the 2016 BWF Super Series. The tournament took place at Seong-nam Indoor Stadium in Seongnam, South Korea from September 27 – October 2, 2016, and had a total prize of $600,000.[1]
Men's singles
Seeds
- Lee Chong Wei (withdrew)
- Viktor Axelsen (withdrew)
- Jan Ø. Jørgensen (second round)
- Tian Houwei (quarterfinal)
- Chou Tien-chen (first round)
- Son Wan-ho (final)
- Tommy Sugiarto (withdrew)
- Srikanth Kidambi (first round)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| PFQ | Goh S H | 15 | 12 | ||||||||||||||||||||||||
| H-K Vittinghus | 21 | 21 | H-K Vittinghus | 21 | 21 | ||||||||||||||||||||||
| H. S. Prannoy | 23 | 17 | 15 | Wang T-w | 13 | 11 | |||||||||||||||||||||
| Wang T-w | 21 | 21 | 21 | H-K Vittinghus | 18 | 13 | |||||||||||||||||||||
| 6 | Son W-h | 21 | 21 | 6 | Son W-h | 21 | 21 | ||||||||||||||||||||
| Shi YQ | 18 | 10 | 6 | Son W-h | 21 | 21 | |||||||||||||||||||||
| Hsu J-h | 13 | 21 | 15 | B. S Praneeth | 9 | 15 | |||||||||||||||||||||
| B. S Praneeth | 21 | 12 | 21 | 6 | Son W-h | 21 | 14 | 21 | |||||||||||||||||||
| 3 | J Ø. Jørgensen | 23 | 21 | Lee H-i | 13 | 21 | 10 | ||||||||||||||||||||
| S D Kuncoro | 21 | 13 | 3 | J Ø. Jørgensen | 21 | 18 | 13 | ||||||||||||||||||||
| Q4 | K Sakai | 11 | 12 | Lee H-i | 18 | 21 | 21 | ||||||||||||||||||||
| Lee H-i | 21 | 21 | Lee H-i | 25 | 21 | ||||||||||||||||||||||
| PFQ | Huang YX | 21 | 21 | A Jayaram | 23 | 13 | |||||||||||||||||||||
| Lee D-k | 11 | 10 | Huang YX | 15 | 18 | ||||||||||||||||||||||
| Jeon H-j | 21 | 18 | A Jayaram | 21 | 21 | ||||||||||||||||||||||
| A Jayaram | 23 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Hu Y | 7 | 13 | |||||||||||||||||||||||||
| E Holst | 21 | 21 | E Holst | 11 | 11 | ||||||||||||||||||||||
| Wong W K | 21 | 22 | 21 | Wong W K | 21 | 21 | |||||||||||||||||||||
| 8 | S Kidambi | 10 | 24 | 17 | Wong W K | 21 | 21 | ||||||||||||||||||||
| B Leverdez | 21 | 10 | 12 | 4 | Tian HW | 18 | 17 | ||||||||||||||||||||
| Q2 | Seo S-j | 15 | 21 | 21 | Q2 | Seo S-j | 21 | 5 | 16 | ||||||||||||||||||
| Q3 | K Parupalli | 22 | 10 | 13 | 4 | Tian HW | 14 | 21 | 21 | ||||||||||||||||||
| 4 | Tian HW | 20 | 21 | 21 | Wong W K | 18 | 16 | ||||||||||||||||||||
| I Z Zainuddin | 13 | 21 | 21 | Qiao B | 21 | 21 | |||||||||||||||||||||
| Ng K L | 21 | 14 | 17 | I Z Zainuddin | 13 | 19 | |||||||||||||||||||||
| Qiao B | 21 | 21 | Qiao B | 21 | 21 | ||||||||||||||||||||||
| 5 | Chou T-c | 14 | 18 | Qiao B | 21 | 21 | |||||||||||||||||||||
| M Zwiebler | 21 | 21 | Q1 | Heo K-h | 7 | 14 | |||||||||||||||||||||
| Wei N | 10 | 16 | M Zwiebler | 21 | 13 | 13 | |||||||||||||||||||||
| Q1 | Heo K-h | 22 | 21 | Q1 | Heo K-h | 17 | 21 | 21 | |||||||||||||||||||
| PFQ | A Antonsen | 20 | 18 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 6 | Son W-h | 21 | 14 | 21 | |||||||||
| Lee H-i | 13 | 21 | 10 | ||||||||||
| 6 | Son W-h | 11 | 23 | 7 | |||||||||
| Qiao B | 21 | 21 | 21 | ||||||||||
| Wong W K | 18 | 16 | |||||||||||
| Qiao B | 21 | 21 | |||||||||||
Women's singles
Seeds
- Carolina Marín (withdrew)
- Nozomi Okuhara (withdrew)
- Ratchanok Intanon (second round)
- Tai Tzu-ying (quarterfinal)
- Sung Ji-hyun (final)
- P.V. Sindhu (withdrew)
- Akane Yamaguchi (champion)
- Sun Yu (first round)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | C Marín | ||||||||||||||||||||||||||
| Kim H-m | 16 | 21 | 21 | Kim H-m | w | / | o | ||||||||||||||||||||
| L Kjærsfeldt | 21 | 15 | 19 | Kim H-m | 21 | 21 | |||||||||||||||||||||
| 8 | Sun Y | 18 | 14 | Kim G-e | 19 | 8 | |||||||||||||||||||||
| Lee J-m | 21 | 21 | Lee J-m | 16 | 19 | ||||||||||||||||||||||
| Yip P Y | 19 | 15 | Kim G-e | 21 | 21 | ||||||||||||||||||||||
| Kim G-e | 21 | 21 | Kim H-m | 5 | 10 | ||||||||||||||||||||||
| 4 | Tai T-y | 21 | 21 | 5 | Sung J-h | 21 | 21 | ||||||||||||||||||||
| A Ohori | 16 | 15 | 4 | Tai T-y | 21 | 19 | 21 | ||||||||||||||||||||
| Kim N-y | 21 | 21 | Kim N-y | 15 | 21 | 13 | |||||||||||||||||||||
| M Chen | 8 | 10 | 4 | Tai T-y | 16 | 18 | |||||||||||||||||||||
| 5 | Sung J-h | 21 | 21 | 5 | Sung J-h | 21 | 21 | ||||||||||||||||||||
| Cheung N Y | 14 | 14 | 5 | Sung J-h | 21 | 21 | |||||||||||||||||||||
| A T Madsen | 21 | 13 | 21 | A T Madsen | 15 | 14 | |||||||||||||||||||||
| T Lad | 18 | 21 | 18 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| He BJ | 21 | 21 | |||||||||||||||||||||||||
| L Zetchiri | 12 | 13 | He BJ | 21 | 19 | 16 | |||||||||||||||||||||
| M Mitani | w | / | o | M Mitani | 18 | 21 | 21 | ||||||||||||||||||||
| 6 | P. V. Sindhu | M Mitani | 14 | 21 | 21 | ||||||||||||||||||||||
| Lee C-h | 19 | 16 | Chen YF | 21 | 19 | 16 | |||||||||||||||||||||
| Chen YF | 21 | 21 | Chen YF | 21 | 21 | ||||||||||||||||||||||
| Hsu Y-c | 13 | 12 | 3 | R Intanon | 17 | 17 | |||||||||||||||||||||
| 3 | R Intanon | 21 | 21 | M Mitani | 17 | 11 | |||||||||||||||||||||
| S Sato | 21 | 21 | 7 | A Yamaguchi | 21 | 21 | |||||||||||||||||||||
| L A Mainaky | 12 | 6 | S Sato | 6 | 17 | ||||||||||||||||||||||
| Lee M-j | 18 | 21 | 13 | 7 | A Yamaguchi | 21 | 21 | ||||||||||||||||||||
| 7 | ' A Yamaguchi | 21 | 16 | 21 | 7 | A Yamaguchi | 21 | 21 | |||||||||||||||||||
| Kim H-i | 21 | 21 | Kim H-i | 13 | 13 | ||||||||||||||||||||||
| Pai Y-p | 17 | 16 | Kim H-i | ||||||||||||||||||||||||
| Bae Y-j | w | / | o | BYE | |||||||||||||||||||||||
| 2 | N Okuhara | w | / | o | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| Kim H-m | 5 | 10 | |||||||||||
| 5 | Sung J-h | 21 | 21 | ||||||||||
| 5 | Sung J-h | 22 | 15 | 18 | |||||||||
| 7 | A Yamaguchi | 20 | 21 | 21 | |||||||||
| M Mitani | 17 | 11 | |||||||||||
| 7 | A Yamaguchi | 21 | 21 | ||||||||||
Men's doubles
Seeds
- Lee Yong-dae / Yoo Yeon-seong (champions)
- Chai Biao / Hong Wei (quarterfinal)
- Mohammad Ahsan / Hendra Setiawan (quarterfinal)
- Mathias Boe / Carsten Mogensen (withdrew)
- Goh V Shem / Tan Wee Kiong (semifinal)
- Mads Conrad-Petersen / Mads Pieler Kolding (first round)
- Li Junhui / Liu Yuchen (final)
- Takeshi Kamura / Keigo Sonoda (quarterfinal)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||||||||||||||||
| Liu XL Lu K | 15 | 21 | 21 | Liu XL Lu K | 19 | 19 | |||||||||||||||||||||
| B Lane S Vendy | 21 | 10 | 12 | 1 | Lee Y-d Yoo Y-s | 21 | 18 | 21 | |||||||||||||||||||
| 8 | T Kamura K Sonoda | 29 | 21 | 21 | 8 | T Kamura K Sonoda | 15 | 21 | 18 | ||||||||||||||||||
| Kim J-h Ko S-h | 30 | 19 | 9 | 8 | T Kamura K Sonoda | 21 | 21 | ||||||||||||||||||||
| Park S-w Seo G-m | 14 | 16 | M Christiansen D Daugaard | 11 | 10 | ||||||||||||||||||||||
| M Christiansen D Daugaard | 21 | 21 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | |||||||||||||||||||||
| 4 | M Boe C Mogersen | Huang KX Wang YL | 11 | 16 | |||||||||||||||||||||||
| Lee S-m Wu H-l | w | / | o | Lee S-m Wu H-l | 10 | 22 | 24 | ||||||||||||||||||||
| T Hoki Y Kobayashi | 19 | 21 | 21 | T Hoki Y Kobayashi | 21 | 20 | 26 | ||||||||||||||||||||
| Bae K-y Kim D-e | 21 | 12 | 11 | T Hoki Y Kobayashi | 17 | 16 | |||||||||||||||||||||
| 6 | M Conrad-Petersen M P Kolding | 18 | 11 | Huang KX Wang YL | 21 | 21 | |||||||||||||||||||||
| Huang KX Wang YL | 21 | 21 | Huang KX Wang YL | 17 | 21 | 21 | |||||||||||||||||||||
| Hoon T H Teo K S | 21 | 19 | 22 | Hoon T H Teo K S | 21 | 13 | 9 | ||||||||||||||||||||
| Lee S-w Park K-h | 19 | 21 | 20 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Lin C-y Tsai C-h | 22 | 15 | |||||||||||||||||||||||||
| Liu C Zheng SW | 24 | 21 | Liu C Zheng SW | 20 | 21 | 22 | |||||||||||||||||||||
| Chung E-s Kim D-y | 21 | 17 | 10 | 7 | Li JH Liu YC | 22 | 14 | 24 | |||||||||||||||||||
| 7 | Li JH Liu YC | 17 | 21 | 21 | 7 | Li JH Liu YC | 21 | 21 | |||||||||||||||||||
| M Lamsfuss M E Seidel | 21 | 14 | 19 | 3 | M Ahsan H Setiawan | 11 | 16 | ||||||||||||||||||||
| Lee J-h Lee Y | 19 | 21 | 21 | Lee J-h Lee Y | 21 | 14 | 15 | ||||||||||||||||||||
| A Hall P Mills | 16 | 14 | 3 | M Ahsan H Setiawan | 18 | 21 | 21 | ||||||||||||||||||||
| 3 | M Ahsan H Setiawan | 21 | 21 | 7 | Li JH Liu YC | 18 | 21 | 21 | |||||||||||||||||||
| P Briggs T Wolfenden | w | / | o | 5 | Goh V S Tan W K | 21 | 15 | 13 | |||||||||||||||||||
| Choi S-g Kim G-j | P Briggs T Wolfenden | 17 | 16 | ||||||||||||||||||||||||
| Chen H-l Wang C-l | 20 | 14 | 5 | Goh V S Tan W K | 21 | 21 | |||||||||||||||||||||
| 5 | Goh V S Tan W K | 22 | 21 | 5 | Goh V S Tan W K | 21 | 21 | ||||||||||||||||||||
| T Inoue Y Kaneko | 21 | 21 | 2 | Chai B Hong W | 18 | 13 | |||||||||||||||||||||
| M Nottingham H Towler | 10 | 17 | T Inoue Y Kaneko | 21 | 15 | 10 | |||||||||||||||||||||
| K Astrup A S Rasmussen | 21 | 17 | 11 | 2 | Chai B Hong W | 17 | 21 | 21 | |||||||||||||||||||
| 2 | Chai B Hong W | 15 | 21 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||
| Huang KX Wang YL | 11 | 16 | |||||||||||
| 1 | Lee Y-d Yoo Y-s | 16 | 22 | 21 | |||||||||
| 7 | Li JH Liu YC | 21 | 20 | 18 | |||||||||
| 7 | Li JH Liu YC | 18 | 21 | 21 | |||||||||
| 5 | Goh V S Tan W K | 21 | 15 | 13 | |||||||||
Women's doubles
Seeds
- Jung Kyung-eun / Shin Seung-chan (champions)
- Christinna Pedersen / Kamilla Rytter Juhl (semifinal)
- Luo Ying / Luo Yu (final)
- Chang Ye-na / Lee So-hee (semifinal)'
- Naoko Fukuman / Kurumi Yonao (quarterfinal)
- Eefje Muskens / Selena Piek (second round)
- Shizuka Matsuo / Mami Naito (quarterfinal)
- Huang Yaqiong / Tang Jinhua (withdrew)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Jung K-e Shin S-c | 21 | 21 | ||||||||||||||||||||||||
| L Efler I Herttrich | 19 | 10 | |||||||||||||||||||||||||
| 1 | Jung K-e Shin S-c | 21 | 21 | ||||||||||||||||||||||||
| 5 | N Fukuman K Yonao | 12 | 13 | ||||||||||||||||||||||||
| 5 | N Fukuman K Yonao | 21 | 21 | 21 | |||||||||||||||||||||||
| Chen QC Tang YT | Chiang K-h Hung S-h | 23 | 17 | 17 | |||||||||||||||||||||||
| Chiang K-h Hung S-h | w | / | o | 1 | Jung K-e Shin S-c | 23 | 21 | ||||||||||||||||||||
| 4 | Chang Y-n Lee S-h | 21 | 15 | ||||||||||||||||||||||||
| 4 | Chang Y-n Lee S-h | 21 | 21 | ||||||||||||||||||||||||
| J Pugh E Westwood | 11 | 17 | Kim S-y Kong H-y | 12 | 19 | ||||||||||||||||||||||
| Kim S-y Kong H-y | 21 | 21 | 4 | Chang Y-n Lee S-h | 21 | 25 | |||||||||||||||||||||
| 7 | S Matsuo M Naito | 10 | 23 | ||||||||||||||||||||||||
| 7 | S Matsuo M Naito | 21 | 21 | ||||||||||||||||||||||||
| Vivian Hoo K M Woon K W | 9 | 21 | 18 | Go A-r Kim H-i | 19 | 11 | |||||||||||||||||||||
| Go A-r Kim H-i | 21 | 13 | 21 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| G Stoeva S Stoeva | 21 | 21 | |||||||||||||||||||||||||
| M Fruergaard S Thygesen | 17 | 14 | G Stoeva S Stoeva | w | / | o | |||||||||||||||||||||
| 8 | Huang YQ Tang JH | ||||||||||||||||||||||||||
| G Stoeva S Stoeva | 21 | 15 | 18 | ||||||||||||||||||||||||
| Lin X-m Wu F-c | 14 | 13 | 3 | Luo Y Luo Y | 19 | 21 | 21 | ||||||||||||||||||||
| Kim H-r Yoo H-w | 21 | 21 | Kim H-r Yoo H-w | 6 | 17 | ||||||||||||||||||||||
| 3 | Luo Y Luo Y | 21 | 21 | ||||||||||||||||||||||||
| 3 | Luo Y Luo Y | 21 | 17 | 21 | |||||||||||||||||||||||
| J Goliszewski L Kaepplein | 7 | 13 | 2 | C Pedersen K Rytter Juhl | 15 | 21 | 12 | ||||||||||||||||||||
| Ou DN Yu XH | 21 | 21 | Ou DN Yu XH | 21 | 21 | ||||||||||||||||||||||
| 6 | E Muskens S Piek | 15 | 12 | ||||||||||||||||||||||||
| Ou DN Yu XH | 18 | 13 | |||||||||||||||||||||||||
| 2 | C Pedersen K Rytter Juhl | 21 | 21 | ||||||||||||||||||||||||
| A Higashino A kurihara | 21 | 13 | 12 | ||||||||||||||||||||||||
| 2 | C Pedersen K Rytter Juhl | 11 | 21 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Jung K-e Shin S-c | 23 | 21 | ||||||||||
| 4 | Chang Y-n Lee S-h | 21 | 15 | ||||||||||
| 1 | Jung K-e Shin S-c | 21 | 21 | ||||||||||
| 3 | Luo Y Luo Y | 13 | 11 | ||||||||||
| 3 | Luo Y Luo Y | 21 | 17 | 21 | |||||||||
| 2 | C Pedersen K Rytter Juhl | 15 | 21 | 12 | |||||||||
Mixed doubles
Seeds
- Ko Sung-hyun / Kim Ha-na (champions)
- Chris Adcock / Gabrielle Adcock (second round)
- Chan Peng Soon / Goh Liu Ying (semifinal)
- Lu Kai / Huang Yaqiong (quarterfinal)
- Zheng Siwei / Chen Qingchen (final)
- Liu Yuchen / Tang Jinhua (withdrew)
- Kenta Kazuno / Ayane Kurihara (second round)
- Lee Chun Hei / Chau Hoi Wah (semifinal)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Ko S-h Kim H-n | 21 | 21 | ||||||||||||||||||||||||
| Y Watanabe A Higashino | Bae K-y Kong H-y | 13 | 17 | ||||||||||||||||||||||||
| Bae K-y Kong H-y | w | / | o | 1 | Ko S-h Kim H-n | 21 | 21 | ||||||||||||||||||||
| 6 | Liu YC Tang JH | K Astrup L Kjaersfeldt | 15 | 17 | |||||||||||||||||||||||
| K Astrup L Kjaersfeldt | w | / | o | K Astrup L Kjaersfeldt | 21 | 12 | 21 | ||||||||||||||||||||
| Park S-w Kim S-y | 21 | 20 | 8 | Huang KX Yu XH | 13 | 21 | 9 | ||||||||||||||||||||
| Huang KX Yu XH | 15 | 22 | 21 | 1 | Ko S-h Kim H-n | 15 | 21 | 21 | |||||||||||||||||||
| 3 | Chan P S Goh L Y | 21 | 14 | 15 | |||||||||||||||||||||||
| 3 | Chan P S Goh L Y | 21 | 21 | ||||||||||||||||||||||||
| Kim D-y Kim H-r | 21 | 21 | Kim D-y Kim H-r | 17 | 16 | ||||||||||||||||||||||
| M Lamsfuss I Herttrich | 17 | 16 | 3 | Chan P S Goh L Y | 21 | 14 | 21 | ||||||||||||||||||||
| 7 | K Kazuno A Kurihara | 21 | 21 | A S Rasmussen S Thygesen | 14 | 21 | 19 | ||||||||||||||||||||
| B Lane J Pugh | 16 | 13 | 7 | K Kazuno A Kurihara | 21 | 19 | 17 | ||||||||||||||||||||
| Liao M-c Chen H-h | 13 | 16 | A S Rasmussen S Thygesen | 17 | 21 | 21 | |||||||||||||||||||||
| A S Rasmussen S Thygesen | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Lee Y Hsu Y-c | 21 | 18 | 21 | ||||||||||||||||||||||||
| S Gravholt M Fruergaard | 14 | 21 | 18 | Lee Y Hsu Y-c | 14 | 10 | |||||||||||||||||||||
| Choi S-g Chae Y-j | 8r | 5 | Zheng SW Chen QC | 21 | 21 | ||||||||||||||||||||||
| 5 | Zheng SW Chen QC | 11 | 5 | Zheng SW Chen QC | 21 | 21 | |||||||||||||||||||||
| M Nottingham E Westwood | 15 | 20 | 4 | Lu K Huang YQ | 17 | 19 | |||||||||||||||||||||
| J Arends S Piek | 21 | 22 | J Arends S Piek | 15 | 13 | ||||||||||||||||||||||
| Y T Chan Y Kawasaki | 5 | 3r | 4 | Lu K Huang YQ | 21 | 21 | |||||||||||||||||||||
| 4 | Lu K Huang YQ | 21 | 6 | 5 | Zheng SW Chen QC | 21 | 21 | ||||||||||||||||||||
| Kim D-e Go A-r | 21 | 21 | 8 | Lee C H Chau H W | 16 | 18 | |||||||||||||||||||||
| Y F Mainaky L A Mainaky | 7 | 9 | Kim D-e Go A-r | 18 | 12 | ||||||||||||||||||||||
| Kim G-j Shin S-c | 17 | 20 | 8 | Lee C H Chau H W | 21 | 21 | |||||||||||||||||||||
| 8 | Lee C H Chau H W | 21 | 22 | 8 | Lee C H Chau H W | 21 | 13 | 21 | |||||||||||||||||||
| Chung E-s Yoo H-w | 21 | 21 | Chung E-s Yoo H-w | 15 | 21 | 12 | |||||||||||||||||||||
| M E Seidel L Efler | 12 | 12 | Chung E-s Yoo H-w | 22 | 21 | ||||||||||||||||||||||
| 2 | C Adcock G Adcock | 20 | 7 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Ko S-h Kim H-n | 15 | 21 | 21 | |||||||||
| 3 | Chan P S Goh L Y | 21 | 14 | 15 | |||||||||
| 1 | Ko S-h Kim H-n | 21 | 21 | ||||||||||
| 5 | Zheng SW Chen QC | 14 | 19 | ||||||||||
| 5 | Zheng SW Chen QC | 21 | 21 | ||||||||||
| 8 | Lee C H Chau H W | 16 | 18 | ||||||||||
References
External links
- Korea Open at www.bka.kr
- BWF World Superseries at www.bwfworldsuperseries.com