2016–17 CEV Cup
| 2016–17 CEV Cup | |
|---|---|
| League | CEV Cup |
| Sport | Volleyball |
| Duration | 6 December 2016 – 15 April 2017 |
| Finals | |
| Champions | Tours VB |
| Runners-up | Trentino Diatec |
| Finals MVP | David Konečný (TOU) |
The 2016–17 CEV Cup was the 45th edition of the European CEV Cup volleyball club tournament.
French club Tours VB beat multi-titled Italian Trentino Diatec in finals. Czech opposite David Konečný, playing for the winning team, was titled Most Valuable Player.[1]
Participating teams
The number of participants on the basis of ranking list for European Cup Competitions:
Main phase
32nd Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Topvolley Callant Antwerpen | 4–4 | Mladost Ribola Kaštela | 3–1 | 1–3 | 15–7 |
| Hurrikaani Loimaa | 6–1 | Dobrudja 07 Dobrich | 3–0 | 3–1 | |
| Stiinta Explorari Baia Mare | 2–6 | Hapoel Mate-Asher Akko | 2–3 | 0–3 | |
| ČEZ Karlovarsko | 6–2 | Selver Tallinn | 3–1 | 3–1 | |
| OK Mladost Brčko | 5–3 | KV Pëja | 3–0 | 2–3 | |
| OK Novi Pazar | 6–2 | Omonia Nicosia | 3–0 | 3–2 | |
| LPR Volley Piacenza | 6–2 | Stroitel Minsk | 3–1 | 3–1 | |
| Raision Loimu | 4–6 | Budvanska Rivijera Budva | 2–3 | 2–3 | |
| Barkom-Kazhany Lviv | 3–4 | Vojvodina NS Seme Novi Sad | 3–1 | 0–3 | 13–15 |
| Tours VB | 6–3 | Calcit Kamnik | 3–1 | 3–2 | |
| Nis Nis | 0–6 | VaLePa Sastamala | 0–3 | 0–3 | |
| Levski Sofia | 6–0 | Jedinstvo Bemax Bijelo Polje | 3–0 | 3–0 | |
| Hapoel Yoav Kfar Saba | 6–0 | Lokomotyv Kharkiv | 3–0 | 3–0 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Dec | 20:30 | Topvolley Callant Antwerpen | 3–1 | Mladost Ribola Kaštela | 25–17 | 20–25 | 29–27 | 25–19 | 99–88 | Report | |
| 7 Dec | 18:30 | Hurrikaani Loimaa | 3–0 | Dobrudja 07 Dobrich | 25–14 | 26–24 | 25–16 | 76–54 | Report | ||
| 7 Dec | 18:00 | Stiinta Explorari Baia Mare | 2–3 | Hapoel Mate-Asher Akko | 28–30 | 25–23 | 16–25 | 25–22 | 13–15 | 107–115 | Report |
| 7 Dec | 18:00 | ČEZ Karlovarsko | 3–1 | Selver Tallinn | 25–17 | 25–22 | 21–25 | 25–14 | 96–78 | Report | |
| – | – | OK Mladost Brčko | 3–0 | KV Pëja | 25–0 | 25–0 | 25–0 | 75–0 | Report | ||
| 8 Dec | 18:00 | OK Novi Pazar | 3–0 | Omonia Nicosia | 25–16 | 25–17 | 25–17 | 75–50 | Report | ||
| 8 Dec | 18:00 | LPR Volley Piacenza | 3–1 | Stroitel Minsk | 26–24 | 30–28 | 21–25 | 25–22 | 102–99 | Report | |
| 6 Dec | 15:00 | Raision Loimu | 2–3 | Budvanska Rivijera Budva | 23–25 | 28–30 | 25–22 | 25–19 | 10–15 | 111–111 | Report |
| 7 Dec | 19:00 | Barkom-Kazhany Lviv | 3–1 | Vojvodina NS Seme Novi Sad | 20–25 | 25–20 | 25–14 | 25–22 | 95–81 | Report | |
| 6 Dec | 20:00 | Tours VB | 3–1 | Calcit Kamnik | 23–25 | 25–13 | 25–12 | 25–19 | 98–69 | Report | |
| 21 Dec | 17:00 | Nis Nis | 0–3 | VaLePa Sastamala | 18–25 | 19–25 | 15–25 | 52–75 | Report | ||
| 7 Dec | 18:30 | Levski Sofia | 3–0 | Jedinstvo Bemax Bijelo Polje | 25–18 | 25–14 | 25–18 | 75–50 | Report | ||
| – | – | Hapoel Yoav Kfar Saba | 3–0 | Lokomotyv Kharkiv | 25–0 | 25–0 | 25–0 | 75–0 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Dec | 19:00 | Mladost Ribola Kaštela | 3–1 | Topvolley Callant Antwerpen | 25–19 | 25–19 | 19–25 | 25–19 | 94–82 | Report | |
| Golden set | Mladost Ribola Kaštela | 7–15 | Topvolley Callant Antwerpen | ||||||||
| 22 Dec | 20:00 | Dobrudja 07 Dobrich | 1–3 | Hurrikaani Loimaa | 17–25 | 28–26 | 26–28 | 19–25 | 90–104 | Report | |
| 20 Dec | 19:00 | Hapoel Mate-Asher Akko | 3–0 | Stiinta Explorari Baia Mare | 25–22 | 25–15 | 25–21 | 75–58 | Report | ||
| 21 Dec | 19:00 | Selver Tallinn | 1–3 | ČEZ Karlovarsko | 21–25 | 22–25 | 25–16 | 16–25 | 84–91 | Report | |
| 20 Dec | 18:00 | KV Pëja | 3–2 | OK Mladost Brčko | 22–25 | 21–25 | 25–20 | 25–18 | 15–12 | 108–100 | Report |
| 20 Dec | 19:00 | Omonia Nicosia | 2–3 | OK Novi Pazar | 25–19 | 25–22 | 21–25 | 23–25 | 13–15 | 107–106 | Report |
| 20 Dec | 18:00 | Stroitel Minsk | 1–3 | LPR Volley Piacenza | 25–23 | 14–25 | 21–25 | 20–25 | 80–98 | Report | |
| 20 Dec | 18:00 | Budvanska Rivijera Budva | 3–2 | Raision Loimu | 25–22 | 25–23 | 20–25 | 21–25 | 17–15 | 108–110 | Report |
| 21 Dec | 19:00 | Vojvodina NS Seme Novi Sad | 3–0 | Barkom-Kazhany Lviv | 25–14 | 25–22 | 25–20 | 75–56 | Report | ||
| Golden set | Vojvodina NS Seme Novi Sad | 15–13 | Barkom-Kazhany Lviv | ||||||||
| 20 Dec | 19:00 | Calcit Kamnik | 2–3 | Tours VB | 20–25 | 16–25 | 27–25 | 25–21 | 9–15 | 97–111 | Report |
| 8 Dec | 21:00 | VaLePa Sastamala | 3–0 | Nis Nis | 25–11 | 25–13 | 25–20 | 75–44 | Report | ||
| 22 Dec | 19:00 | Jedinstvo Bemax Bijelo Polje | 0–3 | Levski Sofia | 15–25 | 19–25 | 18–25 | 52–75 | Report | ||
| – | – | Lokomotyv Kharkiv | 0–3 | Hapoel Yoav Kfar Saba | 0–25 | 0–25 | 0–25 | 0–75 | Report | ||
16th Finals
The 16 winning teams from the Round of 32 will compete in the Eighthfinals playing home & away matches.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Olympiacos Piraeus | 4–5 | Gazprom-Ugra Surgut | 3–2 | 1–3 | |
| ČEZ Karlovarsko | 5–4 | Kokkolan Tiikerit | 2–3 | 3–1 | |
| OK Novi Pazar | 3–6 | PAOK Thessaloniki | 1–3 | 2–3 | |
| Tours VB | 6–1 | Volejbal Brno | 3–0 | 3–1 | |
| Hapoel Yoav Kfar Saba | 0–6 | Lindemans Aalst | 0–3 | 0–3 | |
| Posojilnica Aich/Dob | 3–4 | Arago de Sète | 3–1 | 0–3 | 13–15 |
| Topvolley Callant Antwerpen | 4–3 | Crvena Zvezda Belgrade | 3–0 | 1–3 | 20–22 |
| OK Mladost Brčko | 0–6 | United Volleys Rhein-Main | 0–3 | 0–3 | |
| Hapoel Mate-Asher Akko | 0–6 | Fenerbahce SK Istanbul | 0–3 | 0–3 | |
| Levski Sofia | 5–3 | Abiant Lycurgus Groningen | 3–0 | 2–3 | |
| CSKA Sofia | 4–4 | Volley Amriswil | 3–1 | 1–3 | 8–15 |
| Budvanska Rivijera Budva | 0–6 | GFC Ajaccio | 0–3 | 0–3 | |
| Vojvodina NS Seme Novi Sad | 5–3 | C.S. Arcada Galati | 3–0 | 2–3 | |
| LPR Volley Piacenza | 6–1 | Hypo Tirol Innsbruck | 3–0 | 3–1 | |
| VaLePa Sastamala | 6–0 | Gentofte Volley | 3–0 | 3–0 | |
| Hurrikaani Loimaa | 0–6 | Trentino Diatec | 0–3 | 0–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jan | 19:00 | Olympiacos Piraeus | 3–2 | Gazprom-Ugra Surgut | 25–23 | 25–27 | 22–25 | 25–19 | 15–13 | 112–107 | Report |
| 4 Jan | 16:30 | ČEZ Karlovarsko | 2–3 | Kokkolan Tiikerit | 25–23 | 28–26 | 20–25 | 16–25 | 12–15 | 101–114 | Report |
| 5 Jan | 18:00 | OK Novi Pazar | 1–3 | PAOK Thessaloniki | 23–25 | 25–22 | 15–25 | 21–25 | 84–97 | Report | |
| 4 Jan | 20:00 | Tours VB | 3–0 | Volejbal Brno | 25–17 | 34–32 | 25–13 | 84–62 | Report | ||
| 4 Jan | 17:00 | Hapoel Yoav Kfar Saba | 0–3 | Lindemans Aalst | 12–25 | 18–25 | 24–26 | 54–76 | Report | ||
| 4 Jan | 19:00 | Posojilnica Aich/Dob | 3–1 | Arago de Sète | 25–16 | 25–20 | 25–27 | 25–19 | 100–82 | Report | |
| 5 Jan | 20:30 | Topvolley Callant Antwerpen | 3–0 | Crvena Zvezda Belgrade | 25–23 | 25–23 | 25–22 | 75–68 | Report | ||
| 4 Jan | 19:00 | OK Mladost Brčko | 0–3 | United Volleys Rhein-Main | 12–25 | 13–25 | 26–28 | 51–78 | Report | ||
| 5 Jan | 17:30 | Hapoel Mate-Asher Akko | 0–3 | Fenerbahce SK Istanbul | 22–25 | 17–25 | 18–25 | 57–75 | Report | ||
| 10 Jan | 18:00 | Levski Sofia | 3–0 | Abiant Lycurgus Groningen | 25–22 | 26–24 | 27–25 | 78–71 | Report | ||
| 11 Jan | 19:00 | CSKA Sofia | 3–1 | Volley Amriswil | 25–16 | 25–22 | 18–25 | 25–17 | 93–80 | Report | |
| 3 Jan | 18:00 | Budvanska Rivijera Budva | 0–3 | GFC Ajaccio | 23–25 | 18–25 | 25–27 | 66–77 | Report | ||
| 11 Jan | 19:00 | Vojvodina NS Seme Novi Sad | 3–0 | C.S. Arcada Galati | 25–16 | 25–21 | 25–22 | 75–59 | Report | ||
| 4 Jan | 20:30 | LPR Volley Piacenza | 3–0 | Hypo Tirol Innsbruck | 25–21 | 25–22 | 25–12 | 75–55 | Report | ||
| 4 Jan | 18:30 | VaLePa Sastamala | 3–0 | Gentofte Volley | 25–22 | 25–23 | 25–23 | 75–68 | Report | ||
| 5 Jan | 18:30 | Hurrikaani Loimaa | 0–3 | Trentino Diatec | 16–25 | 21–25 | 20–25 | 57–75 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Jan | 19:00 | Gazprom-Ugra Surgut | 3–1 | Olympiacos Piraeus | 25–18 | 17–25 | 25–15 | 25–18 | 92–76 | Report | |
| 17 Jan | 18:30 | Kokkolan Tiikerit | 1–3 | ČEZ Karlovarsko | 29–27 | 19–25 | 18–25 | 23–25 | 89–102 | Report | |
| 19 Jan | 19:00 | PAOK Thessaloniki | 3–2 | OK Novi Pazar | 18–25 | 25–17 | 20–25 | 28–26 | 18–16 | 109–109 | Report |
| 19 Jan | 18:00 | Volejbal Brno | 1–3 | Tours VB | 19–25 | 14–25 | 25–22 | 23–25 | 81–97 | Report | |
| 18 Jan | 20:30 | Lindemans Aalst | 3–0 | Hapoel Yoav Kfar Saba | 25–17 | 25–13 | 25–18 | 75–48 | Report | ||
| 18 Jan | 19:30 | Arago de Sète | 3–0 | Posojilnica Aich/Dob | 25–23 | 25–16 | 25–19 | 75–58 | Report | ||
| Golden set | Arago de Sète | 15–13 | Posojilnica Aich/Dob | ||||||||
| 18 Jan | 19:00 | Crvena Zvezda Belgrade | 3–1 | Topvolley Callant Antwerpen | 18–25 | 25–21 | 25–22 | 25–18 | 93–86 | Report | |
| Golden set | Crvena Zvezda Belgrade | 22–20 | Topvolley Callant Antwerpen | ||||||||
| 18 Jan | 19:30 | United Volleys Rhein-Main | 3–0 | OK Mladost Brčko | 25–13 | 25–9 | 25–13 | 75–35 | Report | ||
| 18 Jan | 18:30 | Fenerbahce SK Istanbul | 3–0 | Hapoel Mate-Asher Akko | 25–23 | 25–20 | 25–20 | 75–63 | Report | ||
| 18 Jan | 19:00 | Abiant Lycurgus Groningen | 3–2 | Levski Sofia | 25–22 | 23–25 | 25–20 | 20–25 | 15–9 | 108–101 | Report |
| 18 Jan | 19:00 | Volley Amriswil | 3–1 | CSKA Sofia | 25–22 | 25–22 | 25–27 | 25–17 | 100–88 | Report | |
| Golden set | Volley Amriswil | 15–8 | CSKA Sofia | ||||||||
| 17 Jan | 20:00 | GFC Ajaccio | 3–0 | Budvanska Rivijera Budva | 25–20 | 25–11 | 28–26 | 78–57 | Report | ||
| 18 Jan | 17:00 | C.S. Arcada Galati | 3–2 | Vojvodina NS Seme Novi Sad | 25–19 | 22–25 | 22–25 | 25–21 | 15–12 | 109–102 | Report |
| 18 Jan | 19:00 | Hypo Tirol Innsbruck | 1–3 | LPR Volley Piacenza | 20–25 | 16–25 | 25–12 | 23–25 | 84–87 | Report | |
| 17 Jan | 19:00 | Gentofte Volley | 0–3 | VaLePa Sastamala | 23–25 | 29–31 | 21–25 | 73–81 | Report | ||
| 18 Jan | 20:30 | Trentino Diatec | 3–0 | Hurrikaani Loimaa | 25–18 | 25–19 | 25–19 | 75–56 | Report | ||
8th Finals
The 8 winning teams from the eighthfinals will compete in the quarterfinals playing home & away matches.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Gazprom-Ugra Surgut | 1–6 | ČEZ Karlovarsko | 1–3 | 0–3 | |
| PAOK Thessaloniki | 3–6 | Tours VB | 2–3 | 1–3 | |
| Arago de Sète | 1–6 | Lindemans Aalst | 1–3 | 0–3 | |
| United Volleys Rhein-Main | 6–1 | Crvena Zvezda Belgrade | 3–1 | 3–0 | |
| Levski Sofia | 0–6 | Fenerbahce SK Istanbul | 0–3 | 0–3 | |
| GFC Ajaccio | 4–4 | Volley Amriswil | 3–1 | 1–3 | 15–12 |
| LPR Volley Piacenza | 6–0 | Vojvodina NS Seme Novi Sad | 3–0 | 3–0 | |
| VaLePa Sastamala | 1–6 | Trentino Diatec | 0–3 | 1–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Feb | 19:00 | Gazprom-Ugra Surgut | 1–3 | ČEZ Karlovarsko | 25–20 | 23–25 | 24–26 | 18–25 | 90–96 | Report | |
| 1 Feb | 19:00 | PAOK Thessaloniki | 2–3 | Tours VB | 14–25 | 25–23 | 22–25 | 25–21 | 13–15 | 99–109 | Report |
| 31 Jan | 19:30 | Arago de Sète | 1–3 | Lindemans Aalst | 21–25 | 25–20 | 22–25 | 23–25 | 91–95 | Report | |
| 31 Jan | 19:30 | United Volleys Rhein-Main | 3–1 | Crvena Zvezda Belgrade | 23–25 | 25–13 | 25–16 | 25–18 | 98–72 | Report | |
| 1 Feb | 19:30 | Levski Sofia | 0–3 | Fenerbahce SK Istanbul | 16–25 | 16–25 | 17–25 | 49–75 | Report | ||
| 31 Jan | 20:00 | GFC Ajaccio | 3–1 | Volley Amriswil | 25–22 | 26–24 | 18–25 | 25–21 | 94–92 | Report | |
| 1 Feb | 20:30 | LPR Volley Piacenza | 3–0 | Vojvodina NS Seme Novi Sad | 25–20 | 25–16 | 27–25 | 77–61 | Report | ||
| 2 Feb | 18:30 | VaLePa Sastamala | 0–3 | Trentino Diatec | 23–25 | 28–30 | 18–25 | 69–80 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Feb | 18:00 | ČEZ Karlovarsko | 3–0 | Gazprom-Ugra Surgut | 25–20 | 25–21 | 25–21 | 75–62 | Report | ||
| 15 Feb | 20:00 | Tours VB | 3–1 | PAOK Thessaloniki | 25–19 | 20–25 | 25–19 | 25–19 | 95–82 | Report | |
| 15 Feb | 20:30 | Lindemans Aalst | 3–0 | Arago de Sète | 25–19 | 25–22 | 25–20 | 75–61 | Report | ||
| 14 Feb | 19:00 | Crvena Zvezda Belgrade | 0–3 | United Volleys Rhein-Main | 23–25 | 21–25 | 19–25 | 63–75 | Report | ||
| 16 Feb | 18:30 | Fenerbahce SK Istanbul | 3–0 | Levski Sofia | 25–12 | 25–20 | 25–23 | 75–55 | Report | ||
| 15 Feb | 19:00 | Volley Amriswil | 3–1 | GFC Ajaccio | 25–20 | 16–25 | 25–22 | 25–17 | 91–84 | Report | |
| Golden set | Volley Amriswil | 12–15 | GFC Ajaccio | ||||||||
| 15 Feb | 19:00 | Vojvodina NS Seme Novi Sad | 0–3 | LPR Volley Piacenza | 19–25 | 23–25 | 22–25 | 64–75 | Report | ||
| 15 Feb | 20:30 | Trentino Diatec | 3–1 | VaLePa Sastamala | 22–25 | 30–28 | 25–12 | 25–20 | 102–85 | Report | |
4th Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| ČEZ Karlovarsko | 2–6 | Tours VB | 0–3 | 2–3 |
| United Volleys Rhein-Main | 6–2 | Lindemans Aalst | 3–0 | 3–2 |
| Fenerbahce SK Istanbul | 6–1 | GFC Ajaccio | 3–0 | 3–1 |
| LPR Volley Piacenza | 1–6 | Trentino Diatec | 0–3 | 1–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Mar | 18:00 | ČEZ Karlovarsko | 0–3 | Tours VB | 17–25 | 19–25 | 18–25 | 54–75 | Report | ||
| 2 Mar | 19:30 | United Volleys Rhein-Main | 3–0 | Lindemans Aalst | 25–21 | 26–24 | 25–20 | 76–65 | Report | ||
| 2 Mar | 19:00 | Fenerbahce SK Istanbul | 3–0 | GFC Ajaccio | 26–24 | 25–14 | 25–18 | 76–56 | Report | ||
| 1 Mar | 20:30 | LPR Volley Piacenza | 0–3 | Trentino Diatec | 19–25 | 23–25 | 21–25 | 63–75 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Mar | 20:00 | Tours VB | 3–2 | ČEZ Karlovarsko | 25–18 | 25–22 | 18–25 | 22–25 | 15–13 | 105–103 | Report |
| 15 Mar | 20:30 | Lindemans Aalst | 2–3 | United Volleys Rhein-Main | 25–21 | 30–32 | 17–25 | 25–22 | 9–15 | 106–115 | Report |
| 15 Mar | 20:00 | GFC Ajaccio | 1–3 | Fenerbahce SK Istanbul | 25–23 | 22–25 | 16–25 | 22–25 | 85–98 | Report | |
| 15 Mar | 20:30 | Trentino Diatec | 3–1 | LPR Volley Piacenza | 25–20 | 25–22 | 22–25 | 25–15 | 97–82 | Report |
Final phase
Semi finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Tours VB | 6–2 | United Volleys Rhein-Main | 3–0 | 3–2 |
| Trentino Diatec | 5–3 | Fenerbahce SK Istanbul | 3–0 | 2–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Mar | 20:00 | Tours VB | 3–0 | United Volleys Rhein-Main | 25–21 | 25–19 | 25–21 | 75–61 | Report | ||
| 28 Mar | 20:30 | Trentino Diatec | 3–0 | Fenerbahce SK Istanbul | 25–15 | 25–12 | 25–23 | 75–50 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr | 15:00 | United Volleys Rhein-Main | 2–3 | Tours VB | 25–17 | 22–25 | 25–27 | 25–15 | 12–15 | 109–99 | Report |
| 1 Apr | 19:00 | Fenerbahce SK Istanbul | 3–2 | Trentino Diatec | 25–20 | 22–25 | 29–27 | 19–25 | 15–6 | 110–103 | Report |
Final
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr | 20:30 | Trentino Diatec | 3–0 | Tours VB | 25–14 | 25–19 | 25–17 | 75–50 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Apr | 20:30 | Tours VB | 3–1 | Trentino Diatec | 31–29 | 22–25 | 25–22 | 25–23 | 103–99 | Report | |
| Golden set | Tours VB | 15–13 | Trentino Diatec | ||||||||
Final standing
|
|
References
- ^ "TOURS VB fight back from heavy loss to seize CEV Cup crown before sell-out crowd!". cev.lu. CEV. 25 April 2017. Retrieved 1 February 2018.